Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerami Grant | PF | 29 | 54 | 33.9 | 21 | 3.5 | 2.8 | 0.8 | 0.6 | -0.5 | -2 | -2.5 13% | -0.1 | |
Deandre Ayton | C | 25 | 55 | 32.4 | 16.7 | 11.1 | 1.6 | 1 | 0.8 | -1 | 0.1 | -0.9 44% | 1.31 | |
Scoot Henderson | PG | 19 | 62 | 28.5 | 14 | 3.1 | 5.4 | 0.8 | 0.2 | -1.3 | -1.4 | -2.8 7% | -0.37 | |
Toumani Camara | PF | 23 | 70 | 24.8 | 7.5 | 4.9 | 1.2 | 0.9 | 0.5 | -1.4 | 0.9 | -0.5 54% | 1.62 | |
Jabari Walker | PF | 21 | 72 | 23.6 | 8.9 | 7.1 | 1 | 0.6 | 0.3 | -1.9 | -0.8 | -2.6 10% | -0.23 | |
Anfernee Simons | PG | 24 | 46 | 34.4 | 22.6 | 3.6 | 5.5 | 0.5 | 0.1 | 1.3 | -2.6 | -1.3 34% | 0.86 | |
Matisse Thybulle | SF | 26 | 65 | 22.9 | 5.4 | 2.1 | 1.4 | 1.7 | 0.8 | -2 | 1.4 | -0.6 53% | 1.35 | |
Kris Murray | PF | 23 | 62 | 21.7 | 6.1 | 3.6 | 1.3 | 0.9 | 0.3 | -1.3 | 0.6 | -0.7 51% | 1.14 | |
Duop Reath | C | 27 | 68 | 17.9 | 9.1 | 3.7 | 1 | 0.5 | 0.6 | -0.4 | -0.5 | -0.9 44% | 0.89 | |
Malcolm Brogdon | PG | 31 | 39 | 28.7 | 15.7 | 3.8 | 5.5 | 0.7 | 0.2 | 0.6 | -0.7 | -0.1 62% | 1.31 | |
Shaedon Sharpe | SG | 20 | 32 | 33.1 | 15.9 | 5 | 2.9 | 0.9 | 0.4 | -1.4 | -1.5 | -3 4% | -0.34 | |
Dalano Banton | SG | 24 | 54 | 19.4 | 10.3 | 3.3 | 2.4 | 0.6 | 0.4 | -1.1 | -1.1 | -2.2 16% | 0.06 | |
Moses Brown | C | 24 | 22 | 9.1 | 3.4 | 3.9 | 0.3 | 0.2 | 0.3 | -1.4 | -0.4 | -1.8 23% | 0.06 | |
Robert Williams III | C | 26 | 6 | 19.8 | 6.8 | 6.3 | 0.8 | 1.2 | 1.2 | -0.2 | 1.4 | 1.2 84% | 0.22 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | |
Rotation |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.