Introducing Membership: Everything you need.

Portland Trailblazers


Portland Trailblazers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Portland Trailblazers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Anfernee Simons7032.76.8 - 16.142.63.1 - 8.536.32.5 - 2.890.22.74.80.90.11.7219.31.2-2.4-1.1 44%1.45
Toumani Camara7832.74.2 - 9.245.81.7 - 4.637.51.2 - 1.672.25.82.21.50.62.91.411.3-0.61.91.5 83%4.94
Jerami Grant4732.44.6 - 12.237.32.3 - 6.336.53 - 3.584.93.52.10.912.31.414.4-1-0.5-1.4 35%0.71
Shaedon Sharpe7231.36.9 - 15.345.22 - 6.631.12.6 - 3.478.54.52.80.90.21.72.118.50.2-2.1-1.7 27%0.7
Deandre Ayton4030.16.6 - 11.756.60.2 - 0.818.81 - 1.566.710.21.60.812.21.714.4-1.20.4-0.8 51%0.94
Deni Avdija72305.6 - 11.747.61.7 - 4.836.54 - 5.278.07.33.910.52.42.716.91.30.21.5 83%4.29
Scoot Henderson6626.74.3 - 10.441.91.6 - 4.535.42.4 - 3.176.735.110.22.72.712.7-0.7-1.7-2.4 14%-0.02
Matisse Thybulle1520.82.8 - 5.947.71.4 - 3.243.80.5 - 146.73.51.92.20.60.90.97.5-0.92.31.8 87%0.66
Donovan Clingan6719.82.7 - 553.90.2 - 0.728.60.9 - 1.659.67.91.10.51.62.81.16.5-1.72.20.8 76%2.12
Robert Williams III2017.62.5 - 3.964.10.1 - 0.233.30.8 - 0.988.25.91.10.71.71.60.95.8-0.92.41.4 82%0.68
Dalano Banton6716.73 - 7.639.11.1 - 3.332.41.4 - 1.972.822.40.60.50.91.38.3-1-0.3-1.4 36%0.56
Kris Murray6915.11.7 - 441.90.4 - 1.722.50.4 - 0.845.62.610.50.210.64.2-1.90.7-0.9 48%0.76
Jabari Walker6012.52 - 3.851.50.5 - 1.238.90.8 - 1.269.03.50.60.60.11.50.65.2-1.10.1-1 46%0.52
Duop Reath4610.21.5 - 3.642.20.7 - 2.332.10.4 - 0.590.920.60.30.30.90.34.2-0.1-0.8-1 45%0.31
Rayan Rupert528.81.1 - 2.740.80.3 - 1.127.10.4 - 0.676.71.30.50.30.10.70.63-2.3-1.3-3.3 4%-0.23
Justin Minaya195.30.4 - 1.138.10.1 - 0.520.00 - 0.10.00.50.40.30.10.60.30.9-21.2-0.8 53%0.08
Sidy Cissoko225.20.6 - 1.443.30.1 - 0.623.10.1 - 0.433.310.70.100.50.51.5-20.2-1.8 25%0.03
Bryce McGowens132.50.3 - 1.128.60 - 0.30.00.4 - 0.583.30.20.20.100.20.31-0.5-0.9-1.4 36%0.02

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Devonte' Graham30830.94.612.138.13.18.636.20.50.957.10.41.11.54.61.30.32.61.113.4-4.3
Bryce McGowens2226369.219.347.82.26.434.74.75.781.20.82.83.63.51.30.83.42.328.32.2
James Bouknight2436275.111.544.31.85.931.31.3265.30.55.25.84.81.213.32.114.1-5
Jabari Walker22129.291464.32450.04580.0111122103426-2
Justin Minaya251732.84.410.143.61.55.627.40.40.758.31.43.14.53.61.50.61.72.311-5.5
Rayan Rupert20635.2714.548.30.53.215.81.52.269.20.755.74.30.513.72.317.2-9.8
Sidy Cissoko201629.65.711.649.21.44.729.32.13.659.61.62.443.71.30.42.12.316.48.9
Taze Moore261828.25.211.744.81.65.330.21.11.286.41.45.26.66.21.40.73.32.313.7-3.8
Duop Reath28232.89.52341.33.51035.033100.03.558.520.51.52.54.526-5
Tazé Moore261828.25.211.744.81.65.330.21.11.286.41.45.26.66.21.40.73.32.313.7-3.8

Portland Trailblazers Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Deni Avdija Headshot
Matisse Thybulle Headshot
Robert Williams III Headshot
Toumani Camara Headshot
Rotation
Dalano Banton Headshot
Anfernee Simons Headshot
Jabari Walker Headshot
Kris Murray Headshot
Shaedon Sharpe Headshot
Justin Minaya Headshot
Donovan Clingan Headshot