Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anfernee Simons | 70 | 32.7 | 6.8 - 16.1 | 42.6 | 3.1 - 8.5 | 36.3 | 2.5 - 2.8 | 90.2 | 2.7 | 4.8 | 0.9 | 0.1 | 1.7 | 2 | 19.3 | 1.2 | -2.4 | -1.1 44% | 1.45 |
Toumani Camara | 78 | 32.7 | 4.2 - 9.2 | 45.8 | 1.7 - 4.6 | 37.5 | 1.2 - 1.6 | 72.2 | 5.8 | 2.2 | 1.5 | 0.6 | 2.9 | 1.4 | 11.3 | -0.6 | 1.9 | 1.5 83% | 4.94 |
Jerami Grant | 47 | 32.4 | 4.6 - 12.2 | 37.3 | 2.3 - 6.3 | 36.5 | 3 - 3.5 | 84.9 | 3.5 | 2.1 | 0.9 | 1 | 2.3 | 1.4 | 14.4 | -1 | -0.5 | -1.4 35% | 0.71 |
Shaedon Sharpe | 72 | 31.3 | 6.9 - 15.3 | 45.2 | 2 - 6.6 | 31.1 | 2.6 - 3.4 | 78.5 | 4.5 | 2.8 | 0.9 | 0.2 | 1.7 | 2.1 | 18.5 | 0.2 | -2.1 | -1.7 27% | 0.7 |
Deandre Ayton | 40 | 30.1 | 6.6 - 11.7 | 56.6 | 0.2 - 0.8 | 18.8 | 1 - 1.5 | 66.7 | 10.2 | 1.6 | 0.8 | 1 | 2.2 | 1.7 | 14.4 | -1.2 | 0.4 | -0.8 51% | 0.94 |
Deni Avdija | 72 | 30 | 5.6 - 11.7 | 47.6 | 1.7 - 4.8 | 36.5 | 4 - 5.2 | 78.0 | 7.3 | 3.9 | 1 | 0.5 | 2.4 | 2.7 | 16.9 | 1.3 | 0.2 | 1.5 83% | 4.29 |
Scoot Henderson | 66 | 26.7 | 4.3 - 10.4 | 41.9 | 1.6 - 4.5 | 35.4 | 2.4 - 3.1 | 76.7 | 3 | 5.1 | 1 | 0.2 | 2.7 | 2.7 | 12.7 | -0.7 | -1.7 | -2.4 14% | -0.02 |
Matisse Thybulle | 15 | 20.8 | 2.8 - 5.9 | 47.7 | 1.4 - 3.2 | 43.8 | 0.5 - 1 | 46.7 | 3.5 | 1.9 | 2.2 | 0.6 | 0.9 | 0.9 | 7.5 | -0.9 | 2.3 | 1.8 87% | 0.66 |
Donovan Clingan | 67 | 19.8 | 2.7 - 5 | 53.9 | 0.2 - 0.7 | 28.6 | 0.9 - 1.6 | 59.6 | 7.9 | 1.1 | 0.5 | 1.6 | 2.8 | 1.1 | 6.5 | -1.7 | 2.2 | 0.8 76% | 2.12 |
Robert Williams III | 20 | 17.6 | 2.5 - 3.9 | 64.1 | 0.1 - 0.2 | 33.3 | 0.8 - 0.9 | 88.2 | 5.9 | 1.1 | 0.7 | 1.7 | 1.6 | 0.9 | 5.8 | -0.9 | 2.4 | 1.4 82% | 0.68 |
Dalano Banton | 67 | 16.7 | 3 - 7.6 | 39.1 | 1.1 - 3.3 | 32.4 | 1.4 - 1.9 | 72.8 | 2 | 2.4 | 0.6 | 0.5 | 0.9 | 1.3 | 8.3 | -1 | -0.3 | -1.4 36% | 0.56 |
Kris Murray | 69 | 15.1 | 1.7 - 4 | 41.9 | 0.4 - 1.7 | 22.5 | 0.4 - 0.8 | 45.6 | 2.6 | 1 | 0.5 | 0.2 | 1 | 0.6 | 4.2 | -1.9 | 0.7 | -0.9 48% | 0.76 |
Jabari Walker | 60 | 12.5 | 2 - 3.8 | 51.5 | 0.5 - 1.2 | 38.9 | 0.8 - 1.2 | 69.0 | 3.5 | 0.6 | 0.6 | 0.1 | 1.5 | 0.6 | 5.2 | -1.1 | 0.1 | -1 46% | 0.52 |
Duop Reath | 46 | 10.2 | 1.5 - 3.6 | 42.2 | 0.7 - 2.3 | 32.1 | 0.4 - 0.5 | 90.9 | 2 | 0.6 | 0.3 | 0.3 | 0.9 | 0.3 | 4.2 | -0.1 | -0.8 | -1 45% | 0.31 |
Rayan Rupert | 52 | 8.8 | 1.1 - 2.7 | 40.8 | 0.3 - 1.1 | 27.1 | 0.4 - 0.6 | 76.7 | 1.3 | 0.5 | 0.3 | 0.1 | 0.7 | 0.6 | 3 | -2.3 | -1.3 | -3.3 4% | -0.23 |
Justin Minaya | 19 | 5.3 | 0.4 - 1.1 | 38.1 | 0.1 - 0.5 | 20.0 | 0 - 0.1 | 0.0 | 0.5 | 0.4 | 0.3 | 0.1 | 0.6 | 0.3 | 0.9 | -2 | 1.2 | -0.8 53% | 0.08 |
Sidy Cissoko | 22 | 5.2 | 0.6 - 1.4 | 43.3 | 0.1 - 0.6 | 23.1 | 0.1 - 0.4 | 33.3 | 1 | 0.7 | 0.1 | 0 | 0.5 | 0.5 | 1.5 | -2 | 0.2 | -1.8 25% | 0.03 |
Bryce McGowens | 13 | 2.5 | 0.3 - 1.1 | 28.6 | 0 - 0.3 | 0.0 | 0.4 - 0.5 | 83.3 | 0.2 | 0.2 | 0.1 | 0 | 0.2 | 0.3 | 1 | -0.5 | -0.9 | -1.4 36% | 0.02 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonte' Graham | 30 | 8 | 30.9 | 4.6 | 12.1 | 38.1 | 3.1 | 8.6 | 36.2 | 0.5 | 0.9 | 57.1 | 0.4 | 1.1 | 1.5 | 4.6 | 1.3 | 0.3 | 2.6 | 1.1 | 13.4 | -4.3 |
Bryce McGowens | 22 | 26 | 36 | 9.2 | 19.3 | 47.8 | 2.2 | 6.4 | 34.7 | 4.7 | 5.7 | 81.2 | 0.8 | 2.8 | 3.6 | 3.5 | 1.3 | 0.8 | 3.4 | 2.3 | 28.3 | 2.2 |
James Bouknight | 24 | 36 | 27 | 5.1 | 11.5 | 44.3 | 1.8 | 5.9 | 31.3 | 1.3 | 2 | 65.3 | 0.5 | 5.2 | 5.8 | 4.8 | 1.2 | 1 | 3.3 | 2.1 | 14.1 | -5 |
Jabari Walker | 22 | 1 | 29.2 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 1 | 11 | 12 | 2 | 1 | 0 | 3 | 4 | 26 | -2 |
Justin Minaya | 25 | 17 | 32.8 | 4.4 | 10.1 | 43.6 | 1.5 | 5.6 | 27.4 | 0.4 | 0.7 | 58.3 | 1.4 | 3.1 | 4.5 | 3.6 | 1.5 | 0.6 | 1.7 | 2.3 | 11 | -5.5 |
Rayan Rupert | 20 | 6 | 35.2 | 7 | 14.5 | 48.3 | 0.5 | 3.2 | 15.8 | 1.5 | 2.2 | 69.2 | 0.7 | 5 | 5.7 | 4.3 | 0.5 | 1 | 3.7 | 2.3 | 17.2 | -9.8 |
Sidy Cissoko | 20 | 16 | 29.6 | 5.7 | 11.6 | 49.2 | 1.4 | 4.7 | 29.3 | 2.1 | 3.6 | 59.6 | 1.6 | 2.4 | 4 | 3.7 | 1.3 | 0.4 | 2.1 | 2.3 | 16.4 | 8.9 |
Taze Moore | 26 | 18 | 28.2 | 5.2 | 11.7 | 44.8 | 1.6 | 5.3 | 30.2 | 1.1 | 1.2 | 86.4 | 1.4 | 5.2 | 6.6 | 6.2 | 1.4 | 0.7 | 3.3 | 2.3 | 13.7 | -3.8 |
Duop Reath | 28 | 2 | 32.8 | 9.5 | 23 | 41.3 | 3.5 | 10 | 35.0 | 3 | 3 | 100.0 | 3.5 | 5 | 8.5 | 2 | 0.5 | 1.5 | 2.5 | 4.5 | 26 | -5 |
Tazé Moore | 26 | 18 | 28.2 | 5.2 | 11.7 | 44.8 | 1.6 | 5.3 | 30.2 | 1.1 | 1.2 | 86.4 | 1.4 | 5.2 | 6.6 | 6.2 | 1.4 | 0.7 | 3.3 | 2.3 | 13.7 | -3.8 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |