The Best Role Players in the NBA

Which role players contribute the most to winning?

See FormulaGlossary

Points/Game

Usage Percent

Crafted Plus Minus %tile

Filter

Position

#NameAGEUSGpctPTSpgTRBpgASTpgCraftedPM
1Derrick WhiteBOS | SG312216.54.45.44.3 98%
2Isaiah HartensteinOKC | C2716.19.29.43.53.9 98%
3Alex CarusoOKC | PG3115.76.22.823.5 97%
4Jarrett AllenCLE | C2719.915.48.51.83.4 96%
5Rudy GobertMIN | C3312.910.911.51.73.4 97%
6Neemias QuetaBOS | C2614.710.28.41.73.3 96%
7Aaron GordonDEN | PF3021.916.25.82.73.2 96%
8Jalen SuggsORL | PG2422.913.83.95.53.1 95%
9OG AnunobyNYK | SF2819.716.75.22.22.9 94%
10Ausar ThompsonDET | SF2316.99.95.73.12.8 94%
11Paul ReedDET | PF2620.67.84.51.22.5 92%
12Collin GillespiePHX | PG2618.712.74.14.62.5 92%
13Donovan ClinganPOR | C2116.912.111.62.12.5 92%
14Mitchell RobinsonBOS | C2710.75.78.80.92.5 92%
15Robert Williams IIIPOR | C2813.16.7712.3 90%
16Ajay MitchellOKC | SG2321.813.63.33.62.3 90%
17Dyson DanielsATL | SG221611.96.85.92.2 90%
18Luke KornetSAS | C3010.36.56.11.92.2 90%
19Immanuel QuickleyTOR | PG2621.116.445.92 89%
20Cason WallaceOKC | PG2214.58.63.12.62 89%
21Jalen SmithCHI | PF251910.26.71.21.9 88%
22Sandro MamukelashviliLAL | PF2618.811.24.91.91.8 87%
23Marcus SmartHOU | PG3115.49.32.831.8 87%
24Steven AdamsHOU | C3212.15.88.61.51.8 87%
25Goga BitadzeORL | C2613.55.951.31.7 86%
26Day'Ron SharpeBKN | C2419.98.76.72.31.7 87%
27Dereck Lively IIDAL | C2111.84.35.31.91.7 86%
28Mikal BridgesNYK | SF2917.314.43.83.71.7 87%
29Julian ChampagnieSAS | SF2415.211.15.81.51.6 85%
30Donte DiVincenzoMIN | SG2916.912.24.13.81.6 85%
31Isaiah JoeDET | SG2618.411.12.51.31.6 85%
32Jrue HolidayPOR | PG3523.516.34.66.11.6 85%
33Jaylin WilliamsOKC | C2315.67.25.52.41.6 86%
34Ivica ZubacIND | C2819.214.110.62.21.6 86%
35Zach EdeyMEM | C2320.213.611.11.11.6 84%
36Jakob PoeltlTOR | C3015.310.7721.6 85%
37Moses MoodyGSW | SG2318.312.13.31.61.5 84%
38Tobias HarrisSAS | PF3318.813.35.12.51.5 84%
39Brandin PodziemskiGSW | SG2220.113.85.13.71.5 84%
40Tari EasonHOU | PF2418.710.56.31.51.5 83%
41Herbert JonesNOP | SF2715.28.93.42.81.5 83%
42Wendell Carter Jr.ORL | C2615.611.87.421.4 82%
43Jordan GoodwinPHX | PG2717.58.74.92.21.4 83%
44Dean WadeCLE | PF299.95.84.21.51.4 82%
45Josh HartNYK | SF3016.7127.44.81.4 83%
46Moussa DiabatéCHA | C2411.47.98.71.91.3 81%
47Walker KesslerLAL | C2416.514.410.831.3 82%
48Miles McBrideNYK | PG2518.2122.42.61.3 82%
49Kris DunnLAC | PG3112.47.33.33.61.3 81%
50Matisse ThybullePOR | SF2814.75.820.91.3 81%
51Sam MerrillCLE | SG291712.82.62.41.3 81%
52Onyeka OkongwuATL | C2519.515.27.63.11.2 80%
53Naz ReidCHA | C2622.113.66.22.21.2 80%
54Jonathan IsaacORL | PF2812.42.62.50.41.1 79%
55Javonte GreenDET | SF3214.86.92.80.71.1 80%
56Toumani CamaraPOR | PF2516.313.45.12.51.1 79%
57Derrick Jones Jr.LAC | PF2815.110.13.51.41.1 79%
58Jusuf NurkićUTA | C3119.310.910.44.81 78%
59Duncan RobinsonDET | SF3115.812.22.72.11 79%
60Jaden McDanielsMIN | SF2518.514.84.22.70.9 77%
61Draymond GreenGSW | PF3516.18.45.55.50.9 77%
62Cameron JohnsonDEN | PF2915.112.23.82.40.9 77%
63Mouhamed GueyeATL | C2312.44.43.60.90.9 77%
64Lonzo BallUTA | PG2813.74.643.90.9 78%
65Sam HauserBOS | PF2814.59.23.81.50.9 78%
66Stephon CastleSAS | SG2124.916.75.37.40.9 77%
67Oso IghodaroPHX | C2312.26.55.12.30.9 76%
68Bones HylandMIN | PG2520.68.51.82.60.8 76%
69Dru SmithMIA | SG2815.25.62.52.60.8 75%
70Jabari Smith Jr.HOU | PF2218.215.86.91.90.8 75%
71Josh MinottBKN | PF2316.87.43.20.90.8 76%
72Kenrich WilliamsOKC | SF3118.36.53.31.40.8 75%
73Davion MitchellMIA | PG2713.69.32.76.50.7 74%
74Keon EllisCLE | SG26136.71.910.7 74%
75Tre JonesCHI | PG2619.214.13.15.40.7 74%
76Grayson AllenPHX | SG3023.816.533.80.6 73%
77John KoncharUTA | SF299.44.44.32.10.6 73%
78Gary Payton IIGSW | SG3318.47.53.61.70.6 72%
79Clint CapelaHOU | C3113.73.84.60.70.6 73%
80Dwight PowellDAL | C348.93.34.11.10.6 73%
81Gui SantosGSW | PF2318.79.23.92.30.6 73%
82Daniel GaffordDAL | C2715.89.56.91.10.6 74%
83Christian BraunDEN | SF2414.8124.82.70.6 74%
84Dylan HarperSAS | PG1921.811.83.43.90.5 72%
85Cam SpencerMEM | SG2517.211.12.55.60.5 72%
86Craig Porter Jr.CLE | PG2512.34.53.43.20.5 71%
87Josh OkogieHOU | SF2711.34.52.60.90.5 72%
88Luka GarzaBOS | C2717.78.14.110.5 72%
89Al HorfordGSW | C3916.58.34.92.60.5 72%
90Myles TurnerMIL | C2918.611.95.31.50.4 70%
91Anthony BlackORL | PG2222.2153.83.70.4 69%
92Devin VassellSAS | SG251813.942.50.4 70%
93Aaron WigginsATL | SG2719.99.43.11.70.4 71%
94Kevin HuerterDET | SG2718.8103.52.60.4 70%
95Jordan WalshBOS | SF2111.75.440.80.4 70%
96Landry ShametNYK | SG2815.79.31.81.40.4 70%
97Collin Murray-BoylesTOR | PF2015.58.551.90.3 68%
98Kel'el WareMIL | C211811.190.70.3 69%
99Baylor ScheiermanBOS | SG2511.95.53.51.50.3 68%
100Domantas SabonisSAC | C292315.811.44.10.3 69%
101Ryan DunnPHX | PF2313.75.84.21.50.3 69%
102Mark WilliamsPHX | C2417.411.7810.3 69%
103John CollinsDET | PF2819.513.65.310.2 68%
104Grant WilliamsCHA | PF2714.173.91.60.2 68%
105Obi ToppinIND | PF2724.811.64.42.30.1 67%
106Jose AlvaradoNYK | PG2716.87.42.53.40.1 66%
107Max StrusCLE | SG2917.411.25.420.1 67%
108Ronald Holland IIDET | SG2018.98.241.20.1 66%
109Jaylon TysonCLE | SG2319.313.25.12.20.1 67%
110Pelle LarssonMIA | SG2416.811.43.53.40.1 67%
111VJ EdgecombePHI | SG2020.1165.64.20.1 67%
112Keegan MurraySAC | PF2518.7145.71.70.1 66%
113Andrew NembhardIND | PG2623.616.92.87.70 65%
114Jamal SheadTOR | PG2315.56.61.75.40 66%
115Andrew WigginsMIA | SF3019.715.44.82.70 64%
116Kevon LooneyNOP | C299.92.85.61.60 64%
117Reed SheppardHOU | PG2121.713.52.93.40 65%
118Jarred VanderbiltLAL | PF2612.44.44.51.30 65%
119Mason PlumleeSAS | C357.91.62.710 65%
120Aaron NesmithIND | SF2619.813.84.21.90 63%
121Zach CollinsCHI | C2818.89.75.61.50 64%
122T.J. McConnellIND | PG3323.29.42.25.10 64%
123Dominick BarlowPHI | PF2212.87.74.81.2-0.1 62%
124Cameron PaynePHI | PG3119.27.422.6-0.1 63%
125Jaxson HayesUTA | C25137.54.10.9-0.1 63%
126Brook LopezLAC | C3717.28.53.61.3-0.1 63%
127Hugo GonzálezBOS | SF1911.83.93.30.5-0.2 62%
128Kris MurrayMEM | PF2510.65.83.61.4-0.2 62%
129Jay HuffIND | C27189.541.5-0.2 61%
130Dylan CardwellSAC | C2411.35.47.51.4-0.2 62%
131Luguentz DortOKC | SG2614.18.33.61.2-0.2 61%
132Josh GreenCHA | SG2510.64.31.80.8-0.2 62%

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.

CraftedNBA Logo

More from Crafted

Follow Along:Twitter Logo
Privacy Policy © CraftedNBA, 2025