Introducing Membership: Everything you need.

Brooklyn Nets


Brooklyn Nets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Brooklyn Nets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cameron Johnson5731.66.2 - 13.147.52.8 - 7.239.03.5 - 3.989.34.33.40.90.41.81.718.81.9-0.71.1 80%3.21
Cam Thomas2531.28 - 18.243.82.7 - 7.834.95.3 - 688.13.33.80.60.11.82.5242.2-3-0.7 54%0.66
Nic Claxton7026.94.6 - 8.156.30.1 - 0.323.81.1 - 2.251.37.42.20.91.42.11.210.3-1.91.4-0.6 58%1.71
Jalen Wilson7925.73.1 - 7.839.71.5 - 4.633.71.7 - 2.181.83.41.80.50.12.119.5-1.5-1.2-2.6 12%-0.24
D'Angelo Russell5825.54.3 - 1139.01.9 - 6.231.42.1 - 2.583.42.85.110.421.912.61.1-0.21 78%2.5
Ziaire Williams6324.53.4 - 8.341.21.6 - 4.834.11.6 - 282.14.61.310.42.41.110-1.1-0.3-1.3 38%0.8
Keon Johnson7924.43.8 - 9.938.91.6 - 5.131.41.4 - 1.877.03.82.210.42.61.510.6-2.1-0.6-2.8 10%-0.44
Tosan Evbuomwan2823.73.4 - 7.942.70.9 - 2.831.22 - 2.675.34.320.90.421.49.5-1.90-1.9 23%0.14
Noah Clowney4622.72.9 - 8.135.81.9 - 5.733.31.5 - 1.783.83.90.90.50.52.319.1-1.5-0.6-2.1 18%0.11
Tyrese Martin6021.93.2 - 7.840.61.7 - 4.735.10.8 - 179.33.720.60.21.31.28.7-1.3-0.8-2.1 20%0.17
Trendon Watford4420.73.7 - 846.90.7 - 233.02.1 - 2.876.23.62.60.60.32.21.910.2-1.2-0.1-1.4 35%0.42
De'Anthony Melton620.23.7 - 940.72.2 - 5.837.10.8 - 1.362.53.32.81.20.331.710.3-0.410.6 73%0.18
Day'Ron Sharpe5018.13.3 - 6.352.10.2 - 0.924.41.1 - 1.575.76.61.80.80.82.31.37.9-0.21.41.3 81%1.68
Reece Beekman36131 - 332.70.2 - 1.117.50.4 - 0.676.21.11.80.90.110.62.6-30.1-2.7 11%-0.08
Dariq Whitehead2012.32 - 4.840.61.7 - 3.744.60.2 - 0.360.01.50.60.30.11.10.85.7-1-0.9-2.2 17%0.02
Maxwell Lewis2811.71.6 - 3.941.70.7 - 1.838.00.3 - 0.470.020.70.30.310.54.1-2.3-0.4-2.9 8%-0.1

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Dariq Whitehead202328.44.512.336.52632.811.374.20.83.34.21.81.20.41.62.112.8-4.5
Kendall Brown213634.76.611.756.512.540.41.41.874.21.24.35.431.10.62.2316.40.1
Reece Beekman231031.67.814.952.31.53.938.51.32.161.91.33.64.97.730.82.31.719.14.4
Killian Hayes232833.96.814.546.71.74.835.111.469.20.84.65.47.72.30.53.22.816.8-1.9
Maxwell Lewis221033.56.516.339.92.47.133.81.41.782.41672.51.30.92.42.717.70.7
Tosan Evbuomwan242132.17.113.652.61.5436.52.63.673.324.96.820.70.61.72.419.96.4
Cui Yongxi21516.91.85.632.11.22.842.90.60.875.00.622.61.20.60.41.41.26.2-6.6
Oshae Brissett26724.53.310.431.51.14.326.71.7285.723.35.31.71.10.31.11.711.10.6
Tyrese Martin25231.77.51939.5310.528.61.51.5100.014.55.540.512.53.521-24

Brooklyn Nets Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
D'Angelo Russell Headshot
Day'Ron Sharpe Headshot
De'Anthony Melton Headshot
Cameron Johnson Headshot
Rotation
Cam Thomas Headshot
Nic Claxton Headshot
Ziaire Williams Headshot