Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mikal Bridges | SF | 27 | 19 | 35 | 22.8 | 6.2 | 3.9 | 1.1 | 0.5 | 1.1 | 0 | 1.1 83% | 1.05 |
![]() | Dorian Finney-Smith | SF | 30 | 18 | 31.4 | 11 | 5.5 | 1.4 | 0.5 | 0.7 | -0.2 | 0.5 | 0.3 71% | 0.7 |
![]() | Spencer Dinwiddie | PG | 30 | 18 | 31.4 | 14.7 | 4 | 6.3 | 0.6 | 0.1 | 1 | -0.4 | 0.7 76% | 0.76 |
![]() | Royce O'Neale | SF | 30 | 18 | 29.7 | 8.2 | 5.4 | 3.4 | 0.8 | 0.8 | -0.8 | 0.4 | -0.4 56% | 0.46 |
![]() | Lonnie Walker IV | SG | 25 | 17 | 21.3 | 14.6 | 2.6 | 1.6 | 0.6 | 0.4 | 0.2 | -2 | -1.8 22% | 0.07 |
![]() | Cameron Johnson | PF | 27 | 12 | 29.2 | 15.1 | 5.9 | 2.9 | 0.8 | 0.1 | 0.9 | 1 | 1.9 90% | 0.67 |
![]() | Cam Thomas | SG | 22 | 10 | 32.2 | 26.1 | 3.9 | 2.3 | 0.7 | 0.6 | 1.1 | -2.1 | -1 39% | 0.16 |
![]() | Day'Ron Sharpe | C | 22 | 19 | 15.7 | 6.5 | 6.4 | 0.8 | 0.4 | 0.7 | -1.2 | -0.5 | -1.7 26% | 0.07 |
![]() | Nic Claxton | C | 24 | 10 | 27.1 | 12.7 | 8.7 | 1.5 | 0.6 | 2.6 | -0.1 | 1.2 | 1.1 83% | 0.41 |
![]() | Ben Simmons | SF | 27 | 6 | 31.8 | 6.5 | 10.8 | 6.7 | 0.5 | 0.8 | -1.3 | 2 | 0.7 77% | 0.27 |
![]() | Dennis Smith Jr. | PG | 26 | 12 | 17.3 | 6.2 | 3 | 3.4 | 0.8 | 0.3 | -1.6 | 1.5 | -0.1 62% | 0.2 |
![]() | Trendon Watford | PF | 23 | 13 | 14.1 | 6.8 | 3.8 | 1.8 | 0.5 | 0.2 | -1.3 | -0.7 | -2 20% | 0.02 |
![]() | Jalen Wilson | SF | 23 | 2 | 3.3 | 0 | 0.5 | 0 | 0 | 0.5 | -1.9 | 0.2 | -1.7 25% | 0 |
![]() | Noah Clowney | PF | 19 | 1 | 2.6 | 0 | 1 | 0 | 0 | 0 | -3.3 | 0.4 | -2.9 5% | 0 |
![]() | Dariq Whitehead | SG | 19 | 1 | 2.6 | 1 | 0 | 0 | 0 | 1 | -1.8 | 0.2 | -1.6 29% | 0 |
![]() | Keon Johnson | SG | 21 | -0.9 | -0.8 | -1.7 25% | 0 | |||||||
![]() | Harry Giles III | C | 25 | 2 | 6.1 | 6 | 1 | 0 | 0 | 0 | -1.1 | 0.7 | -0.4 56% | 0 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.