Introducing Membership: Everything you need.

Los Angeles Clippers


Los Angeles Clippers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Clippers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
James Harden7935.36.7 - 16.441.03 - 8.535.26.4 - 7.387.45.88.71.50.72.14.322.83.40.43.9 97%8.88
Ivica Zubac8032.87.4 - 11.862.80 - 00.02 - 366.112.62.70.71.12.11.616.80.53.13.8 97%8.22
Norman Powell6032.67.6 - 15.848.43 - 7.141.83.6 - 4.480.43.22.11.20.21.91.821.81.7-0.31.6 84%3.9
Kawhi Leonard3731.98.4 - 16.849.82.1 - 5.141.12.6 - 3.381.05.93.11.60.51.51.921.52.71.74.6 99%4.19
Bogdan Bogdanović54253.9 - 9.142.71.9 - 5.436.31.1 - 1.287.92.92.70.80.22.41.410.80.2-0.10.2 67%1.75
Amir Coffey7224.33.3 - 7.147.11.4 - 3.440.91.6 - 1.889.12.21.10.60.11.70.69.7-1.4-1.2-2.7 11%-0.29
Derrick Jones Jr.7724.34 - 7.652.61 - 2.835.61.1 - 1.570.33.40.810.420.910.1-0.41.10.8 75%2.96
Kris Dunn7424.12.6 - 5.943.91 - 333.50.2 - 0.368.23.42.81.70.42.716.4-0.92.92.1 89%4.01
Ben Simmons51222.3 - 4.452.00 - 00.00.5 - 0.672.74.75.60.70.52.125-1.81.2-0.6 56%0.98
Nicolas Batum7817.51.3 - 3.143.71.1 - 2.643.30.2 - 0.381.02.81.10.70.51.40.44-1.62.10.4 71%1.95
Drew Eubanks6112.21.9 - 3.259.30 - 0.150.00.8 - 1.266.23.70.90.20.610.74.6-1.70.9-0.9 49%0.57
Jordan Miller3711.41.6 - 3.643.30.2 - 121.10.8 - 0.980.01.60.90.50.10.70.74.1-2.1-0.6-2.7 10%-0.08
Patty Mills2911.11.2 - 3.337.50.9 - 2.634.70.4 - 0.592.90.80.90.40.10.80.63.8-1.8-0.4-2.2 17%0.02
Kobe Brown406.80.8 - 1.845.80.2 - 0.723.10.1 - 0.271.41.60.60.20.10.60.31.9-1.9-0.1-2.1 20%0.03
Cam Christie134.50.5 - 1.829.20.2 - 115.40.2 - 0.350.00.90.50.40.10.30.21.4-1.70.1-1.6 32%0.02
Patrick Baldwin Jr.244.40.8 - 1.554.30.5 - 156.50.1 - 0.250.010.10.10.10.30.22.2-1.40.7-0.7 54%0.09

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Christie193031.35.713.940.92.17.129.91.72.182.30.53.84.22.210.41.31.316.21.7
Kai Jones241531.25.17.172.60.30.736.41.11.288.92.15.27.31.71.51.71.22.312.5-1.3
Jordan Miller25731.17.715.150.925.735.03.94.684.41.33.95.13.610.62.3223.98.4
Kobe Brown25434.48.816.553.03.5843.82.32.881.81564.52.303.51.5251.5
D.J. Carton241128.34.51140.51.34.329.811.661.10.62.12.75.31.90.12.32.111.90.2
Trentyn Flowers192930.25.612.245.91.53.938.92.33.272.01.13.74.71.80.50.41.81.916.8-1.9

Los Angeles Clippers Talent Breakdown

Title Contender

*click for details
Franchise
Elite
James Harden Headshot
Kawhi Leonard Headshot
All-Star
Ivica Zubac Headshot
Top Starter
Kris Dunn Headshot
Norman Powell Headshot
Starter
Bogdan Bogdanović Headshot
Derrick Jones Jr. Headshot
Nicolas Batum Headshot
Rotation
Ben Simmons Headshot
Patrick Baldwin Jr. Headshot
Cam Christie Headshot