Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 79 | 35.3 | 6.7 - 16.4 | 41.0 | 3 - 8.5 | 35.2 | 6.4 - 7.3 | 87.4 | 5.8 | 8.7 | 1.5 | 0.7 | 2.1 | 4.3 | 22.8 | 3.4 | 0.4 | 3.9 97% | 8.88 |
Ivica Zubac | 80 | 32.8 | 7.4 - 11.8 | 62.8 | 0 - 0 | 0.0 | 2 - 3 | 66.1 | 12.6 | 2.7 | 0.7 | 1.1 | 2.1 | 1.6 | 16.8 | 0.5 | 3.1 | 3.8 97% | 8.22 |
Norman Powell | 60 | 32.6 | 7.6 - 15.8 | 48.4 | 3 - 7.1 | 41.8 | 3.6 - 4.4 | 80.4 | 3.2 | 2.1 | 1.2 | 0.2 | 1.9 | 1.8 | 21.8 | 1.7 | -0.3 | 1.6 84% | 3.9 |
Kawhi Leonard | 37 | 31.9 | 8.4 - 16.8 | 49.8 | 2.1 - 5.1 | 41.1 | 2.6 - 3.3 | 81.0 | 5.9 | 3.1 | 1.6 | 0.5 | 1.5 | 1.9 | 21.5 | 2.7 | 1.7 | 4.6 99% | 4.19 |
Bogdan Bogdanović | 54 | 25 | 3.9 - 9.1 | 42.7 | 1.9 - 5.4 | 36.3 | 1.1 - 1.2 | 87.9 | 2.9 | 2.7 | 0.8 | 0.2 | 2.4 | 1.4 | 10.8 | 0.2 | -0.1 | 0.2 67% | 1.75 |
Amir Coffey | 72 | 24.3 | 3.3 - 7.1 | 47.1 | 1.4 - 3.4 | 40.9 | 1.6 - 1.8 | 89.1 | 2.2 | 1.1 | 0.6 | 0.1 | 1.7 | 0.6 | 9.7 | -1.4 | -1.2 | -2.7 11% | -0.29 |
Derrick Jones Jr. | 77 | 24.3 | 4 - 7.6 | 52.6 | 1 - 2.8 | 35.6 | 1.1 - 1.5 | 70.3 | 3.4 | 0.8 | 1 | 0.4 | 2 | 0.9 | 10.1 | -0.4 | 1.1 | 0.8 75% | 2.96 |
Kris Dunn | 74 | 24.1 | 2.6 - 5.9 | 43.9 | 1 - 3 | 33.5 | 0.2 - 0.3 | 68.2 | 3.4 | 2.8 | 1.7 | 0.4 | 2.7 | 1 | 6.4 | -0.9 | 2.9 | 2.1 89% | 4.01 |
Ben Simmons | 51 | 22 | 2.3 - 4.4 | 52.0 | 0 - 0 | 0.0 | 0.5 - 0.6 | 72.7 | 4.7 | 5.6 | 0.7 | 0.5 | 2.1 | 2 | 5 | -1.8 | 1.2 | -0.6 56% | 0.98 |
Nicolas Batum | 78 | 17.5 | 1.3 - 3.1 | 43.7 | 1.1 - 2.6 | 43.3 | 0.2 - 0.3 | 81.0 | 2.8 | 1.1 | 0.7 | 0.5 | 1.4 | 0.4 | 4 | -1.6 | 2.1 | 0.4 71% | 1.95 |
Drew Eubanks | 61 | 12.2 | 1.9 - 3.2 | 59.3 | 0 - 0.1 | 50.0 | 0.8 - 1.2 | 66.2 | 3.7 | 0.9 | 0.2 | 0.6 | 1 | 0.7 | 4.6 | -1.7 | 0.9 | -0.9 49% | 0.57 |
Jordan Miller | 37 | 11.4 | 1.6 - 3.6 | 43.3 | 0.2 - 1 | 21.1 | 0.8 - 0.9 | 80.0 | 1.6 | 0.9 | 0.5 | 0.1 | 0.7 | 0.7 | 4.1 | -2.1 | -0.6 | -2.7 10% | -0.08 |
Patty Mills | 29 | 11.1 | 1.2 - 3.3 | 37.5 | 0.9 - 2.6 | 34.7 | 0.4 - 0.5 | 92.9 | 0.8 | 0.9 | 0.4 | 0.1 | 0.8 | 0.6 | 3.8 | -1.8 | -0.4 | -2.2 17% | 0.02 |
Kobe Brown | 40 | 6.8 | 0.8 - 1.8 | 45.8 | 0.2 - 0.7 | 23.1 | 0.1 - 0.2 | 71.4 | 1.6 | 0.6 | 0.2 | 0.1 | 0.6 | 0.3 | 1.9 | -1.9 | -0.1 | -2.1 20% | 0.03 |
Cam Christie | 13 | 4.5 | 0.5 - 1.8 | 29.2 | 0.2 - 1 | 15.4 | 0.2 - 0.3 | 50.0 | 0.9 | 0.5 | 0.4 | 0.1 | 0.3 | 0.2 | 1.4 | -1.7 | 0.1 | -1.6 32% | 0.02 |
Patrick Baldwin Jr. | 24 | 4.4 | 0.8 - 1.5 | 54.3 | 0.5 - 1 | 56.5 | 0.1 - 0.2 | 50.0 | 1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 2.2 | -1.4 | 0.7 | -0.7 54% | 0.09 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Christie | 19 | 30 | 31.3 | 5.7 | 13.9 | 40.9 | 2.1 | 7.1 | 29.9 | 1.7 | 2.1 | 82.3 | 0.5 | 3.8 | 4.2 | 2.2 | 1 | 0.4 | 1.3 | 1.3 | 16.2 | 1.7 |
Kai Jones | 24 | 15 | 31.2 | 5.1 | 7.1 | 72.6 | 0.3 | 0.7 | 36.4 | 1.1 | 1.2 | 88.9 | 2.1 | 5.2 | 7.3 | 1.7 | 1.5 | 1.7 | 1.2 | 2.3 | 12.5 | -1.3 |
Jordan Miller | 25 | 7 | 31.1 | 7.7 | 15.1 | 50.9 | 2 | 5.7 | 35.0 | 3.9 | 4.6 | 84.4 | 1.3 | 3.9 | 5.1 | 3.6 | 1 | 0.6 | 2.3 | 2 | 23.9 | 8.4 |
Kobe Brown | 25 | 4 | 34.4 | 8.8 | 16.5 | 53.0 | 3.5 | 8 | 43.8 | 2.3 | 2.8 | 81.8 | 1 | 5 | 6 | 4.5 | 2.3 | 0 | 3.5 | 1.5 | 25 | 1.5 |
D.J. Carton | 24 | 11 | 28.3 | 4.5 | 11 | 40.5 | 1.3 | 4.3 | 29.8 | 1 | 1.6 | 61.1 | 0.6 | 2.1 | 2.7 | 5.3 | 1.9 | 0.1 | 2.3 | 2.1 | 11.9 | 0.2 |
Trentyn Flowers | 19 | 29 | 30.2 | 5.6 | 12.2 | 45.9 | 1.5 | 3.9 | 38.9 | 2.3 | 3.2 | 72.0 | 1.1 | 3.7 | 4.7 | 1.8 | 0.5 | 0.4 | 1.8 | 1.9 | 16.8 | -1.9 |
Franchise | |
---|---|
Elite | ![]() ![]() |
All-Star | ![]() |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |