Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 18.6 | 3.3 - 7.1 | 0.461 | 1.4 - 3.4 | 0.397 | 0.5 - 0.5 | 1 | 2 | 2.9 | 0.7 | 0.2 | 1.5 | 0.8 | 8.3 |
Career | 9 | 19.6 | 4.3 - 7.8 | 0.557 | 1.9 - 3.8 | 0.5 | 0.3 - 0.3 | 1 | 2.8 | 2.7 | 1 | 0.1 | 1.8 | 0.8 | 10.9 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.9% | 56 | Â |
SQ | 74.8% | 92 | Â |
FTr | 6.6% | 7 | Â |
3PAr | 48.5% | 64 | Â |
ORB | 2 | 41 | Â |
cTOV | 5.2% | 76 | Â |
Load | 36.4 | 77 | Â |
Creation | 5.9 | 82 | Â |
Portability | 8.2 | 88 | Â |
Passer Rating | 6.9 | 87 | Â |
CraftedOPM | -0.7 | 43 | Â |
Deflections | 1.9 | 43 | Â |
raDTOV | 50 | Â | |
DRB | 44 | 44 | Â |
Rim Frequency | 31.9 | 10 | Â |
BLKpct | 0.7 | 24 | Â |
rPF | -0.02 | 53 | Â |
CraftedDPM | -0.4 | 37 | Â |
*hover or click any stat for a detailed description.
*based on 355 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Aaron Holiday | 87 |
2 | Max Strus | 87 |
3 | Cameron Johnson | 86 |
4 | Cameron Payne | 86 |
5 | Kevin Huerter | 86 |
6 | Kyle Lowry | 86 |
7 | Landry Shamet | 86 |
8 | Mike Conley | 86 |
9 | Reggie Jackson | 86 |
10 | Chris Paul | 85 |
Player | Score | |
---|---|---|
1 | Gradey Dick | 88 |
2 | Jaime Jaquez Jr. | 88 |
3 | Jalen Pickett | 88 |
4 | Emoni Bates | 87 |
5 | Coby White | 85 |
6 | Collin Sexton | 85 |
7 | Darius Garland | 85 |
8 | Malachi Flynn | 85 |
9 | Amen Thompson | 85 |
10 | Derrick Rose | 84 |
Player | Score | |
---|---|---|
1 | Coby White | 84 |
2 | Jaime Jaquez Jr. | 84 |
3 | Derrick Rose | 83 |
4 | Devin Vassell | 83 |
5 | Kyrie Irving | 83 |
6 | Reggie Jackson | 83 |
7 | Brandin Podziemski | 83 |
8 | Cameron Payne | 82 |
9 | Immanuel Quickley | 82 |
10 | Josh Richardson | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.