*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.2% | 15 | |
SQ | 43 | 37 | |
FTr | 19.4% | 36 | |
3PAr | 46.2% | 60 | |
ORB | 6 | ||
cTOV | 6% | 88 | |
Load | 35.2 | 75 | |
Creation | 3.8 | 66 | |
Portability | 4.7 | 42 | |
Passer Rating | 4.7 | 52 | |
CraftedOPM | -0.74 | 45 | |
Deflections | 1.5 | 22 | |
raDTOV | -0.38 | 27 | |
DRB | 13 | ||
Rim Defense | -4.7% | 75 | |
Rim Frequency | 37% | 52 | |
BLKpct | 1 | 33 | |
Versatility | 61 | 61 | |
rPF | -0.71 | 81 | |
CraftedDPM | -2.07 | 1 |
*based on 1612 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Dillon Brooks | 89 |
2 | Ty Jerome | 89 |
3 | Furkan Korkmaz | 88 |
4 | Nickeil Alexander-Walker | 88 |
5 | Shake Milton | 88 |
6 | Ignas Brazdeikis | 87 |
7 | Malachi Flynn | 87 |
8 | Cedi Osman | 86 |
9 | Andrew Wiggins | 85 |
10 | Frank Jackson | 85 |
Player | Score | |
---|---|---|
1 | DeMar DeRozan | 86 |
2 | Klay Thompson | 86 |
3 | Saddiq Bey | 86 |
4 | Tyler Herro | 86 |
5 | Amir Coffey | 85 |
6 | Brandon Ingram | 85 |
7 | Malcolm Brogdon | 85 |
8 | Rui Hachimura | 85 |
9 | D'Angelo Russell | 84 |
10 | Danilo Gallinari | 84 |
Player | Score | |
---|---|---|
1 | Saddiq Bey | 85 |
2 | Frank Jackson | 84 |
3 | Shake Milton | 84 |
4 | Tim Hardaway Jr. | 83 |
5 | Jalen Green | 83 |
6 | Furkan Korkmaz | 82 |
7 | Jordan McLaughlin | 82 |
8 | Lou Williams | 82 |
9 | Malachi Flynn | 82 |
10 | Terrence Ross | 82 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 23 | 4.4 - 10.9 | 0.407 | 1.6 - 5 | 0.314 | 1.7 - 2.1 | 0.784 | 2.6 | 2.2 | 0.6 | 0.3 | 1.4 | 1 | 12.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.