Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 30.6 | 6.3 - 13.1 | 0.479 | 2.2 - 5.5 | 0.405 | 2 - 2.5 | 0.782 | 3.3 | 6.5 | 0.8 | 0.5 | 2 | 1.7 | 16.7 |
Career | 503 | 29.9 | 6.4 - 15 | 0.427 | 2.5 - 6.9 | 0.362 | 2.4 - 3.1 | 0.789 | 3.5 | 5.7 | 1.1 | 0.3 | 1.9 | 2.8 | 17.7 |
Offensive Role:Secondary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.8% | 67 | Â |
SQ | 66.9% | 80 | Â |
FTr | 19.9% | 40 | Â |
3PAr | 41.5% | 50 | Â |
ORB | 3.3 | 14 | Â |
cTOV | 6% | 71 | Â |
Load | 47 | 91 | Â |
Creation | 9.7 | 95 | Â |
Portability | 5.6 | 63 | Â |
Passer Rating | 7.9 | 94 | Â |
CraftedOPM | 1.2 | 86 | Â |
Deflections | 2.8 | 77 | Â |
raDTOV | 0.02 | 57 | Â |
DRB | 22 | 22 | Â |
Rim Frequency | 34.5 | 21 | Â |
BLKpct | 1.6 | 55 | Â |
Versatility | 57 | 59 | Â |
rPF | -0.63 | 76 | Â |
CraftedDPM | -0.9 | 17 | Â |
*hover or click any stat for a detailed description.
*based on 649 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jalen Brunson | 92 |
2 | Dennis Schroder | 91 |
3 | Jamal Murray | 91 |
4 | Terry Rozier | 91 |
5 | Tyrese Maxey | 90 |
6 | Kyrie Irving | 88 |
7 | Reggie Jackson | 88 |
8 | Trae Young | 88 |
9 | Donovan Mitchell | 87 |
10 | LaMelo Ball | 87 |
Player | Score | |
---|---|---|
1 | Kyrie Irving | 88 |
2 | Malik Beasley | 88 |
3 | Rui Hachimura | 88 |
4 | Donte DiVincenzo | 87 |
5 | Gordon Hayward | 87 |
6 | Taurean Prince | 87 |
7 | Damian Lillard | 86 |
8 | James Harden | 86 |
9 | Kentavious Caldwell-Pope | 86 |
10 | Malik Monk | 86 |
Player | Score | |
---|---|---|
1 | Kyrie Irving | 88 |
2 | Dennis Schroder | 87 |
3 | Donovan Mitchell | 86 |
4 | Jalen Brunson | 86 |
5 | Jamal Murray | 86 |
6 | Malik Monk | 86 |
7 | Terry Rozier | 86 |
8 | Damian Lillard | 85 |
9 | Reggie Jackson | 85 |
10 | Trae Young | 85 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.