Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić | 50 | 35.4 | 9.2 - 20.5 | 45.0 | 3.5 - 9.6 | 36.8 | 6.2 - 7.9 | 78.2 | 8.2 | 7.7 | 1.8 | 0.4 | 2.5 | 3.6 | 28.2 | 5.1 | 1.2 | 6.3 99% | 7.81 |
Austin Reaves | 73 | 34.9 | 6.5 - 14.2 | 46.0 | 2.7 - 7.3 | 37.7 | 4.4 - 5 | 87.7 | 4.5 | 5.8 | 1.1 | 0.3 | 2.1 | 2.4 | 20.2 | 2.6 | -1 | 1.6 84% | 5.11 |
LeBron James | 70 | 34.9 | 9.3 - 18.1 | 51.3 | 2.1 - 5.7 | 37.6 | 3.7 - 4.7 | 78.2 | 7.8 | 8.2 | 1 | 0.6 | 1.4 | 3.7 | 24.4 | 3.6 | 0.1 | 3.7 96% | 7.56 |
Rui Hachimura | 59 | 31.7 | 5 - 9.8 | 50.9 | 1.7 - 4.2 | 41.3 | 1.5 - 1.9 | 77.0 | 5 | 1.4 | 0.8 | 0.4 | 1.8 | 0.8 | 13.1 | -0.2 | 0.1 | -0.1 65% | 2.18 |
Dorian Finney-Smith | 63 | 28.9 | 3.1 - 6.9 | 44.8 | 2 - 5 | 41.1 | 0.5 - 0.7 | 66.7 | 3.9 | 1.4 | 0.9 | 0.4 | 2.2 | 0.9 | 8.7 | -0.6 | 1.6 | 0.9 77% | 3.04 |
Gabe Vincent | 72 | 21.2 | 2.3 - 5.8 | 40.0 | 1.5 - 4.3 | 35.3 | 0.2 - 0.3 | 71.4 | 1.3 | 1.4 | 0.7 | 0.2 | 2.1 | 0.6 | 6.4 | -1.7 | 0.2 | -1.6 33% | 0.62 |
Jaxson Hayes | 56 | 19.5 | 2.9 - 4 | 72.2 | 0 - 0.1 | 0.0 | 1.1 - 1.8 | 62.2 | 4.8 | 1 | 0.6 | 0.9 | 2.4 | 0.8 | 6.8 | -1.4 | 2.1 | 0.7 74% | 1.67 |
Dalton Knecht | 78 | 19.2 | 3.3 - 7.1 | 46.1 | 1.6 - 4.4 | 37.6 | 0.8 - 1.1 | 76.2 | 2.8 | 0.8 | 0.3 | 0.1 | 1.2 | 0.5 | 9.1 | -0.2 | -2 | -2.3 15% | 0.01 |
Maxi Kleber | 34 | 18.7 | 1.1 - 2.8 | 38.5 | 0.4 - 1.4 | 26.5 | 0.5 - 0.6 | 76.2 | 2.8 | 1.3 | 0.3 | 0.5 | 1.9 | 0.7 | 3 | -2.7 | 0.7 | -1.9 23% | 0.14 |
Jordan Goodwin | 29 | 18.7 | 2.2 - 5 | 43.8 | 0.9 - 2.3 | 38.2 | 0.3 - 0.4 | 81.8 | 3.9 | 1.4 | 1 | 0.4 | 1.5 | 0.9 | 5.6 | -1.3 | 1 | -0.4 59% | 0.54 |
Cam Reddish | 33 | 17.9 | 1.2 - 2.8 | 40.4 | 0.4 - 1.4 | 27.7 | 0.5 - 0.8 | 61.5 | 2 | 0.7 | 1 | 0.3 | 1.3 | 0.4 | 3.2 | -2.4 | 0.5 | -2 22% | 0.11 |
Jarred Vanderbilt | 36 | 16.1 | 1.6 - 3.4 | 48.8 | 0.3 - 0.9 | 28.1 | 0.6 - 1 | 55.6 | 5.1 | 1.1 | 1 | 0.3 | 1.9 | 0.8 | 4.1 | -1.3 | 1.7 | 0.3 68% | 0.77 |
Shake Milton | 57 | 14.7 | 2 - 4.5 | 45.3 | 0.7 - 1.9 | 35.8 | 0.8 - 1 | 79.7 | 1.8 | 1.8 | 0.4 | 0.1 | 1.2 | 0.7 | 5.5 | -1.3 | -0.7 | -1.9 23% | 0.18 |
Markieff Morris | 15 | 11 | 1.4 - 4.7 | 30.0 | 0.6 - 2.4 | 25.0 | 0.3 - 0.4 | 83.3 | 1.5 | 1.4 | 0.1 | 0.2 | 1.1 | 0.3 | 3.7 | -3.2 | -0.9 | -4.1 0% | -0.15 |
Christian Koloko | 37 | 9.2 | 1.1 - 1.8 | 60.6 | 0 - 0.1 | 0.0 | 0.3 - 0.4 | 71.4 | 2.5 | 0.4 | 0.2 | 0.4 | 1.2 | 0.3 | 2.4 | -2.5 | 1.3 | -1.1 45% | 0.22 |
Alex Len | 46 | 8.3 | 0.7 - 1.4 | 50.8 | 0 - 0.2 | 22.2 | 0.2 - 0.4 | 47.1 | 2.1 | 0.8 | 0.2 | 0.5 | 1.2 | 0.4 | 1.6 | -2.5 | 1.1 | -1.5 33% | 0.16 |
Bronny James | 27 | 6.7 | 0.8 - 2.5 | 31.3 | 0.3 - 1.2 | 28.1 | 0.4 - 0.5 | 78.6 | 0.7 | 0.8 | 0.3 | 0.1 | 0.5 | 0.5 | 2.3 | -2.1 | -0.8 | -2.9 9% | -0.05 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armel Traore | 22 | 13 | 27.1 | 5.4 | 10.6 | 50.7 | 1.5 | 4.3 | 33.9 | 1.5 | 2.2 | 67.9 | 2.5 | 6.7 | 9.2 | 1.6 | 0.6 | 0.6 | 2.5 | 3.1 | 14.6 | 1.5 |
Armel Traoré | 22 | 13 | 27.1 | 5.4 | 10.6 | 50.7 | 1.5 | 4.3 | 33.9 | 1.5 | 2.2 | 67.9 | 2.5 | 6.7 | 9.2 | 1.8 | 0.6 | 0.5 | 2.5 | 3.1 | 14.6 | 1.5 |
Bronny James | 20 | 14 | 30.4 | 6.6 | 16.4 | 40.6 | 2.2 | 6.7 | 33.0 | 1.4 | 1.9 | 73.1 | 0.9 | 3.5 | 4.4 | 4.5 | 1.6 | 0.5 | 3 | 2.2 | 17.6 | -1 |
Jordan Goodwin | 26 | 17 | 24 | 5.3 | 12.5 | 42.3 | 1.6 | 5.1 | 31.4 | 0.9 | 1.2 | 71.4 | 1.8 | 3.9 | 5.6 | 3 | 1.8 | 0.4 | 1.7 | 2.5 | 13.8 | 1.4 |
Trey Jemison III | 25 | 4 | 24.3 | 4.3 | 8.5 | 50.0 | 0 | 0 | 0.0 | 1 | 1.5 | 66.7 | 3.3 | 4.5 | 7.8 | 1.8 | 0.8 | 1 | 0.5 | 3 | 10.5 | 1 |
Quincy Olivari | 23 | 13 | 30 | 4.9 | 11.7 | 42.1 | 3.2 | 7.8 | 40.6 | 2.5 | 3.5 | 71.1 | 0.7 | 3.7 | 4.4 | 4.4 | 0.9 | 0.2 | 3.4 | 3 | 17.2 | -3.5 |
Christian Koloko | 24 | 9 | 30.7 | 5.4 | 9.8 | 55.7 | 0.6 | 2.4 | 22.7 | 1.6 | 2.3 | 66.7 | 3.1 | 4.6 | 7.7 | 1.8 | 0.6 | 3.4 | 1.7 | 3.8 | 14 | 6.6 |
Cole Swider | 25 | 21 | 34.4 | 7.2 | 15.2 | 47.2 | 4.7 | 10.5 | 44.5 | 1.3 | 1.3 | 96.4 | 0.9 | 4.7 | 5.6 | 2.4 | 0.9 | 0.4 | 0.9 | 2 | 21.6 | -0.4 |
Franchise | ![]() |
---|---|
Elite | ![]() |
All-Star | |
Top Starter | ![]() |
Starter | ![]() ![]() |
Rotation | ![]() ![]() ![]() |