Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anthony Davis | C | 30 | 21 | 35.2 | 23 | 12.6 | 3.1 | 1 | 2.8 | 1.2 | 2.4 | 3.6 98% | 2.04 |
![]() | LeBron James | PF | 39 | 21 | 33.9 | 24.7 | 7.6 | 6.6 | 1.5 | 0.7 | 3.7 | 1.2 | 4.9 99% | 2.4 |
![]() | D'Angelo Russell | PG | 27 | 22 | 30.6 | 16.7 | 3.3 | 6.5 | 0.8 | 0.5 | 1.2 | -0.9 | 0.3 71% | 0.82 |
![]() | Austin Reaves | SG | 25 | 22 | 29.4 | 14 | 4.7 | 4.6 | 1 | 0.1 | 0.7 | -0.7 | 0 63% | 0.68 |
![]() | Taurean Prince | SF | 29 | 20 | 29.7 | 8.5 | 2.5 | 1.4 | 0.8 | 0.4 | -1.3 | -0.4 | -1.7 26% | 0.14 |
![]() | Christian Wood | PF | 28 | 21 | 20.2 | 7 | 5.9 | 0.8 | 0.2 | 0.6 | -0.4 | 0.2 | -0.1 61% | 0.44 |
![]() | Cam Reddish | SF | 24 | 18 | 24.1 | 7 | 2.7 | 1.1 | 1.4 | 0.3 | -1.6 | -1 | -2.5 10% | -0.08 |
![]() | Max Christie | SG | 20 | 17 | 17.7 | 4.9 | 2.8 | 1.1 | 0.4 | 0.2 | -2.4 | -0.4 | -2.8 7% | -0.09 |
![]() | Rui Hachimura | PF | 25 | 13 | 23.1 | 11.4 | 3.7 | 1 | 0.8 | 0.2 | -1.2 | -0.4 | -1.6 27% | 0.07 |
![]() | Jaxson Hayes | C | 23 | 19 | 10.8 | 3.1 | 1.6 | 0.4 | 0.3 | 0.5 | -1.9 | 0.3 | -1.5 29% | 0.06 |
![]() | Gabe Vincent | SG | 27 | 4 | 28.4 | 6 | 1 | 3 | 1.5 | 0 | -1.5 | -0.6 | -2.1 18% | 0 |
![]() | Jalen Hood-Schifino | PG | 20 | 4 | 10.9 | 3.3 | 0.5 | 0.8 | 0 | 0 | -1.9 | -0.7 | -2.6 9% | -0.01 |
![]() | Maxwell Lewis | SG | 21 | 10 | 4.3 | 0 | 0.2 | 0.2 | 0.2 | 0 | -2.3 | -0.4 | -2.7 8% | -0.01 |
![]() | Colin Castleton | C | 23 | 3 | 7.5 | 2 | 2 | 0.7 | 0 | 0 | -2.8 | -0.6 | -3.4 3% | -0.01 |
![]() | Jarred Vanderbilt | PF | 24 | 2 | 14.3 | 0.5 | 5 | 1.5 | 0.5 | 0 | -0.7 | 1.4 | 0.7 78% | 0.02 |
Franchise | ![]() |
---|---|
Elite | ![]() |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() |
Rotation |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.