Introducing Membership: Everything you need.

Los Angeles Lakers


Los Angeles Lakers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Lakers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Luka Dončić4435.49 - 20.644.03.5 - 9.735.76.1 - 7.878.18.47.91.90.42.63.727.74.91.26 99%6.67
LeBron James6435.19.3 - 18.351.02.1 - 5.737.43.6 - 4.677.18.18.410.61.43.824.43.60.13.7 97%6.94
Austin Reaves6734.86.5 - 14.245.52.6 - 7.236.04.4 - 588.44.55.91.10.322.419.92.4-11.4 82%4.43
Rui Hachimura5531.54.9 - 9.750.51.7 - 4.141.21.4 - 1.976.551.40.80.51.70.812.9-0.40.1-0.3 60%1.8
Dorian Finney-Smith5728.73.1 - 6.944.62 - 4.940.50.5 - 0.865.141.40.90.42.20.98.6-0.71.60.9 76%2.72
Gabe Vincent6621.22.4 - 5.940.61.5 - 4.336.20.2 - 0.371.41.31.40.70.22.10.66.6-1.70.2-1.5 33%0.6
Jaxson Hayes5019.82.9 - 473.10 - 0.10.01.1 - 1.766.34.71.10.50.92.40.87-1.32.10.8 76%1.61
Dalton Knecht7219.63.3 - 7.246.01.6 - 4.437.10.8 - 1.175.02.80.90.30.11.30.59.1-0.2-2-2.3 15%0.07
Jordan Goodwin2219.42.4 - 546.81 - 2.440.40.4 - 0.581.83.61.410.51.60.86.1-1.11-0.1 63%0.48
Maxi Kleber3418.71.1 - 2.838.50.4 - 1.426.50.5 - 0.676.22.81.30.30.51.90.73-2.70.7-2 21%0.12
Cam Reddish3317.91.2 - 2.840.40.4 - 1.427.70.5 - 0.861.520.710.31.30.43.2-2.40.5-1.9 23%0.13
Jarred Vanderbilt3016.21.6 - 3.448.50.3 - 129.00.5 - 0.953.651.310.21.90.74.1-1.21.70.5 71%0.7
Shake Milton5314.82.1 - 4.546.00.7 - 1.936.30.8 - 179.21.91.90.40.11.20.75.6-1.2-0.7-2 22%0.16
Christian Koloko349.41.1 - 1.861.30 - 0.10.00.2 - 0.380.02.40.50.20.31.20.42.5-2.41.3-1.2 40%0.19
Markieff Morris149.41.1 - 4.326.70.6 - 2.424.20.4 - 0.483.31.41.10.10.10.90.23.2-3.3-1-4.3 1%-0.13
Alex Len458.10.7 - 1.350.80 - 0.225.00.2 - 0.447.12.10.80.20.41.10.41.6-2.41.1-1.3 37%0.2
Bronny James235.90.7 - 2.332.70.3 - 1.225.00.5 - 0.678.60.60.60.20.10.50.42.3-2-0.8-2.8 9%-0.03

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Armel Traore221327.15.410.650.71.54.333.91.52.267.92.56.79.21.60.60.62.53.114.61.5
Armel Traoré221327.15.410.650.71.54.333.91.52.267.92.56.79.21.80.60.52.53.114.61.5
Bronny James201430.46.616.440.62.26.733.01.41.973.10.93.54.44.51.60.532.217.6-1
Jordan Goodwin2617245.312.542.31.65.131.40.91.271.41.83.95.631.80.41.72.513.81.4
Trey Jemison III25424.34.38.550.0000.011.566.73.34.57.81.80.810.5310.51
Quincy Olivari2313304.911.742.13.27.840.62.53.571.10.73.74.44.40.90.23.4317.2-3.5
Christian Koloko24930.75.49.855.70.62.422.71.62.366.73.14.67.71.80.63.41.73.8146.6
Cole Swider252134.47.215.247.24.710.544.51.31.396.40.94.75.62.40.90.40.9221.6-0.4

Los Angeles Lakers Talent Breakdown

Playoff Lock

*click for details
Franchise
Luka Dončić Headshot
Elite
LeBron James Headshot
All-Star
Top Starter
Austin Reaves Headshot
Starter
Jarred Vanderbilt Headshot
Dorian Finney-Smith Headshot
Jaxson Hayes Headshot
Rotation
Rui Hachimura Headshot
Jordan Goodwin Headshot