Introducing Membership: Everything you need.

Charlotte Hornets


Charlotte Hornets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Charlotte Hornets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Brandon Miller2734.27.3 - 18.240.33.9 - 10.935.52.5 - 2.986.14.93.61.10.72.72.8210.2-1.2-0.9 48%0.68
LaMelo Ball47328.6 - 21.340.53.8 - 11.233.94.1 - 4.984.34.97.41.10.33.33.625.23-1.81.3 80%2.77
Miles Bridges6431.77.3 - 1743.12.2 - 731.33.5 - 487.07.53.90.70.71.52.120.30.9-0.60.1 66%2.56
Grant Williams1629.93.4 - 7.743.91.7 - 4.636.51.9 - 2.383.85.12.31.10.82.91.810.4-10.2-0.8 50%0.37
Josh Green6827.82.6 - 6.242.81.4 - 3.639.10.7 - 1.168.12.51.61.10.22.417.4-2.20-2.1 19%0.23
Mark Williams4426.66.1 - 10.260.40 - 0.10.03 - 3.780.410.22.50.71.22.41.615.30.20.50.5 72%1.71
Damion Baugh1524.72.8 - 8.732.30.8 - 3.721.40.9 - 186.73.33.710.11.52.17.3-2.6-1-3.9 1%-0.29
Tre Mann1324.55.4 - 12.443.51.8 - 4.640.01.5 - 1.690.52.930.50.31.81.914.1-0.7-0.9-1.6 31%0.12
KJ Simpson3623.42.9 - 8.434.60.9 - 3.625.41.1 - 1.482.033.10.90.21.61.67.8-2.1-1.2-3.3 4%-0.42
Nick Smith Jr.6022.83.7 - 9.539.11.7 - 5.134.00.7 - 0.893.52.12.40.30.11.31.49.9-2.1-2.7-3.9 1%-1.11
DaQuan Jeffries4722.82.5 - 6.240.51.2 - 3.533.50.5 - 0.680.02.91.10.60.52.10.76.7-2.3-0.4-3 7%-0.38
Jusuf Nurkić5120.83.3 - 6.947.70.6 - 2.130.51.7 - 2.566.47.82.30.80.72.51.98.9-1.33.21.8 87%2.26
Tidjane Salaün6020.71.9 - 5.833.01 - 3.428.31.1 - 1.671.34.71.20.50.21.415.9-30-3.2 5%-0.57
Moussa Diabaté7117.52.4 - 3.959.60 - 0.10.01 - 1.659.56.20.80.60.61.50.95.7-0.90.6-0.4 59%1.25
Josh Okogie4015.62.4 - 5.344.30.8 - 2.334.81.6 - 2.174.12.80.81.20.51.20.87.1-0.222 89%1.4
Seth Curry6815.62.4 - 547.81.2 - 2.745.60.5 - 0.684.61.70.90.40.10.90.56.5-1.2-0.6-1.8 25%0.29
Wendell Moore Jr.3613.91.6 - 3.546.80.4 - 1.134.10.5 - 0.681.82.61.20.60.10.90.84.2-2-0.4-2.5 13%-0.04
Taj Gibson3711.11.3 - 2.649.50 - 0.150.00.3 - 0.560.03.20.60.20.51.50.72.9-3.71-2.8 10%-0.08

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Damion Baugh243530.94.710.345.61.13.432.81.52.171.214.75.77.91.70.42.92.312.94.2
Isaiah Wong241432.37.115.645.41.94.838.82.93.680.41.434.43.81.50.32.61.420.61
KJ Simpson221535.66.514.744.525.934.12.12.777.514.45.44.61.60.52.92.618.32.3
Keyontae Johnson243529.26.112.648.41334.61.4269.61.42.74.12.10.80.32.52.115.5-0.9
Moussa Diabaté23335.36.39.367.9000.02366.75.39.314.71.71.7133.316.712.7
Moussa Diabate23335.36.39.367.9000.02366.75.39.314.71.71.7133.316.712.7
Tidjane Salaün19433.45.51439.31.86.825.90.81.842.925.87.81.51.301.5313.8-7.3
Nick Smith Jr.208338.419.842.43.49.535.51.9293.80.83.342.80.50.62.32.1235.3

Charlotte Hornets Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Josh Okogie Headshot
Starter
Jusuf Nurkić Headshot
LaMelo Ball Headshot
Miles Bridges Headshot
Rotation
Brandon Miller Headshot
Grant Williams Headshot
Mark Williams Headshot
Moussa Diabaté Headshot