Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gordon Hayward | SF | 33 | 18 | 32.4 | 14.7 | 5 | 4.6 | 1.3 | 0.5 | -0.9 | 0 | -0.9 43% | 0.36 |
![]() | P.J. Washington | PF | 25 | 18 | 31.4 | 14.1 | 5.4 | 2.4 | 0.7 | 1 | -0.7 | -0.1 | -0.8 45% | 0.36 |
![]() | LaMelo Ball | PG | 22 | 15 | 33.4 | 24.7 | 5.5 | 8.2 | 1.4 | 0.3 | 2 | -0.7 | 1.2 84% | 0.86 |
![]() | Brandon Miller | SF | 21 | 17 | 31.5 | 14.2 | 4.2 | 2.1 | 0.6 | 0.5 | -1.4 | -1.2 | -2.6 9% | -0.11 |
![]() | Mark Williams | C | 22 | 18 | 27.1 | 13.2 | 10.1 | 1.2 | 0.8 | 1 | 0 | 0 | 0 63% | 0.53 |
![]() | Terry Rozier | PG | 29 | 10 | 36.4 | 22.8 | 3.8 | 6.6 | 1 | 0.5 | 1.2 | -1.2 | 0 64% | 0.36 |
![]() | JT Thor | PF | 21 | 17 | 16.5 | 3.8 | 2.9 | 0.6 | 0.2 | 0.3 | -2.1 | -0.7 | -2.8 7% | -0.09 |
![]() | Bryce McGowens | SG | 21 | 14 | 15.8 | 4.7 | 1.9 | 0.9 | 0.4 | 0.1 | -1.9 | -0.2 | -2.1 16% | 0 |
![]() | Nick Richards | C | 26 | 13 | 17.6 | 7.9 | 6.1 | 0.4 | 0.4 | 1.3 | -0.5 | 0.8 | 0.2 70% | 0.25 |
![]() | Theo Maledon | PG | 22 | 13 | 15.4 | 4.2 | 1.8 | 2.2 | 0.5 | 0 | -1.9 | -0.9 | -2.8 6% | -0.07 |
![]() | Nick Smith Jr. | SG | 19 | 8 | 7.1 | 4 | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | -0.8 | -0.8 47% | 0.04 |
![]() | James Bouknight | SG | 23 | 1 | 4.9 | 5 | 1 | 0 | 0 | 0 | -0.6 | -1.1 | -1.7 25% | 0 |
![]() | Cody Martin | SF | 28 | -0.1 | 0.5 | 0.4 74% | 0 | |||||||
![]() | Frank Ntilikina | PG | 25 | -0.7 | 0.4 | -0.3 58% | 0 | |||||||
![]() | Edmond Sumner | SG | 28 | 0% | 0 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.