Height:6'10.75"
Age:23
Weight:215
Positional Size:C+
Wingspan:6'11"
Origin:Las Palmas, Spain
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | 11.2 | 1.7 - 4.1 | 0.402 | 0.2 - 1.5 | 0.125 | 0.6 - 1 | 0.625 | 2.7 | 0.7 | 0.2 | 0.3 | 1.1 | 0.5 | 4.1 |
2023 | 77 | 21.8 | 3.2 - 6.8 | 47 | 1.2 - 3.5 | 35.3 | 1.4 - 1.9 | 75 | 4.8 | 1.3 | 0.6 | 0.6 | 1.9 | 0.8 | 9 |
2024 | 13 | 27.2 | 5.5 - 12.2 | 0.453 | 1.8 - 5.7 | 0.311 | 1.1 - 1.8 | 0.609 | 6.3 | 1.9 | 0.8 | 0.7 | 1.8 | 1.2 | 13.9 |
Career | 111 | 18.8 | 2.8 - 6.1 | 0.454 | 0.9 - 2.9 | 0.321 | 1.2 - 1.6 | 0.719 | 4.2 | 1.1 | 0.5 | 0.5 | 1.6 | 0.7 | 7.6 |
Offensive Role:Spotup Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53% | 28 | Â |
SQ | 32.2% | 26 | Â |
FTr | 15.1% | 25 | Â |
3PAr | 46% | 60 | Â |
ORB | 6.3 | 65 | Â |
cTOV | 6.9% | 62 | Â |
Load | 33.3 | 70 | Â |
Creation | 3.4 | 63 | Â |
Portability | 3.3 | 48 | Â |
Passer Rating | 3.5 | 45 | Â |
CraftedOPM | -0.3 | 60 | Â |
Deflections | 1.8 | 38 | Â |
raDTOV | 0.37 | 78 | Â |
DRB | 49 | 49 | Â |
Rim Defense | -15 | 94 | Â |
Rim Frequency | 38.2 | 43 | Â |
BLKpct | 2.4 | 74 | Â |
Versatility | 38 | 44 | Â |
rPF | -0.73 | 79 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 290 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | P.J. Washington | 90 |
2 | Bruce Brown | 86 |
3 | Caleb Martin | 86 |
4 | Josh Hart | 86 |
5 | Nikola Vucevic | 86 |
6 | Bobby Portis | 85 |
7 | Caris LeVert | 85 |
8 | Jaden Hardy | 85 |
9 | Jaylen Brown | 85 |
10 | Bennedict Mathurin | 84 |
Player | Score | |
---|---|---|
1 | Keita Bates-Diop | 85 |
2 | Kyle Anderson | 85 |
3 | Naz Reid | 85 |
4 | Keegan Murray | 84 |
5 | LeBron James | 84 |
6 | Julian Champagnie | 84 |
7 | Jalen Johnson | 83 |
8 | Jrue Holiday | 83 |
9 | Moses Moody | 83 |
10 | Pat Connaughton | 83 |
Player | Score | |
---|---|---|
1 | P.J. Washington | 86 |
2 | Moses Moody | 84 |
3 | Caris LeVert | 83 |
4 | Jaylen Brown | 83 |
5 | Jrue Holiday | 83 |
6 | Aaron Gordon | 82 |
7 | Keita Bates-Diop | 82 |
8 | Naz Reid | 82 |
9 | Bobby Portis | 81 |
10 | Josh Hart | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.