Height:6'7"
Age:23
Weight:203
Positional Size:B-
Wingspan:6'11.25"
Origin:Glendale, CA
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 48 | 20.6 | 2.3 - 5.6 | 0.412 | 1 - 2.8 | 0.353 | 0.3 - 0.4 | 0.842 | 3.6 | 0.6 | 0.6 | 0.5 | 1.8 | 0.9 | 5.9 |
2023 | 36 | 10.7 | 1 - 2.6 | 38.7 | 0.5 - 1.5 | 30.9 | 0.3 - 0.4 | 73.3 | 1.7 | 0.6 | 0.4 | 0.2 | 1.1 | 0.4 | 2.8 |
2024 | 14 | 6.4 | 0.4 - 1.5 | 0.286 | 0.3 - 1 | 0.286 | 0.1 - 0.1 | 0.5 | 1.1 | 0.4 | 0.1 | 0.1 | 0.6 | 0.1 | 1.2 |
Career | 89 | 15.8 | 1.7 - 4.1 | 0.402 | 0.7 - 2.2 | 0.338 | 0.3 - 0.4 | 0.778 | 2.7 | 0.6 | 0.5 | 0.3 | 1.5 | 0.6 | 4.4 |
Defensive Role:Hidden
Stat | Value | Percentile | |
---|---|---|---|
TS% | 38.8% | 1 | Â |
SQ | null% | 0 | Â |
FTr | 9.5% | 11 | Â |
3PAr | 66.7% | 88 | Â |
ORB | 1.1 | 82 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -1.6 | 17 | Â |
Deflections | 1.2 | 11 | Â |
raDTOV | -0.35 | 23 | Â |
DRB | 80 | 80 | Â |
Rim Defense | 11.5 | 8 | Â |
Rim Frequency | 45.8 | 83 | Â |
BLKpct | 1.9 | 63 | Â |
Versatility | 90 | 91 | Â |
rPF | 0.24 | 44 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 90 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jake LaRavia | 93 |
2 | Reggie Bullock Jr. | 93 |
3 | Jordan Nwora | 92 |
4 | Maxi Kleber | 90 |
5 | Jalen Pickett | 90 |
6 | Gabe Vincent | 89 |
7 | Joe Harris | 89 |
8 | Mike Muscala | 89 |
9 | Ben Sheppard | 89 |
10 | Jock Landale | 89 |
Player | Score | |
---|---|---|
1 | John Collins | 85 |
2 | KJ Martin | 84 |
3 | Nassir Little | 84 |
4 | Obi Toppin | 84 |
5 | Max Christie | 83 |
6 | Yuta Watanabe | 83 |
7 | Dorian Finney-Smith | 82 |
8 | Jeremiah Robinson-Earl | 82 |
9 | Precious Achiuwa | 82 |
10 | Josh Giddey | 81 |
Player | Score | |
---|---|---|
1 | Maxi Kleber | 84 |
2 | KJ Martin | 83 |
3 | Mike Muscala | 83 |
4 | Jock Landale | 83 |
5 | Joe Harris | 82 |
6 | Cory Joseph | 81 |
7 | Jeremiah Robinson-Earl | 81 |
8 | AJ Griffin | 81 |
9 | Emoni Bates | 81 |
10 | Kris Murray | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.