Introducing Membership: Everything you need.

Dallas Mavericks


Dallas Mavericks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Dallas Mavericks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Kyrie Irving5036.18.9 - 18.947.32.9 - 7.240.13.9 - 4.391.64.84.61.30.522.224.73.6-0.53.2 95%5.09
Anthony Davis5133.49.2 - 17.851.60.7 - 2.428.25.6 - 7.277.511.63.51.22.21.92.224.723.15.1 99%6.44
P.J. Washington5732.25.3 - 11.745.31.6 - 4.238.12.5 - 3.572.27.82.31.11.12.32.114.7-0.51.10.4 71%2.6
Naji Marshall6927.85.2 - 10.350.80.9 - 3.227.51.9 - 2.381.34.8310.21.61.613.2-0.10-0.2 63%2.13
Klay Thompson7227.35 - 12.241.23 - 7.739.10.9 - 190.53.420.70.41.11.2140.6-1.6-1.1 43%1.23
Max Christie7827.33.2 - 7.642.71.5 - 436.61.7 - 1.985.53.31.90.80.41.51.19.6-1.3-0.6-2.1 21%0.32
Caleb Martin4527.12.9 - 6.842.40.8 - 2.335.91.4 - 2.262.23.92.110.51.91.27.9-20.3-1.8 26%0.34
Spencer Dinwiddie79273.6 - 8.641.61.4 - 4.133.42.5 - 3.180.22.64.40.90.21.51.311-0.1-1-1.2 42%1.29
Dereck Lively II3623.13.7 - 5.370.20 - 00.01.3 - 263.07.52.40.61.62.81.18.70.42.52.9 94%2.23
Daniel Gafford5721.55 - 7.170.20 - 00.02.4 - 3.468.96.81.40.41.82.71.212.30.911.8 86%2.57
Danté Exum2018.63.2 - 6.747.81.2 - 2.743.41.2 - 1.674.21.72.80.60.21.71.18.7-0.5-0.1-0.6 56%0.33
Jaden Hardy5715.93.2 - 7.343.51.3 - 3.538.61.1 - 1.569.81.61.40.50.11.61.48.7-1.3-1.8-3.2 5%-0.41
Kessler Edwards4015.21.7 - 3.449.60.6 - 1.440.70.3 - 0.392.32.91.10.50.51.60.44.2-2-0.2-2.1 18%0.06
Brandon Williams3314.83 - 5.752.10.7 - 1.840.01.7 - 283.31.82.30.70.211.28.3-0.6-0.7-1.3 39%0.27
Kai Jones4011.72.2 - 2.779.80 - 0.120.00.6 - 0.871.93.10.60.40.61.30.55-1.10.3-0.8 50%0.36
Olivier-Maxence Prosper5211.21.3 - 3.340.20.2 - 123.50.9 - 1.564.52.40.80.50.10.50.33.9-1.7-0.1-1.8 26%0.16
Dwight Powell55100.8 - 1.168.90 - 0.140.00.5 - 0.865.12.110.30.41.40.32.1-1.12.20.9 77%0.92

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Kylor Kelley272327.54.97.267.500.10.00.71.446.925.17.21.70.32.51.8211-3
Jazian Gortman212135.3819.241.41.45.526.11.51.977.50.63.13.76.61.60.34.9319.6-5.3
Kessler Edwards241232.74.313.132.52.27.329.90.7166.71.76.98.62111.71.411.6-4.4
Brandon Williams259389.820.248.43.38.639.03.35.263.81.645.67.31.90.74.82.228.3-3.4

Dallas Mavericks Talent Breakdown

Playoff Probable

*click for details
Franchise
Elite
Anthony Davis Headshot
All-Star
Kyrie Irving Headshot
Top Starter
Dereck Lively II Headshot
Starter
Daniel Gafford Headshot
Dwight Powell Headshot
P.J. Washington Headshot
Rotation
Danté Exum Headshot
Klay Thompson Headshot
Naji Marshall Headshot
Spencer Dinwiddie Headshot
Brandon Williams Headshot