Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyrie Irving | 50 | 36.1 | 8.9 - 18.9 | 47.3 | 2.9 - 7.2 | 40.1 | 3.9 - 4.3 | 91.6 | 4.8 | 4.6 | 1.3 | 0.5 | 2 | 2.2 | 24.7 | 3.6 | -0.5 | 3.2 95% | 5.09 |
Anthony Davis | 51 | 33.4 | 9.2 - 17.8 | 51.6 | 0.7 - 2.4 | 28.2 | 5.6 - 7.2 | 77.5 | 11.6 | 3.5 | 1.2 | 2.2 | 1.9 | 2.2 | 24.7 | 2 | 3.1 | 5.1 99% | 6.44 |
P.J. Washington | 57 | 32.2 | 5.3 - 11.7 | 45.3 | 1.6 - 4.2 | 38.1 | 2.5 - 3.5 | 72.2 | 7.8 | 2.3 | 1.1 | 1.1 | 2.3 | 2.1 | 14.7 | -0.5 | 1.1 | 0.4 71% | 2.6 |
Naji Marshall | 69 | 27.8 | 5.2 - 10.3 | 50.8 | 0.9 - 3.2 | 27.5 | 1.9 - 2.3 | 81.3 | 4.8 | 3 | 1 | 0.2 | 1.6 | 1.6 | 13.2 | -0.1 | 0 | -0.2 63% | 2.13 |
Klay Thompson | 72 | 27.3 | 5 - 12.2 | 41.2 | 3 - 7.7 | 39.1 | 0.9 - 1 | 90.5 | 3.4 | 2 | 0.7 | 0.4 | 1.1 | 1.2 | 14 | 0.6 | -1.6 | -1.1 43% | 1.23 |
Max Christie | 78 | 27.3 | 3.2 - 7.6 | 42.7 | 1.5 - 4 | 36.6 | 1.7 - 1.9 | 85.5 | 3.3 | 1.9 | 0.8 | 0.4 | 1.5 | 1.1 | 9.6 | -1.3 | -0.6 | -2.1 21% | 0.32 |
Caleb Martin | 45 | 27.1 | 2.9 - 6.8 | 42.4 | 0.8 - 2.3 | 35.9 | 1.4 - 2.2 | 62.2 | 3.9 | 2.1 | 1 | 0.5 | 1.9 | 1.2 | 7.9 | -2 | 0.3 | -1.8 26% | 0.34 |
Spencer Dinwiddie | 79 | 27 | 3.6 - 8.6 | 41.6 | 1.4 - 4.1 | 33.4 | 2.5 - 3.1 | 80.2 | 2.6 | 4.4 | 0.9 | 0.2 | 1.5 | 1.3 | 11 | -0.1 | -1 | -1.2 42% | 1.29 |
Dereck Lively II | 36 | 23.1 | 3.7 - 5.3 | 70.2 | 0 - 0 | 0.0 | 1.3 - 2 | 63.0 | 7.5 | 2.4 | 0.6 | 1.6 | 2.8 | 1.1 | 8.7 | 0.4 | 2.5 | 2.9 94% | 2.23 |
Daniel Gafford | 57 | 21.5 | 5 - 7.1 | 70.2 | 0 - 0 | 0.0 | 2.4 - 3.4 | 68.9 | 6.8 | 1.4 | 0.4 | 1.8 | 2.7 | 1.2 | 12.3 | 0.9 | 1 | 1.8 86% | 2.57 |
Danté Exum | 20 | 18.6 | 3.2 - 6.7 | 47.8 | 1.2 - 2.7 | 43.4 | 1.2 - 1.6 | 74.2 | 1.7 | 2.8 | 0.6 | 0.2 | 1.7 | 1.1 | 8.7 | -0.5 | -0.1 | -0.6 56% | 0.33 |
Jaden Hardy | 57 | 15.9 | 3.2 - 7.3 | 43.5 | 1.3 - 3.5 | 38.6 | 1.1 - 1.5 | 69.8 | 1.6 | 1.4 | 0.5 | 0.1 | 1.6 | 1.4 | 8.7 | -1.3 | -1.8 | -3.2 5% | -0.41 |
Kessler Edwards | 40 | 15.2 | 1.7 - 3.4 | 49.6 | 0.6 - 1.4 | 40.7 | 0.3 - 0.3 | 92.3 | 2.9 | 1.1 | 0.5 | 0.5 | 1.6 | 0.4 | 4.2 | -2 | -0.2 | -2.1 18% | 0.06 |
Brandon Williams | 33 | 14.8 | 3 - 5.7 | 52.1 | 0.7 - 1.8 | 40.0 | 1.7 - 2 | 83.3 | 1.8 | 2.3 | 0.7 | 0.2 | 1 | 1.2 | 8.3 | -0.6 | -0.7 | -1.3 39% | 0.27 |
Kai Jones | 40 | 11.7 | 2.2 - 2.7 | 79.8 | 0 - 0.1 | 20.0 | 0.6 - 0.8 | 71.9 | 3.1 | 0.6 | 0.4 | 0.6 | 1.3 | 0.5 | 5 | -1.1 | 0.3 | -0.8 50% | 0.36 |
Olivier-Maxence Prosper | 52 | 11.2 | 1.3 - 3.3 | 40.2 | 0.2 - 1 | 23.5 | 0.9 - 1.5 | 64.5 | 2.4 | 0.8 | 0.5 | 0.1 | 0.5 | 0.3 | 3.9 | -1.7 | -0.1 | -1.8 26% | 0.16 |
Dwight Powell | 55 | 10 | 0.8 - 1.1 | 68.9 | 0 - 0.1 | 40.0 | 0.5 - 0.8 | 65.1 | 2.1 | 1 | 0.3 | 0.4 | 1.4 | 0.3 | 2.1 | -1.1 | 2.2 | 0.9 77% | 0.92 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylor Kelley | 27 | 23 | 27.5 | 4.9 | 7.2 | 67.5 | 0 | 0.1 | 0.0 | 0.7 | 1.4 | 46.9 | 2 | 5.1 | 7.2 | 1.7 | 0.3 | 2.5 | 1.8 | 2 | 11 | -3 |
Jazian Gortman | 21 | 21 | 35.3 | 8 | 19.2 | 41.4 | 1.4 | 5.5 | 26.1 | 1.5 | 1.9 | 77.5 | 0.6 | 3.1 | 3.7 | 6.6 | 1.6 | 0.3 | 4.9 | 3 | 19.6 | -5.3 |
Kessler Edwards | 24 | 12 | 32.7 | 4.3 | 13.1 | 32.5 | 2.2 | 7.3 | 29.9 | 0.7 | 1 | 66.7 | 1.7 | 6.9 | 8.6 | 2 | 1 | 1 | 1.7 | 1.4 | 11.6 | -4.4 |
Brandon Williams | 25 | 9 | 38 | 9.8 | 20.2 | 48.4 | 3.3 | 8.6 | 39.0 | 3.3 | 5.2 | 63.8 | 1.6 | 4 | 5.6 | 7.3 | 1.9 | 0.7 | 4.8 | 2.2 | 28.3 | -3.4 |
Franchise | |
---|---|
Elite | ![]() |
All-Star | ![]() |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() |