Portability

The question we are attempting to answer here is "how well would a player fit if you dropped him into a team with 14 random players". We include traditional measures of fitting well with others in passing and shooting ability, as well as defensive measures as we were aiming for a complete fit as opposed to just an offensive fit. Players are penalized for being too on ball dominant (think Trae Young) or for being completely unable to operate with the ball.

See FormulaGlossary

Filters

Minutes Played

Portability

Filter

Position

#NameAGEMPPortability
1Nikola JokićDEN | C3022659.5
2Joe InglesMIN | SF381539.5
3Cam SpencerMEM | SG2517149.5
4Luke KennardLAL | SG2916819.5
5Paul GeorgePHI | SF3511359.4
6Collin GillespiePHX | PG2622829.4
7Jamal MurrayDEN | PG2826529.4
8Al HorfordGSW | C399699.4
9Kawhi LeonardLAC | SF3420859.4
10Jaylin WilliamsOKC | C2312779.4
11Sam MerrillCLE | SG2913779.4
12Desmond BaneORL | SG2727569.4
13Sam HauserBOS | PF2819349.3
14Cameron JohnsonDEN | PF2916479.3
15James HardenCLE | SG3624389.3
16Kon KnueppelCHA | SF2025519.3
17Ty JeromeMEM | PG283399.3
18Kevin DurantHOU | PF3728409.3
19Luke KornetSAS | C3014309.3
20AJ GreenMIL | SG2622709.3
21Royce O'NealePHX | SF3222139.2
22Kasparas JakučionisMIA | PG199459.2
23Josh HartNYK | SF3019949.2
24Micah PotterIND | C279089.2
25Nicolas BatumLAC | SF3712959.1
26Isaiah JoeOKC | SG2615079.1
27Jrue HolidayPOR | PG3515609.1
28Sandro MamukelashviliTOR | PF2617519.1
29Duncan RobinsonDET | SF3121139.1
30Kristaps PorziņģisGSW | C307699.1
31Max StrusCLE | SG292889.1
32Baylor ScheiermanBOS | SG2514299.1
33Donovan MitchellCLE | SG2923429
34Stephen CurryGSW | PG3713299
35Jimmy Butler IIIGSW | SF3611828.5
36Nikola VučevićBOS | C3518188.5
37Mason PlumleeSAS | C351728.5
38LaMelo BallCHA | PG2420178.5
39Trey Murphy IIINOP | SF2523418.5
40Mikal BridgesNYK | SF2926928.5
41Austin ReavesLAL | SG2717628.5
42Victor WembanyamaSAS | C2218668.4
43Jayson TatumBOS | SF275228.4
44Shai Gilgeous-AlexanderOKC | PG2722598.4
45Svi MykhailiukUTA | SG2811568.4
46Taurean PrinceMIL | SF316118.4
47Gary HarrisMIL | SG316618.4
48Obi ToppinIND | PF274248.4
49Mike ConleyMIN | PG389918.4
50Karl-Anthony TownsNYK | C3023228.4
51Tyler HerroMIA | SG2610338.3
52Bones HylandMIN | PG2511778.3
53Simone FontecchioMIA | PF3011738.3
54Ajay MitchellOKC | SG2314738.3
55Brandon MillerCHA | SF2319688.3
56Immanuel QuickleyTOR | PG2622318.3
57Chet HolmgrenOKC | C2319978.3
58Jaden McDanielsMIN | SF2523168.2
59Moses MoodyGSW | SG2315408.2
60Luka GarzaBOS | C2711188.2
61Luka DončićLAL | SF2622898.2
62Julian ChampagnieSAS | SF2422668.2
63Naz ReidMIN | C2620078.2
64Payton PritchardBOS | PG2825568.2
65Brandin PodziemskiGSW | SG2223338.1
66Anthony EdwardsMIN | SG2421378.1
67Darius GarlandLAC | PG2613448.1
68Lauri MarkkanenUTA | PF2814438.1
69Drew TimmeLAL | C252358.1

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.

CraftedNBA Logo

More from Crafted

Follow Along:Twitter Logo
© CraftedNBA, 2025