The question we are attempting to answer here is "how well would a player fit if you dropped him into a team with 14 random players". We include traditional measures of fitting well with others in passing and shooting ability, as well as defensive measures as we were aiming for a complete fit as opposed to just an offensive fit. Players are penalized for being too on ball dominant (think Trae Young) or for being completely unable to operate with the ball.
See FormulaGlossary# | Name | AGE | MP | Portability |
---|---|---|---|---|
1 | Kelly OlynykUTA | C | 32 | 400 | 9.5 |
2 | Karl-Anthony TownsMIN | C | 28 | 604 | 9.5 |
3 | Nicolas BatumPHI | SF | 35 | 308 | 9.5 |
4 | Mike ConleyMIN | PG | 36 | 526 | 9.5 |
5 | Draymond GreenGSW | PF | 33 | 262 | 9.5 |
6 | Tyrese HaliburtonIND | PG | 23 | 543 | 9.4 |
7 | Joe InglesORL | SF | 36 | 337 | 9.4 |
8 | Duncan RobinsonMIA | SF | 29 | 501 | 9.4 |
9 | Kevin LoveMIA | PF | 35 | 229 | 9.4 |
10 | Jae CrowderMIL | PF | 33 | 240 | 9.4 |
11 | Nikola JokicDEN | C | 28 | 607 | 9.3 |
12 | Kyle LowryMIA | PG | 37 | 528 | 9.3 |
13 | Grayson AllenPHX | SG | 28 | 520 | 9.3 |
14 | Dario SaricGSW | PF | 29 | 413 | 9.3 |
15 | Derrick WhiteBOS | SG | 29 | 483 | 9.3 |
16 | Desmond BaneMEM | SG | 25 | 582 | 9.2 |
17 | Al HorfordBOS | C | 37 | 413 | 9.2 |
18 | Paul GeorgeLAC | SF | 33 | 638 | 9.2 |
19 | Chet HolmgrenOKC | C | 21 | 540 | 9.2 |
20 | James HardenLAC | SG | 34 | 437 | 9.2 |
21 | Kenrich WilliamsOKC | SF | 29 | 139 | 9.1 |
22 | Kevin DurantPHX | PF | 35 | 590 | 9.1 |
23 | Fred VanVleetHOU | PG | 29 | 564 | 9.1 |
24 | Justin HolidayDEN | SG | 34 | 137 | 9.1 |
25 | Herbert JonesNOP | SF | 25 | 494 | 9 |
26 | Danilo GallinariWAS | PF | 35 | 246 | 9 |
27 | Stephen CurryGSW | PG | 35 | 565 | 8.5 |
28 | Doug McDermottSAS | SF | 32 | 283 | 8.5 |
29 | Deni AvdijaWAS | SF | 23 | 485 | 8.5 |
30 | Dwight PowellDAL | C | 32 | 238 | 8.5 |
31 | Buddy HieldIND | SG | 30 | 422 | 8.5 |
32 | Max StrusCLE | SG | 27 | 667 | 8.4 |
33 | Isaiah JoeOKC | SG | 24 | 372 | 8.4 |
34 | Robert CovingtonPHI | PF | 33 | 325 | 8.4 |
35 | Chris PaulGSW | PG | 38 | 483 | 8.4 |
36 | Matt RyanNOP | SF | 26 | 298 | 8.3 |
37 | Gary HarrisORL | SG | 29 | 270 | 8.3 |
38 | Payton PritchardBOS | PG | 26 | 371 | 8.3 |
39 | Cason WallaceOKC | PG | 20 | 396 | 8.3 |
40 | Joel EmbiidPHI | C | 29 | 552 | 8.3 |
41 | Jaime Jaquez Jr.MIA | SF | 22 | 505 | 8.2 |
42 | Khris MiddletonMIL | SF | 32 | 308 | 8.2 |
43 | Marcus SasserDET | PG | 23 | 355 | 8.2 |
44 | Luke KennardMEM | SG | 27 | 172 | 8.2 |
45 | Kristaps PorzingisBOS | C | 28 | 454 | 8.2 |
46 | Scottie BarnesTOR | SF | 22 | 659 | 8.1 |
47 | Cameron JohnsonBKN | PF | 27 | 320 | 8.1 |
48 | Domantas SabonisSAC | C | 27 | 595 | 8.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.