Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro | 77 | 35.4 | 8.5 - 17.9 | 47.2 | 3.3 - 8.7 | 37.5 | 3.7 - 4.2 | 87.8 | 5.2 | 5.5 | 0.9 | 0.2 | 1.1 | 2.6 | 23.9 | 2.5 | -1.4 | 1.2 80% | 4.68 |
Bam Adebayo | 78 | 34.3 | 6.9 - 14.3 | 48.5 | 1 - 2.8 | 35.7 | 3.2 - 4.2 | 76.5 | 9.6 | 4.3 | 1.3 | 0.7 | 2.1 | 2.1 | 18.1 | 0 | 2 | 2 90% | 5.7 |
Andrew Wiggins | 60 | 30.7 | 6.3 - 14 | 44.8 | 2.2 - 5.8 | 37.4 | 3.3 - 4.3 | 76.3 | 4.5 | 2.6 | 1 | 0.8 | 1.7 | 1.7 | 18 | 0.1 | -0.5 | -0.4 59% | 1.81 |
Davion Mitchell | 74 | 27.4 | 3 - 6.4 | 46.8 | 1.1 - 2.9 | 39.8 | 0.8 - 1.1 | 69.0 | 2.3 | 4.9 | 1 | 0.2 | 2.5 | 1.7 | 7.9 | -1.4 | 0.5 | -0.9 47% | 1.37 |
Terry Rozier | 64 | 25.9 | 3.9 - 9.9 | 39.1 | 1.4 - 4.8 | 29.5 | 1.4 - 1.7 | 85.2 | 3.7 | 2.6 | 0.6 | 0.2 | 1.1 | 1.2 | 10.6 | -1.3 | -1.1 | -2.4 13% | -0.05 |
Nikola Jović | 46 | 25.1 | 3.7 - 8.2 | 45.6 | 1.7 - 4.6 | 37.1 | 1.6 - 1.9 | 82.8 | 3.9 | 2.8 | 0.8 | 0.3 | 1.8 | 1.3 | 10.7 | -0.3 | 0.7 | 0.4 70% | 1.62 |
Haywood Highsmith | 74 | 24.6 | 2.4 - 5.3 | 45.8 | 1.2 - 3.1 | 38.2 | 0.4 - 0.6 | 72.1 | 3.4 | 1.5 | 0.9 | 0.5 | 2.2 | 0.7 | 6.5 | -1.7 | 1.6 | -0.1 63% | 1.94 |
Duncan Robinson | 74 | 24.1 | 3.9 - 9 | 43.7 | 2.6 - 6.5 | 39.3 | 0.6 - 0.7 | 88.7 | 2.3 | 2.4 | 0.5 | 0.1 | 1.8 | 1.2 | 11 | 0 | -0.7 | -0.7 54% | 1.41 |
Kel'el Ware | 64 | 22.2 | 4 - 7.3 | 55.4 | 0.5 - 1.7 | 31.5 | 0.7 - 1 | 68.7 | 7.4 | 0.9 | 0.6 | 1.1 | 1.7 | 0.9 | 9.3 | -1.4 | 1.1 | -0.3 60% | 1.33 |
Jaime Jaquez Jr. | 66 | 20.7 | 3.2 - 7 | 46.1 | 0.6 - 1.8 | 31.1 | 1.6 - 2.2 | 75.4 | 4.4 | 2.5 | 0.9 | 0.2 | 1.2 | 1.5 | 8.6 | -1.4 | 0.1 | -1.2 38% | 0.74 |
Dru Smith | 14 | 19.2 | 2.2 - 4.4 | 50.8 | 1.1 - 2.1 | 53.3 | 0.6 - 0.9 | 75.0 | 2.6 | 1.6 | 1.5 | 0.4 | 2.1 | 1.2 | 6.2 | -2 | 1.3 | -0.7 55% | 0.23 |
Alec Burks | 49 | 17.6 | 2.3 - 5.5 | 42.4 | 1.8 - 4.2 | 42.5 | 0.8 - 1 | 77.6 | 2.5 | 1.1 | 0.6 | 0.1 | 0.8 | 0.6 | 7.3 | -0.2 | 0.2 | 0 | 0.92 |
Kyle Anderson | 61 | 16.4 | 2.3 - 5 | 46.9 | 0.4 - 1.1 | 35.7 | 0.8 - 1.1 | 73.8 | 3.4 | 2.4 | 0.7 | 0.5 | 1.3 | 0.6 | 5.9 | -1.7 | 1.5 | -0.2 62% | 0.94 |
Pelle Larsson | 55 | 14.2 | 1.6 - 3.7 | 43.8 | 0.6 - 1.7 | 33.7 | 0.7 - 1.1 | 67.2 | 1.7 | 1.2 | 0.6 | 0.1 | 1.7 | 0.4 | 4.6 | -2 | 0.3 | -1.7 28% | 0.22 |
Kevin Love | 23 | 10.9 | 1.8 - 5 | 35.7 | 1 - 2.9 | 35.8 | 0.7 - 1 | 69.6 | 4.1 | 1 | 0.7 | 0.2 | 0.9 | 0.6 | 5.3 | -0.7 | 0.5 | -0.2 62% | 0.28 |
Keshad Johnson | 16 | 6.1 | 1.1 - 1.6 | 69.2 | 0.2 - 0.4 | 42.9 | 0.3 - 0.6 | 44.4 | 1.8 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 2.7 | -2.1 | 0.1 | -2 19% | 0.01 |
Josh Christopher | 14 | 5 | 0.8 - 2.2 | 35.5 | 0.1 - 0.8 | 18.2 | 0.3 - 0.4 | 66.7 | 0.6 | 0.6 | 0.4 | 0.2 | 0.1 | 0.4 | 2 | -0.3 | -0.1 | -0.4 59% | 0.03 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Stevens | 24 | 26 | 37.4 | 4.8 | 10.5 | 46.2 | 1.2 | 3.9 | 29.4 | 1.7 | 1.8 | 91.7 | 0.6 | 2.6 | 3.2 | 9.4 | 1.5 | 0.2 | 3.6 | 1.9 | 13.3 | 5.4 |
Kel'el Ware | 20 | 2 | 29.6 | 8 | 14.5 | 55.2 | 1.5 | 4.5 | 33.3 | 1 | 1.5 | 66.7 | 2.5 | 7.5 | 10 | 2.5 | 2 | 3.5 | 1 | 4 | 18.5 | 4.5 |
Pelle Larsson | 24 | 1 | 38 | 7 | 18 | 38.9 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 21 | -21 |
Josh Christopher | 23 | 26 | 36.9 | 8.8 | 20 | 43.8 | 2.7 | 9.2 | 29.3 | 1.8 | 2.5 | 75.0 | 1.1 | 4.9 | 6 | 4.5 | 2.1 | 0.8 | 3.1 | 2.4 | 23.2 | 4.8 |
Keshad Johnson | 23 | 25 | 36 | 6.8 | 12.8 | 53.3 | 1.2 | 3.5 | 34.1 | 2 | 2.8 | 71.8 | 2.7 | 5.7 | 8.4 | 2.6 | 1.4 | 1.3 | 1.9 | 1.9 | 18.4 | 7.1 |
Nassir Little | 25 | 38 | 34.4 | 6.2 | 12.6 | 49.1 | 1.7 | 5 | 34.7 | 1.8 | 2.2 | 80.7 | 1.1 | 5.3 | 6.3 | 2.5 | 1 | 1.2 | 2.1 | 2.7 | 17 | 2.8 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |