Franchise | |
---|---|
Elite | ![]() |
All-Star | ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bam Adebayo | C | 24 | 56 | 32.6 | 19.1 | 10.1 | 3.4 | 1.4 | 0.8 | 0.9 | 2.24 | 3.14 |
![]() | Jimmy Butler | SG | 32 | 57 | 33.9 | 21.4 | 5.9 | 5.5 | 1.6 | 0.5 | 3.9 | 1.21 | 5.11 |
![]() | Kyle Lowry | PG | 35 | 63 | 33.9 | 13.4 | 4.5 | 7.5 | 1.1 | 0.3 | 1.23 | 1.2 | 2.43 |
![]() | Duncan Robinson | SF | 27 | 79 | 25.9 | 10.9 | 2.6 | 1.6 | 0.5 | 0.2 | 0.43 | 0.18 | 0.62 |
![]() | Tyler Herro | SG | 22 | 66 | 32.6 | 20.7 | 5 | 4 | 0.7 | 0.1 | 1.29 | -1.41 | -0.12 |
![]() |
P.J. Tucker
| PF | 36 | 71 | 27.9 | 7.6 | 5.5 | 2.1 | 0.8 | 0.2 | -1.66 | 1.48 | -0.18 |
![]() |
Victor Oladipo
| SG | 29 | 8 | 21.6 | 12.4 | 2.9 | 3.5 | 0.6 | 0.1 | -0.43 | 0.55 | 0.12 |
![]() |
Markieff Morris
| PF | 32 | 17 | 17.5 | 7.6 | 2.6 | 1.4 | 0.4 | 0.1 | -1.66 | -0.77 | -2.43 |
![]() | Caleb Martin | SG | 26 | 60 | 22.9 | 9.2 | 3.8 | 1.1 | 1 | 0.5 | -0.37 | 1.26 | 0.89 |
![]() | Gabe Vincent | SF | 25 | 68 | 23.4 | 8.7 | 1.9 | 3.1 | 0.9 | 0.2 | -1.5 | 0.28 | -1.22 |
![]() | Max Strus | SG | 25 | 68 | 23.3 | 10.6 | 3 | 1.4 | 0.4 | 0.2 | 1.11 | -0.55 | 0.56 |
![]() | Dewayne Dedmon | C | 32 | 67 | 15.9 | 6.3 | 5.8 | 0.7 | 0.4 | 0.6 | -1.79 | 1.21 | -0.58 |
![]() |
Udonis Haslem
| C | 41 | 13 | 6.4 | 2.5 | 1.9 | 0.3 | 0.1 | 0.1 | -3.12 | -0.36 | -3.48 |
![]() |
Omer Yurtseven
| C | 23 | 56 | 12.6 | 5.3 | 5.3 | 0.9 | 0.3 | 0.4 | -1.4 | 0.91 | -0.49 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.