# | Name | AGE | MP | CraftedOPM | TSpct | pnrr_pct | pnr_ppp | cut_pct | cut_ppp | post_pct | post_ppp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domantas SabonisSAC | C | 27 | 2928 | 1.4 91% | 63.7 | 0.17 | 1.26 | 0.21 | 1.26 | 0.13 | 0.9 |
2 | Jarrett AllenCLE | C | 25 | 2442 | 1 87% | 66.4 | 0.24 | 1.23 | 0.33 | 1.32 | 0.05 | 0.96 |
3 | Mark WilliamsCHA | C | 22 | 508 | 0.4 79% | 67.5 | 0.24 | 1.19 | 0.25 | 1.41 | 0.06 | 1.09 |
4 | Moritz WagnerORL | C | 26 | 1415 | 0.3 78% | 67.6 | 0.23 | 1.36 | 0.24 | 1.51 | 0.07 | 0.88 |
5 | Isaiah HartensteinNYK | C | 25 | 1896 | 0.3 77% | 67 | 0.19 | 0.98 | 0.27 | 1.43 | 0.04 | 1.2 |
6 | Clint CapelaATL | C | 29 | 1883 | 0.1 76% | 59 | 0.2 | 1.15 | 0.25 | 1.23 | 0.06 | 1 |
7 | Trayce Jackson-DavisGSW | C | 23 | 1130 | 0.1 75% | 69.2 | 0.2 | 1.32 | 0.35 | 1.38 | 0.03 | 1.1 |
8 | Onyeka OkongwuATL | C | 23 | 1405 | 0 73% | 67.4 | 0.22 | 1.37 | 0.24 | 1.47 | 0.04 | 1.12 |
9 | Daniel GaffordDAL | C | 25 | 1815 | 0 71% | 73.1 | 0.35 | 1.45 | 0.19 | 1.55 | ||
10 | Dwight PowellDAL | C | 32 | 836 | -0.1 71% | 71.6 | 0.21 | 1.53 | 0.29 | 1 | ||
11 | Day'Ron SharpeBKN | C | 22 | 921 | -0.1 70% | 59.6 | 0.17 | 1.42 | 0.2 | 0.93 | 0.07 | 1.07 |
12 | Rudy GobertMIN | C | 31 | 2593 | -0.2 67% | 67.5 | 0.21 | 1.24 | 0.27 | 1.22 | 0.1 | 1.13 |
13 | Neemias QuetaBOS | C | 24 | 333 | -0.3 65% | 66.2 | 0.14 | 1.4 | 0.32 | 1.39 | ||
14 | Paul ReedPHI | PF | 24 | 1590 | -0.3 63% | 58 | 0.22 | 1.22 | 0.23 | 1.11 | 0.03 | 1.06 |
15 | Mitchell RobinsonNYK | C | 25 | 768 | -0.3 66% | 55.4 | 0.12 | 1.25 | 0.15 | 1.7 | ||
16 | Jakob PoeltlTOR | C | 28 | 1319 | -0.4 63% | 65.3 | 0.22 | 1.3 | 0.31 | 1.2 | 0.08 | 0.9 |
17 | Kevon LooneyGSW | C | 27 | 1194 | -0.4 61% | 62 | 0.14 | 1.26 | 0.38 | 1.22 | ||
18 | Isaiah JacksonIND | C | 22 | 771 | -0.5 59% | 68.9 | 0.19 | 1.36 | 0.25 | 1.49 | 0.07 | 1.32 |
19 | Jock LandaleHOU | C | 28 | 763 | -0.5 57% | 58.4 | 0.36 | 1.15 | 0.1 | 1.41 | 0.09 | 0.88 |
20 | Dereck Lively IIDAL | C | 19 | 1294 | -0.5 58% | 72.8 | 0.26 | 1.38 | 0.31 | 1.51 | ||
21 | Marvin Bagley IIIWAS | PF | 24 | 1053 | -0.5 60% | 62.9 | 0.15 | 1.38 | 0.21 | 1.16 | 0.06 | 1 |
22 | Goga BitadzeORL | C | 24 | 957 | -0.6 53% | 62.9 | 0.16 | 1.21 | 0.27 | 1.39 | 0.07 | 0.83 |
23 | Evan MobleyCLE | PF | 22 | 1532 | -0.6 56% | 62.6 | 0.17 | 0.96 | 0.28 | 1.44 | 0.07 | 0.87 |
24 | Ivica ZubacLAC | C | 26 | 1794 | -0.6 56% | 67.1 | 0.26 | 1.24 | 0.27 | 1.4 | 0.12 | 1.29 |
25 | Nic ClaxtonBKN | C | 24 | 2116 | -0.7 48% | 62.9 | 0.22 | 1.17 | 0.27 | 1.19 | 0.04 | 1.32 |
26 | Thomas BryantMIA | C | 26 | 441 | -0.8 45% | 63.9 | 0.19 | 1.24 | 0.24 | 1.31 | 0.1 | 1.27 |
27 | Jalen DurenDET | C | 20 | 1777 | -0.9 42% | 65.3 | 0.22 | 1.35 | 0.2 | 1.31 | 0.07 | 0.78 |
28 | Deandre AytonPOR | C | 25 | 1784 | -1 39% | 58.7 | 0.28 | 1.12 | 0.15 | 0.86 | ||
29 | Walker KesslerUTA | C | 22 | 1493 | -1.1 37% | 66.3 | 0.13 | 1.45 | 0.37 | 1.28 | 0.03 | 0.75 |
30 | Mason PlumleeLAC | C | 33 | 674 | -1.2 33% | 62.1 | 0.32 | 1.3 | 0.25 | 1.29 | ||
31 | Daniel TheisLAC | C | 31 | 1015 | -1.3 29% | 59.7 | 0.27 | 1.09 | 0.27 | 1.13 | ||
32 | Richaun HolmesWAS | C | 30 | 555 | -1.3 29% | 59.3 | 0.22 | 1.21 | 0.26 | 1.17 | ||
33 | Thaddeus YoungPHX | PF | 35 | 439 | -1.3 32% | 59.8 | 0.22 | 1.04 | 0.24 | 1.4 | ||
34 | Charles BasseySAS | C | 23 | 205 | -1.4 25% | 73.9 | 0.26 | 1.53 | 0.26 | 1.6 | ||
35 | Bruno FernandoATL | C | 25 | 682 | -1.7 16% | 61.5 | 0.32 | 1.15 | 0.25 | 1.07 | ||
36 | Jaxson HayesLAL | C | 23 | 877 | -1.9 12% | 71.8 | 0.25 | 1.42 | 0.27 | 1.46 | ||
37 | Nick RichardsCHA | C | 26 | 1759 | -2 9% | 71.7 | 0.24 | 1.33 | 0.27 | 1.33 | 0.05 | 1.3 |
38 | Drew EubanksPHX | C | 26 | 1169 | -2 10% | 64.5 | 0.27 | 1.11 | 0.33 | 1.42 | 0.04 | 0.85 |
39 | Jericho SimsNYK | C | 25 | 585 | -2.1 8% | 70.2 | 0.18 | 1.07 | 0.25 | 1.37 | ||
40 | Mo BambaPHI | C | 25 | 740 | -2.1 8% | 57.5 | 0.25 | 0.98 | 0.2 | 1.18 | 0.06 | 0.43 |
41 | DeAndre JordanDEN | C | 35 | 396 | -2.5 4% | 61 | 0.22 | 1.59 | 0.22 | 1.35 | ||
42 | James WisemanDET | C | 22 | 1091 | -2.6 3% | 63.7 | 0.22 | 1.21 | 0.17 | 1.42 | 0.1 | 1.24 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.