# | Name | AGE | MP | CraftedOPM | TSpct | pnrr_pct | pnr_ppp | cut_pct | cut_ppp | post_pct | post_ppp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudy Gobert UTA | C | 29 | 2120 | 1.29 0.87% | 73.2 | 0.28 | 1.27 | 0.26 | 1.45 | 0.05 | 0.82 |
2 | Jakob Poeltl SAS | C | 26 | 1970 | 1.16 0.85% | 61.3 | 0.32 | 1.14 | 0.25 | 1.23 | 0.09 | 0.85 |
3 | Clint Capela ATL | C | 27 | 2042 | 0.89 0.81% | 60.4 | 0.26 | 1.22 | 0.28 | 1.21 | 0.04 | 0.67 |
4 | Steven Adams MEM | C | 28 | 1999 | 0.89 0.81% | 56 | 0.11 | 1.03 | 0.2 | 1.16 | 0.13 | 0.91 |
5 | Jarrett Allen CLE | C | 23 | 1809 | 0.88 0.81% | 69.8 | 0.19 | 1.19 | 0.29 | 1.36 | 0.14 | 1.17 |
6 | Robert Williams III BOS | C | 24 | 1804 | 0.8 0.79% | 74.5 | 0.17 | 1.29 | 0.34 | 1.45 | ||
7 | Isaiah Hartenstein LAC | C | 23 | 1216 | 0.72 0.77% | 66.4 | 0.3 | 1.42 | 0.26 | 1.31 | ||
8 | Hassan Whiteside UTA | C | 32 | 1162 | 0.55 0.76% | 66.2 | 0.22 | 1.35 | 0.2 | 1.42 | 0.11 | 0.9 |
9 | Daniel Gafford WAS | C | 23 | 1444 | 0.44 0.75% | 70.8 | 0.32 | 1.27 | 0.25 | 1.45 | 0.04 | 0.92 |
10 | Onyeka Okongwu ATL | C | 21 | 992 | 0.35 0.74% | 71.4 | 0.2 | 1.52 | 0.38 | 1.33 | ||
11 | Mitchell Robinson NYK | C | 23 | 1848 | 0.29 0.73% | 72.2 | 0.22 | 1.35 | 0.23 | 1.52 | 0.04 | 0.8 |
12 | Dwight Powell DAL | C | 30 | 1798 | 0.03 0.69% | 72.5 | 0.26 | 1.37 | 0.27 | 1.41 | ||
13 | Jaxson Hayes NOP | C | 21 | 1398 | -0.25 0.64% | 68 | 0.22 | 1.5 | 0.23 | 1.26 | ||
14 | Jarred Vanderbilt MIN | PF | 22 | 1880 | -0.47 0.58% | 61.2 | 0.09 | 1.2 | 0.32 | 1.13 | ||
15 | JaVale McGee PHX | C | 34 | 1172 | -0.6 0.56% | 65.1 | 0.26 | 1.51 | 0.15 | 1.36 | 0.1 | 0.82 |
16 | Andre Drummond BKN | C | 28 | 1437 | -0.64 0.55% | 57.4 | 0.16 | 1.08 | 0.18 | 0.96 | 0.13 | 0.63 |
17 | Kevon Looney GSW | C | 25 | 1732 | -0.67 0.55% | 58.6 | 0.12 | 1.05 | 0.37 | 1.21 | ||
18 | Nic Claxton BKN | C | 22 | 974 | -0.79 0.51% | 67.2 | 0.28 | 1.11 | 0.35 | 1.3 | ||
19 | Richaun Holmes SAC | C | 28 | 1074 | -0.83 0.5% | 68.9 | 0.31 | 1.33 | 0.23 | 1.3 | 0.03 | 1.3 |
20 | Tristan Thompson IND | C | 30 | 897 | -0.84 0.5% | 54.1 | 0.28 | 0.86 | 0.22 | 1.15 | 0.07 | 0.5 |
21 | Ivica Zubac LAC | C | 24 | 1852 | -1.08 0.44% | 66 | 0.22 | 1.14 | 0.27 | 1.45 | 0.12 | 1.04 |
22 | Dwight Howard LAL | C | 36 | 971 | -1.14 0.42% | 65.7 | 0.16 | 1.38 | 0.29 | 1.22 | ||
23 | Damian Jones SAC | C | 26 | 1017 | -1.16 0.42% | 70.1 | 0.29 | 1.27 | 0.17 | 1.35 | 0.08 | 1.42 |
24 | Isaiah Roby OKC | PF | 23 | 948 | -1.21 0.41% | 60.7 | 0.31 | 0.97 | 0.17 | 1.06 | ||
25 | Day'Ron Sharpe BKN | C | 20 | 391 | -1.37 0.36% | 59.3 | 0.27 | 1.18 | 0.18 | 1.31 | 0.09 | 1 |
26 | Omer Yurtseven MIA | C | 23 | 706 | -1.4 0.36% | 54.6 | 0.25 | 1.1 | 0.23 | 0.97 | 0.11 | 0.92 |
27 | Khem Birch TOR | C | 29 | 991 | -1.47 0.33% | 53.4 | 0.22 | 1.23 | 0.3 | 1.14 | ||
28 | Mason Plumlee CHA | C | 31 | 1793 | -1.66 0.29% | 60.3 | 0.18 | 1.2 | 0.27 | 1.11 | 0.09 | 0.65 |
29 | Luka Garza DET | C | 23 | 389 | -1.76 0.25% | 53.5 | 0.31 | 1.19 | 0.15 | 0.74 | 0.09 | 0.69 |
30 | Tony Bradley CHI | C | 24 | 549 | -1.77 0.25% | 60 | 0.26 | 0.94 | 0.25 | 1.23 | ||
31 | Dewayne Dedmon MIA | C | 32 | 1065 | -1.79 0.25% | 63.2 | 0.18 | 1.38 | 0.33 | 1.08 | ||
32 | Taj Gibson NYK | PF | 36 | 946 | -2.49 0.11% | 60.6 | 0.18 | 0.82 | 0.22 | 1.11 | ||
33 | Derrick Favors OKC | C | 30 | 653 | -2.57 0.1% | 53.4 | 0.4 | 1.08 | 0.22 | 1.14 | ||
34 | Thanasis Antetokounmpo MIL | SF | 29 | 473 | -2.63 0.09% | 57.7 | 0.11 | 0.92 | 0.35 | 1 | ||
35 | Isaiah Stewart DET | C | 20 | 1816 | -2.89 0.05% | 55 | 0.18 | 0.86 | 0.22 | 1.21 | 0.11 | 0.71 |
36 | Alex Len SAC | C | 28 | 620 | -2.92 0.05% | 57.7 | 0.31 | 0.97 | 0.26 | 0.95 | 0.06 | 0.5 |
37 | DeAndre Jordan PHI | C | 33 | 622 | -2.92 0.05% | 64.1 | 0.2 | 1.35 | 0.32 | 1.42 | ||
38 | Nerlens Noel NYK | C | 27 | 562 | -3.24 0.02% | 58.1 | 0.21 | 1.13 | 0.29 | 1.23 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.