Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kevin Durant | PF | 35 | 18 | 36.6 | 31 | 6.4 | 5.8 | 0.8 | 1.2 | 3.9 | 0.6 | 4.5 98% | 1.99 |
![]() | Eric Gordon | SG | 35 | 18 | 31.6 | 14.7 | 2.2 | 2.9 | 1 | 0.6 | 0.3 | -1 | -0.7 50% | 0.41 |
![]() | Grayson Allen | SG | 28 | 18 | 32.8 | 11.8 | 4.6 | 2.9 | 0.6 | 0.4 | -0.1 | 0.2 | 0.1 65% | 0.59 |
![]() | Jusuf Nurkic | C | 29 | 20 | 27.8 | 12.1 | 9.2 | 3.9 | 1.1 | 1.3 | -0.6 | 2.6 | 2 91% | 1.05 |
![]() | Josh Okogie | SF | 25 | 20 | 22.1 | 7 | 3.7 | 1.1 | 1 | 0.5 | -0.4 | 1.4 | 1 81% | 0.62 |
![]() | Devin Booker | SG | 27 | 11 | 34.2 | 27.9 | 5.8 | 8.4 | 0.7 | 0.5 | 3.9 | -1 | 2.8 95% | 0.86 |
![]() | Drew Eubanks | C | 26 | 19 | 17.9 | 6.7 | 4.5 | 1.5 | 0.2 | 1.1 | -1 | 0.4 | -0.6 51% | 0.24 |
![]() | Keita Bates-Diop | PF | 28 | 17 | 19.5 | 6 | 3.4 | 0.9 | 0.7 | 0.8 | -0.7 | 0.3 | -0.3 57% | 0.27 |
![]() | Yuta Watanabe | SF | 29 | 15 | 18 | 5.1 | 2.3 | 0.5 | 0.4 | 0.4 | -1.5 | 0 | -1.4 31% | 0.09 |
![]() | Nassir Little | SF | 23 | 14 | 15 | 5.6 | 2.2 | 0.6 | 0.6 | 0.6 | -0.5 | -1.1 | -1.6 29% | 0.05 |
![]() | Bradley Beal | SG | 30 | 3 | 28.5 | 17.3 | 5.3 | 3.7 | 0.7 | 0.3 | 2.1 | -1 | 1.1 82% | 0.14 |
![]() | Chimezie Metu | C | 26 | 11 | 7.1 | 2.5 | 1.4 | 0.4 | 0.1 | 0.3 | -1 | -0.1 | -1.1 38% | 0.04 |
![]() | Saben Lee | PG | 24 | 3 | 3.5 | 2 | 1 | 1 | 0 | 0.3 | -1.1 | 0.2 | -0.9 42% | 0.01 |
![]() | Udoka Azubuike | C | 24 | 2 | 4.3 | 1 | 2 | 0 | 0 | 0 | -1.2 | -0.4 | -1.6 29% | 0 |
![]() | Bol Bol | C | 24 | 3 | 2.2 | 0.7 | 0.3 | 0 | 0 | 0.3 | -0.4 | 0.7 | 0.3 71% | 0.01 |
![]() | Damion Lee | SG | 31 | -0.4 | -0.2 | -0.6 51% | 0 |
Franchise | ![]() |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.