Introducing Membership: Everything you need.

Phoenix Suns


Phoenix Suns Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Phoenix Suns Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Devin Booker7437.48.7 - 1945.92.5 - 7.433.25.8 - 6.589.44.17.10.90.22.72.925.73.7-1.91.8 87%5.54
Kevin Durant6236.59.5 - 18.152.72.6 - 643.04.9 - 5.883.964.20.81.21.73.126.62.8-0.42.4 92%5.53
Bradley Beal5232.26.5 - 13.149.51.9 - 4.938.02.1 - 2.680.33.33.61.10.52.61.916.90.4-1.6-1.3 38%0.84
Tyus Jones79273.8 - 8.444.92 - 4.941.40.6 - 0.789.52.45.40.80.10.81.110.20.6-2-1.4 35%1.02
Royce O'Neale7324.63.3 - 7.642.92.4 - 5.941.50.3 - 0.473.14.72.20.90.520.99.2-0.10.70.6 73%2.54
Grayson Allen62243.3 - 7.544.12.3 - 5.442.11.5 - 1.881.3320.90.31.51.110.41-0.70.2 68%1.85
Cody Martin5122.62.6 - 6.342.20.8 - 2.928.90.8 - 1.270.54.321.10.61.817-1.81.80.1 66%1.39
Nick Richards57223.6 - 6.159.10 - 00.02.1 - 2.874.48.20.90.212.51.49.3-1.2-0.5-1.9 24%0.3
Vasilije Micić4119.12.3 - 6.734.81.1 - 336.00.8 - 182.92.23.10.401.11.96.6-2.2-1.1-3.3 3%-0.39
Ryan Dunn7218.72.6 - 6.242.71.1 - 3.430.80.2 - 0.545.93.40.70.60.52.20.56.6-1.7-0.1-1.8 25%0.34
Mason Plumlee7217.51.7 - 2.761.70 - 00.01.1 - 1.764.56.21.80.40.62.10.84.5-1.21.50.3 68%1.66
Oso Ighodaro5916.71.8 - 2.961.00 - 00.00.5 - 0.858.03.61.10.40.41.70.64.1-2.21.3-0.9 48%0.68
Collin Gillespie3113.31.9 - 4.543.51.1 - 2.444.00.5 - 0.688.92.22.40.60.10.90.55.5-0.3-0.2-0.5 57%0.31
Bol Bol3512.72.7 - 5.252.50.9 - 2.734.40.6 - 0.776.930.60.30.70.60.67-0.20.40.2 67%0.58
Monté Morris4412.51.8 - 4.342.60.7 - 1.935.40.8 - 185.71.51.60.50.10.50.55.10-0.2-0.2 62%0.6
TyTy Washington Jr.147.50.9 - 2.932.50.3 - 1.420.00.2 - 0.375.00.91.10.200.30.22.4-2-1-3 7%-0.03
Damion Lee235.91.1 - 335.70.4 - 1.625.00.9 - 0.995.20.80.40.200.30.43.4-1-0.6-1.5 32%0.05
Jalen Bridges64.50.2 - 0.820.00.2 - 0.820.00.2 - 0.350.00.500000.70.7-0.8-0.6-1.4 36%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Bridges233132.35.413.240.82.97.638.70.91.184.81.63.95.51.41.30.81.12.215.20
Collin Gillespie251130.66.514.943.926.630.12.83.288.61.55.36.8101.70.22.91.119.75
Oso Ighodaro22233.28.511.573.9000.012.540.03141730.5042.51919
TyTy Washington Jr.232532.4816.847.436.942.81.31.684.60.34.44.66.80.90.42.21.820.93.7

Phoenix Suns Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Devin Booker Headshot
Top Starter
Kevin Durant Headshot
Starter
Cody Martin Headshot
Grayson Allen Headshot
Royce O'Neale Headshot
Rotation
Bradley Beal Headshot
Bol Bol Headshot
Collin Gillespie Headshot
Damion Lee Headshot
Mason Plumlee Headshot
Monté Morris Headshot
Tyus Jones Headshot