Introducing Membership: Everything you need.

Phoenix Suns


Phoenix Suns Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Phoenix Suns Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Devin Booker7537.38.7 - 18.946.12.4 - 7.333.25.8 - 6.489.44.17.10.90.22.62.925.63.8-1.91.7 86%5.76
Kevin Durant6236.59.5 - 18.152.72.6 - 643.04.9 - 5.883.964.20.81.21.73.126.62.8-0.42.5 92%5.58
Bradley Beal5332.16.5 - 13.149.71.9 - 538.62.1 - 2.680.33.33.71.10.52.61.9170.3-1.6-1.2 40%0.98
Tyus Jones8126.83.8 - 8.444.82 - 541.40.6 - 0.789.52.45.30.90.10.81.110.20.7-2-1.1 43%1.35
Royce O'Neale7524.53.2 - 7.642.32.4 - 5.940.60.3 - 0.373.14.72.20.90.520.99.1-0.10.70.4 70%2.55
Grayson Allen6424.13.4 - 7.644.82.3 - 5.542.61.5 - 1.881.632.10.80.31.51.210.60.9-0.70.2 67%1.97
Cody Martin5322.12.6 - 6.141.80.8 - 2.828.50.8 - 1.270.54.221.10.61.816.8-1.91.8-0.3 60%1.22
Nick Richards57223.6 - 6.159.10 - 00.02.1 - 2.874.48.20.90.212.51.49.3-1.3-0.5-2.1 20%0.16
Vasilije Micić4119.12.3 - 6.734.81.1 - 336.00.8 - 182.92.23.10.401.11.96.6-2.3-1.1-3.4 4%-0.42
Ryan Dunn7419.12.8 - 6.443.01.1 - 3.631.10.3 - 0.548.73.60.80.60.52.20.56.9-1.6-0.1-1.6 31%0.54
Mason Plumlee7417.61.7 - 2.761.90 - 0.10.01.1 - 1.764.86.11.80.40.62.10.84.5-1.31.50.1 67%1.64
Oso Ighodaro6117.11.9 - 3.160.40 - 00.00.5 - 0.858.03.61.20.50.51.70.64.2-2.31.3-1 47%0.74
Collin Gillespie33142.1 - 4.843.01.2 - 2.743.30.6 - 0.786.42.42.40.60.20.90.55.90-0.2-0.5 58%0.43
Monté Morris4512.71.8 - 4.342.60.7 - 1.936.00.8 - 0.985.71.51.60.40.10.50.55.2-0.1-0.2-0.3 61%0.6
Bol Bol3612.52.7 - 5.152.50.9 - 2.634.40.6 - 0.776.92.90.60.30.70.60.66.8-0.20.40.2 67%0.57
TyTy Washington Jr.167.40.9 - 2.831.10.3 - 1.319.00.2 - 0.450.00.810.200.30.22.2-2-1-3 8%-0.04
Damion Lee255.81.1 - 336.50.4 - 1.524.30.8 - 0.895.20.80.40.200.20.43.3-1-0.6-1.6 30%0.05
Jalen Bridges83.80.3 - 0.928.60.3 - 0.928.60.4 - 0.575.00.500000.51.1-0.8-0.6-1.4 37%0.02

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Bridges233132.35.413.240.82.97.638.70.91.184.81.63.95.51.41.30.81.12.215.20
Collin Gillespie251130.66.514.943.926.630.12.83.288.61.55.36.8101.70.22.91.119.75
Oso Ighodaro22233.28.511.573.9000.012.540.03141730.5042.51919
TyTy Washington Jr.232532.4816.847.436.942.81.31.684.60.34.44.66.80.90.42.21.820.93.7

Phoenix Suns Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Devin Booker Headshot
Top Starter
Kevin Durant Headshot
Starter
Grayson Allen Headshot
Royce O'Neale Headshot
Rotation
Bradley Beal Headshot
Bol Bol Headshot
Cody Martin Headshot
Collin Gillespie Headshot
Damion Lee Headshot
Mason Plumlee Headshot
Monté Morris Headshot
Tyus Jones Headshot