Introducing Membership: Everything you need.

Houston Rockets


Houston Rockets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Houston Rockets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Fred VanVleet6035.24.8 - 12.737.82.7 - 7.734.51.9 - 2.381.03.75.61.60.42.31.514.10.81.92.7 93%5.47
Jalen Green8232.97.4 - 17.542.32.9 - 8.135.43.3 - 4.181.34.63.40.90.31.52.5211.2-1.7-0.5 58%2.53
Amen Thompson6932.35.6 - 10.155.70.4 - 1.327.52.4 - 3.668.48.23.81.41.32.4214.10.62.43.3 96%6.38
Dillon Brooks7531.85.1 - 11.942.92.5 - 6.339.71.3 - 1.681.83.71.70.80.23.2114-0.40.50.1 66%3
Alperen Sengun7631.57.5 - 1549.60.3 - 1.223.33.9 - 5.669.210.34.91.10.82.82.619.11.31.42.7 93%6.14
Jabari Smith Jr.5730.14.4 - 9.943.81.7 - 4.935.41.8 - 2.282.571.10.40.72.21.112.2-0.70.1-0.6 57%1.55
Tari Eason5724.94.8 - 9.848.71.1 - 3.234.21.4 - 1.876.06.41.51.70.92.41.1120.62.52.9 94%3.82
Cam Whitmore5116.23.5 - 7.944.41.3 - 3.635.51.1 - 1.475.0310.60.30.90.99.40-0.9-1.1 44%0.53
Steven Adams5813.71.6 - 2.954.50 - 00.00.7 - 1.646.25.61.10.40.510.93.9-0.51.71.3 81%1.49
Aaron Holiday6212.81.9 - 4.343.71.2 - 2.939.80.5 - 0.782.91.31.30.30.210.65.5-0.60.6-0.1 65%0.93
N'Faly Dante412.72.5 - 3.376.90 - 00.01 - 1.380.05.30.50.31.32.30.56-1.80.1-1.7 28%0.02
Reed Sheppard5212.61.6 - 4.635.10.9 - 2.733.80.3 - 0.381.31.51.40.70.310.74.4-2.10.2-2.1 20%0.09
David Roddy3312.41.7 - 3.845.60.6 - 1.831.10.6 - 0.876.92.51.10.40.30.60.74.6-1.7-0.6-2.4 15%0
Jeff Green3212.41.9 - 3.850.40.9 - 2.536.70.7 - 0.880.81.80.60.20.110.35.4-1.9-1.2-3.3 5%-0.19
Jock Landale4211.91.9 - 3.653.30.3 - 0.642.30.6 - 167.53.30.90.30.21.20.54.8-10.9-0.1 64%0.57
Jae'Sean Tate5211.31.3 - 2.847.30.3 - 0.934.80.6 - 0.968.12.30.90.50.11.60.43.6-1.62.10.5 71%0.84
Nate Williams207.31.4 - 3.143.50.3 - 1.323.10.3 - 0.462.50.70.50.40.20.80.73.3-1.8-0.5-2.3 16%0.01
Jack McVeigh94.80.6 - 1.929.40.4 - 1.430.80 - 00.00.60.100.20.30.21.6-0.1-0.6-0.7 55%0.04

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jack McVeigh282431.65.512.643.93837.50.70.880.01.13.74.81.80.60.51.4215.21
Cam Whitmore201128.87.414.650.33.48.340.70.60.970.01.54.15.52.60.70.52.6119.33.8
Reed Sheppard20335.510.322.745.6512.340.533100.00.344.38.32.712.32.330.76.3
Markquis Nowell253632.75.61440.23.18.237.21.61.980.00.62.53.18.42.20.83.82.516.61.4
N'Faly Dante233025.76.28.473.1000.00.92.143.83.45.79.1112.31.52.613.92.6
Nate Williams261730.77.814.852.41.95.237.11.72.182.91.22.94.13.11.80.82.12.720.22.5

Houston Rockets Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
All-Star
Amen Thompson Headshot
Fred VanVleet Headshot
Tari Eason Headshot
Top Starter
Alperen Sengun Headshot
Starter
Aaron Holiday Headshot
Dillon Brooks Headshot
Jae'Sean Tate Headshot
Jalen Green Headshot
Steven Adams Headshot
Rotation
Cam Whitmore Headshot
Jabari Smith Jr. Headshot
Jock Landale Headshot
Jack McVeigh Headshot