Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | 60 | 35.2 | 4.8 - 12.7 | 37.8 | 2.7 - 7.7 | 34.5 | 1.9 - 2.3 | 81.0 | 3.7 | 5.6 | 1.6 | 0.4 | 2.3 | 1.5 | 14.1 | 0.8 | 1.9 | 2.7 93% | 5.47 |
Jalen Green | 82 | 32.9 | 7.4 - 17.5 | 42.3 | 2.9 - 8.1 | 35.4 | 3.3 - 4.1 | 81.3 | 4.6 | 3.4 | 0.9 | 0.3 | 1.5 | 2.5 | 21 | 1.2 | -1.7 | -0.5 58% | 2.53 |
Amen Thompson | 69 | 32.3 | 5.6 - 10.1 | 55.7 | 0.4 - 1.3 | 27.5 | 2.4 - 3.6 | 68.4 | 8.2 | 3.8 | 1.4 | 1.3 | 2.4 | 2 | 14.1 | 0.6 | 2.4 | 3.3 96% | 6.38 |
Dillon Brooks | 75 | 31.8 | 5.1 - 11.9 | 42.9 | 2.5 - 6.3 | 39.7 | 1.3 - 1.6 | 81.8 | 3.7 | 1.7 | 0.8 | 0.2 | 3.2 | 1 | 14 | -0.4 | 0.5 | 0.1 66% | 3 |
Alperen Sengun | 76 | 31.5 | 7.5 - 15 | 49.6 | 0.3 - 1.2 | 23.3 | 3.9 - 5.6 | 69.2 | 10.3 | 4.9 | 1.1 | 0.8 | 2.8 | 2.6 | 19.1 | 1.3 | 1.4 | 2.7 93% | 6.14 |
Jabari Smith Jr. | 57 | 30.1 | 4.4 - 9.9 | 43.8 | 1.7 - 4.9 | 35.4 | 1.8 - 2.2 | 82.5 | 7 | 1.1 | 0.4 | 0.7 | 2.2 | 1.1 | 12.2 | -0.7 | 0.1 | -0.6 57% | 1.55 |
Tari Eason | 57 | 24.9 | 4.8 - 9.8 | 48.7 | 1.1 - 3.2 | 34.2 | 1.4 - 1.8 | 76.0 | 6.4 | 1.5 | 1.7 | 0.9 | 2.4 | 1.1 | 12 | 0.6 | 2.5 | 2.9 94% | 3.82 |
Cam Whitmore | 51 | 16.2 | 3.5 - 7.9 | 44.4 | 1.3 - 3.6 | 35.5 | 1.1 - 1.4 | 75.0 | 3 | 1 | 0.6 | 0.3 | 0.9 | 0.9 | 9.4 | 0 | -0.9 | -1.1 44% | 0.53 |
Steven Adams | 58 | 13.7 | 1.6 - 2.9 | 54.5 | 0 - 0 | 0.0 | 0.7 - 1.6 | 46.2 | 5.6 | 1.1 | 0.4 | 0.5 | 1 | 0.9 | 3.9 | -0.5 | 1.7 | 1.3 81% | 1.49 |
Aaron Holiday | 62 | 12.8 | 1.9 - 4.3 | 43.7 | 1.2 - 2.9 | 39.8 | 0.5 - 0.7 | 82.9 | 1.3 | 1.3 | 0.3 | 0.2 | 1 | 0.6 | 5.5 | -0.6 | 0.6 | -0.1 65% | 0.93 |
N'Faly Dante | 4 | 12.7 | 2.5 - 3.3 | 76.9 | 0 - 0 | 0.0 | 1 - 1.3 | 80.0 | 5.3 | 0.5 | 0.3 | 1.3 | 2.3 | 0.5 | 6 | -1.8 | 0.1 | -1.7 28% | 0.02 |
Reed Sheppard | 52 | 12.6 | 1.6 - 4.6 | 35.1 | 0.9 - 2.7 | 33.8 | 0.3 - 0.3 | 81.3 | 1.5 | 1.4 | 0.7 | 0.3 | 1 | 0.7 | 4.4 | -2.1 | 0.2 | -2.1 20% | 0.09 |
David Roddy | 33 | 12.4 | 1.7 - 3.8 | 45.6 | 0.6 - 1.8 | 31.1 | 0.6 - 0.8 | 76.9 | 2.5 | 1.1 | 0.4 | 0.3 | 0.6 | 0.7 | 4.6 | -1.7 | -0.6 | -2.4 15% | 0 |
Jeff Green | 32 | 12.4 | 1.9 - 3.8 | 50.4 | 0.9 - 2.5 | 36.7 | 0.7 - 0.8 | 80.8 | 1.8 | 0.6 | 0.2 | 0.1 | 1 | 0.3 | 5.4 | -1.9 | -1.2 | -3.3 5% | -0.19 |
Jock Landale | 42 | 11.9 | 1.9 - 3.6 | 53.3 | 0.3 - 0.6 | 42.3 | 0.6 - 1 | 67.5 | 3.3 | 0.9 | 0.3 | 0.2 | 1.2 | 0.5 | 4.8 | -1 | 0.9 | -0.1 64% | 0.57 |
Jae'Sean Tate | 52 | 11.3 | 1.3 - 2.8 | 47.3 | 0.3 - 0.9 | 34.8 | 0.6 - 0.9 | 68.1 | 2.3 | 0.9 | 0.5 | 0.1 | 1.6 | 0.4 | 3.6 | -1.6 | 2.1 | 0.5 71% | 0.84 |
Nate Williams | 20 | 7.3 | 1.4 - 3.1 | 43.5 | 0.3 - 1.3 | 23.1 | 0.3 - 0.4 | 62.5 | 0.7 | 0.5 | 0.4 | 0.2 | 0.8 | 0.7 | 3.3 | -1.8 | -0.5 | -2.3 16% | 0.01 |
Jack McVeigh | 9 | 4.8 | 0.6 - 1.9 | 29.4 | 0.4 - 1.4 | 30.8 | 0 - 0 | 0.0 | 0.6 | 0.1 | 0 | 0.2 | 0.3 | 0.2 | 1.6 | -0.1 | -0.6 | -0.7 55% | 0.04 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack McVeigh | 28 | 24 | 31.6 | 5.5 | 12.6 | 43.9 | 3 | 8 | 37.5 | 0.7 | 0.8 | 80.0 | 1.1 | 3.7 | 4.8 | 1.8 | 0.6 | 0.5 | 1.4 | 2 | 15.2 | 1 |
Cam Whitmore | 20 | 11 | 28.8 | 7.4 | 14.6 | 50.3 | 3.4 | 8.3 | 40.7 | 0.6 | 0.9 | 70.0 | 1.5 | 4.1 | 5.5 | 2.6 | 0.7 | 0.5 | 2.6 | 1 | 19.3 | 3.8 |
Reed Sheppard | 20 | 3 | 35.5 | 10.3 | 22.7 | 45.6 | 5 | 12.3 | 40.5 | 3 | 3 | 100.0 | 0.3 | 4 | 4.3 | 8.3 | 2.7 | 1 | 2.3 | 2.3 | 30.7 | 6.3 |
Markquis Nowell | 25 | 36 | 32.7 | 5.6 | 14 | 40.2 | 3.1 | 8.2 | 37.2 | 1.6 | 1.9 | 80.0 | 0.6 | 2.5 | 3.1 | 8.4 | 2.2 | 0.8 | 3.8 | 2.5 | 16.6 | 1.4 |
N'Faly Dante | 23 | 30 | 25.7 | 6.2 | 8.4 | 73.1 | 0 | 0 | 0.0 | 0.9 | 2.1 | 43.8 | 3.4 | 5.7 | 9.1 | 1 | 1 | 2.3 | 1.5 | 2.6 | 13.9 | 2.6 |
Nate Williams | 26 | 17 | 30.7 | 7.8 | 14.8 | 52.4 | 1.9 | 5.2 | 37.1 | 1.7 | 2.1 | 82.9 | 1.2 | 2.9 | 4.1 | 3.1 | 1.8 | 0.8 | 2.1 | 2.7 | 20.2 | 2.5 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() ![]() ![]() |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |