Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fred VanVleet | PG | 29 | 16 | 37.7 | 16.5 | 4.2 | 9.1 | 0.7 | 0.4 | 1.7 | 0.8 | 2.5 94% | 1.35 |
![]() | Alperen Sengun | C | 21 | 17 | 32.7 | 21 | 9.2 | 5.5 | 0.9 | 0.8 | 0.9 | -0.1 | 0.8 79% | 0.8 |
![]() | Jalen Green | SG | 21 | 17 | 31.9 | 19 | 4.6 | 3.3 | 0.6 | 0.4 | 0.7 | -2 | -1.3 33% | 0.23 |
![]() | Dillon Brooks | SF | 28 | 17 | 30.7 | 13.2 | 3.4 | 1.8 | 0.9 | 0.1 | -0.5 | 1.1 | 0.7 76% | 0.7 |
![]() | Jabari Smith Jr. | PF | 20 | 17 | 30.2 | 13.3 | 7.8 | 1.5 | 0.6 | 0.8 | -1 | -0.6 | -1.6 29% | 0.14 |
![]() | Jae'Sean Tate | PF | 28 | 16 | 18.5 | 5.8 | 3.8 | 1.3 | 1.1 | 0.3 | -0.9 | 0.2 | -0.7 50% | 0.21 |
![]() | Aaron Holiday | PG | 27 | 15 | 18.1 | 6.4 | 1.8 | 2.1 | 0.5 | 0.1 | -1.1 | 0.7 | -0.3 58% | 0.24 |
![]() | Jeff Green | PF | 37 | 17 | 14.5 | 5.9 | 2.2 | 0.6 | 0.2 | 0.4 | -2.1 | -0.8 | -2.9 5% | -0.09 |
![]() | Tari Eason | PF | 22 | 10 | 17.9 | 6.7 | 5.7 | 0.9 | 0.5 | 1.2 | -1.2 | 1.3 | 0 65% | 0.18 |
![]() | Jock Landale | C | 28 | 13 | 8.7 | 1.8 | 1.8 | 0.6 | 0.3 | 0.2 | -3 | 0.4 | -2.7 8% | -0.03 |
![]() | Reggie Bullock Jr. | SF | 32 | 8 | 9.5 | 1.5 | 1.6 | 0.4 | 0.1 | 0.1 | -0.6 | -0.1 | -0.7 49% | 0.06 |
![]() | Amen Thompson | SG | 21 | 4 | 16.7 | 6.3 | 2.8 | 1.5 | 0.5 | 0.3 | -2.7 | -0.1 | -2.8 6% | -0.02 |
![]() | Cam Whitmore | SF | 19 | 5 | 6.4 | 4 | 1.6 | 0.4 | 0.2 | 0 | -2 | -0.5 | -2.4 11% | 0 |
![]() | Boban Marjanovic | C | 35 | 3 | 6.7 | 3.3 | 2.7 | 1 | 0 | 0.3 | -0.4 | 1 | 0.6 76% | 0.03 |
![]() | Victor Oladipo | SG | 31 | -0.5 | 0.6 | 0.1 66% | 0 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.