Franchise | |
---|---|
Elite | |
All-Star | |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Christian Wood | PF | 26 | 68 | 30.8 | 17.9 | 10.1 | 2.3 | 0.8 | 1 | 0.4 | 0.36 | 0.76 |
![]() | Jalen Green | SG | 19 | 67 | 31.9 | 17.3 | 3.4 | 2.6 | 0.7 | 0.3 | -0.86 | -2.41 | -3.26 |
![]() | Kevin Porter Jr. | SG | 21 | 61 | 31.3 | 15.6 | 4.4 | 6.2 | 1.1 | 0.4 | -0.35 | -1.17 | -1.51 |
![]() | Eric Gordon | SG | 33 | 57 | 29.3 | 13.4 | 2 | 2.7 | 0.5 | 0.3 | 0.19 | -1.65 | -1.46 |
![]() |
Jae'Sean Tate
| SF | 26 | 78 | 26.4 | 11.8 | 5.4 | 2.8 | 0.9 | 0.5 | -0.92 | -0.13 | -1.04 |
![]() | Alperen Sengun | C | 19 | 72 | 20.7 | 9.6 | 5.5 | 2.6 | 0.8 | 0.9 | -1.31 | -0.9 | -2.21 |
![]() |
Dennis Schroder
| PG | 28 | 64 | 28.7 | 13.5 | 3.3 | 4.6 | 0.8 | 0.1 | -1.38 | -0.27 | -1.65 |
![]() | David Nwaba | SG | 29 | 46 | 13.2 | 5.1 | 3.3 | 0.8 | 0.6 | 0.4 | 0.01 | 0.95 | 0.96 |
![]() | Josh Christopher | SG | 20 | 74 | 18 | 7.9 | 2.5 | 2 | 0.9 | 0.2 | -1.21 | -1.87 | -3.08 |
![]() | Enes Freedom | C | 29 | 35 | 11.8 | 3.7 | 4.6 | 0.2 | 0.1 | 0.4 | -0.56 | 0.23 | -0.33 |
![]() |
Usman Garuba
| PF | 19 | 24 | 10 | 2 | 3.5 | 0.7 | 0.4 | 0.5 | -2.35 | -0.17 | -2.53 |
![]() |
John Wall
| PG | 31 | -0.7 | -1.6 | -2.3 | |||||||
![]() |
Garrison Mathews
| SF | 25 | 65 | 26.3 | 10 | 2.9 | 1 | 0.9 | 0.4 | 0.13 | -0.59 | -0.46 |
![]() |
Bruno Fernando
| C | 23 | 30 | 5.1 | 2.9 | 1.8 | 0.2 | 0 | 0.4 | -2.18 | -0.11 | -2.29 |
![]() | Kenyon Martin Jr. | SF | 21 | 79 | 21 | 8.8 | 3.8 | 1.3 | 0.4 | 0.5 | -0.07 | -1.88 | -1.95 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.