Height:6'9"
Age:27
Weight:240
Positional Size:A
Wingspan:7'0.5"
Origin:Mebourne, Australia
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 81 | 33.7 | 6.7 - 12.3 | 0.545 | 0 - 0.1 | 0 | 2.4 - 4.2 | 0.56 | 8.1 | 8.2 | 1.7 | 0.9 | 2.6 | 3.4 | 15.8 |
2019 | 79 | 34.2 | 6.8 - 12.2 | 0.563 | 0 - 0.1 | 0 | 3.3 - 5.4 | 0.6 | 8.8 | 7.7 | 1.4 | 0.8 | 2.6 | 3.5 | 16.9 |
2020 | 57 | 35.4 | 6.6 - 11.4 | 0.58 | 0 - 0.1 | 0.286 | 3.2 - 5.2 | 0.621 | 7.8 | 8 | 2.1 | 0.6 | 3.3 | 3.5 | 16.4 |
2021 | 58 | 32.4 | 5.6 - 10.1 | 0.557 | 0.1 - 0.2 | 0.3 | 3 - 4.9 | 0.613 | 7.2 | 6.9 | 1.6 | 0.6 | 2.9 | 3 | 14.3 |
2023 | 42 | 26.3 | 3.2 - 5.6 | 0.566 | 0 - 0 | 0 | 0.6 - 1.4 | 0.439 | 6.3 | 6.1 | 1.3 | 0.6 | 3.3 | 2.3 | 6.9 |
2024 | 15 | 23.9 | 2.9 - 4.9 | 0.581 | 0 - 0 | 0 | 0.4 - 1 | 0.4 | 7.9 | 5.7 | 0.8 | 0.6 | 2.4 | 1.8 | 6.1 |
Career | 332 | 32.5 | 5.9 - 10.5 | 0.56 | 0 - 0.1 | 0.139 | 2.5 - 4.3 | 0.589 | 7.8 | 7.4 | 1.6 | 0.7 | 2.9 | 3.2 | 14.4 |
Offensive Role:Glue Guy
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.1% | 49 | |
SQ | null | 0 | |
FTr | 20.3% | 46 | |
3PAr | null% | 0 | |
ORB | 7.9 | 43 | |
cTOV | 10.9% | 14 | |
Load | 33.8 | 73 | |
Creation | 2.6 | 52 | |
Portability | 6.2 | 76 | |
Passer Rating | 10 | 100 | |
CraftedOPM | -0.9 | 44 | |
Deflections | 3 | 84 | |
raDTOV | 0.94 | 95 | |
DRB | 42 | 42 | |
Rim Defense | 13.1 | 4 | |
Rim Frequency | 33.3 | 17 | |
BLKpct | 2.3 | 73 | |
Versatility | 88 | 88 | |
rPF | 0.84 | 24 | |
CraftedDPM | 1.9 | 93 |
*hover or click any stat for a detailed description.
*based on 359 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Thaddeus Young | 82 | |
2 | Kris Dunn | 82 | |
3 | Draymond Green | 81 | |
4 | Jaime Jaquez Jr. | 81 | |
5 | Dennis Smith Jr. | 80 | |
6 |