Introducing Membership: Everything you need.

New York Knicks


New York Knicks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New York Knicks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Josh Hart7737.65.2 - 1052.51.1 - 3.333.32.1 - 2.777.69.65.91.50.42.62.113.60.61.21.8 88%6.2
Mikal Bridges82377.2 - 14.450.02 - 5.635.41.2 - 1.481.43.23.70.90.51.51.617.60.7-0.20.5 72%4.36
OG Anunoby7436.66.6 - 13.947.62.3 - 6.237.22.5 - 3.181.04.82.21.50.92.31.4180.91.42.3 91%6.43
Jalen Brunson6535.49 - 18.548.82.3 - 6.138.35.7 - 6.982.12.97.30.90.12.12.5264.4-1.52.9 94%6.13
Karl-Anthony Towns72358.9 - 16.952.62 - 4.742.04.7 - 5.782.912.83.110.73.52.724.42.50.22.7 93%6.49
Miles McBride6424.93.5 - 8.540.61.8 - 4.936.90.8 - 181.32.52.910.31.70.69.500.80.8 75%2.53
Precious Achiuwa5720.52.9 - 5.750.20.2 - 0.627.80.7 - 1.259.45.610.80.71.40.86.6-20.2-1.8 26%0.34
P.J. Tucker319.31 - 2.342.91 - 250.00 - 00.02.700.30.32.70.33-0.70-0.8 52%0.05
Mitchell Robinson1717.12.2 - 3.366.10 - 00.00.8 - 1.168.45.90.80.91.11.50.65.10.12.12.2 91%0.68
Delon Wright4015.91.1 - 3.334.40.5 - 1.827.40.4 - 0.660.01.71.90.90.30.60.63.1-1.220.9 77%1.04
Landry Shamet5015.22.1 - 4.646.11.2 - 3.139.70.2 - 0.466.71.20.50.5010.45.7-1.1-0.4-1.4 35%0.36
Cameron Payne7215.12.5 - 6.240.11.3 - 3.636.30.7 - 0.890.71.42.80.50.21.50.76.90.6-0.20.6 74%1.66
Ariel Hukporti258.70.8 - 1.267.70 - 00.00.2 - 0.546.220.400.61.30.81.9-3.80.7-3.1 6%-0.09
Kevin McCullar Jr.47.30.5 - 1.828.60 - 0.30.00.5 - 0.5100.020.50.30.31.501.5-0.6-0.3-0.9 47%0.02
Tyler Kolek417.20.7 - 232.90.3 - 1.129.80.3 - 0.476.50.71.70.30.10.60.42-1.6-0.6-2 21%0.05
MarJon Beauchamp354.50.8 - 1.941.50.3 - 0.834.50.4 - 0.675.01.30.30.100.40.42.3-1.6-1-2.6 12%-0.02
Anton Watson92.50.4 - 144.40 - 0.10.00 - 00.00.30.20.100.30.20.9-1.1-0.5-1.6 31%0.01
Pacome Dadiet - 0.0 - 0.0 - 0.0-2.1-0.2-2.3 15%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jacob Toppin241537.18.516.950.62.36.336.82.73.283.32.26.38.53.40.70.72.41.524.14.6
Ariel Hukporti22721.135.455.3000.00.40.4100.01.34.45.70.60.421.33.46.7-0.7
Kevin McCullar Jr.23416.12.56.837.0020.011.380.011.32.32.510.31.51.86.5-4.3
Pacome Dadiet191431.74.410.939.91.55.726.31.41.880.01.44.25.62.10.90.52.12.212.91.4
Landry Shamet27325.83.71036.71.75.729.41.31.780.01231.70.300.70.710.77.7
Matt Ryan27229.54.51045.03837.52.52.5100.004.54.510.501.51.515.52
Moses Brown252629.2711.760.4000.01.12.739.45.88.514.30.80.81.52.22.815.94.1
Tyler Kolek23833.36.115.539.526.332.02.8391.70.64.458.91.60.63.82.918.57

New York Knicks Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
All-Star
Jalen Brunson Headshot
OG Anunoby Headshot
Top Starter
Josh Hart Headshot
Karl-Anthony Towns Headshot
Mitchell Robinson Headshot
Starter
Cameron Payne Headshot
Delon Wright Headshot
Mikal Bridges Headshot
Miles McBride Headshot
Rotation
Landry Shamet Headshot
P.J. Tucker Headshot
Kevin McCullar Jr. Headshot