Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hart | 77 | 37.6 | 5.2 - 10 | 52.5 | 1.1 - 3.3 | 33.3 | 2.1 - 2.7 | 77.6 | 9.6 | 5.9 | 1.5 | 0.4 | 2.6 | 2.1 | 13.6 | 0.6 | 1.2 | 1.8 88% | 6.2 |
Mikal Bridges | 82 | 37 | 7.2 - 14.4 | 50.0 | 2 - 5.6 | 35.4 | 1.2 - 1.4 | 81.4 | 3.2 | 3.7 | 0.9 | 0.5 | 1.5 | 1.6 | 17.6 | 0.7 | -0.2 | 0.5 72% | 4.36 |
OG Anunoby | 74 | 36.6 | 6.6 - 13.9 | 47.6 | 2.3 - 6.2 | 37.2 | 2.5 - 3.1 | 81.0 | 4.8 | 2.2 | 1.5 | 0.9 | 2.3 | 1.4 | 18 | 0.9 | 1.4 | 2.3 91% | 6.43 |
Jalen Brunson | 65 | 35.4 | 9 - 18.5 | 48.8 | 2.3 - 6.1 | 38.3 | 5.7 - 6.9 | 82.1 | 2.9 | 7.3 | 0.9 | 0.1 | 2.1 | 2.5 | 26 | 4.4 | -1.5 | 2.9 94% | 6.13 |
Karl-Anthony Towns | 72 | 35 | 8.9 - 16.9 | 52.6 | 2 - 4.7 | 42.0 | 4.7 - 5.7 | 82.9 | 12.8 | 3.1 | 1 | 0.7 | 3.5 | 2.7 | 24.4 | 2.5 | 0.2 | 2.7 93% | 6.49 |
Miles McBride | 64 | 24.9 | 3.5 - 8.5 | 40.6 | 1.8 - 4.9 | 36.9 | 0.8 - 1 | 81.3 | 2.5 | 2.9 | 1 | 0.3 | 1.7 | 0.6 | 9.5 | 0 | 0.8 | 0.8 75% | 2.53 |
Precious Achiuwa | 57 | 20.5 | 2.9 - 5.7 | 50.2 | 0.2 - 0.6 | 27.8 | 0.7 - 1.2 | 59.4 | 5.6 | 1 | 0.8 | 0.7 | 1.4 | 0.8 | 6.6 | -2 | 0.2 | -1.8 26% | 0.34 |
P.J. Tucker | 3 | 19.3 | 1 - 2.3 | 42.9 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 2.7 | 0 | 0.3 | 0.3 | 2.7 | 0.3 | 3 | -0.7 | 0 | -0.8 52% | 0.05 |
Mitchell Robinson | 17 | 17.1 | 2.2 - 3.3 | 66.1 | 0 - 0 | 0.0 | 0.8 - 1.1 | 68.4 | 5.9 | 0.8 | 0.9 | 1.1 | 1.5 | 0.6 | 5.1 | 0.1 | 2.1 | 2.2 91% | 0.68 |
Delon Wright | 40 | 15.9 | 1.1 - 3.3 | 34.4 | 0.5 - 1.8 | 27.4 | 0.4 - 0.6 | 60.0 | 1.7 | 1.9 | 0.9 | 0.3 | 0.6 | 0.6 | 3.1 | -1.2 | 2 | 0.9 77% | 1.04 |
Landry Shamet | 50 | 15.2 | 2.1 - 4.6 | 46.1 | 1.2 - 3.1 | 39.7 | 0.2 - 0.4 | 66.7 | 1.2 | 0.5 | 0.5 | 0 | 1 | 0.4 | 5.7 | -1.1 | -0.4 | -1.4 35% | 0.36 |
Cameron Payne | 72 | 15.1 | 2.5 - 6.2 | 40.1 | 1.3 - 3.6 | 36.3 | 0.7 - 0.8 | 90.7 | 1.4 | 2.8 | 0.5 | 0.2 | 1.5 | 0.7 | 6.9 | 0.6 | -0.2 | 0.6 74% | 1.66 |
Ariel Hukporti | 25 | 8.7 | 0.8 - 1.2 | 67.7 | 0 - 0 | 0.0 | 0.2 - 0.5 | 46.2 | 2 | 0.4 | 0 | 0.6 | 1.3 | 0.8 | 1.9 | -3.8 | 0.7 | -3.1 6% | -0.09 |
Kevin McCullar Jr. | 4 | 7.3 | 0.5 - 1.8 | 28.6 | 0 - 0.3 | 0.0 | 0.5 - 0.5 | 100.0 | 2 | 0.5 | 0.3 | 0.3 | 1.5 | 0 | 1.5 | -0.6 | -0.3 | -0.9 47% | 0.02 |
Tyler Kolek | 41 | 7.2 | 0.7 - 2 | 32.9 | 0.3 - 1.1 | 29.8 | 0.3 - 0.4 | 76.5 | 0.7 | 1.7 | 0.3 | 0.1 | 0.6 | 0.4 | 2 | -1.6 | -0.6 | -2 21% | 0.05 |
MarJon Beauchamp | 35 | 4.5 | 0.8 - 1.9 | 41.5 | 0.3 - 0.8 | 34.5 | 0.4 - 0.6 | 75.0 | 1.3 | 0.3 | 0.1 | 0 | 0.4 | 0.4 | 2.3 | -1.6 | -1 | -2.6 12% | -0.02 |
Anton Watson | 9 | 2.5 | 0.4 - 1 | 44.4 | 0 - 0.1 | 0.0 | 0 - 0 | 0.0 | 0.3 | 0.2 | 0.1 | 0 | 0.3 | 0.2 | 0.9 | -1.1 | -0.5 | -1.6 31% | 0.01 |
Pacome Dadiet | - | 0.0 | - | 0.0 | - | 0.0 | -2.1 | -0.2 | -2.3 15% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Toppin | 24 | 15 | 37.1 | 8.5 | 16.9 | 50.6 | 2.3 | 6.3 | 36.8 | 2.7 | 3.2 | 83.3 | 2.2 | 6.3 | 8.5 | 3.4 | 0.7 | 0.7 | 2.4 | 1.5 | 24.1 | 4.6 |
Ariel Hukporti | 22 | 7 | 21.1 | 3 | 5.4 | 55.3 | 0 | 0 | 0.0 | 0.4 | 0.4 | 100.0 | 1.3 | 4.4 | 5.7 | 0.6 | 0.4 | 2 | 1.3 | 3.4 | 6.7 | -0.7 |
Kevin McCullar Jr. | 23 | 4 | 16.1 | 2.5 | 6.8 | 37.0 | 0 | 2 | 0.0 | 1 | 1.3 | 80.0 | 1 | 1.3 | 2.3 | 2.5 | 1 | 0.3 | 1.5 | 1.8 | 6.5 | -4.3 |
Pacome Dadiet | 19 | 14 | 31.7 | 4.4 | 10.9 | 39.9 | 1.5 | 5.7 | 26.3 | 1.4 | 1.8 | 80.0 | 1.4 | 4.2 | 5.6 | 2.1 | 0.9 | 0.5 | 2.1 | 2.2 | 12.9 | 1.4 |
Landry Shamet | 27 | 3 | 25.8 | 3.7 | 10 | 36.7 | 1.7 | 5.7 | 29.4 | 1.3 | 1.7 | 80.0 | 1 | 2 | 3 | 1.7 | 0.3 | 0 | 0.7 | 0.7 | 10.7 | 7.7 |
Matt Ryan | 27 | 2 | 29.5 | 4.5 | 10 | 45.0 | 3 | 8 | 37.5 | 2.5 | 2.5 | 100.0 | 0 | 4.5 | 4.5 | 1 | 0.5 | 0 | 1.5 | 1.5 | 15.5 | 2 |
Moses Brown | 25 | 26 | 29.2 | 7 | 11.7 | 60.4 | 0 | 0 | 0.0 | 1.1 | 2.7 | 39.4 | 5.8 | 8.5 | 14.3 | 0.8 | 0.8 | 1.5 | 2.2 | 2.8 | 15.9 | 4.1 |
Tyler Kolek | 23 | 8 | 33.3 | 6.1 | 15.5 | 39.5 | 2 | 6.3 | 32.0 | 2.8 | 3 | 91.7 | 0.6 | 4.4 | 5 | 8.9 | 1.6 | 0.6 | 3.8 | 2.9 | 18.5 | 7 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() ![]() |
Top Starter | ![]() ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |