Franchise | |
---|---|
Elite | |
All-Star | ![]() ![]() |
Starter | |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dejounte Murray | PG | 25 | 68 | 34.8 | 21.1 | 8.3 | 9.2 | 2 | 0.3 | 2.87 | 0.6 | 3.47 |
![]() | Devin Vassell | SG | 21 | 71 | 27.3 | 12.3 | 4.3 | 1.9 | 1.1 | 0.6 | -0.33 | 0.39 | 0.06 |
![]() |
Keldon Johnson
| SF | 22 | 75 | 31.9 | 17 | 6.1 | 2.1 | 0.8 | 0.2 | 0.74 | -0.34 | 0.41 |
![]() | Doug McDermott | SF | 30 | 51 | 24 | 11.3 | 2.3 | 1.3 | 0.3 | 0.1 | -0.01 | -1.96 | -1.98 |
![]() | Goran Dragic | PG | 35 | 21 | 23.7 | 7.5 | 3.1 | 4.1 | 0.9 | 0.2 | -1.24 | -0.39 | -1.62 |
![]() | Jakob Poeltl | C | 26 | 68 | 29 | 13.5 | 9.3 | 2.8 | 0.7 | 1.7 | 1.16 | 2.45 | 3.61 |
![]() | Lonnie Walker IV | SF | 23 | 70 | 23 | 12.1 | 2.6 | 2.2 | 0.6 | 0.3 | -0.74 | -2.07 | -2.81 |
![]() | Josh Richardson | SF | 28 | 65 | 24.6 | 10.2 | 2.8 | 1.8 | 0.9 | 0.4 | -0.2 | -0.17 | -0.37 |
![]() | Tomas Satoransky | SG | 30 | 55 | 16.5 | 3.6 | 2.3 | 3.3 | 0.5 | 0.1 | -2.31 | -0.35 | -2.65 |
![]() |
Zach Collins
| C | 24 | 16 | 16.0 | 6.0 | 4.9 | 1.8 | 0.4 | 0.8 | -1.92 | 0.28 | -1.64 |
![]() | Tre Jones | PG | 22 | 69 | 16.6 | 6 | 2.2 | 3.4 | 0.6 | 0.1 | -0.01 | -0.19 | -0.2 |
![]() | Joshua Primo | SG | 19 | 50 | 19.3 | 5.8 | 2.3 | 1.6 | 0.4 | 0.5 | -2.87 | -0.77 | -3.64 |
![]() | Joe Wieskamp | SF | 22 | 29 | 7.1 | 2.1 | 0.5 | 0.3 | 0.1 | 0.1 | -2.61 | -0.56 | -3.17 |
![]() |
Keita Bates-Diop
| SF | 26 | 59 | 16.2 | 5.7 | 3.9 | 0.7 | 0.5 | 0.2 | -2.04 | 0.07 | -1.97 |
![]() | Romeo Langford | SF | 22 | 48 | 16.1 | 4.5 | 2.3 | 0.4 | 0.5 | 0.3 | -1.87 | 0.81 | -1.06 |
![]() |
Devontae Cacok
| C | 25 | 15 | 8.1 | 3.1 | 2.8 | 0.4 | 0.5 | 0.5 | -2.07 | 0.09 | -1.98 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.