# | Name | AGE | MP | CraftedOPM | TSpct | spotup_pct | spotup_ppp |
---|---|---|---|---|---|---|---|
1 | Bogdan Bogdanovic ATL | SG | 29 | 1848 | 2.45 0.94% | 56.2 | 0.33 | 1.1 |
2 | Bones Hyland DEN | PG | 21 | 1310 | 1.12 0.85% | 55.8 | 0.33 | 1.03 |
3 | Patrick Beverley MIN | SG | 33 | 1476 | 1.11 0.85% | 53.9 | 0.36 | 1 |
4 | Cameron Johnson PHX | PF | 25 | 1730 | 1.06 0.83% | 62.5 | 0.47 | 1.26 |
5 | Mikal Bridges PHX | SF | 25 | 2854 | 1.06 0.83% | 62.7 | 0.4 | 1 |
6 | Norman Powell LAC | SG | 28 | 1458 | 0.92 0.82% | 60.3 | 0.3 | 1.26 |
7 | Terence Davis SAC | SG | 24 | 536 | 0.89 0.81% | 54.3 | 0.32 | 0.89 |
8 | Harrison Barnes SAC | PF | 29 | 2587 | 0.88 0.81% | 62.3 | 0.32 | 1.16 |
9 | Marcus Smart BOS | SG | 27 | 2296 | 0.82 0.8% | 54 | 0.34 | 0.97 |
10 | Payton Pritchard BOS | PG | 24 | 1001 | 0.77 0.79% | 57.8 | 0.39 | 0.83 |
11 | Jose Alvarado NOP | PF | 23 | 834 | 0.76 0.78% | 52 | 0.31 | 0.96 |
12 | Keldon Johnson SAS | SF | 22 | 2392 | 0.74 0.78% | 57.4 | 0.34 | 1.21 |
13 | Otto Porter Jr. GSW | SF | 28 | 1396 | 0.74 0.78% | 58.1 | 0.39 | 1.17 |
14 | Coby White CHI | PG | 22 | 1675 | 0.61 0.77% | 56.4 | 0.42 | 1.09 |
15 | Dorian Finney-Smith DAL | SF | 28 | 2644 | 0.53 0.76% | 60.4 | 0.48 | 1.07 |
16 | Tim Hardaway Jr. DAL | SG | 29 | 1245 | 0.36 0.74% | 52 | 0.35 | 0.98 |
17 | John Konchar MEM | SG | 25 | 1292 | 0.31 0.73% | 61.5 | 0.37 | 1.38 |
18 | Pat Connaughton MIL | SG | 29 | 1691 | 0.31 0.73% | 62 | 0.43 | 1.19 |
19 | Kelly Oubre Jr. CHA | SF | 26 | 1999 | 0.29 0.73% | 56 | 0.32 | 1.12 |
20 | RJ Barrett NYK | SF | 21 | 2417 | 0.22 0.71% | 51.1 | 0.3 | 0.96 |
21 | Saddiq Bey DET | SF | 22 | 2704 | 0.12 0.7% | 52.9 | 0.31 | 0.96 |
22 | Joe Ingles POR | SF | 34 | 1122 | 0.06 0.69% | 55.1 | 0.34 | 0.96 |
23 | Royce O'Neale UTA | SF | 28 | 2406 | -0.12 0.66% | 60.8 | 0.49 | 1.18 |
24 | Corey Kispert WAS | SF | 22 | 1801 | -0.15 0.65% | 58.6 | 0.46 | 0.99 |
25 | Josh Richardson SAS | SF | 28 | 1600 | -0.2 0.65% | 57.3 | 0.47 | 1.11 |
26 | Eric Paschall UTA | PF | 25 | 736 | -0.24 0.64% | 61.2 | 0.49 | 1.05 |
27 | Cody Martin CHA | SF | 26 | 1866 | -0.25 0.64% | 57.9 | 0.32 | 1.26 |
28 | Lonzo Ball CHI | PG | 24 | 1212 | -0.31 0.63% | 57.5 | 0.4 | 1.18 |
29 | Reggie Bullock DAL | SF | 30 | 1902 | -0.31 0.63% | 55.8 | 0.44 | 0.93 |
30 | Devin Vassell SAS | SG | 21 | 1937 | -0.33 0.62% | 54 | 0.43 | 1.04 |
31 | Amir Coffey LAC | SF | 24 | 1567 | -0.35 0.61% | 59.8 | 0.43 | 1.14 |
32 | Georges Niang PHI | PF | 28 | 1736 | -0.35 0.61% | 59.4 | 0.56 | 1.08 |
33 | Caleb Martin MIA | SG | 26 | 1372 | -0.37 0.6% | 61.1 | 0.36 | 1.21 |
34 | Trey Murphy III NOP | SF | 21 | 864 | -0.38 0.6% | 55.8 | 0.48 | 0.9 |
35 | Nassir Little POR | SF | 21 | 1088 | -0.41 0.6% | 57.5 | 0.38 | 1.01 |
36 | Taurean Prince MIN | SF | 27 | 1177 | -0.42 0.6% | 58.9 | 0.49 | 1.07 |
37 | Austin Reaves LAL | SF | 23 | 1418 | -0.46 0.59% | 60 | 0.38 | 0.83 |
38 | Oshae Brissett IND | PF | 23 | 1564 | -0.49 0.58% | 53 | 0.43 | 0.86 |
39 | Jae Crowder PHX | SF | 31 | 1886 | -0.54 0.57% | 54.1 | 0.5 | 1.09 |
40 | Rudy Gay UTA | PF | 35 | 1038 | -0.54 0.57% | 53.9 | 0.42 | 1.03 |
41 | George Hill MIL | PG | 35 | 1253 | -0.6 0.56% | 55.2 | 0.34 | 0.92 |
42 | Landry Shamet PHX | SG | 24 | 1437 | -0.61 0.56% | 55 | 0.41 | 0.96 |
43 | Rodney McGruder DET | SG | 30 | 754 | -0.63 0.55% | 57.7 | 0.41 | 1.46 |
44 | Kentavious Caldwell-Pope WAS | SG | 28 | 2329 | -0.69 0.54% | 56.8 | 0.39 | 1 |
45 | Kyle Kuzma WAS | PF | 26 | 2204 | -0.74 0.53% | 54.7 | 0.32 | 0.91 |
46 | Lonnie Walker IV SAS | SF | 23 | 1612 | -0.74 0.53% | 51.2 | 0.32 | 0.99 |
47 | Alex Caruso CHI | PG | 27 | 1147 | -0.76 0.52% | 52.8 | 0.37 | 0.96 |
48 | Matt Thomas CHI | SG | 27 | 459 | -0.84 0.5% | 56.4 | 0.43 | 1.31 |
49 | Herbert Jones NOP | PF | 23 | 2335 | -0.87 0.49% | 57.3 | 0.41 | 1.04 |
50 | Furkan Korkmaz PHI | SG | 24 | 1414 | -0.89 0.49% | 50.2 | 0.33 | 0.81 |
51 | Rui Hachimura WAS | PF | 23 | 943 | -0.93 0.48% | 57.9 | 0.33 | 1 |
52 | Nicolas Batum LAC | SG | 33 | 1462 | -0.96 0.48% | 60.8 | 0.5 | 1.21 |
53 | Jonathan Kuminga GSW | SF | 19 | 1185 | -0.96 0.48% | 60 | 0.31 | 1.08 |
54 | Robert Covington LAC | PF | 31 | 1940 | -0.97 0.47% | 57.2 | 0.55 | 1.01 |
55 | Jevon Carter BKN | PG | 26 | 905 | -1.01 0.46% | 53.1 | 0.38 | 0.78 |
56 | Gorgui Dieng ATL | C | 32 | 371 | -1.02 0.46% | 62.4 | 0.32 | 0.39 |
57 | Cam Thomas BKN | SG | 20 | 1176 | -1.05 0.44% | 51.9 | 0.37 | 0.98 |
58 | Danny Green PHI | SG | 34 | 1353 | -1.08 0.44% | 56.1 | 0.51 | 1.08 |
59 | Deni Avdija WAS | SF | 21 | 1984 | -1.12 0.42% | 53.6 | 0.44 | 0.92 |
60 | Isaac Okoro CLE | SF | 21 | 1981 | -1.12 0.43% | 58.9 | 0.39 | 0.84 |
61 | Davon Reed DEN | SG | 26 | 668 | -1.13 0.42% | 62.4 | 0.5 | 1.08 |
62 | Luguentz Dort OKC | SG | 22 | 1665 | -1.23 0.41% | 54.1 | 0.39 | 0.95 |
63 | Troy Brown Jr. CHI | SF | 22 | 1055 | -1.23 0.4% | 52.5 | 0.45 | 0.9 |
64 | Kyle Anderson MEM | SF | 28 | 1484 | -1.24 0.4% | 50.6 | 0.34 | 0.98 |
65 | Naji Marshall NOP | SF | 24 | 735 | -1.28 0.39% | 50.5 | 0.36 | 0.44 |
66 | Quentin Grimes NYK | SG | 21 | 786 | -1.29 0.38% | 56.5 | 0.53 | 1.23 |
67 | Danuel House Jr. UTA | SF | 28 | 727 | -1.32 0.37% | 55.5 | 0.39 | 0.77 |
68 | Andre Iguodala GSW | SF | 38 | 603 | -1.34 0.37% | 47.8 | 0.37 | 0.67 |
69 | Ziaire Williams MEM | SF | 20 | 1346 | -1.37 0.36% | 55.9 | 0.39 | 0.89 |
70 | Stanley Johnson LAL | PF | 25 | 1094 | -1.41 0.35% | 56.4 | 0.46 | 0.94 |
71 | Isaiah Joe PHI | SG | 22 | 609 | -1.43 0.35% | 51.9 | 0.48 | 1.25 |
72 | Austin Rivers DEN | SG | 29 | 1480 | -1.45 0.34% | 54.6 | 0.44 | 1.14 |
73 | Ayo Dosunmu CHI | PG | 22 | 2110 | -1.45 0.34% | 59.6 | 0.36 | 0.96 |
74 | Yuta Watanabe TOR | SF | 27 | 445 | -1.62 0.3% | 52.4 | 0.41 | 0.96 |
75 | Frank Ntilikina DAL | PG | 23 | 685 | -1.63 0.3% | 51.3 | 0.43 | 1.13 |
76 | Grant Williams BOS | PF | 23 | 1875 | -1.64 0.3% | 63.5 | 0.5 | 1.2 |
77 | Patrick Williams CHI | SF | 20 | 422 | -1.64 0.3% | 63.7 | 0.52 | 1.5 |
78 | Jalen McDaniels CHA | PF | 24 | 895 | -1.67 0.28% | 59.5 | 0.44 | 1.06 |
79 | Dean Wade CLE | PF | 25 | 980 | -1.69 0.28% | 58.4 | 0.48 | 1.03 |
80 | De'Andre Hunter ATL | PF | 24 | 1577 | -1.71 0.26% | 54.7 | 0.35 | 0.99 |
81 | Svi Mykhailiuk TOR | SG | 24 | 716 | -1.71 0.26% | 50.9 | 0.32 | 0.97 |
82 | Jordan Nwora MIL | PF | 23 | 1185 | -1.8 0.24% | 50.6 | 0.33 | 1.04 |
83 | Matisse Thybulle PHI | SF | 24 | 1685 | -1.81 0.24% | 59.4 | 0.48 | 0.78 |
84 | Torrey Craig PHX | SF | 31 | 1596 | -1.83 0.23% | 55.6 | 0.37 | 0.93 |
85 | Romeo Langford SAS | SF | 22 | 771 | -1.87 0.23% | 52 | 0.48 | 1.02 |
86 | Timothe Luwawu-Cabarrot ATL | SF | 26 | 685 | -1.91 0.23% | 55.6 | 0.53 | 1.01 |
87 | Trevor Ariza LAL | SF | 36 | 462 | -1.98 0.22% | 44.9 | 0.52 | 0.43 |
88 | Dylan Windler CLE | SF | 25 | 459 | -1.99 0.22% | 51.9 | 0.52 | 1.16 |
89 | Wesley Matthews MIL | PF | 35 | 1002 | -1.99 0.21% | 53.6 | 0.45 | 1.02 |
90 | Aaron Wiggins OKC | SG | 23 | 1209 | -2.05 0.19% | 55.6 | 0.4 | 0.95 |
91 | Aaron Nesmith BOS | SF | 22 | 574 | -2.06 0.19% | 50.7 | 0.6 | 0.8 |
92 | Jaden McDaniels MIN | SF | 21 | 1803 | -2.09 0.18% | 55.3 | 0.43 | 0.81 |
93 | Chuma Okeke ORL | PF | 23 | 1749 | -2.1 0.18% | 50.1 | 0.44 | 0.77 |
94 | Lamar Stevens CLE | PF | 24 | 1015 | -2.34 0.14% | 54.4 | 0.4 | 0.97 |
95 | Tony Snell NOP | SG | 30 | 823 | -2.34 0.14% | 54.1 | 0.63 | 0.96 |
96 | Josh Jackson SAC | SF | 24 | 830 | -2.35 0.13% | 49.1 | 0.37 | 0.79 |
97 | Rodney Hood LAC | SG | 29 | 709 | -2.35 0.13% | 49.3 | 0.49 | 0.77 |
98 | Aleksej Pokusevski OKC | PF | 20 | 1233 | -2.44 0.12% | 48.5 | 0.35 | 0.54 |
99 | Sterling Brown DAL | SG | 26 | 628 | -2.48 0.12% | 49.5 | 0.49 | 0.89 |
100 | Killian Tillie MEM | PF | 23 | 461 | -2.53 0.11% | 45.2 | 0.49 | 1.1 |
101 | Maurice Harkless SAC | SF | 28 | 863 | -2.59 0.1% | 56.1 | 0.56 | 0.97 |
102 | CJ Elleby POR | SF | 21 | 1174 | -2.7 0.08% | 49.1 | 0.45 | 1 |
103 | Darius Bazley OKC | SF | 21 | 1924 | -2.72 0.08% | 51.5 | 0.38 | 0.84 |
104 | Chris Chiozza GSW | PG | 26 | 372 | -2.76 0.07% | 40.7 | 0.34 | 0.56 |
105 | Semi Ojeleye LAC | PF | 27 | 406 | -2.77 0.07% | 43.8 | 0.36 | 0.68 |
106 | Josh Okogie MIN | SG | 23 | 516 | -2.8 0.07% | 52.6 | 0.4 | 0.9 |
107 | Theo Maledon OKC | PG | 20 | 908 | -2.85 0.06% | 50 | 0.48 | 0.6 |
108 | Garrett Temple NOP | SG | 35 | 1098 | -3.06 0.03% | 49.4 | 0.44 | 0.92 |
109 | Avery Bradley LAL | SG | 31 | 1406 | -3.19 0.03% | 55 | 0.35 | 0.96 |
110 | Kent Bazemore LAL | SG | 32 | 545 | -3.67 0.01% | 45.1 | 0.45 | 0.8 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.