Introducing Membership: Everything you need.

Oklahoma City Thunder


Oklahoma City Thunder Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Oklahoma City Thunder Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Shai Gilgeous-Alexander7234.211.3 - 21.752.22.1 - 5.737.58.1 - 8.990.156.41.712.22.532.86.51.88.2 100%13.3
Jalen Williams6432.48 - 16.848.01.8 - 536.63.3 - 4.278.95.45.31.60.72.32.221.21.81.23 94%5.63
Luguentz Dort6729.23.6 - 8.343.62.4 - 5.741.00.5 - 0.775.04.11.61.10.62.90.710.1-0.11.21.1 79%3.42
Isaiah Hartenstein53284.9 - 8.657.50 - 0.30.01.5 - 2.268.410.83.80.81.131.711.30.233.2 95%4.19
Cason Wallace6427.53.4 - 7.147.31.1 - 3.136.40.5 - 0.683.33.42.61.80.52.10.98.3-0.71.50.8 75%2.83
Chet Holmgren2727.15.2 - 10.648.81.3 - 3.535.82.9 - 472.08.31.90.72.22.11.914.50.73.23.9 97%2.34
Aaron Wiggins7022.74.6 - 9.349.11.7 - 4.439.00.8 - 182.63.81.70.80.31.30.811.71.5-0.21.3 81%2.98
Isaiah Joe6821.33.5 - 7.944.12.6 - 6.241.30.6 - 0.779.62.61.50.60.11.50.510.11.30.11.5 84%2.85
Alex Caruso5019.22.5 - 5.744.71.1 - 3.235.40.7 - 0.981.42.92.61.60.61.80.76.90.13.93.9 98%3.07
Jaylin Williams4416.62 - 4.742.71.2 - 3.337.80.5 - 0.675.05.62.50.50.61.70.75.7-0.31.71.4 83%1.41
Ajay Mitchell3416.52.5 - 4.950.60.6 - 1.543.10.8 - 184.821.70.70.11.70.86.4-1.90.4-1.5 33%0.25
Kenrich Williams6215.82.3 - 4.848.61 - 2.440.50.4 - 0.580.63.41.40.60.11.60.560.11.71.8 86%2.07
Ousmane Dieng3710.91.5 - 3.443.20.6 - 1.932.40.3 - 0.468.82.20.80.50.20.90.53.8-1.40.3-1.1 41%0.25
Dillon Jones479.40.9 - 2.536.20.3 - 1.222.40.3 - 0.657.7210.30.10.90.42.4-2.40.1-2.3 14%0.02
Branden Carlson266.81.1 - 2.543.10.7 - 1.938.00.3 - 0.569.21.60.40.20.60.70.23.2-1.4-0.4-1.8 24%0.05
Alex Ducas195.10.5 - 1.340.00.5 - 0.950.00 - 00.010.20.300.40.21.5-2.3-1-3.3 3%-0.05
Adam Flagler324.50.5 - 2.323.30.3 - 1.817.90 - 00.00.60.30.20.10.40.11.4-2.5-1.1-3.6 2%-0.09
Nikola Topić - 0.0 - 0.0 - 0.0-0.4-0.2-0.6 56%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Adam Flagler25332.48.322.736.8515.731.922.775.00.74.355.72.301.31258.3
Alex Ducas24525.12825.01.4623.30.40.666.70.62.430.81.200.60.66.4-0.4
Branden Carlson25928.35.611.349.02.35.939.60.91.366.71.46.6820.71.91.61.715.2-4.2
Dillon Jones231832.75.612.644.11.75.132.61.41.971.40.96.67.55.60.90.23.21.714.63.7
Ousmane Dieng21829.8613.544.41.95.335.72.63.380.81.34.15.45.80.31.33.61.918.1-1.6

Oklahoma City Thunder Talent Breakdown

Title Contender

*click for details
Franchise
Shai Gilgeous-Alexander Headshot
Elite
Chet Holmgren Headshot
Alex Caruso Headshot
All-Star
Jalen Williams Headshot
Isaiah Hartenstein Headshot
Top Starter
Kenrich Williams Headshot
Aaron Wiggins Headshot
Isaiah Joe Headshot
Starter
Cason Wallace Headshot
Luguentz Dort Headshot
Jaylin Williams Headshot
Rotation
Nikola Topić Headshot
Ousmane Dieng Headshot