Introducing Membership: Everything you need.

Oklahoma City Thunder


Oklahoma City Thunder Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Oklahoma City Thunder Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Shai Gilgeous-Alexander7634.211.3 - 21.851.92.1 - 5.737.57.9 - 8.889.856.41.712.22.432.76.61.88.3 100%14.15
Jalen Williams6932.48.2 - 16.948.41.8 - 4.936.53.4 - 4.378.95.35.11.60.72.32.221.61.91.22.9 94%6.02
Luguentz Dort7129.23.6 - 8.443.52.4 - 5.841.20.5 - 0.671.74.11.61.10.52.90.710.1-0.11.21.1 79%3.63
Isaiah Hartenstein5727.94.9 - 8.458.10 - 0.30.01.4 - 2.167.510.73.80.81.131.711.20.133.2 95%4.53
Cason Wallace6827.63.4 - 7.247.41.1 - 3.135.60.4 - 0.581.13.42.51.80.52.10.98.4-0.81.50.7 74%2.88
Chet Holmgren3227.45.2 - 10.749.01.4 - 3.637.93.2 - 4.275.4820.72.22.31.8150.73.23.8 97%2.74
Aaron Wiggins7622.94.7 - 9.648.81.7 - 4.538.31 - 1.283.13.91.80.80.21.30.9121.6-0.21.3 81%3.27
Isaiah Joe7421.73.5 - 7.944.02.6 - 6.341.20.6 - 0.882.12.61.60.60.11.50.510.21.50.11.7 85%3.29
Alex Caruso5419.32.6 - 5.844.61.1 - 3.135.30.8 - 0.982.42.92.51.60.61.90.77.10.13.94 97%3.36
Jaylin Williams4716.72.1 - 4.743.91.3 - 3.339.90.5 - 0.676.75.62.60.50.61.70.75.9-0.21.71.7 85%1.62
Ajay Mitchell3616.62.5 - 5.149.50.6 - 1.738.30.8 - 182.91.91.80.70.11.90.86.5-1.90.4-1.5 34%0.26
Kenrich Williams6916.42.5 - 5.148.31 - 2.538.60.4 - 0.671.83.51.40.60.11.60.66.301.71.7 86%2.36
Ousmane Dieng3710.91.5 - 3.443.20.6 - 1.932.40.3 - 0.468.82.20.80.50.20.90.53.8-1.40.3-1.2 41%0.24
Dillon Jones5410.20.9 - 2.538.30.3 - 1.225.40.3 - 0.560.72.21.10.30.110.52.5-2.40.1-2.1 18%0.06
Branden Carlson327.71.3 - 344.30.7 - 2.133.30.4 - 0.677.81.70.40.20.70.70.23.8-1.3-0.4-1.6 32%0.1
Alex Ducas2160.6 - 1.440.00.5 - 147.60.1 - 0.1100.01.20.20.200.60.21.7-2.3-1-3.3 4%-0.06
Adam Flagler375.50.7 - 2.626.00.4 - 1.919.40 - 0.150.00.70.30.20.10.40.11.8-2.5-1-3.4 3%-0.11
Nikola Topić - 0.0 - 0.0 - 0.0-0.4-0.2-0.6 57%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Adam Flagler25332.48.322.736.8515.731.922.775.00.74.355.72.301.31258.3
Alex Ducas24525.12825.01.4623.30.40.666.70.62.430.81.200.60.66.4-0.4
Branden Carlson25928.35.611.349.02.35.939.60.91.366.71.46.6820.71.91.61.715.2-4.2
Dillon Jones231832.75.612.644.11.75.132.61.41.971.40.96.67.55.60.90.23.21.714.63.7
Ousmane Dieng21829.8613.544.41.95.335.72.63.380.81.34.15.45.80.31.33.61.918.1-1.6

Oklahoma City Thunder Talent Breakdown

Title Contender

*click for details
Franchise
Shai Gilgeous-Alexander Headshot
Elite
Alex Caruso Headshot
All-Star
Chet Holmgren Headshot
Isaiah Hartenstein Headshot
Jalen Williams Headshot
Top Starter
Aaron Wiggins Headshot
Isaiah Joe Headshot
Kenrich Williams Headshot
Starter
Cason Wallace Headshot
Jaylin Williams Headshot
Luguentz Dort Headshot
Rotation
Ousmane Dieng Headshot
Nikola Topić Headshot