Franchise | |
---|---|
Elite | ![]() |
All-Star | ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | Games | Minutes | Offensive Role | Defensive Role | CraftedPM | Points | Rebounds | Assists | Steals | Blocks | Versatility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rudy Gobert | C | 28 | 14 | 30.4 | Roll/Cut Big | Hang Back Big | 4.8 0.98% | 12.2 | 13.6 | 1.4 | 0.5 | 2.7 | 12.68 |
![]() | Shaquille Harrison | PG | 27 | 7 | 4.2 | Glue Guy | On Ball Stopper | 2.65 0.94% | 1.6 | 0.7 | 0.6 | 0.3 | 0 | 32.15 |
![]() | Derrick Favors | C | 29 | 14 | 16.2 | Roll/Cut Big | Hang Back Big | 2.23 0.91% | 5.9 | 5.7 | 1 | 0.4 | 1.1 | 6.19 |
![]() | Donovan Mitchell | SG | 24 | 14 | 33.5 | Primary Ballhandler | Off Ball Wing | 0.98 0.8% | 23.5 | 3.7 | 4.9 | 0.8 | 0.4 | 35.61 |
![]() | Royce O'Neale | SF | 27 | 14 | 32.1 | Spotup Wing | On Ball Stopper | 1.07 0.81% | 7.2 | 6.8 | 2.3 | 0.7 | 0.5 | 76.72 |
![]() | Jordan Clarkson | SG | 28 | 14 | 25.3 | Secondary Ballhandler | Off Ball Wing | 0.78 0.77% | 17.6 | 4.7 | 2.1 | 0.9 | 0.3 | 31.5 |
![]() | Joe Ingles | SF | 33 | 10 | 25.2 | Primary Ballhandler | Off Ball Wing | 1.39 0.84% | 10.4 | 4 | 3.1 | 0.3 | 0.2 | 51.19 |
![]() |
Nigel Williams-Goss
| PG | 26 | Glue Guy | On Ball Stopper | % | ||||||||
![]() |
Bojan Bogdanovic
| SF | 31 | 14 | 30.2 | Runaround Wing | Hidden | 0.34 0.7% | 13.3 | 3.8 | 1.8 | 0.3 | 0.1 | 57.9 |
![]() |
Miye Oni
| SG | 23 | 9 | 8.6 | Glue Guy | Off Ball Wing | -0.5 0.55% | 1.7 | 1.4 | 0.6 | 0 | 0.4 | |
![]() |
Mike Conley
| PG | 33 | 14 | 30 | Primary Ballhandler | Off Ball Wing | 0.18 0.67% | 16.1 | 4 | 6.3 | 1.4 | 0.1 | 28.91 |
![]() |
Rayjon Tucker
| SG | 23 | Glue Guy | Hidden | -2 0.2% | ||||||||
![]() | Georges Niang | PF | 27 | 14 | 10.7 | Spotup Wing | Hidden | -1.37 0.36% | 4.1 | 2.1 | 0.4 | 0.1 | 0 | 49.89 |
![]() |
Jarrell Brantley
| PF | 24 | 2 | 3.7 | Glue Guy | FALSE | -3.4 0.03% | 0 | 0.5 | 0 | 0 | 0.5 | |
![]() |
Udoka Azubuike
| C | 7 | 4.6 | % | 1.1 | 1 | 0 | 0.1 | 0.3 |