Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George | 67 | 31.5 | 5.4 - 13.7 | 39.1 | 2.6 - 7.6 | 34.3 | 3.5 - 4.3 | 81.8 | 3.8 | 5.6 | 0.7 | 0.1 | 1.7 | 2.7 | 16.8 | -0.2 | -3.4 | -3.6 2% | -1.32 |
Lauri Markkanen | 47 | 31.4 | 6.3 - 14.9 | 42.3 | 2.9 - 8.5 | 34.6 | 3.4 - 3.9 | 87.6 | 5.9 | 1.5 | 0.7 | 0.4 | 1.7 | 1.4 | 19 | 1.9 | -1 | 1 79% | 2.54 |
John Collins | 40 | 30.5 | 7 - 13.3 | 52.7 | 1.5 - 3.7 | 39.9 | 3.5 - 4.1 | 84.8 | 8.2 | 2 | 1 | 1 | 2.9 | 2.6 | 19 | 0.5 | 0.1 | 0.7 74% | 1.87 |
Walker Kessler | 58 | 30 | 4.8 - 7.2 | 66.3 | 0.1 - 0.6 | 17.6 | 1.4 - 2.6 | 52.0 | 12.2 | 1.7 | 0.6 | 2.4 | 2.2 | 1.5 | 11.1 | 0 | 1.8 | 1.7 86% | 3.62 |
Collin Sexton | 63 | 27.9 | 6.6 - 13.8 | 48.0 | 1.7 - 4.3 | 40.6 | 3.4 - 4 | 86.5 | 2.7 | 4.2 | 0.7 | 0.1 | 2.3 | 2.5 | 18.4 | 1.6 | -2.7 | -1.2 42% | 1.06 |
Jordan Clarkson | 37 | 26 | 5.4 - 13.3 | 40.8 | 2.3 - 6.3 | 36.2 | 3.1 - 3.9 | 79.7 | 3.2 | 3.7 | 0.8 | 0.2 | 1.4 | 2.3 | 16.2 | 0.3 | -2.5 | -2.2 17% | 0.07 |
Isaiah Collier | 71 | 25.9 | 3.3 - 7.8 | 42.2 | 0.6 - 2.4 | 24.9 | 1.5 - 2.2 | 68.2 | 3.3 | 6.3 | 0.9 | 0.2 | 2.1 | 2.9 | 8.7 | -2 | -1.3 | -3.5 3% | -1.05 |
Taylor Hendricks | 3 | 24.8 | 1.3 - 6 | 22.2 | 1 - 4 | 25.0 | 1 - 1.3 | 75.0 | 5 | 0.7 | 1.7 | 1.3 | 2.7 | 0.7 | 4.7 | -1.4 | -0.3 | -1.7 29% | 0.03 |
KJ Martin | 43 | 21.2 | 2.6 - 4.7 | 55.2 | 0.3 - 1.3 | 25.9 | 0.9 - 1.1 | 78.7 | 2.9 | 1.1 | 0.4 | 0.5 | 2.3 | 0.6 | 6.4 | -1.9 | -0.6 | -2.7 11% | -0.16 |
Cody Williams | 50 | 21.2 | 1.7 - 5.1 | 32.3 | 0.7 - 2.7 | 25.9 | 0.6 - 0.8 | 72.5 | 2.3 | 1.2 | 0.5 | 0.3 | 1.9 | 0.9 | 4.6 | -3.5 | -1.1 | -4.5 0% | -1.16 |
Kyle Filipowski | 72 | 21.1 | 3.6 - 7.2 | 50.2 | 1.1 - 3.1 | 35.0 | 1.3 - 2 | 65.0 | 6.1 | 1.9 | 0.7 | 0.3 | 2.4 | 1.4 | 9.6 | -0.5 | -0.6 | -1.2 40% | 0.86 |
Brice Sensabaugh | 71 | 20.2 | 3.9 - 8.4 | 45.9 | 2.2 - 5.2 | 42.2 | 0.9 - 1 | 89.0 | 3 | 1.5 | 0.6 | 0.1 | 1.6 | 1.5 | 10.9 | 0 | -2.7 | -2.6 12% | -0.16 |
Svi Mykhailiuk | 38 | 20 | 3.1 - 7.9 | 39.1 | 1.8 - 5.3 | 34.5 | 0.7 - 0.9 | 80.0 | 2.4 | 2 | 0.5 | 0.2 | 1.1 | 1.4 | 8.8 | -0.5 | -0.6 | -1.4 36% | 0.37 |
Johnny Juzang | 64 | 19.8 | 3.2 - 7.4 | 42.9 | 1.8 - 4.9 | 37.6 | 0.7 - 0.8 | 84.9 | 2.9 | 1.1 | 0.6 | 0.1 | 2 | 0.6 | 8.9 | -0.7 | -1.4 | -2.4 14% | -0.02 |
Micah Potter | 38 | 18.6 | 1.5 - 3.6 | 42.2 | 0.8 - 2.6 | 31.6 | 0.4 - 0.5 | 85.0 | 4.3 | 0.8 | 0.4 | 0.4 | 1.3 | 0.8 | 4.3 | -2.2 | -0.1 | -2.4 14% | -0.01 |
Oscar Tshiebwe | 14 | 18.2 | 3 - 5 | 60.0 | 0 - 0 | 0.0 | 1.6 - 2.2 | 74.2 | 8.7 | 0.6 | 0.9 | 0.1 | 1.7 | 0.7 | 7.6 | -0.8 | -0.3 | -1.1 43% | 0.16 |
Elijah Harkless | 10 | 13.8 | 1.1 - 3.5 | 31.4 | 0.7 - 2.5 | 28.0 | 0.3 - 0.6 | 50.0 | 2.1 | 0.8 | 1 | 0.1 | 1.8 | 0.3 | 3.2 | -2.1 | -0.1 | -2.2 17% | 0.01 |
Jaden Springer | 43 | 8.5 | 0.8 - 2.1 | 38.9 | 0.3 - 1.1 | 25.0 | 0.6 - 0.9 | 71.1 | 1.3 | 0.8 | 0.6 | 0.1 | 1 | 0.4 | 2.5 | -1.7 | 0.9 | -0.9 48% | 0.26 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hood-Schifino | 21 | 1 | 13.3 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 |
Dereon Seabron | 24 | 36 | 29.1 | 4.9 | 10.6 | 46.8 | 0.9 | 2.7 | 32.7 | 1.6 | 2.2 | 71.3 | 0.8 | 4 | 4.8 | 4.4 | 0.9 | 0.2 | 2.4 | 1.6 | 13.6 | -3 |
Isaiah Collier | 20 | 3 | 29.7 | 9 | 18 | 50.0 | 2 | 4.3 | 46.2 | 1.3 | 1.7 | 80.0 | 1.3 | 4.3 | 5.7 | 5.3 | 1 | 0.7 | 4 | 1.7 | 21.7 | 5.7 |
Kyle Filipowski | 21 | 5 | 19.6 | 3.2 | 10 | 32.0 | 0.6 | 3.8 | 15.8 | 1.4 | 1.8 | 77.8 | 3 | 4.4 | 7.4 | 2.8 | 0.6 | 0.8 | 2.8 | 3.4 | 9.2 | 5.2 |
Micah Potter | 26 | 12 | 29 | 5 | 11.3 | 44.4 | 2.3 | 6.3 | 35.5 | 2.1 | 2.4 | 86.2 | 2.1 | 6.1 | 8.2 | 2.3 | 0.9 | 1.3 | 2.8 | 2.2 | 15.8 | 2.1 |
Elijah Harkless | 25 | 32 | 29.6 | 6.3 | 14.4 | 43.6 | 2.5 | 6.7 | 37.9 | 3.3 | 4.4 | 75.0 | 1.2 | 4.5 | 5.8 | 4.4 | 1.8 | 0.7 | 2.2 | 2.8 | 20.7 | 7.9 |
Brice Sensabaugh | 21 | 1 | 27.9 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 3 | 21 | 8 |
Cody Williams | 20 | 11 | 30.5 | 5.7 | 15.6 | 36.6 | 1.5 | 5.3 | 27.6 | 2.4 | 3.5 | 68.4 | 1.3 | 2.5 | 3.8 | 2.5 | 1.5 | 0.8 | 2.1 | 3.2 | 17.1 | -0.8 |
Oscar Tshiebwe | 25 | 33 | 29.6 | 5.8 | 10.2 | 57.1 | 0 | 0.1 | 0.0 | 2.2 | 3 | 73.7 | 6.9 | 10.4 | 17.3 | 2.7 | 1.7 | 1.1 | 2.4 | 3.3 | 15.5 | 5 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |