Introducing Membership: Everything you need.

Utah Jazz


Utah Jazz Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Utah Jazz Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Keyonte George6731.55.4 - 13.739.12.6 - 7.634.33.5 - 4.381.83.85.60.70.11.72.716.8-0.2-3.4-3.6 2%-1.32
Lauri Markkanen4731.46.3 - 14.942.32.9 - 8.534.63.4 - 3.987.65.91.50.70.41.71.4191.9-11 79%2.54
John Collins4030.57 - 13.352.71.5 - 3.739.93.5 - 4.184.88.22112.92.6190.50.10.7 74%1.87
Walker Kessler58304.8 - 7.266.30.1 - 0.617.61.4 - 2.652.012.21.70.62.42.21.511.101.81.7 86%3.62
Collin Sexton6327.96.6 - 13.848.01.7 - 4.340.63.4 - 486.52.74.20.70.12.32.518.41.6-2.7-1.2 42%1.06
Jordan Clarkson37265.4 - 13.340.82.3 - 6.336.23.1 - 3.979.73.23.70.80.21.42.316.20.3-2.5-2.2 17%0.07
Isaiah Collier7125.93.3 - 7.842.20.6 - 2.424.91.5 - 2.268.23.36.30.90.22.12.98.7-2-1.3-3.5 3%-1.05
Taylor Hendricks324.81.3 - 622.21 - 425.01 - 1.375.050.71.71.32.70.74.7-1.4-0.3-1.7 29%0.03
KJ Martin4321.22.6 - 4.755.20.3 - 1.325.90.9 - 1.178.72.91.10.40.52.30.66.4-1.9-0.6-2.7 11%-0.16
Cody Williams5021.21.7 - 5.132.30.7 - 2.725.90.6 - 0.872.52.31.20.50.31.90.94.6-3.5-1.1-4.5 0%-1.16
Kyle Filipowski7221.13.6 - 7.250.21.1 - 3.135.01.3 - 265.06.11.90.70.32.41.49.6-0.5-0.6-1.2 40%0.86
Brice Sensabaugh7120.23.9 - 8.445.92.2 - 5.242.20.9 - 189.031.50.60.11.61.510.90-2.7-2.6 12%-0.16
Svi Mykhailiuk38203.1 - 7.939.11.8 - 5.334.50.7 - 0.980.02.420.50.21.11.48.8-0.5-0.6-1.4 36%0.37
Johnny Juzang6419.83.2 - 7.442.91.8 - 4.937.60.7 - 0.884.92.91.10.60.120.68.9-0.7-1.4-2.4 14%-0.02
Micah Potter3818.61.5 - 3.642.20.8 - 2.631.60.4 - 0.585.04.30.80.40.41.30.84.3-2.2-0.1-2.4 14%-0.01
Oscar Tshiebwe1418.23 - 560.00 - 00.01.6 - 2.274.28.70.60.90.11.70.77.6-0.8-0.3-1.1 43%0.16
Elijah Harkless1013.81.1 - 3.531.40.7 - 2.528.00.3 - 0.650.02.10.810.11.80.33.2-2.1-0.1-2.2 17%0.01
Jaden Springer438.50.8 - 2.138.90.3 - 1.125.00.6 - 0.971.11.30.80.60.110.42.5-1.70.9-0.9 48%0.26

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Hood-Schifino21113.33742.92633.3000.001110020811
Dereon Seabron243629.14.910.646.80.92.732.71.62.271.30.844.84.40.90.22.41.613.6-3
Isaiah Collier20329.791850.024.346.21.31.780.01.34.35.75.310.741.721.75.7
Kyle Filipowski21519.63.21032.00.63.815.81.41.877.834.47.42.80.60.82.83.49.25.2
Micah Potter261229511.344.42.36.335.52.12.486.22.16.18.22.30.91.32.82.215.82.1
Elijah Harkless253229.66.314.443.62.56.737.93.34.475.01.24.55.84.41.80.72.22.820.77.9
Brice Sensabaugh21127.991947.431030.0000.014541043218
Cody Williams201130.55.715.636.61.55.327.62.43.568.41.32.53.82.51.50.82.13.217.1-0.8
Oscar Tshiebwe253329.65.810.257.100.10.02.2373.76.910.417.32.71.71.12.43.315.55

Utah Jazz Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
John Collins Headshot
Lauri Markkanen Headshot
Walker Kessler Headshot
Rotation
Collin Sexton Headshot
Jaden Springer Headshot
Svi Mykhailiuk Headshot