Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | John Collins | PF | 26 | 20 | 31.2 | 14.4 | 8.4 | 0.9 | 0.6 | 0.9 | -0.7 | 0 | -0.7 50% | 0.44 |
![]() | Jordan Clarkson | SG | 31 | 17 | 31.5 | 17.8 | 3.3 | 4.9 | 0.8 | 0.1 | 1.1 | -1.9 | -0.8 45% | 0.37 |
![]() | Lauri Markkanen | PF | 26 | 15 | 34.1 | 23.7 | 8.7 | 1.1 | 1.1 | 0.9 | 2.7 | -0.6 | 2.2 92% | 1.13 |
![]() | Keyonte George | SG | 20 | 20 | 26 | 10.5 | 3.3 | 5 | 0.5 | 0.1 | -1.6 | -1.6 | -3.1 4% | -0.24 |
![]() | Talen Horton-Tucker | SG | 23 | 20 | 22.3 | 9.3 | 2.9 | 4.5 | 1 | 0.5 | -0.8 | 0 | -0.8 46% | 0.3 |
![]() | Kelly Olynyk | C | 32 | 19 | 21 | 7.6 | 5.5 | 3.7 | 0.8 | 0.2 | 0.3 | 0.4 | 0.7 77% | 0.58 |
![]() | Collin Sexton | PG | 25 | 20 | 20.7 | 12.6 | 2.6 | 3.2 | 0.4 | 0.2 | 0 | -2.1 | -2.1 18% | 0.01 |
![]() | Ochai Agbaji | SG | 23 | 20 | 20.1 | 5.8 | 2.7 | 1.1 | 0.6 | 0.6 | -0.5 | -0.8 | -1.2 34% | 0.17 |
![]() | Walker Kessler | C | 22 | 13 | 24.5 | 9.2 | 7.9 | 0.7 | 0.2 | 2.5 | -0.5 | 1.4 | 0.9 80% | 0.46 |
![]() | Simone Fontecchio | PF | 28 | 18 | 17.7 | 7.2 | 2.5 | 1.2 | 0.4 | 0.4 | -0.8 | -1.4 | -2.2 15% | -0.01 |
![]() | Omer Yurtseven | C | 25 | 14 | 12.2 | 4.6 | 4.7 | 0.9 | 0.2 | 0.5 | -1.4 | 0.7 | -0.7 48% | 0.1 |
![]() | Kris Dunn | PG | 29 | 13 | 10.3 | 3.6 | 1.8 | 1.9 | 0.5 | 0.1 | -2.7 | 0.6 | -2.1 17% | 0 |
![]() | Taylor Hendricks | PF | 20 | 2 | 10.1 | 3 | 1.5 | 0 | 0 | 1 | -3.1 | 0.3 | -2.8 6% | 0 |
![]() | Brice Sensabaugh | SF | 20 | 1 | 2.4 | 0 | 2 | 0 | 0 | 0 | -2 | -0.2 | -2.1 16% | 0 |
![]() | Josh Christopher | SG | 22 | -0.3 | -0.8 | -1.1 37% | 0 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() |
Starter | ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.