Franchise | ![]() |
---|---|
Elite | |
All-Star | ![]() ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Donovan Mitchell | SG | 25 | 67 | 33.8 | 25.9 | 4.2 | 5.3 | 1.5 | 0.2 | 4.82 | -1.74 | 3.08 |
![]() | Rudy Gobert | C | 29 | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 0.7 | 2.1 | 1.29 | 4.73 | 6.02 |
![]() | Mike Conley | PG | 34 | 72 | 28.6 | 13.7 | 3 | 5.3 | 1.3 | 0.3 | 2.35 | 1.63 | 3.98 |
![]() | Bojan Bogdanovic | SF | 32 | 69 | 30.9 | 18.1 | 4.3 | 1.7 | 0.5 | 0 | 1.51 | -1.67 | -0.16 |
![]() | Danuel House Jr. | SF | 28 | 42 | 17.3 | 5.9 | 2.6 | 1 | 0.5 | 0.4 | -1.32 | -0.03 | -1.35 |
![]() | Royce O'Neale | SF | 28 | 77 | 31.2 | 7.4 | 4.8 | 2.5 | 1.1 | 0.4 | -0.12 | 1.16 | 1.04 |
![]() | Jordan Clarkson | SG | 29 | 79 | 27.1 | 16 | 3.5 | 2.5 | 0.8 | 0.2 | 2.44 | -1.07 | 1.37 |
![]() |
Rudy Gay
| PF | 35 | 55 | 18.9 | 8.1 | 4.4 | 1 | 0.5 | 0.3 | -0.54 | 0.56 | 0.03 |
![]() |
Juancho Hernangomez
| PF | 26 | 40 | 11.1 | 3.3 | 2.5 | 0.5 | 0.4 | 0.3 | -0.78 | -0.7 | -1.49 |
![]() | Nickeil Alexander-Walker | SG | 23 | 65 | 22.6 | 10.6 | 2.9 | 2.4 | 0.7 | 0.4 | -1.25 | -0.39 | -1.64 |
![]() | Hassan Whiteside | C | 32 | 65 | 17.9 | 8.2 | 7.6 | 0.4 | 0.3 | 1.6 | 0.55 | 2.05 | 2.6 |
![]() | Eric Paschall | PF | 25 | 58 | 12.7 | 5.8 | 1.8 | 0.6 | 0.2 | 0.1 | -0.24 | -1.57 | -1.82 |
![]() | Jared Butler | SG | 21 | 42 | 8.6 | 3.8 | 1.1 | 1.5 | 0.4 | 0.2 | -2.01 | -0.76 | -2.77 |
![]() | Trent Forrest | PG | 23 | 60 | 12.8 | 3.3 | 1.7 | 1.8 | 0.5 | 0.1 | -1.01 | -0.56 | -1.57 |
![]() | Udoka Azubuike | C | 22 | 17 | 11.5 | 4.7 | 4.2 | 0 | 0.1 | 0.6 | -2.78 | 0.05 | -2.73 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.