Click any team to load its detailed schedule, timing luck, and missing players.
Toughest Schedule (So Far)
+0.45
vs average schedule (0.00 baseline)
Easiest Schedule (So Far)
-0.51
vs average schedule (0.00 baseline)
Toughest Remaining Schedule
+0.70
0 remaining games
| # | Team | GP | SOS Δ (Past) | SOS Δ (Rest) | Next 14d | Luck | Raw NRtg | Proj Strength | Adj NRtg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 82 | +0.45 | -5.14 | -3.78 | +0.27 | -5.2 | -3.3 | -4.7 |
| 2 | Sacramento Kings | 82 | +0.40 | -5.14 | -3.78 | +0.07 | -9.7 | -5.1 | -9.3 |
| 3 | San Antonio Spurs | 82 | +0.39 | -0.70 | -0.10 | +0.28 | 8.4 | 3.9 | 8.8 |
| 4 | New York Knicks | 82 | +0.35 | +0.70 | +0.10 | +0.59 | 6.4 | 3.7 | 6.8 |
| 5 | New Orleans Pelicans | 82 | +0.32 | -5.14 | -3.78 | +0.11 | -4.4 | -2.4 | -4.1 |
| 6 | Golden State Warriors | 82 | +0.31 | -5.14 | -3.78 | +0.18 | -0.5 | 1.6 | -0.2 |
| 7 | LA Clippers | 82 | +0.30 | -5.14 | -3.78 | +0.37 | 1.1 | 2.1 | 1.4 |
| 8 | Miami Heat | 82 | +0.30 | -5.14 | -3.78 | +0.31 | 2.1 | 1.0 | 2.4 |
| 9 | Houston Rockets | 82 | +0.28 | -5.14 | -3.78 | +0.50 | 5.4 | 3.9 | 5.7 |
| 10 | Los Angeles Lakers | 82 | +0.25 | -5.14 | -3.78 | +0.26 | 1.5 | 2.1 | 1.7 |
| 11 | Orlando Magic | 82 | +0.23 | -5.14 | -3.78 | +0.23 | 0.6 | 1.1 | 0.8 |
| 12 | Phoenix Suns | 82 | +0.22 | -5.14 | -3.78 | -0.06 | 1.4 | 1.2 | 1.6 |
| 13 | Minnesota Timberwolves | 82 | +0.20 | -5.14 | -3.78 | +0.34 | 3.1 | 3.2 | 3.3 |
| 14 | Denver Nuggets | 82 | +0.05 | -5.14 | -3.78 | +0.05 | 5.2 | 2.5 | 5.2 |
| 15 | Memphis Grizzlies | 82 | -0.04 | -5.14 | -3.78 | -0.20 | -6.0 | -3.4 | -6.0 |
| 16 | Boston Celtics | 82 | -0.10 | -5.14 | -3.78 | +0.19 | 8.3 | 5.0 | 8.2 |
| 17 | Indiana Pacers | 82 | -0.10 | -5.14 | -3.78 | -0.22 | -7.8 | -3.7 | -7.9 |
| 18 | Portland Trail Blazers | 82 | -0.11 | -5.14 | -3.78 | -0.21 | -0.4 | 0.1 | -0.5 |
| 19 | Charlotte Hornets | 82 | -0.14 | -5.14 | -3.78 | +0.04 | 4.9 | 1.3 | 4.8 |
| 20 | Utah Jazz | 82 | -0.16 | -5.14 | -3.78 | -0.47 | -8.2 | -4.5 | -8.4 |
| 21 | Toronto Raptors | 82 | -0.16 | -5.14 | -3.78 | -0.05 | 2.9 | 1.6 | 2.7 |
| 22 | Atlanta Hawks | 82 | -0.19 | -5.14 | -3.78 | -0.11 | 2.2 | 1.1 | 2.0 |
| 23 | Oklahoma City Thunder | 82 | -0.24 | -5.14 | -3.78 | -0.19 | 11.1 | 7.5 | 10.9 |
| 24 | Chicago Bulls | 82 | -0.24 | -5.14 | -3.78 | -0.25 | -5.3 | -2.9 | -5.5 |
| 25 | Philadelphia 76ers | 82 | -0.27 | -5.14 | -3.78 | -0.19 | -0.1 | -0.5 | -0.4 |
| 26 | Milwaukee Bucks | 82 | -0.40 | -5.14 | -3.78 | -0.38 | -6.1 | -3.4 | -6.5 |
| 27 | Brooklyn Nets | 82 | -0.45 | -5.14 | -3.78 | -0.54 | -10.0 | -5.6 | -10.4 |
| 28 | Washington Wizards | 82 | -0.45 | -5.14 | -3.78 | -0.58 | -11.8 | -6.4 | -12.3 |
| 29 | Cleveland Cavaliers | 82 | -0.50 | -5.14 | -3.78 | -0.18 | 4.1 | 3.4 | 3.6 |
| 30 | Detroit Pistons | 82 | -0.51 | -5.14 | -3.78 | -0.16 | 8.4 | 3.4 | 7.9 |
Proj Strength captures what the team should look like based on the actual rotation it put on the floor, while Adj NRtg shows how they performed after accounting for schedule difficulty. The gap surfaces teams that are thriving or lagging relative to their available talent.
Positive SOS Δ: Tougher opponents. Results are understated.
Negative SOS Δ: Easier slate. Results are inflated.
Remaining schedule uses each team's season-average strength, adjusted for venue and rest. This projects difficulty more accurately than raw win-loss records.
Tracking game-time opponent strength, season-long context, and which rotation players sat out. Click a different team above to update this view.
| Date | Opponent | Location | Opp Strength (Game) | Opp Strength (Season) | Luck Factor | Missing Players | Result |
|---|---|---|---|---|---|---|---|
| 10/22 | Philadelphia 76ers | Home | 0.3 | -0.5 | +0.7 | - | |
| 10/24 | New York Knicks | Away | 5.4 | 3.7 | +1.7 | - | |
| 10/26 | Detroit Pistons | Away | 6.3 | 3.4 | +2.9 | LeVert | |
| 10/27 | New Orleans Pelicans | Away | -2.4 | -2.4 | +0.0 | Williamson | |
| 10/29 | Cleveland Cavaliers | Home | 2.4 | 3.4 | -1.1 | Merrill | |
| 10/31 | Philadelphia 76ers | Away | 1.7 | -0.5 | +2.1 | Barlow | |
| 11/1 | Houston Rockets | Home | 2.5 | 3.9 | -1.4 | - | |
| 11/3 | Utah Jazz | Home | -4.8 | -4.5 | -0.2 | Anderson, Kessler, Sensabaugh, Williams | |
| 11/5 | Washington Wizards | Home | -6.4 | -6.4 | +0.0 | Cooper, Gill, Middleton, Watkins | |
| 11/7 | Orlando Magic | Away | 4.6 | 1.1 | +3.6 | - | |
| 11/9 | Orlando Magic | Away | 4.8 | 1.1 | +3.7 | - | |
| 11/11 | Philadelphia 76ers | Away | -1.4 | -0.5 | -0.9 | Barlow, Embiid | |
| 11/12 | Memphis Grizzlies | Home | -5.3 | -3.4 | -1.9 | Morant, Small | |
| 11/16 | LA Clippers | Home | 0.4 | 2.1 | -1.7 | Beal, Leonard | |
| 11/18 | Brooklyn Nets | Away | -2.9 | -5.6 | +2.7 | Saraf, Thomas | |
| 11/21 | Brooklyn Nets | Home | -4.4 | -5.6 | +1.2 | Saraf, Thomas, Traore, Wolf | |
| 11/23 | Orlando Magic | Home | -5.1 | 1.1 | -6.2 | Banchero, Carter, Suggs | |
| 11/26 | Detroit Pistons | Home | 3.4 | 3.4 | +0.0 | - | |
| 11/29 | Minnesota Timberwolves | Away | 4.8 | 3.2 | +1.6 | Hyland | |
| 11/30 | Cleveland Cavaliers | Away | 5.1 | 3.4 | +1.6 | Allen, Ball, Merrill | |
| 12/2 | New York Knicks | Home | 3.4 | 3.7 | -0.3 | Anunoby, Shamet | |
| 12/4 | Washington Wizards | Away | -4.0 | -6.4 | +2.4 | Cooper, Coulibaly, Johnson, Kispert, Sarr | |
| 12/5 | Los Angeles Lakers | Home | -6.8 | 2.1 | -8.9 | Dončić, James, Smart, Vanderbilt | |
| 12/7 | Toronto Raptors | Away | 3.4 | 1.6 | +1.8 | Barrett | |
| 12/11 | Milwaukee Bucks | Away | -3.8 | -3.4 | -0.4 | Antetokounmpo, Green, Prince | |
| 12/15 | Detroit Pistons | Home | 3.4 | 3.4 | -0.1 | - | |
| 12/19 | Miami Heat | Home | -2.0 | 1.0 | -3.0 | Herro, Jović, Larsson, Mitchell, Wiggins | |
| 12/20 | Toronto Raptors | Away | 2.3 | 1.6 | +0.7 | Barrett, Poeltl | |
| 12/22 | Indiana Pacers | Home | -4.1 | -3.7 | -0.4 | McConnell, Nesmith, Robinson-Earl, Sheppard, Toppin | |
| 12/26 | Indiana Pacers | Away | -2.6 | -3.7 | +1.1 | Jackson, Nesmith, Robinson-Earl, Sheppard, Toppin | |
| 12/28 | Portland Trail Blazers | Away | 0.6 | 0.1 | +0.5 | Grant, Holiday, Thybulle, Williams | |
| 12/30 | Utah Jazz | Away | -1.2 | -4.5 | +3.3 | Anderson, Bailey, Harkless, Kessler, Love, Mykhailiuk | |
| 1/1 | Sacramento Kings | Away | -3.5 | -5.1 | +1.7 | Cardwell, Carter, LaVine, Plowden, Sabonis | |
| 1/3 | LA Clippers | Away | 5.6 | 2.1 | +3.5 | Beal, Bogdanović | |
| 1/5 | Chicago Bulls | Home | -3.4 | -2.9 | -0.5 | Collins, Giddey, Smith | |
| 1/7 | Denver Nuggets | Home | -1.6 | 2.5 | -4.1 | Johnson, Jokić | |
| 1/9 | Toronto Raptors | Home | -1.4 | 1.6 | -2.9 | Barnes, Ingram, Poeltl | |
| 1/10 | San Antonio Spurs | Home | 4.8 | 3.9 | +0.9 | Vassell | |
| 1/12 | Indiana Pacers | Away | -0.6 | -3.7 | +3.1 | Jackson, Jones, Mathurin, Robinson-Earl, Thompson, Toppin | |
| 1/15 | Miami Heat | Away | 2.9 | 1.0 | +2.0 | Jaquez, Mitchell | |
| 1/17 | Atlanta Hawks | Away | 1.2 | 1.1 | +0.1 | Daniels, Porziņģis, Risacher, Young | |
| 1/19 | Detroit Pistons | Away | 5.8 | 3.4 | +2.3 | Jenkins | |
| 1/21 | Indiana Pacers | Home | -2.7 | -3.7 | +0.9 | Mathurin, Robinson-Earl, Thompson, Toppin | |
| 1/23 | Brooklyn Nets | Away | -3.0 | -5.6 | +2.5 | Mann, Martin, Saraf | |
| 1/24 | Chicago Bulls | Away | -0.3 | -2.9 | +2.5 | Collins, Jones | |
| 1/26 | Portland Trail Blazers | Home | -1.6 | 0.1 | -1.7 | Avdija, Murray, Thybulle | |
| 1/28 | Atlanta Hawks | Home | 1.1 | 1.1 | -0.1 | Porziņģis, Risacher, Young | |
| 1/30 | Sacramento Kings | Home | -7.4 | -5.1 | -2.3 | Murray, Sabonis, Westbrook | |
| 2/1 | Milwaukee Bucks | Home | -5.8 | -3.4 | -2.4 | Antetokounmpo, Porter, Prince | |
| 2/3 | Dallas Mavericks | Away | -3.0 | -3.3 | +0.2 | Davis, Lively, Russell, Washington, Williams | |
| 2/4 | Houston Rockets | Away | 4.2 | 3.9 | +0.3 | Adams, Finney-Smith | |
| 2/6 | Miami Heat | Home | 1.0 | 1.0 | +0.0 | Herro, Jakučionis | |
| 2/8 | New York Knicks | Home | 1.8 | 3.7 | -1.8 | Anunoby, McBride | |
| 2/11 | Chicago Bulls | Home | -7.6 | -2.9 | -4.8 | Collins, Dosunmu, Giddey, Huerter, Jones, Okoro, Smith, Vučević, White | |
| 2/19 | Golden State Warriors | Away | 2.6 | 1.6 | +1.0 | Butler, Cryer, Curry, Hield, Kuminga, Post | |
| 2/22 | Los Angeles Lakers | Away | 5.4 | 2.1 | +3.3 | Vincent | |
| 2/24 | Phoenix Suns | Away | 0.3 | 1.2 | -0.9 | Booker, Brooks, Goodwin | |
| 2/25 | Denver Nuggets | Away | 3.1 | 2.5 | +0.5 | Gordon, Pickett, Watson | |
| 2/27 | Brooklyn Nets | Home | -6.7 | -5.6 | -1.1 | Martin, Powell, Thomas | |
| 3/1 | Philadelphia 76ers | Home | -1.2 | -0.5 | -0.8 | Embiid, George, McCain | |
| 3/2 | Milwaukee Bucks | Away | -1.4 | -3.4 | +2.0 | Kuzma, Prince | |
| 3/4 | Charlotte Hornets | Home | -0.6 | 1.3 | -1.9 | Sexton, Williams | |
| 3/6 | Dallas Mavericks | Home | -6.8 | -3.3 | -3.6 | Bagley, Davis, Gafford, Jones, Lively, Poulakidas, Russell | |
| 3/8 | Cleveland Cavaliers | Away | 6.4 | 3.4 | +2.9 | Allen, Ball, Garland, Hunter | |
| 3/10 | San Antonio Spurs | Away | 7.4 | 3.9 | +3.6 | Barnes | |
| 3/12 | Oklahoma City Thunder | Away | 10.5 | 7.5 | +3.0 | Hartenstein, Williams | |
| 3/14 | Washington Wizards | Home | -6.2 | -6.4 | +0.2 | Bagley, Black, George, Kispert, McCollum, Middleton, Reese, Richmond, Whitmore, Williams | |
| 3/16 | Phoenix Suns | Home | 1.1 | 1.2 | -0.1 | Brooks, Dunn, Williams | |
| 3/18 | Golden State Warriors | Home | 0.1 | 1.6 | -1.5 | Butler, Cryer, Curry, Hield, Horford, Kuminga, Moody | |
| 3/20 | Memphis Grizzlies | Away | -3.7 | -3.4 | -0.3 | Aldama, Anderson, Caldwell-Pope, Coward, Edey, Jackson, Jackson, Koloko, Landale, Lovering, Mashack, Morant, Pippen, Rupert, Williams | |
| 3/22 | Minnesota Timberwolves | Home | 1.6 | 3.2 | -1.6 | Conley, Edwards | |
| 3/25 | Oklahoma City Thunder | Home | 9.7 | 7.5 | +2.2 | Wiggins | |
| 3/27 | Atlanta Hawks | Home | 1.3 | 1.1 | +0.2 | Kennard, Krejčí, Landale, Porziņģis, Young | |
| 3/29 | Charlotte Hornets | Away | 1.7 | 1.3 | +0.4 | Sexton, Williams | |
| 3/30 | Atlanta Hawks | Away | 3.1 | 1.1 | +1.9 | Kennard, Kispert, Krejčí, Landale, Porziņģis, Young | |
| 4/1 | Miami Heat | Away | 3.3 | 1.0 | +2.3 | Jakučionis, Jović, Powell | |
| 4/3 | Milwaukee Bucks | Away | -5.8 | -3.4 | -2.5 | Antetokounmpo, Porter, Portis, Rollins, Thomas, Trent | |
| 4/5 | Toronto Raptors | Home | 1.3 | 1.6 | -0.3 | Quickley | |
| 4/7 | Charlotte Hornets | Home | 3.1 | 1.3 | +1.8 | Sexton, White | |
| 4/9 | New York Knicks | Away | 6.8 | 3.7 | +3.2 | Alvarado | |
| 4/10 | New Orleans Pelicans | Home | -7.6 | -2.4 | -5.2 | Alvarado, Bey, Jones, Jordan, McGowens, Missi, Murphy, Murray, Williamson | |
| 4/12 | Orlando Magic | Home | 2.3 | 1.1 | +1.3 | - | |
| Averages: | 0.185 | -0.001 | +0.185 | ||||
How strong the opponent was at game time, including adjustments for home court, altitude, and back-to-backs.
The opponent's current season average strength across all games.
Negative (Green): Lucky - caught them when weaker
Positive (Red): Unlucky - caught them when stronger
Key rotation players (24+ MPG) who sat out, with their CraftedPM impact shown. Higher values = bigger impact.