Introducing Membership: Everything you need.

Indiana Pacers


Indiana Pacers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Indiana Pacers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Haliburton7333.66.5 - 13.847.33 - 7.738.82.6 - 385.13.59.21.40.71.31.618.64.3-0.24.1 98%7.67
Pascal Siakam7832.77.9 - 15.251.91.6 - 4.238.92.9 - 3.973.46.93.40.90.52.41.420.22.20.42.6 92%6.21
Myles Turner7230.25.4 - 11.348.12.2 - 5.539.62.6 - 3.377.36.51.50.822.51.715.60.41.72.1 90%4.65
Bennedict Mathurin7229.95.4 - 11.845.81.4 - 434.03.8 - 4.683.15.31.90.70.32.31.916.1-0.6-1.5-2.1 18%0.26
Andrew Nembhard6528.93.8 - 8.345.80.8 - 2.729.11.7 - 2.179.43.351.20.22.31.710-0.70.60 2.07
Aaron Nesmith4524.94.3 - 8.450.71.9 - 4.343.11.6 - 1.891.341.20.80.42.50.8120.5-0.40.2 67%1.28
Obi Toppin7919.64 - 7.652.91.4 - 3.836.51.1 - 1.478.141.60.60.41.40.910.51-1.2-0.2 61%1.53
Ben Sheppard6319.51.9 - 4.641.81.1 - 3.234.20.4 - 0.488.92.81.30.60.220.35.3-1.1-0.6-1.7 29%0.42
T.J. McConnell7917.94.1 - 7.951.90.2 - 0.630.60.7 - 174.02.44.41.10.311.49.10.7-0.30.5 70%1.87
Isaiah Jackson516.82.8 - 4.660.90 - 00.01.4 - 2.850.05.610.61.62.8170.10.81 77%0.14
Jarace Walker7515.82.3 - 4.847.21 - 2.540.50.6 - 0.966.73.11.50.70.31.516.1-1.90.2-1.6 29%0.39
Thomas Bryant6614.62.5 - 4.950.80.7 - 2.232.40.8 - 185.93.80.80.40.61.20.56.50.100.1 66%1.13
Quenton Jackson2813.62.1 - 4.447.50.5 - 1.437.51.1 - 1.477.51.61.90.80.21.50.65.8-1.4-0.6-1.9 22%0.07
Enrique Freeman228.20.7 - 1.743.20 - 0.510.00.6 - 0.968.41.40.40.10.110.32.1-2.6-0.7-3.3 4%-0.07
Tony Bradley148.12.1 - 3.264.40.1 - 0.233.30.1 - 0.433.330.40.10.60.80.44.4-0.71.10.4 70%0.08
Johnny Furphy507.60.7 - 1.838.00.3 - 130.00.4 - 0.481.81.40.40.40.20.80.22.1-2.30.6-1.7 27%0.09
RayJ Dennis116.41 - 333.30.5 - 1.928.60.2 - 0.2100.01.11.30.60.20.60.52.7-0.8-0.9-1.7 27%0.01
James Johnson123.10.3 - 0.936.40 - 0.30.00 - 0.10.00.50.300.20.40.30.7-2.30.6-1.7 28%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Quenton Jackson261436.1815.551.61.33.141.92.53.179.51.33.95.25.91.80.132.621.62.7
Johnny Furphy20833.64.811.541.31.45.126.81.11.669.21.989.91.81.11.31.92.812.8-3.5
RayJ Dennis232934.77.215.147.62.5735.61.31.680.40.63.74.27.41.60.73.22.218.93.9
Enrique Freeman24933.37.813.856.51.23.435.50.92.634.83.35.48.83.30.91.42.1318.26

Indiana Pacers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Tyrese Haliburton Headshot
All-Star
Top Starter
Pascal Siakam Headshot
Starter
Aaron Nesmith Headshot
Isaiah Jackson Headshot
Myles Turner Headshot
T.J. McConnell Headshot
Rotation
Ben Sheppard Headshot
Andrew Nembhard Headshot
Tony Bradley Headshot
Obi Toppin Headshot
Thomas Bryant Headshot
Johnny Furphy Headshot