Franchise | |
---|---|
Elite | |
All-Star | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Malcolm Brogdon | PG | 29 | 36 | 33.5 | 19.1 | 5.1 | 5.9 | 0.8 | 0.4 | 2.48 | -0.28 | 2.2 |
![]() | Tyrese Haliburton | SG | 21 | 77 | 35 | 15.3 | 4 | 8.2 | 1.7 | 0.6 | 2.01 | -0.96 | 1.05 |
![]() | Myles Turner | C | 25 | 42 | 29.4 | 12.9 | 7.1 | 1 | 0.7 | 2.8 | -0.48 | 2.75 | 2.27 |
![]() | Buddy Hield | SG | 28 | 81 | 30.8 | 15.6 | 4.4 | 2.8 | 0.9 | 0.3 | 1.41 | -1.33 | 0.09 |
![]() |
T.J. Warren
| SF | 28 | -0.7 | -0.3 | -1 | |||||||
![]() |
Chris Duarte
| SG | 24 | 55 | 28 | 13.1 | 4.1 | 2.1 | 1 | 0.2 | -0.68 | -0.11 | -0.79 |
![]() | Ricky Rubio | PG | 31 | 34 | 28.5 | 13.1 | 4.1 | 6.6 | 1.4 | 0.2 | -0.03 | 1.53 | 1.51 |
![]() | T.J. McConnell | PG | 29 | 27 | 24.2 | 8.5 | 3.3 | 4.9 | 1.1 | 0.4 | -0.35 | 0.39 | 0.03 |
![]() | Tristan Thompson | C | 30 | 57 | 15.7 | 6 | 5.1 | 0.6 | 0.4 | 0.4 | -0.84 | 0.07 | -0.76 |
![]() |
Goga Bitadze
| C | 22 | 50 | 14.6 | 7 | 3.5 | 1.1 | 0.4 | 0.8 | 0.01 | -0.69 | -0.68 |
![]() |
Isaiah Jackson
| PF | 20 | 36 | 15 | 8.3 | 4.1 | 0.3 | 0.7 | 1.4 | -1.43 | 0.31 | -1.11 |
![]() | Jalen Smith | PF | 21 | 51 | 18.1 | 9.2 | 6 | 0.5 | 0.3 | 0.8 | 0.16 | -0.76 | -0.6 |
![]() |
Oshae Brissett
| PF | 23 | 67 | 23.3 | 9.1 | 5.3 | 1.1 | 0.7 | 0.4 | -0.49 | -0.77 | -1.27 |
![]() | Duane Washington Jr. | PF | 21 | 48 | 20.2 | 9.9 | 1.7 | 1.8 | 0.5 | 0.1 | -1.04 | -1.71 | -2.76 |
![]() | Lance Stephenson | PF | 31 | 46 | 17.7 | 8.3 | 2.8 | 3.6 | 0.5 | 0.1 | -0.43 | -1.94 | -2.37 |
![]() | Terry Taylor | PF | 22 | 33 | 21.6 | 9.6 | 5.2 | 1.2 | 0.4 | 0.2 | 0.6 | -1.21 | -0.61 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.