# | Name | AGE | MP | CraftedOPM | TSpct |
---|---|---|---|---|---|
1 | Giannis AntetokounmpoMIL | PF | 29 | 2567 | 4.9 100% | 64.9 |
2 | Derrick WhiteBOS | SG | 29 | 2381 | 2.1 94% | 61.1 |
3 | Jaylen BrownBOS | SF | 27 | 2343 | 2.1 94% | 58 |
4 | Pascal SiakamIND | PF | 29 | 2657 | 2 93% | 60.1 |
5 | Payton PritchardBOS | PG | 26 | 1825 | 1.6 92% | 59.7 |
6 | Victor WembanyamaSAS | C | 20 | 2106 | 1.5 91% | 56.5 |
7 | Karl-Anthony TownsMIN | C | 28 | 2026 | 1.3 90% | 62.5 |
8 | Aaron GordonDEN | PF | 28 | 2297 | 1.3 89% | 60.7 |
9 | Trey Murphy IIINOP | SF | 23 | 1690 | 1 87% | 61.2 |
10 | Jrue HolidayBOS | PG | 33 | 2263 | 0.9 86% | 59.7 |
11 | Scottie BarnesTOR | SF | 22 | 2094 | 0.9 87% | 56.6 |
12 | Tobias HarrisPHI | PF | 31 | 2368 | 0.8 85% | 57.6 |
13 | Obi ToppinIND | PF | 25 | 1730 | 0.7 84% | 67.7 |
14 | De'Anthony MeltonPHI | SG | 25 | 1023 | 0.6 81% | 53.3 |
15 | Buddy HieldPHI | SG | 30 | 2160 | 0.5 80% | 57.8 |
16 | Cam WhitmoreHOU | SF | 19 | 880 | 0.4 79% | 56.1 |
17 | Chris BoucherTOR | C | 31 | 705 | 0.4 79% | 62.5 |
18 | Gary Trent Jr.TOR | SG | 25 | 1994 | 0.2 76% | 54.8 |
19 | Russell WestbrookLAC | PG | 35 | 1529 | 0.1 75% | 51.4 |
20 | Josh GiddeyOKC | SF | 21 | 2011 | 0.1 74% | 54.7 |
21 | RJ BarrettTOR | SF | 23 | 1838 | 0.1 75% | 58 |
22 | Jonathan KumingaGSW | SF | 21 | 1949 | 0 72% | 59.8 |
23 | John CollinsUTA | PF | 26 | 1901 | 0 72% | 62.1 |
24 | Andrew WigginsGSW | SF | 28 | 1920 | -0.1 70% | 54.4 |
25 | Amen ThompsonHOU | SG | 21 | 1388 | -0.2 68% | 57.6 |
26 | Devin VassellSAS | SG | 23 | 2248 | -0.3 66% | 57.8 |
27 | Jaren Jackson Jr.MEM | PF | 24 | 2124 | -0.3 65% | 55.2 |
28 | Kyle KuzmaWAS | PF | 28 | 2281 | -0.3 64% | 54.7 |
29 | Jalen SuggsORL | PG | 22 | 2025 | -0.4 61% | 60.2 |
30 | Jerami GrantPOR | PF | 29 | 1830 | -0.5 60% | 57.3 |
31 | Kelly OlynykTOR | C | 32 | 1759 | -0.5 57% | 66.1 |
32 | Gary Payton IIGSW | SG | 31 | 680 | -0.5 58% | 62.1 |
33 | Kelly Oubre Jr.PHI | SF | 28 | 2055 | -0.6 56% | 53.5 |
34 | Deni AvdijaWAS | SF | 23 | 2257 | -0.6 52% | 59.7 |
35 | Miles BridgesCHA | SF | 25 | 2581 | -0.7 48% | 55.6 |
36 | Draymond GreenGSW | PF | 33 | 1490 | -0.7 51% | 58.7 |
37 | Brandin PodziemskiGSW | SG | 20 | 1968 | -0.7 49% | 54 |
38 | Alex CarusoCHI | PG | 29 | 2040 | -0.7 51% | 61.3 |
39 | Trendon WatfordBKN | PF | 23 | 856 | -0.8 46% | 61.1 |
40 | Keon EllisSAC | SG | 24 | 978 | -0.8 45% | 62.7 |
41 | Dillon BrooksHOU | SF | 28 | 2227 | -0.9 41% | 54.9 |
42 | Dennis Smith Jr.BKN | PG | 26 | 1059 | -0.9 41% | 50.8 |
43 | Ben SimmonsBKN | SF | 27 | 359 | -0.9 43% | 57.1 |
44 | Joe InglesORL | SF | 36 | 1169 | -0.9 42% | 61.2 |
45 | Pat ConnaughtonMIL | SG | 31 | 1676 | -0.9 43% | 57.4 |
46 | Tari EasonHOU | PF | 22 | 480 | -0.9 44% | 52.8 |
47 | Jaden IveyDET | SG | 21 | 2217 | -1 40% | 53.6 |
48 | Ousmane DiengOKC | SF | 20 | 365 | -1 40% | 54 |
49 | Cason WallaceOKC | PG | 20 | 1692 | -1 40% | 61.2 |
50 | Jaime Jaquez Jr.MIA | SF | 22 | 2113 | -1 38% | 57.4 |
51 | Bennedict MathurinIND | SG | 21 | 1538 | -1.1 36% | 56.2 |
52 | Patrick WilliamsCHI | SF | 22 | 1174 | -1.1 35% | 55.3 |
53 | Gordon HaywardOKC | SF | 33 | 1245 | -1.2 33% | 54.8 |
54 | KJ MartinPHI | SF | 23 | 746 | -1.3 31% | 56.3 |
55 | Jaden McDanielsMIN | SF | 23 | 2105 | -1.3 30% | 57.1 |
56 | Bruce BrownTOR | SG | 27 | 1866 | -1.4 24% | 56.3 |
57 | Precious AchiuwaNYK | PF | 24 | 1624 | -1.4 25% | 54.5 |
58 | Haywood HighsmithMIA | SF | 27 | 1366 | -1.4 25% | 58.7 |
59 | Markelle FultzORL | PG | 25 | 910 | -1.4 23% | 49.2 |
60 | Marcus Morris Sr.CLE | PF | 34 | 817 | -1.4 25% | 55.8 |
61 | Kyle AndersonMIN | PF | 30 | 1782 | -1.5 20% | 51.3 |
62 | Lamar StevensMEM | SF | 26 | 559 | -1.5 20% | 51.6 |
63 | Malachi FlynnDET | PG | 25 | 876 | -1.5 21% | 53.3 |
64 | Jarred VanderbiltLAL | PF | 24 | 581 | -1.6 19% | 57.8 |
65 | Gabe VincentLAL | SG | 27 | 218 | -1.9 12% | 34.1 |
66 | Jaden SpringerBOS | SG | 21 | 507 | -2.1 7% | 49 |
67 | Jeremy SochanSAS | PF | 20 | 2193 | -2.1 7% | 51.3 |
68 | Shake MiltonNYK | SG | 27 | 581 | -2.1 7% | 49.9 |
69 | Blake WesleySAS | PG | 20 | 876 | -2.2 6% | 53.7 |
70 | Max ChristieLAL | SG | 20 | 944 | -2.4 5% | 54.4 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.