Franchise | |
---|---|
Elite | ![]() ![]() |
All-Star | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paul George | SF | 31 | 31 | 34.8 | 24.3 | 6.9 | 5.7 | 2.2 | 0.4 | 1.95 | 2.56 | 4.51 |
![]() | Robert Covington | PF | 31 | 71 | 27.3 | 8.5 | 5.5 | 1.3 | 1.5 | 1.3 | -0.97 | 2.99 | 2.01 |
![]() | Norman Powell | SG | 28 | 45 | 32.4 | 19 | 3.2 | 2.1 | 0.9 | 0.5 | 0.92 | -1.79 | -0.87 |
![]() | Ivica Zubac | C | 24 | 76 | 24.4 | 10.3 | 8.5 | 1.6 | 0.5 | 1 | -1.08 | 1.64 | 0.56 |
![]() | Marcus Morris Sr. | PF | 32 | 54 | 29 | 15.4 | 4.4 | 2.1 | 0.5 | 0.3 | -0.31 | -1.65 | -1.97 |
![]() | Nicolas Batum | SG | 33 | 59 | 24.8 | 8.3 | 4.3 | 1.7 | 1 | 0.7 | -0.96 | 1.15 | 0.18 |
![]() |
Reggie Jackson
| PG | 31 | 75 | 31.2 | 16.8 | 3.6 | 4.8 | 0.7 | 0.2 | -0.25 | -0.05 | -0.3 |
![]() | Terance Mann | SF | 25 | 81 | 28.6 | 10.8 | 5.2 | 2.6 | 0.7 | 0.3 | -0.14 | 0.33 | 0.18 |
![]() | Luke Kennard | SG | 25 | 70 | 27.4 | 11.9 | 3.3 | 2.1 | 0.6 | 0.1 | 0.82 | -1.04 | -0.22 |
![]() | Semi Ojeleye | PF | 27 | 30 | 13.5 | 3.3 | 2.5 | 0.3 | 0.2 | 0.2 | -2.77 | -1.3 | -4.07 |
![]() | Brandon Boston Jr. | SG | 20 | 51 | 14.9 | 6.7 | 2.2 | 1 | 0.5 | 0.3 | -2.29 | -0.43 | -2.72 |
![]() |
Jason Preston
| PG | 22 | -1.7 | -0.8 | -2.5 | |||||||
![]() | Isaiah Hartenstein | C | 23 | 68 | 17.9 | 8.3 | 4.9 | 2.4 | 0.7 | 1.1 | 0.72 | 1.96 | 2.68 |
![]() | Amir Coffey | SF | 24 | 69 | 22.7 | 9 | 2.9 | 1.8 | 0.6 | 0.2 | -0.35 | -0.32 | -0.67 |
![]() |
Kawhi Leonard
| SF | 30 | 4.1 | 1.8 | 5.9 | |||||||
![]() | Rodney Hood | SG | 29 | 52 | 13.6 | 3.1 | 1.5 | 0.7 | 0.3 | 0.1 | -2.35 | -0.67 | -3.03 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.