The most versatile defenders in the NBA

Mismatch? Think again.

FormulaGlossary

Filters

Minutes Played

Versatility Rating

Matchup Difficulty

Crafted Plus Minus %tile

Filter

Position

#NameAGEVersatilityRatingMatchupDifficultyCraftedDPM
1Jamir WatkinsWAS | SG2410059.20.9 78%
2Jahmai MashackMEM | PF2399.833.6-0.6 28%
3Jarred VanderbiltLAL | PF2699.660.11.5 88%
4John KoncharUTA | SF2999.342.92.2 95%
5Spencer JonesDEN | SF2499.173.91 81%
6Jae'Sean TateHOU | PF3098.935.70.3 64%
7Alex CarusoOKC | PG3198.776.13.8 99%
8Pete NanceMIL | PF2598.432.3-0.5 34%
9Hugo GonzálezBOS | SF1998.270.11.6 89%
10Sidy CissokoPOR | SF219844.71 79%
11Carter BryantSAS | PF2097.840.3-0.1 48%
12Danny WolfBKN | PF2197.640.50.6 69%
13Elijah HarklessDET | SG2597.362.80 55%
14Nikola JovićMIA | PF2297.147.30.5 68%
15Jordan WalshBOS | SF2196.982.81.1 83%
16Dean WadePHI | PF2996.7791.6 89%
17Andre Jackson Jr.MIL | SF2496.537.50.1 59%
18Caleb MartinDAL | SF3096.289.81.2 84%
19Jeff GreenHOU | PF399628-1.8 3%
20Rasheer FlemingPHX | PF219634.90 54%
21Dorian Finney-SmithCHA | SF3295.859.21 78%
22Rayan RupertPHI | SG2195.635.9-0.4 36%
23Josh MinottBKN | PF2395.3600.8 76%
24Kenrich WilliamsOKC | SF3195.145.20.9 78%
25Jabari Smith Jr.HOU | PF2294.958.90.7 74%
26Russell WestbrookSAC | PG3794.776.9-1.7 5%
27Bruce BrownDEN | SG2994.557.5-0.5 35%
28Dalton KnechtLAL | SF2494.230.8-1.6 5%
29Cody WilliamsUTA | SF219461-1.2 11%
30Malevy LeonsGSW | SF2693.840.2-1 16%
31Jalen WilsonATL | SF2593.636.6-1.2 12%
32Javonte GreenDET | SF3293.357.32 91%
33Justin ChampagnieWAS | SF2493.153.4-0.6 31%
34Ryan DunnPHX | PF2392.963.41.3 86%
35Jaime Jaquez Jr.MIL | SF2492.755.4-0.7 25%
36Ochai AgbajiBKN | SG2592.765.10.2 60%
37Naji MarshallDAL | SF2892.581.9-0.2 45%
38Kyle AndersonTOR | PF329242.51.7 90%
39Peyton WatsonDEN | SF2391.881.5-0.4 38%
40Jaden McDanielsMIN | SF2591.695.21.4 86%
41Jake LaRaviaLAL | SF2491.465.80 57%
42Rui HachimuraLAC | PF2791.159.6-0.6 29%
43Tari EasonHOU | PF2490.974.71.7 90%
44Bilal CoulibalyWAS | SF2190.784.20.2 60%
45Noah ClowneyBKN | PF2190.570.2-0.7 26%
46Nicolas BatumLAC | SF3790.250.41 79%
47Keldon JohnsonSAS | SF269053.6-0.8 23%
48Kris MurrayMEM | PF2589.655.81.6 89%
49Gui SantosGSW | PF2389.446.80.9 77%
50Baylor ScheiermanBOS | SG2589.170.11 80%
51Nae'Qwan TomlinCLE | PF2588.946.10 57%
52Jordan GoodwinPHX | PG2788.7711.4 87%
53Isaac OkoroCHI | SF2588.593.3-0.6 30%
54Jimmy Butler IIIGSW | SF3688.267.30.8 75%
55Lauri MarkkanenUTA | PF288862.10.1 59%
56Vince Williams Jr.UTA | SG258871.60.4 67%
57Toumani CamaraPOR | PF2587.891.81.2 84%
58Ousmane DiengMIL | SF2287.647.7-0.7 24%
59Herbert JonesNOP | SF2787.489.82.3 96%
60GG JacksonMEM | PF2187.155.4-1.1 13%
61Keshad JohnsonMIA | SF2486.917.8-0.4 38%
62Gary Payton IIGSW | SG3386.774.10.6 70%
63Jrue HolidayPOR | PG3586.570.20.7 72%
64Brice SensabaughUTA | SF2286.346.1-2.5 1%
65Brooks BarnhizerOKC | SF238620.3-0.3 40%
66Dillon BrooksPHX | SF3085.879-0.3 41%
67Luka DončićLAL | SF2685.654.70.2 61%
68Moses MoodyGSW | SG2385.473.11.1 82%
69Scottie BarnesTOR | SF2485.178.42.3 95%
70Kelly OlynykSAS | C3484.927.80.3 63%
71Jeremy SochanNYK | PF2284.764-0.5 34%
72Bronny JamesLAL | PG2184.332-0.8 22%
73Josh OkogieUTA | SF278479.71.4 87%
74Austin ReavesLAL | SG2783.864.6-0.4 38%
75Saddiq BeyNOP | SF2683.661-1.5 8%
76Ace BaileyUTA | SF1983.448.5-1.5 7%
77Jaylon TysonCLE | SG2383.172.5-0.2 45%
78Sion JamesCHA | SF2382.980.51.1 83%
79Marcus SmartHOU | PG3182.783.62.2 94%
80Jonathan KumingaATL | SF2382.562.90.1 59%
81Cam WhitmoreWAS | SF2182.353.3-1.7 4%
82Isaiah CollierUTA | PG218254.9-2 2%
83Stephon CastleSAS | SG2181.899.60.4 67%
84Jamison BattleTOR | SF2481.621-0.9 18%
85Amir CoffeyPHX | SF2881.435.6-0.5 32%
86Kyshawn GeorgeWAS | SF2281.272.20 56%
87Derrick Jones Jr.LAC | PF2880.990.51.3 85%
88Sam HauserBOS | PF2880.758.6-0.2 48%
89Taylor HendricksMEM | PF2280.550.2-0.5 35%
90Isaiah LiversPHX | SF2780.338.70 56%
91Cameron JohnsonDEN | PF298053.6-0.2 46%
92Andrew WigginsMIA | SF3079.881.30.3 63%
93Luguentz DortATL | SG2679.61000.8 74%
94Aaron WigginsATL | SG2779.446.10.7 72%
95Josh GiddeyCHI | SF2379.255.8-0.5 34%
96Brandon MillerCHA | SF2378.967.90.5 67%
97Keegan MurraySAC | PF2578.789.10.9 76%
98Harrison BarnesSAS | PF3378.354-0.9 19%
99Jaylen BrownPHI | SF2977.858.9-1 14%
100Derrick WhiteBOS | SG3177.660.42.4 96%
101Ronald Holland IIDET | SG2077.459.62.1 93%
102Justin EdwardsPHI | SF2277.251.5-1.5 7%
103Malaki BranhamCHA | SG227719.2-1.1 13%
104Trendon WatfordPHI | PF2576.940.2-0.3 40%
105John CollinsDET | PF2876.755.70.2 62%
106Micah PeavyNOP | SG2476.561.50 57%
107Dyson DanielsATL | SG2276.398.92.1 94%
108Jerami GrantMEM | PF3176.160.5-1.3 10%
109Trey Murphy IIINOP | SF2575.863-0.9 16%
110Cade CunninghamDET | SG2475.657.10.7 73%
111Precious AchiuwaSAC | PF2675.473.20.4 65%
112Ziaire WilliamsLAL | SF2475.271.90.6 70%
113Amen ThompsonHOU | SF2374.984.91.6 89%
114De'Anthony MeltonGSW | SG2774.769.71.2 84%
115Lonzo BallUTA | PG2874.344.92 93%
116Patrick WilliamsCHI | SF2474.353.9-0.7 24%
117Kobe SandersLAC | SG2374.162.4-0.6 30%
118Jonathan MogboSAC | PF2473.832.10.8 76%
119Jamal MurrayDEN | PG2873.453.4-1.6 6%
120De'Andre HunterSAC | SF2873.265.3-1.1 13%
121Brandin PodziemskiGSW | SG2272.956.31.4 87%
122Jordan MillerLAC | SF2672.743.6-0.5 31%
123E.J. LiddellBKN | PF2572.510.3-0.6 27%
124Grant WilliamsCHA | PF2772.351.30.7 72%
125Royce O'NealeCHA | SF3272.160.20 53%
126Josh HartNYK | SF3071.872.61 81%
127Aaron GordonDEN | PF3071.666.50.8 76%
128Ausar ThompsonDET | SF2371.494.33.5 99%
129Naz ReidCHA | C2671.241.81.3 85%
130Nick Smith Jr.LAL | SG2171.237.7-2.2 2%
131Buddy HieldATL | SG3270.766.4-0.8 22%
132Tidjane SalaünCHA | PF2070.541.9-0.1 48%
133Daeqwon PlowdenSAC | SG2770.358.3-1.2 11%
134Jalen PickettDEN | PG2669.852.4-0.1 51%
135Nique CliffordSAC | SF2369.659.60.2 62%
136Kyle KuzmaMIL | PF3069.468.3-1.5 7%
137Deni AvdijaPOR | SF2569.246-0.7 24%
138Hunter TysonBKN | PF256919-1.5 8%
139Kelly Oubre Jr.IND | SF306978.1-0.6 28%
140Ben SarafBKN | PG1968.739.3-0.8 21%
141D'Angelo RussellMEM | PG2968.546.6-0.5 34%
142Terrence Shannon Jr.MIN | SG2568.345.3-1.8 4%
143Dalen TerryPHI | SG2368.150.21 79%
144Pelle LarssonMIA | SG2467.675.70.4 66%
145Maxi KleberLAL | C3467.641.20.9 77%
146Michael Porter Jr.BKN | PF2767.452.6-1.2 12%
147Grayson AllenCHA | SG306755.5-0.9 17%
148Bogdan BogdanovićHOU | SG3366.756.7-0.2 44%
149Cason WallaceOKC | PG2266.583.52.5 97%
150Shaedon SharpePOR | SG2266.352.7-1.3 10%
151Julian ChampagnieSAS | SF2466.158.10.8 75%
152Jabari WalkerPHI | PF2365.942.80 51%
153Anthony EdwardsMIN | SG2465.663.1-0.5 33%
154Keon EllisBKN | SG2665.460.31.5 88%
155Caris LeVertMIL | SF3165.245.20.6 69%
156Cooper FlaggDAL | SF196553.7-0.2 47%
157Leonard MillerCHI | PF2264.734-0.6 31%
158Pat ConnaughtonCHA | SG3364.522.80.1 58%
159Jalen WilliamsOKC | SG2464.370.70.6 71%
160Pat SpencerPHX | SG2964.148.5-0.9 17%
161Will RileyWAS | SF1963.930.9-2 2%
162Walter Clayton Jr.MEM | PG2263.649.5-1.5 7%
163Max StrusCLE | SG2963.255.7-0.3 43%
164Tristan da SilvaORL | PF246357.10 52%
165Stephen CurryGSW | PG3762.749.6-1.5 8%
166Anthony BlackORL | PG2262.386.10.8 75%
167Noah PendaORL | SF2162.151.20 53%
168Mikal BridgesNYK | SF2961.980.80.9 76%
169Tyler HerroMIL | SG2661.660.1-1.3 10%
170OG AnunobyNYK | SF2861.483.32 92%
171LeBron JamesPHI | PF4161.249.60 56%
172Jordan PooleNOP | SG266135.3-2.2 1%
173Larry Nance Jr.IND | C3360.824.30.7 71%
174Khris MiddletonWAS | SF3460.556.1-1.1 14%
175Christian BraunDEN | SF2460.399.50.3 64%
176Bennedict MathurinLAC | SF2360.162.5-1.3 11%
177Julian StrawtherDEN | SF2359.940.4-1.2 12%
178Kawhi LeonardTOR | SF3459.6581.5 88%
179Svi MykhailiukUTA | SG2859.491.1-1.2 12%
180Aaron NesmithIND | SF2659.280.8-0.2 46%
181RJ BarrettTOR | SF255959.8-1.1 13%
182Kyle LowryPHI | PG3959350.6 71%
183Julian PhillipsMIN | SF2258.8330.4 67%
184Simone FontecchioMIA | PF3058.543.1-0.5 36%
185Norman PowellCHI | SG3258.353.8-0.4 36%
186Taurean PrinceDET | SF3157.938.1-0.9 18%
187Dominick BarlowPHI | PF2257.666.61 80%
188Asa NewellATL | PF2057.439.6-0.5 32%
189Kris DunnLAC | PG3157.288.82.1 94%
190Karlo MatkovićNOP | C245735.61 79%
191Lindy Waters IIISAS | SG2856.832.9-0.6 29%
192Max ChristieDAL | SG2256.583.3-0.7 25%
193Tim Hardaway Jr.MIA | SG3356.349.4-1.9 3%
194Kon KnueppelCHA | SF2056.164.50 57%
195Bradley BealLAC | SG325677-1.8 4%
196Jeremiah FearsNOP | PG1955.955-1.3 10%
197Devin BookerPHX | SG2955.753.7-0.7 26%
198Kevin Porter Jr.MIL | SG2555.472.71.1 82%
199Zion WilliamsonNOP | PF2555.253.9-0.6 27%
200Chris PaulTOR | PG405536-0.3 43%
201Paul GeorgeBOS | SF355557.71.6 89%
202Johnny FurphyIND | SF2154.858.61.1 81%
203Vít KrejčíPOR | SF2554.545.50 53%
204Coby WhiteCHA | PG2654.348.7-1.8 4%
205Gary HarrisDET | SG3154.162.70.7 73%
206Terance MannBKN | SF2953.979.6-0.8 21%
207Olivier-Maxence ProsperMEM | PF2353.753.6-0.8 20%
208De'Aaron FoxSAS | PG2853.468.40.4 65%
209AJ GreenMIL | SG2653.253.9-0.3 41%
210Kevin DurantHOU | PF375348.20 52%
211Matisse ThybullePOR | SF2852.852.82.8 99%
212Kevin HuerterDET | SG2752.5500.4 64%
213Jalen GreenPHX | SG2352.346.1-1 14%
214Egor DëminBKN | PG1952.158.8-0.1 49%
215Will RichardGSW | SG2351.965.30.5 69%
216Cedric CowardMEM | SG2251.770.5-0.3 40%
217VJ EdgecombePHI | SG2051.470.10.5 68%
218Matas BuzelisCHI | PF2151.259.3-0.4 37%
219Kobe BrownIND | PF265139.1-1.3 9%
220Kyle FilipowskiUTA | PF2250.848.3-0.2 47%
221Bryce McGowensNOP | SG2350.662.9-1 15%
222Jarace WalkerIND | PF2250.146.5-0.9 18%
223Quentin GrimesLAL | SG2549.762.4-0.4 39%
224Nolan TraoréBKN | PG1949.454.2-0.1 50%
225P.J. WashingtonDAL | PF2749.279.60.7 74%
226Julius RandleBKN | PF314963.8-0.8 23%
227Drake PowellBKN | SF2048.858.2-1 14%
228Mohamed DiawaraNYK | PF2048.644.3-0.1 51%
229Obi ToppinIND | PF2748.340.1-1.3 10%
230Mouhamed GueyeATL | C2348.141.12.3 95%
231A.J. LawsonTOR | SG2548190 54%
232Guerschon YabuseleCHI | PF3047.943.3-0.7 25%
233Alperen SengunHOU | C2347.950.10.7 73%
234Ayo DosunmuMIN | SG2647.761-1.2 11%
235Donovan MitchellCLE | SG2947.549.20 52%
236Zeke NnajiDEN | PF2547.2520.6 70%
237Shai Gilgeous-AlexanderOKC | PG2746.848.61.8 90%
238Jordan ClarksonNYK | SG3346.645.3-1.9 2%
239Klay ThompsonDAL | SG3546.351.8-1 16%
240Craig Porter Jr.CLE | PG2546.149.91 80%
241Malik MonkSAC | SG2745.946.7-1.6 6%
242Jaden HardyLAL | SG2345.740-1.9 3%
243Kasparas JakučionisMIL | PG1945.245.8-0.1 51%
244Ja'Kobe WalterTOR | PG214568.30.4 66%
245James HardenCLE | SG3644.859.1-0.9 17%
246Jericho SimsMIL | C2744.641.4-0.6 30%
247Dylan HarperSAS | PG1944.356.10.6 70%
248Jaden IveyCHI | SG2344.348.1-0.8 22%
249Jamal CainORL | SF2644.159.7-0.6 29%
250Draymond GreenGSW | PF3543.968.12.7 98%
251Dejounte MurrayNOP | PG2943.290.9-0.8 21%
252Luke KennardPHX | SG294341.2-0.9 19%
253Collin GillespiePHX | PG2642.860.71.1 83%
254Jaylen WellsMEM | SF2242.698.4-0.7 24%
255Reed SheppardHOU | PG2142.446.2-0.2 47%
256Collin SextonLAL | PG2742.150.5-1.5 7%
257Josh GreenMIN | SG2541.957.50.8 75%
258Devin VassellSAS | SG2541.765.3-0.3 44%
259Jonathan IsaacORL | PF2841.546.52.7 98%
260Tyrese MartinPHI | SG2641.247.7-0.8 21%
261Cole AnthonyPHX | PG2541.233.4-0.2 46%
262Bobby PortisMIA | PF304140.9-1.4 9%
263Cam SpencerMEM | SG2540.842.4-0.9 16%
264Miles BridgesPHX | SF2740.668.1-0.8 22%
265Landry ShametNYK | SG2840.457.70.3 63%
266Gabe VincentATL | SG2940.159.7-0.7 24%
267LaMelo BallMIN | PG2439.947.9-0.9 20%
268Liam McNeeleyCHA | SF2039.736.6-0.3 40%
269Jalen BrunsonNYK | PG2939.547.2-1.7 5%
270Paolo BancheroORL | PF2339.262.7-0.5 32%
271Gradey DickLAC | SG223928.8-0.4 37%
272Corey KispertATL | SF2638.840.4-1.7 5%
273Isaiah JoeDET | SG2638.6420.2 60%
274Anthony GillWAS | PF3338.425.9-0.5 32%
275Dennis SchröderCLE | PG3238.163.9-1.4 9%
276Devin CarterATL | SG2337.955.40.1 60%
277DeMar DeRozanSAC | SF3637.944.5-2 2%
278Donte DiVincenzoMIN | SG2937.763.61 81%
279Dru SmithMIA | SG2837.563.52.1 93%
280Jordan HawkinsNOP | SG2337.334.2-2.3 1%
281Jett HowardDAL | SF2236.842.6-1.6 6%
282Anfernee SimonsPHI | PG2636.643.1-1.8 4%
283Immanuel QuickleyTOR | PG2636.462.70.4 67%
284Chet HolmgrenOKC | C2336.146.73.9 100%
285Doug McDermottSAC | SF3435.919.4-1.7 5%
286Santi AldamaDAL | PF2535.750-0.5 31%
287Franz WagnerORL | SF2435.5710.7 72%
288Scoot HendersonPOR | PG2135.343.9-0.9 16%
289Zach LaVineSAC | SG3034.860.7-2.3 1%
290Jared McCainOKC | SG2134.631.7-1.1 13%
291Darius GarlandLAC | PG2634.458.2-1.6 6%
292CJ McCollumATL | SG3434.150.1-0.6 28%
293Ty JeromeMEM | PG2833.953.3-0.7 25%
294Davion MitchellMIA | PG2733.792.90.9 78%
295Sam MerrillCLE | SG2933.558.60.1 58%
296Evan MobleyCLE | PF2433.353.12.1 93%
297Jayson TatumBOS | SF2733610.7 73%
298Nickeil Alexander-WalkerATL | SG2732.876.30 57%
299Tyrese MaxeyPHI | PG2532.659.2-0.4 39%
300Ajay MitchellOKC | SG2332.256.71.4 87%
301Garrison MathewsIND | SG293229-0.3 45%
302Tre MannCHA | PG2431.939.3-1.5 7%
303Zaccharie RisacherDAL | SF2031.750.6-0.8 23%
304Bub CarringtonWAS | SG2031.564.7-1 16%
305Giannis AntetokounmpoMIA | PF3131.354.61.5 88%
306Payton PritchardBOS | PG283155.8-0.9 19%
307Brandon IngramLAC | SF2830.841.8-0.3 42%
308Aaron HolidayHOU | PG2930.647.50.3 62%
309Jaren Jackson Jr.UTA | PF2630.451.12.1 93%
310Brandon WilliamsDAL | PG2630.252.5-0.8 21%
311Desmond BaneORL | SG2729.955.30.1 58%
312Pascal SiakamIND | PF3129.7560.3 63%
313Kentavious Caldwell-PopeMEM | SG3229.568.30.3 64%
314Jamaree BouyeaPHX | PG2629.341.10.5 69%
315AJ JohnsonMEM | SG212932.8-1.3 10%
316Ryan NembhardATL | PG2228.859.6-0.8 22%
317Mike ConleyBOS | PG3828.658.40.9 77%
318Tobias HarrisSAS | PF3328.4631.1 82%
319Blake WesleyPOR | PG2228.243.6-0.3 42%
320Cam ChristieLAC | SG2027.751.20 56%
321Rob DillinghamCHI | PG2127.531-1.1 13%
322Ja MorantPOR | PG2627.352.2-0.5 35%
323Jalen SuggsORL | PG2427.178.42.8 99%
324Seth CurryGSW | SG352732-0.8 23%
325Ryan RollinsMIL | PG2326.877.40.5 68%
326Jose AlvaradoNYK | PG2726.667.10.6 71%
327Tre JohnsonWAS | SG1926.462.7-1.6 6%
328Bones HylandMIN | PG2526.247.10.2 61%
329Tyson EtienneBKN | PG2625.917.6-1.9 3%
330Caleb LovePHI | SG2425.550.5-1.9 3%
331Jaylen ClarkMIN | SG2425.366.70.9 77%
332Jevon CarterORL | PG3025.147.1-0.4 37%
333Killian HayesSAC | PG2424.848.9-0.1 51%
334Andrew NembhardIND | PG2624.492.8-0.6 28%
335Derik QueenNOP | C2124.241.70 55%
336Jamal SheadTOR | PG2323.973.60.7 72%
337Robert Williams IIIPOR | C2823.740.52.6 97%
338Cameron PaynePHI | PG3123.538.30.3 63%
339Sandro MamukelashviliLAL | PF2623.538.10.8 75%
340Javon SmallMEM | PG2323.346.6-0.6 29%
341Duncan RobinsonDET | SF3123.146.9-0.1 50%
342Duop ReathATL | C2922.824.6-0.5 34%
343Keaton WallaceATL | PG2622.838.90.1 59%
344Tyrese ProctorCLE | SG2122.632.9-1 14%
345Bam AdebayoMIA | C2822.458.72.3 96%
346Tre JonesCHI | PG2622.267.9-0.2 48%
347Chaz LanierDET | SG242226.6-1.5 8%
348KJ SimpsonDEN | PG2321.553.9-0.5 33%
349Trae YoungWAS | PG2721.362.3-2.9 1%
350Tyler KolekNYK | PG2421.140.30.3 63%
351Taelon PeterIND | SG2321.129.2-0.6 29%
352Collin Murray-BoylesTOR | PF2020.853.21.3 86%
353Oscar TshiebweHOU | C2620.425.7-0.3 39%
354Tyus JonesDEN | PG2920.248.9-0.7 26%
355Jalen JohnsonATL | PF2419.748.70.5 69%
356Miles McBrideNYK | PG2519.581.30.2 61%
357Daniss JenkinsDET | PG2419.357.60.1 58%
358Kevin LoveUTA | PF3719.145.8-0.8 23%
359Marcus SasserDAL | PG2518.435.3-0.4 39%
360Quenton JacksonIND | PG2718.269.70.2 61%
361Scotty Pippen Jr.MEM | PG2518701.1 81%
362Quinten PostMEM | C251848.90.4 66%
363Jaylin WilliamsOKC | C2317.746.32.6 98%
364Ben SheppardIND | SG2417.564.7-0.7 25%
365Myles TurnerMIL | C2917.344.81.2 84%
366Jase RichardsonORL | SG2017.144-1.3 9%
367Dereck Lively IIDAL | C2117552.7 98%
368Victor WembanyamaSAS | C2216.9485.3 100%
369Al HorfordGSW | C3916.651.21.1 83%
370Yves MissiNOP | C2116.447.80.3 64%
371Trayce Jackson-DavisTOR | C2516.237.40.2 60%
372Yang HansenPOR | C2015.717.4-0.2 45%
373T.J. McConnellIND | PG3315.549.2-0.2 46%
374Kam JonesMIL | PG2315.343.7-1.4 8%
375Kristaps PorziņģisGSW | C3015.1441 80%
376Jaxson HayesUTA | C2514.949.80.7 74%
377Jalen SmithCHI | PF2514.653.81.1 82%
378Nic ClaxtonCHI | C2614.458.40.2 61%
379Branden CarlsonPOR | C26149.3-0.5 35%
380Oso IghodaroPHX | C2313.746.32.4 96%
381Dwight PowellDAL | C3413.552.62 92%
382Day'Ron SharpeBKN | C2413.339.92.1 93%
383Paul ReedDET | PF2613.140.72.7 98%
384Jordan McLaughlinSAS | PG2912.9340.6 70%
385Micah PotterPOR | C2712.630.8-0.5 31%
386Dylan CardwellSAC | C2412.439.51.8 91%
387Joel EmbiidPHI | C3112.245.60.9 77%
388Charles BasseyGSW | C2512370.4 65%
389Thomas BryantCLE | C2811.826.7-0.4 36%
390Nikola JokićDEN | C3011.543.32.5 97%
391Anthony DavisWAS | C3211.370.31.9 91%
392Moussa DiabatéCHA | C2411.151.21.3 86%
393Neemias QuetaBOS | C2610.9443.2 99%
394Karl-Anthony TownsNYK | C3010.649.80.7 73%
395Deandre AytonWAS | C2710.4580.4 66%
396Domantas SabonisSAC | C2910.278.1-0.1 49%
397Walker KesslerLAL | C2410611.6 90%
398Maxime RaynaudSAC | C221045.4-0.8 22%
399Luke KornetSAS | C309.849.42.4 96%
400Jonas ValančiūnasDEN | C339.532.7-0.9 20%
401Steven AdamsHOU | C329.353.52.5 97%
402Adem BonaPHI | C229.147.31 80%
403Luka GarzaBOS | C278.936.9-0.3 44%
404Isaiah StewartMEM | C248.444.71.1 81%
405Kel'el WareMIL | C218.240.80.2 62%
406Onyeka OkongwuATL | C25853.71.3 85%
407Moritz WagnerBKN | C287.827.9-0.7 25%
408Isaiah JacksonLAC | C247.548.40.5 67%
409Donovan ClinganPOR | C217.339.62 92%
410Joan BeringerMIN | C197.128.20 52%
411Mason PlumleeSAS | C357452 92%
412Zach CollinsCHI | C287401.3 85%
413Tristan VukcevicWAS | C226.940.1-0.5 33%
414Brook LopezLAC | C376.747.81.5 88%
415Daniel GaffordDAL | C276.450.31.7 90%
416Ariel HukportiPHI | C236.2321.2 84%
417Clint CapelaHOU | C31630.12.1 94%
418Christian KolokoATL | C255.846.71.4 86%
419Jock LandaleATL | C305.538.6-0.9 18%
420Marvin Bagley IIIDEN | PF265.341.8-0.2 46%
421Yanic Konan NiederhäuserLAC | PF225.1430.2 62%
422Ivica ZubacIND | C284.955.51.7 90%
423Nick RichardsCHI | C284.746.5-1.2 11%
424Khaman MaluachPHX | C194.7201 79%
425Wendell Carter Jr.ORL | C264.461.12.1 93%
426Jakob PoeltlTOR | C304.249.82.3 95%
427DeAndre JordanNOP | C374241.1 83%
428Kevon LooneyLAL | C293.843.11.3 85%
429Goga BitadzeORL | C263.541.42 92%
430Jarrett AllenCLE | C273.351.12.2 95%
431Isaiah HartensteinOKC | C273.151.73.7 99%
432Mitchell RobinsonBOS | C272.947.82.1 94%
433Drew EubanksSAC | C282.749.90.4 65%
434Alex SarrWAS | PF202.460.2-0.3 43%
435Ryan KalkbrennerCHA | C242.237.80.9 78%
436Jay HuffIND | C27236.50.9 78%
437Tony BradleyATL | C281.850.7-0.4 36%
438Mark WilliamsPHX | C241.648.50.5 68%
439Andre DrummondNYK | C321.346.80.6 69%
440Rudy GobertMIN | C331.152.64.4 100%
441Jusuf NurkićUTA | C310.956.22.5 97%
442Nikola VučevićORL | C350.757.3-0.2 44%
443Jalen DurenDET | C220.441.90.7 74%
444Zach EdeyMEM | C230.2292.4 96%

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.

CraftedNBA Logo

More from Crafted

Follow Along:Twitter Logo
Privacy Policy © CraftedNBA, 2025