The most versatile defenders in the NBA

Mismatch? Think again.

FormulaGlossary

Filters

Minutes Played

Versatility Rating

Matchup Difficulty

Crafted Plus Minus %tile

Filter

Position

#NameAGEVersatilityRatingMatchupDifficultyCraftedDPM
1Jamir WatkinsWAS | SG2410062.20.9 78%
2John KoncharUTA | SF2999.843.42.2 95%
3Jahmai MashackMEM | PF2399.637-0.6 28%
4Spencer JonesDEN | SF2499.372.41 81%
5Carter BryantSAS | PF2099.142.8-0.1 48%
6Jae'Sean TateHOU | PF3098.935.80.3 64%
7Pete NanceMIL | PF2598.731.6-0.5 34%
8Alex CarusoOKC | PG3198.4783.8 99%
9Jarred VanderbiltLAL | PF2698.262.11.5 88%
10Sidy CissokoPOR | SF219846.61 79%
11Hugo GonzálezBOS | SF1997.8711.6 89%
12Danny WolfBKN | PF2197.640.90.6 69%
13Rasheer FlemingPHX | PF2197.3380 54%
14Andre Jackson Jr.MIL | SF2497.136.20.1 59%
15Nikola JovićMIA | PF2296.948.40.5 68%
16Elijah HarklessUTA | SG2596.766.70 55%
17Jordan WalshBOS | SF2196.582.31.1 83%
18Rayan RupertMEM | SG2196.237.4-0.4 36%
19Jeff GreenHOU | PF399628-1.8 3%
20Dean WadeCLE | PF2996781.6 89%
21Caleb MartinDAL | SF3095.889.71.2 84%
22Kenrich WilliamsOKC | SF3195.646.70.9 78%
23Josh MinottBKN | PF2395.359.40.8 76%
24Dorian Finney-SmithHOU | SF3295.157.91 78%
25Russell WestbrookSAC | PG3794.974.7-1.7 5%
26Jabari Smith Jr.HOU | PF2294.759.20.7 74%
27Justin ChampagnieWAS | SF2494.553.9-0.6 31%
28Cody WilliamsUTA | SF2194.260.5-1.2 11%
29Bruce BrownDEN | SG299457.5-0.5 35%
30Dalton KnechtLAL | SF2493.831.4-1.6 5%
31Malevy LeonsGSW | SF2693.640.8-1 16%
32Ochai AgbajiBKN | SG2593.365.30.2 60%
33Javonte GreenDET | SF3293.158.12 91%
34Ryan DunnPHX | PF2392.965.71.3 86%
35Jalen WilsonBKN | SF2592.738.9-1.2 12%
36Kyle AndersonMIN | PF3292.542.91.7 90%
37Naji MarshallDAL | SF2892.280.1-0.2 45%
38Brooks BarnhizerOKC | SF239222.2-0.3 40%
39Jaime Jaquez Jr.MIA | SF2491.855.1-0.7 25%
40Nicolas BatumLAC | SF3791.650.11 79%
41Jake LaRaviaLAL | SF2491.464.80 57%
42Bilal CoulibalyWAS | SF2191.182.70.2 60%
43Noah ClowneyBKN | PF2190.968.6-0.7 26%
44Jaden McDanielsMIN | SF2590.795.31.4 86%
45Rui HachimuraLAL | PF2790.560.1-0.6 29%
46Keldon JohnsonSAS | SF2690.255.2-0.8 23%
47Gui SantosGSW | PF239047.20.9 77%
48Nae'Qwan TomlinCLE | PF2589.846.60 57%
49Peyton WatsonDEN | SF2389.681.6-0.4 38%
50Kris MurrayPOR | PF2589.456.11.6 89%
51Tari EasonHOU | PF2489.173.41.7 90%
52Ousmane DiengMIL | SF2288.946.6-0.7 24%
53Gary Payton IIGSW | SG3388.773.70.6 70%
54Toumani CamaraPOR | PF2588.291.61.2 84%
55Vince Williams Jr.UTA | SG258871.60.4 67%
56Jordan GoodwinPHX | PG278870.31.4 87%
57GG JacksonMEM | PF2187.855.6-1.1 13%
58Jimmy Butler IIIGSW | SF3687.666.10.8 75%
59Baylor ScheiermanBOS | SG2587.469.31 80%
60Jrue HolidayPOR | PG3587.168.10.7 72%
61Isaac OkoroCHI | SF2586.991.9-0.6 30%
62Herbert JonesNOP | SF2786.7892.3 96%
63Brice SensabaughUTA | SF2286.546.2-2.5 1%
64Keshad JohnsonMIA | SF2486.321.8-0.4 38%
65Bronny JamesLAL | PG218630-0.8 22%
66Lauri MarkkanenUTA | PF2885.664.30.1 59%
67Austin ReavesLAL | SG2785.462.4-0.4 38%
68Moses MoodyGSW | SG2385.172.11.1 82%
69Kelly OlynykSAS | C3484.929.20.3 63%
70Scottie BarnesTOR | SF2484.777.92.3 95%
71Luka DončićLAL | SF2684.553.90.2 61%
72Dillon BrooksPHX | SF3084.381.7-0.3 41%
73Ace BaileyUTA | SF198448.4-1.5 7%
74Amir CoffeyPHX | SF2883.838.6-0.5 32%
75Saddiq BeyNOP | SF2683.660.1-1.5 8%
76Marcus SmartLAL | PG3183.482.52.2 94%
77Josh OkogieHOU | SF2783.179.81.4 87%
78Sion JamesCHA | SF2382.979.91.1 83%
79Jamison BattleTOR | SF2482.722.7-0.9 18%
80Jaylon TysonCLE | SG2382.571.7-0.2 45%
81Jeremy SochanNYK | PF2282.366.4-0.5 34%
82Cam WhitmoreWAS | SF218251.9-1.7 4%
83Aaron WigginsOKC | SG2781.845.60.7 72%
84Stephon CastleSAS | SG2181.698.30.4 67%
85Kyshawn GeorgeWAS | SF2281.470.80 56%
86Isaiah CollierUTA | PG2181.255-2 2%
87Taylor HendricksMEM | PF2280.752.4-0.5 35%
88Sam HauserBOS | PF2880.558.4-0.2 48%
89Luguentz DortOKC | SG2680.31000.8 74%
90Josh GiddeyCHI | SF238053.9-0.5 34%
91Derrick Jones Jr.LAC | PF2879.891.21.3 85%
92Cameron JohnsonDEN | PF2979.653.8-0.2 46%
93Keegan MurraySAC | PF2579.485.90.9 76%
94Trendon WatfordPHI | PF2579.240.4-0.3 40%
95Jonathan KumingaATL | SF2378.962.40.1 59%
96Andrew WigginsMIA | SF3078.7800.3 63%
97Brandon MillerCHA | SF2378.5670.5 67%
98Harrison BarnesSAS | PF3378.354.9-0.9 19%
99Isaiah LiversPHX | SF277839.40 56%
100Ronald Holland IIDET | SG2077.8602.1 93%
101E.J. LiddellBKN | PF2577.212.1-0.6 27%
102Malaki BranhamCHA | SG227719.2-1.1 13%
103John CollinsLAC | PF2876.955.10.2 62%
104Jaylen BrownBOS | SF2976.757.4-1 14%
105Derrick WhiteBOS | SG3176.558.82.4 96%
106De'Anthony MeltonGSW | SG2776.369.61.2 84%
107Dyson DanielsATL | SG2276.195.92.1 94%
108Cade CunninghamDET | SG2475.856.60.7 73%
109Amen ThompsonHOU | SF2375.682.81.6 89%
110Justin EdwardsPHI | SF2275.252.3-1.5 7%
111Trey Murphy IIINOP | SF2574.961.5-0.9 16%
112Brandin PodziemskiGSW | SG2274.7551.4 87%
113Ziaire WilliamsBKN | SF2474.572.10.6 70%
114Lonzo BallUTA | PG2874.344.92 93%
115Micah PeavyNOP | SG2474.161.70 57%
116Jerami GrantPOR | PF3173.861-1.3 10%
117Precious AchiuwaSAC | PF2673.670.80.4 65%
118Daeqwon PlowdenSAC | SG2773.456.1-1.2 11%
119De'Andre HunterSAC | SF2873.263.4-1.1 13%
120Jonathan MogboTOR | PF2472.938.40.8 76%
121Patrick WilliamsCHI | SF2472.753.8-0.7 24%
122Jamal MurrayDEN | PG2872.552.8-1.6 6%
123Kobe SandersLAC | SG2372.363.1-0.6 30%
124Ausar ThompsonDET | SF2372.1923.5 99%
125Buddy HieldATL | SG3271.664.5-0.8 22%
126Jalen PickettDEN | PG2671.449.8-0.1 51%
127Nick Smith Jr.LAL | SG2171.237.8-2.2 2%
128Grant WilliamsCHA | PF277151.30.7 72%
129Dalen TerryPHI | SG2370.7481 79%
130D'Angelo RussellWAS | PG2970.547-0.5 34%
131Nique CliffordSAC | SF2370.357.60.2 62%
132Royce O'NealePHX | SF3270.162.10 53%
133Bogdan BogdanovićLAC | SG3369.855.4-0.2 44%
134Jordan MillerLAC | SF2669.643.7-0.5 31%
135Grayson AllenPHX | SG3069.455-0.9 17%
136Cason WallaceOKC | PG226981.92.5 97%
137Hunter TysonBKN | PF256919-1.5 8%
138Josh HartNYK | SF3068.772.71 81%
139Naz ReidMIN | C2668.541.61.3 85%
140Kyle KuzmaMIL | PF3068.367-1.5 7%
141Will RileyWAS | SF1968.131.9-2 2%
142Cooper FlaggDAL | SF1967.852.6-0.2 47%
143Aaron GordonDEN | PF3067.668.10.8 76%
144Maxi KleberLAL | C3467.441.10.9 77%
145Deni AvdijaPOR | SF2567.245.9-0.7 24%
146Tidjane SalaünCHA | PF206741.4-0.1 48%
147Michael Porter Jr.BKN | PF2766.751.3-1.2 12%
148Ben SarafBKN | PG1966.541.1-0.8 21%
149Pat SpencerGSW | SG2966.347.8-0.9 17%
150Pat ConnaughtonCHA | SG3366.122.80.1 58%
151Julian ChampagnieSAS | SF2465.957.90.8 75%
152Kelly Oubre Jr.PHI | SF3065.678-0.6 28%
153Jabari WalkerPHI | PF2365.442.30 51%
154Walter Clayton Jr.MEM | PG2265.249.2-1.5 7%
155Terrence Shannon Jr.MIN | SG256546.1-1.8 4%
156Pelle LarssonMIA | SG2464.774.60.4 66%
157Caris LeVertDET | SF3164.544.10.6 69%
158Jalen WilliamsOKC | SG2464.368.60.6 71%
159Keon EllisCLE | SG2664.160.41.5 88%
160Shaedon SharpePOR | SG2263.953.8-1.3 10%
161Anthony BlackORL | PG2263.484.90.8 75%
162Larry Nance Jr.CLE | C3363.2260.7 71%
163Christian BraunDEN | SF246397.20.3 64%
164Anthony EdwardsMIN | SG2462.763.2-0.5 33%
165Noah PendaORL | SF2162.553.90 53%
166LeBron JamesLAL | PF4162.349.60 56%
167Leonard MillerCHI | PF2262.134.7-0.6 31%
168Bennedict MathurinLAC | SF2361.961.8-1.3 11%
169Jordan PooleNOP | SG2661.636-2.2 1%
170Khris MiddletonDAL | SF3461.454.5-1.1 14%
171Max StrusCLE | SG2961.256.8-0.3 43%
172Mikal BridgesNYK | SF296179.40.9 76%
173Tristan da SilvaORL | PF2460.856.70 52%
174Tyler HerroMIA | SG2660.558.3-1.3 10%
175OG AnunobyNYK | SF2860.381.72 92%
176Aaron NesmithIND | SF2660.178.2-0.2 46%
177Kawhi LeonardLAC | SF3459.958.51.5 88%
178Stephen CurryGSW | PG3759.648.7-1.5 8%
179RJ BarrettTOR | SF2559.458.2-1.1 13%
180Simone FontecchioMIA | PF3059.243.9-0.5 36%
181Kris DunnLAC | PG315987.72.1 94%
182Kyle LowryPHI | PG3959350.6 71%
183Jalen GreenPHX | SG2358.850-1 14%
184Julian StrawtherDEN | SF2358.540.1-1.2 12%
185Max ChristieDAL | SG2258.382.1-0.7 25%
186Svi MykhailiukUTA | SG2858.189.5-1.2 12%
187Devin BookerPHX | SG2957.953.3-0.7 26%
188Asa NewellATL | PF2057.638.2-0.5 32%
189Karlo MatkovićNOP | C2457.434.81 79%
190Matisse ThybullePOR | SF2857.2532.8 99%
191Zion WilliamsonNOP | PF255752.8-0.6 27%
192Vít KrejčíPOR | SF2556.845.10 53%
193Tim Hardaway Jr.DEN | SG3356.549.4-1.9 3%
194Dominick BarlowPHI | PF2256.364.81 80%
195Kevin Porter Jr.MIL | SG2556.172.21.1 82%
196Bradley BealLAC | SG325677-1.8 4%
197Julian PhillipsMIN | SF2255.932.10.4 67%
198Jeremiah FearsNOP | PG1955.753.9-1.3 10%
199Terance MannBKN | SF2955.477.5-0.8 21%
200Kon KnueppelCHA | SF2055.262.70 57%
201De'Aaron FoxSAS | PG285567.20.4 65%
202Chris PaulTOR | PG405536-0.3 43%
203Gary HarrisMIL | SG3154.561.70.7 73%
204Johnny FurphyIND | SF2154.357.41.1 81%
205Paul GeorgePHI | SF3554.156.51.6 89%
206Taurean PrinceMIL | SF3153.937-0.9 18%
207AJ GreenMIL | SG2653.753.1-0.3 41%
208Kobe BrownIND | PF2653.439.5-1.3 9%
209Olivier-Maxence ProsperMEM | PF2353.253.1-0.8 20%
210Norman PowellMIA | SG325354.3-0.4 36%
211Coby WhiteCHA | PG2652.846.4-1.8 4%
212Lindy Waters IIISAS | SG2852.333.4-0.6 29%
213Mouhamed GueyeATL | C2352.144.72.3 95%
214Will RichardGSW | SG2351.964.60.5 69%
215Cedric CowardMEM | SG2251.770.7-0.3 40%
216VJ EdgecombePHI | SG2051.268.70.5 68%
217Kevin DurantHOU | PF375149.10 52%
218Kevin HuerterDET | SG2750.848.60.4 64%
219Egor DëminBKN | PG1950.657.6-0.1 49%
220Obi ToppinIND | PF2750.140.7-1.3 10%
221Jarace WalkerIND | PF2249.946.7-0.9 18%
222Quentin GrimesPHI | SG2549.761.1-0.4 39%
223Klay ThompsonDAL | SG3549.450.9-1 16%
224Matas BuzelisCHI | PF2149.258.4-0.4 37%
225Shai Gilgeous-AlexanderOKC | PG274948.11.8 90%
226Dylan HarperSAS | PG1948.8560.6 70%
227Malik MonkSAC | SG2748.646.2-1.6 6%
228P.J. WashingtonDAL | PF2748.377.70.7 74%
229Kyle FilipowskiUTA | PF2248.148.2-0.2 47%
230A.J. LawsonTOR | SG2548190 54%
231Julius RandleMIN | PF3147.964.6-0.8 23%
232Mohamed DiawaraNYK | PF2047.745-0.1 51%
233Guerschon YabuseleCHI | PF3047.543.2-0.7 25%
234Ayo DosunmuMIN | SG264759.9-1.2 11%
235Donovan MitchellCLE | SG2946.8480 52%
236Drake PowellBKN | SF2046.659-1 14%
237Collin GillespiePHX | PG2646.360.51.1 83%
238James HardenCLE | SG3646.159.5-0.9 17%
239Jaden HardyWAS | SG2345.938.9-1.9 3%
240Jaden IveyCHI | SG2345.746.6-0.8 22%
241Jamal CainORL | SF2645.558.8-0.6 29%
242Ja'Kobe WalterTOR | PG2145.268.80.4 66%
243Zeke NnajiDEN | PF254550.20.6 70%
244Bryce McGowensNOP | SG2344.864.1-1 15%
245Dejounte MurrayNOP | PG2944.687.3-0.8 21%
246Draymond GreenGSW | PF3544.366.42.7 98%
247Reed SheppardHOU | PG2144.144.7-0.2 47%
248Devin CarterSAC | SG2343.951.50.1 60%
249Jordan ClarksonNYK | SG3343.744.8-1.9 2%
250Craig Porter Jr.CLE | PG2543.5501 80%
251Alperen SengunHOU | C234349.80.7 73%
252Bobby PortisMIL | PF3042.840.2-1.4 9%
253Devin VassellSAS | SG2542.464.1-0.3 44%
254Jaylen WellsMEM | SF2242.197.4-0.7 24%
255Luke KennardLAL | SG2941.941.7-0.9 19%
256Landry ShametNYK | SG2841.756.60.3 63%
257Gabe VincentATL | SG2941.558.6-0.7 24%
258Cole AnthonyPHX | PG2541.233.4-0.2 46%
259Jericho SimsMIL | C2741.240.9-0.6 30%
260Kasparas JakučionisMIA | PG194147.5-0.1 51%
261Jalen BrunsonNYK | PG2940.846.1-1.7 5%
262Collin SextonCHI | PG2740.650.2-1.5 7%
263Isaiah JoeOKC | SG2640.442.50.2 60%
264Corey KispertATL | SF2640.139.7-1.7 5%
265Miles BridgesCHA | SF2739.967.6-0.8 22%
266LaMelo BallCHA | PG2439.746.5-0.9 20%
267Anthony GillWAS | PF3339.528.7-0.5 32%
268Cam SpencerMEM | SG2539.243.2-0.9 16%
269Tyrese MartinPHI | SG263946.9-0.8 21%
270Josh GreenCHA | SG2538.856.20.8 75%
271Paolo BancheroORL | PF2338.661.5-0.5 32%
272Liam McNeeleyCHA | SF2038.436.6-0.3 40%
273Scoot HendersonPOR | PG2138.143-0.9 16%
274DeMar DeRozanSAC | SF3637.944.4-2 2%
275Gradey DickTOR | SG2237.729.6-0.4 37%
276Donte DiVincenzoMIN | SG2937.562.11 81%
277Doug McDermottSAC | SF3437.321.5-1.7 5%
278Dennis SchröderCLE | PG323763-1.4 9%
279Ty JeromeMEM | PG2836.852.3-0.7 25%
280Immanuel QuickleyTOR | PG2636.661.10.4 67%
281Jonathan IsaacORL | PF2836.449.42.7 98%
282Franz WagnerORL | SF2436.1690.7 72%
283Jordan HawkinsNOP | SG2335.933.6-2.3 1%
284Dru SmithMIA | SG2835.763.82.1 93%
285Davion MitchellMIA | PG2735.588.20.9 78%
286Jared McCainOKC | SG2135.330.9-1.1 13%
287Jett HowardORL | SF223542.6-1.6 6%
288Zach LaVineSAC | SG3034.858.5-2.3 1%
289Santi AldamaMEM | PF2534.649.8-0.5 31%
290Chet HolmgrenOKC | C2334.446.63.9 100%
291Darius GarlandLAC | PG2634.156.4-1.6 6%
292Bub CarringtonWAS | SG2033.761.9-1 16%
293Jayson TatumBOS | SF2733.358.40.7 73%
294CJ McCollumATL | SG343349.7-0.6 28%
295Anfernee SimonsCHI | PG2632.842.4-1.8 4%
296Aaron HolidayHOU | PG2932.646.30.3 62%
297Ajay MitchellOKC | SG2332.455.51.4 87%
298Evan MobleyCLE | PF2432.2522.1 93%
299Garrison MathewsIND | SG293229-0.3 45%
300Tyrese MaxeyPHI | PG2531.957.5-0.4 39%
301Sam MerrillCLE | SG2931.7590.1 58%
302Nickeil Alexander-WalkerATL | SG2731.574.70 57%
303AJ JohnsonDAL | SG2131.333.9-1.3 10%
304Zaccharie RisacherATL | SF203150.9-0.8 23%
305Tre MannCHA | PG2430.838.3-1.5 7%
306Brandon WilliamsDAL | PG2630.651.3-0.8 21%
307Ryan NembhardDAL | PG2230.457.9-0.8 22%
308Blake WesleyPOR | PG2230.242.2-0.3 42%
309Brandon IngramTOR | SF2829.940.6-0.3 42%
310Cam ChristieLAC | SG2029.749.60 56%
311Ja MorantMEM | PG2629.550.3-0.5 35%
312Payton PritchardBOS | PG2829.355.5-0.9 19%
313Giannis AntetokounmpoMIL | PF312957.81.5 88%
314Desmond BaneORL | SG2728.853.60.1 58%
315Rob DillinghamCHI | PG2128.632.4-1.1 13%
316Jose AlvaradoNYK | PG2728.4660.6 71%
317Jaren Jackson Jr.UTA | PF2628.251.22.1 93%
318Mike ConleyMIN | PG3827.957.40.9 77%
319Pascal SiakamIND | PF3127.756.40.3 63%
320Ryan RollinsMIL | PG2327.576.10.5 68%
321Bones HylandMIN | PG2527.345.60.2 61%
322Jamaree BouyeaPHX | PG2627.143.50.5 69%
323Seth CurryGSW | SG352732-0.8 23%
324Tobias HarrisDET | PF3326.862.71.1 82%
325Jalen SuggsORL | PG2426.477.82.8 99%
326Tre JohnsonWAS | SG1926.260.6-1.6 6%
327Kentavious Caldwell-PopeMEM | SG3225.968.10.3 64%
328Killian HayesSAC | PG2425.748.5-0.1 51%
329Jevon CarterORL | PG3025.547.6-0.4 37%
330Tyson EtienneBKN | PG2625.321.7-1.9 3%
331Andrew NembhardIND | PG2625.189.8-0.6 28%
332Caleb LovePOR | SG2424.852.9-1.9 3%
333Jamal SheadTOR | PG2324.673.10.7 72%
334Derik QueenNOP | C2124.441.30 55%
335Jaylen ClarkMIN | SG2424.270.50.9 77%
336Javon SmallMEM | PG2323.946.4-0.6 29%
337Bam AdebayoMIA | C2823.757.12.3 96%
338Sandro MamukelashviliTOR | PF2623.539.70.8 75%
339Cameron PaynePHI | PG3123.338.30.3 63%
340KJ SimpsonDEN | PG2323.152.5-0.5 33%
341Tre JonesCHI | PG2622.866.6-0.2 48%
342Duop ReathATL | C2922.824.6-0.5 34%
343Duncan RobinsonDET | SF3122.645.4-0.1 50%
344Collin Murray-BoylesTOR | PF2022.254.91.3 86%
345Tyrese ProctorCLE | SG212232.2-1 14%
346Taelon PeterIND | SG2321.728.5-0.6 29%
347Robert Williams IIIPOR | C2821.541.52.6 97%
348Trae YoungWAS | PG2721.160.8-2.9 1%
349Tyler KolekNYK | PG2420.8410.3 63%
350Keaton WallaceATL | PG2620.442.10.1 59%
351Chaz LanierDET | SG2420.226.9-1.5 8%
352Jalen JohnsonATL | PF242047.20.5 69%
353Tyus JonesDEN | PG2919.747.2-0.7 26%
354Miles McBrideNYK | PG2519.579.90.2 61%
355Kevin LoveUTA | PF3719.145.1-0.8 23%
356Daniss JenkinsDET | PG2418.856.20.1 58%
357Oscar TshiebweUTA | C2618.627.8-0.3 39%
358Jase RichardsonORL | SG2018.443.5-1.3 9%
359Quenton JacksonIND | PG2718.268.40.2 61%
360Scotty Pippen Jr.MEM | PG2518701.1 81%
361Myles TurnerMIL | C291844.31.2 84%
362Ben SheppardIND | SG2417.763.6-0.7 25%
363Marcus SasserDET | PG2517.532.9-0.4 39%
364Quinten PostGSW | C2517.349.50.4 66%
365Yves MissiNOP | C2117.147.20.3 64%
366Dereck Lively IIDAL | C2117552.7 98%
367T.J. McConnellIND | PG3316.948.9-0.2 46%
368Victor WembanyamaSAS | C2216.448.35.3 100%
369Al HorfordGSW | C3916.250.41.1 83%
370Kam JonesIND | PG231644.5-1.4 8%
371Jaylin WilliamsOKC | C2315.748.82.6 98%
372Yang HansenPOR | C2015.519.4-0.2 45%
373Kristaps PorziņģisGSW | C3015.344.81 80%
374Jaxson HayesLAL | C2515.149.30.7 74%
375Trayce Jackson-DavisTOR | C2514.938.70.2 60%
376Jalen SmithCHI | PF2514.652.71.1 82%
377Nic ClaxtonBKN | C2614.257.90.2 61%
378Oso IghodaroPHX | C231448.12.4 96%
379Dwight PowellDAL | C3413.750.32 92%
380Joel EmbiidPHI | C3113.344.50.9 77%
381Dylan CardwellSAC | C2413.139.11.8 91%
382Day'Ron SharpeBKN | C2412.940.42.1 93%
383Nikola JokićDEN | C3012.642.22.5 97%
384Branden CarlsonOKC | C2612.415.8-0.5 35%
385Paul ReedDET | PF2612.240.62.7 98%
386Thomas BryantCLE | C281229-0.4 36%
387Charles BasseyBOS | C2512370.4 65%
388Micah PotterIND | C2711.831.6-0.5 31%
389Jordan McLaughlinSAS | PG2911.540.50.6 70%
390Anthony DavisWAS | C3211.371.31.9 91%
391Moussa DiabatéCHA | C2411.150.31.3 86%
392Neemias QuetaBOS | C2610.943.43.2 99%
393Deandre AytonLAL | C2710.656.70.4 66%
394Karl-Anthony TownsNYK | C3010.4490.7 73%
395Luke KornetSAS | C3010.249.22.4 96%
396Walker KesslerUTA | C2410611.6 90%
397Jonas ValančiūnasDEN | C331032.7-0.9 20%
398Adem BonaPHI | C229.8461 80%
399Luka GarzaBOS | C279.536-0.3 44%
400Maxime RaynaudSAC | C229.346.2-0.8 22%
401Domantas SabonisSAC | C299.178-0.1 49%
402Isaiah StewartDET | C248.944.81.1 81%
403Kel'el WareMIA | C218.640.60.2 62%
404Steven AdamsHOU | C328.4552.5 97%
405Onyeka OkongwuATL | C258.252.81.3 85%
406Moritz WagnerORL | C28828.3-0.7 25%
407Joan BeringerMIN | C197.528.40 52%
408Tristan VukcevicWAS | C227.337.9-0.5 33%
409Donovan ClinganPOR | C217.140.22 92%
410Mason PlumleeSAS | C357452 92%
411Zach CollinsCHI | C287401.3 85%
412Isaiah JacksonLAC | C246.950.50.5 67%
413Daniel GaffordDAL | C276.749.61.7 90%
414Christian KolokoATL | C256.445.71.4 86%
415Jock LandaleATL | C306.239.4-0.9 18%
416Brook LopezLAC | C37649.21.5 88%
417Marvin Bagley IIIDAL | PF265.841.9-0.2 46%
418Wendell Carter Jr.ORL | C265.559.62.1 93%
419Ariel HukportiNYK | C235.333.21.2 84%
420Clint CapelaHOU | C315.131.12.1 94%
421Yanic Konan NiederhäuserLAC | PF224.943.50.2 62%
422Kevon LooneyNOP | C294.743.81.3 85%
423Jakob PoeltlTOR | C304.448.32.3 95%
424Ivica ZubacIND | C284.2551.7 90%
425Nick RichardsCHI | C28446.2-1.2 11%
426DeAndre JordanNOP | C374241.1 83%
427Khaman MaluachPHX | C193.824.41 79%
428Goga BitadzeORL | C263.541.82 92%
429Isaiah HartensteinOKC | C273.350.83.7 99%
430Mitchell RobinsonNYK | C273.148.72.1 94%
431Jarrett AllenCLE | C272.949.82.2 95%
432Mark WilliamsPHX | C242.748.40.5 68%
433Ryan KalkbrennerCHA | C242.437.30.9 78%
434Tony BradleyIND | C282.342.80.1 60%
435Alex SarrWAS | PF202.259.9-0.3 43%
436Jay HuffIND | C27237.20.9 78%
437Andre DrummondPHI | C321.845.20.6 69%
438Rudy GobertMIN | C331.352.84.4 100%
439Drew EubanksSAC | C281.152.90.4 65%
440Jusuf NurkićUTA | C310.956.22.5 97%
441Nikola VučevićBOS | C350.756.3-0.2 44%
442Jalen DurenDET | C220.441.90.7 74%
443Zach EdeyMEM | C230.228.82.4 96%

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.

CraftedNBA Logo

More from Crafted

Follow Along:Twitter Logo
© CraftedNBA, 2025