# | Name | length | height | wingspan |
---|---|---|---|---|
1 | Mo Bamba ORL | C | 10.75 | 6'11.25" | 7'10" |
2 | Talen Horton-Tucker LAL | SF | 10.75 | 6'2.5" | 7'1.25" |
3 | Eric Paschall UTA | PF | 9.75 | 6'6" | 7'3.75" |
4 | Jalen Williams OKC | SG | 9.75 | 6'4.5" | 7'2.25" |
5 | Isaiah Stewart DET | C | 9.5 | 6'7.25" | 7'4.75" |
6 | Robert Williams III BOS | C | 9.5 | 6'8" | 7'5.5" |
7 | Montrezl Harrell CHA | C | 9.25 | 6'7" | 7'4.25" |
8 | Udoka Azubuike UTA | C | 9.25 | 6'10" | 7'7.25" |
9 | Frank Ntilikina DAL | PG | 9 | 6'4" | 7'1" |
10 | Josh Okogie MIN | SG | 9 | 6'3" | 7'0" |
11 | Kawhi Leonard LAC | SF | 9 | 6'6" | 7'3" |
12 | Donovan Mitchell UTA | SG | 8.75 | 6'1.25" | 6'10" |
13 | Nassir Little POR | SF | 8.75 | 6'4.5" | 7'1.25" |
14 | Reggie Jackson LAC | PG | 8.75 | 6'2.5" | 6'11.25" |
15 | Andre Drummond CHI | C | 8.5 | 6'9.75" | 7'6.25" |
16 | Hassan Whiteside UTA | C | 8.5 | 6'10.5" | 7'7" |
17 | Kelly Oubre Jr. CHA | SF | 8.5 | 6'5.75" | 7'2.25" |
18 | Robert Woodard II SAS | PF | 8.5 | 6'5.5" | 7'2" |
19 | Thomas Bryant WAS | C | 8.5 | 6'9.5" | 7'6" |
20 | Anthony Davis LAL | C | 8.25 | 6'9.25" | 7'5.5" |
21 | DeAndre Jordan DEN | C | 8.25 | 6'9.75" | 7'6" |
22 | Jarrett Allen CLE | C | 8.25 | 6'9" | 7'5.25" |
23 | Jerami Grant POR | PF | 8.25 | 6'6.5" | 7'2.75" |
24 | Shake Milton PHI | SG | 8.25 | 6'4.5" | 7'0.75" |
25 | Moses Moody GSW | SG | 8.25 | 6'4.5" | 7'0.75" |
26 | DeMarcus Cousins DEN | C | 8.25 | 6'9.5" | 7'5.75" |
27 | Brandon Ingram NOP | SF | 8 | 6'7" | 7'3" |
28 | Chris Boucher TOR | PF | 8 | 6'8" | 7'4" |
29 | Keita Bates-Diop SAS | SF | 8 | 6'7.25" | 7'3.25" |
30 | Kent Bazemore LAL | SG | 8 | 6'3.5" | 6'11.5" |
31 | OG Anunoby TOR | SF | 8 | 6'6.25" | 7'2.25" |
32 | P.J. Washington CHA | PF | 8 | 6'6.5" | 7'2.5" |
33 | Rudy Gay UTA | PF | 8 | 6'7" | 7'3" |
34 | Rudy Gobert MIN | C | 8 | 7'0.5" | 7'8.5" |
35 | Scottie Lewis CHA | SG | 8 | 6'4" | 7'0" |
36 | Aaron Holiday ATL | PG | 7.75 | 5'11.75" | 6'7.5" |
37 | George Hill MIL | PG | 7.75 | 6'1.25" | 6'9" |
38 | Kevin Durant BKN | SF | 7.75 | 6'9" | 7'4.75" |
39 | Norman Powell LAC | SG | 7.75 | 6'3" | 6'10.75" |
40 | Rajon Rondo CLE | PG | 7.75 | 6'0.75" | 6'8.5" |
41 | Terry Rozier CHA | PG | 7.75 | 6'0.5" | 6'8.25" |
42 | Tony Bradley CHI | C | 7.75 | 6'9.25" | 7'5" |
43 | Wendell Carter Jr. ORL | C | 7.75 | 6'8.75" | 7'4.5" |
44 | Scottie Barnes TOR | SF | 7.75 | 6'7" | 7'2.75" |
45 | Miles McBride NYK | PG | 7.75 | 6'1" | 6'8.75" |
46 | Ryan Rollins GSW | PG | 7.75 | 6'2" | 6'9.75" |
47 | David Nwaba HOU | SG | 7.5 | 6'4.5" | 7'0" |
48 | Draymond Green GSW | PF | 7.5 | 6'5.75" | 7'1.25" |
49 | Hamidou Diallo DET | SG | 7.5 | 6'3.75" | 6'11.25" |
50 | Jaren Jackson Jr. MEM | C | 7.5 | 6'9.75" | 7'5.25" |
51 | Kevon Looney GSW | C | 7.5 | 6'8" | 7'3.5" |
52 | Robert Covington LAC | PF | 7.5 | 6'6.25" | 7'1.75" |
53 | Taj Gibson NYK | PF | 7.5 | 6'8.5" | 7'4" |
54 | Bones Hyland DEN | PG | 7.5 | 6'2" | 6'9.5" |
55 | Davon Reed DEN | SG | 7.5 | 6'4.5" | 7'0" |
56 | MarJon Beauchamp MIL | SG | 7.5 | 6'5.25" | 7'0.75" |
57 | Derrick Favors OKC | C | 7.25 | 6'8.75" | 7'4" |
58 | Eric Bledsoe POR | PG | 7.25 | 6'0.25" | 6'7.5" |
59 | Kyle Anderson MIN | SF | 7.25 | 6'7.5" | 7'2.75" |
60 | Marcus Smart BOS | SG | 7.25 | 6'2" | 6'9.25" |
61 | Mikal Bridges PHX | SF | 7.25 | 6'5.75" | 7'1" |
62 | Paul Millsap PHI | PF | 7.25 | 6'6.25" | 7'1.5" |
63 | Tari Eason HOU | PF | 7.25 | 6'6.75" | 7'2" |
64 | Shaedon Sharpe POR | SG | 7.25 | 6'4.25" | 6'11.5" |
65 | Anfernee Simons POR | PG | 7 | 6'2.25" | 6'9.25" |
66 | De'Andre Hunter ATL | PF | 7 | 6'7" | 7'2" |
67 | Deandre Ayton PHX | C | 7 | 6'11" | 7'6" |
68 | Dwight Howard LAL | C | 7 | 6'9.5" | 7'4.5" |
69 | Eric Gordon HOU | SG | 7 | 6'2" | 6'9" |
70 | JaVale McGee DAL | C | 7 | 6'11" | 7'6" |
71 | Jeremy Lamb SAC | SG | 7 | 6'4" | 6'11" |
72 | Naji Marshall NOP | SF | 7 | 6'5.75" | 7'0.75" |
73 | P.J. Tucker PHI | PF | 7 | 6'4.5" | 6'11.5" |
74 | Pascal Siakam TOR | PF | 7 | 6'8.25" | 7'3.25" |
75 | Shai Gilgeous-Alexander OKC | PG | 7 | 6'4.5" | 6'11.5" |
76 | Isaiah Jackson IND | PF | 7 | 6'9.5" | 7'2.25" |
77 | David Roddy MEM | PF | 7 | 6'4.5" | 6'11.5" |
78 | Collin Sexton CLE | PG | 6.75 | 6'0.5" | 6'7.25" |
79 | Dennis Schroder HOU | PG | 6.75 | 6'1" | 6'7.75" |
80 | James Harden PHI | SG | 6.75 | 6'4" | 6'10.75" |
81 | LaMarcus Aldridge BKN | C | 6.75 | 6'10" | 7'4.75" |
82 | Lonnie Walker IV LAL | SF | 6.75 | 6'3.75" | 6'10.5" |
83 | Malcolm Brogdon BOS | PG | 6.75 | 6'3.75" | 6'10.5" |
84 | Mike Conley UTA | PG | 6.75 | 5'11" | 6'5.75" |
85 | Thanasis Antetokounmpo MIL | SF | 6.75 | 6'5.25" | 7'0" |
86 | Terry Taylor IND | PF | 6.75 | 6'4.75" | 6'11.5" |
87 | Ayo Dosunmu CHI | PG | 6.75 | 6'3.5" | 6'10.25" |
88 | Charles Bassey PHI | C | 6.75 | 6'8.75" | 7'3.5" |
89 | JT Thor CHA | PF | 6.75 | 6'8.5" | 7'3.25" |
90 | Dalen Terry CHI | SG | 6.75 | 6'6" | 7'0.75" |
91 | Andre Iguodala GSW | SF | 6.5 | 6'4.5" | 6'11" |
92 | Bruno Fernando HOU | C | 6.5 | 6'8.75" | 7'3.25" |
93 | Cameron Payne PHX | PG | 6.5 | 6'0.75" | 6'7.25" |
94 | Clint Capela ATL | C | 6.5 | 6'10" | 7'4.5" |
95 | D'Angelo Russell MIN | PG | 6.5 | 6'3.25" | 6'9.75" |
96 | Derrick Rose NYK | PG | 6.5 | 6'1.5" | 6'8" |
97 | Jaylen Brown BOS | SG | 6.5 | 6'5.25" | 6'11.75" |
98 | John Wall LAC | PG | 6.5 | 6'2.75" | 6'9.25" |
99 | Matisse Thybulle PHI | SF | 6.5 | 6'5" | 6'11.5" |
100 | Naz Reid MIN | C | 6.5 | 6'8.75" | 7'3.25" |
101 | Patrick Beverley UTA | SG | 6.5 | 6'0.5" | 6'7" |
102 | Romeo Langford SAS | SF | 6.5 | 6'4.5" | 6'11" |
103 | Xavier Tillman Sr. MEM | PF | 6.5 | 6'7.5" | 7'2" |
104 | Stanley Johnson LAL | PF | 6.5 | 6'5" | 6'11.5" |
105 | Christian Koloko TOR | C | 6.5 | 6'10.75" | 7'5.25" |
106 | Mark Williams CHA | C | 6.5 | 7'0" | 7'6.5" |
107 | Bol Bol ORL | C | 6.25 | 7'0.75" | 7'7" |
108 | Brook Lopez MIL | C | 6.25 | 6'11.25" | 7'5.5" |
109 | Caleb Martin MIA | SG | 6.25 | 6'4" | 6'10.25" |
110 | De'Anthony Melton PHI | PG | 6.25 | 6'2.25" | 6'8.5" |
111 | Immanuel Quickley NYK | PG | 6.25 | 6'2" | 6'8.25" |
112 | JaMychal Green OKC | PF | 6.25 | 6'8" | 7'2.25" |
113 | Jeff Green DEN | PF | 6.25 | 6'7" | 7'1.25" |
114 | Myles Turner IND | C | 6.25 | 6'9.75" | 7'4" |
115 | Nikola Vucevic CHI | C | 6.25 | 6'10.25" | 7'4.5" |
116 | Rui Hachimura WAS | PF | 6.25 | 6'7.75" | 7'2" |
117 | Cade Cunningham DET | SF | 6.25 | 6'6" | 7'0.25" |
118 | Herbert Jones NOP | PF | 6.25 | 6'6" | 7'0.25" |
119 | E.J. Liddell NOP | PF | 6.25 | 6'5.5" | 6'11.75" |
120 | Blake Wesley SAS | SG | 6.25 | 6'3" | 6'9.25" |
121 | Anthony Edwards MIN | SG | 6 | 6'3" | 6'9" |
122 | Bam Adebayo MIA | C | 6 | 6'8.75" | 7'2.75" |
123 | Boban Marjanovic HOU | C | 6 | 7'4" | 7'10" |
124 | Cam Reddish NYK | SF | 6 | 6'6.5" | 7'0.5" |
125 | Christian Wood DAL | PF | 6 | 6'9.25" | 7'3.25" |
126 | Damian Lillard POR | PG | 6 | 6'1.75" | 6'7.75" |
127 | Dejounte Murray ATL | PG | 6 | 6'4" | 6'10" |
128 | Derrick Jones Jr. CHI | PF | 6 | 6'6" | 7'0" |
129 | Devonte' Graham NOP | PG | 6 | 6'0.25" | 6'6.25" |
130 | Jonas Valanciunas NOP | C | 6 | 6'11" | 7'5" |
131 | Justin Holiday ATL | SG | 6 | 6'5.5" | 6'11.5" |
132 | Larry Nance Jr. NOP | C | 6 | 6'7.5" | 7'1.5" |
133 | Markelle Fultz ORL | SG | 6 | 6'3" | 6'9" |
134 | Nathan Knight MIN | PF | 6 | 6'8" | 7'2" |
135 | Onyeka Okongwu ATL | C | 6 | 6'8" | 7'2" |
136 | Otto Porter Jr. TOR | SF | 6 | 6'7.5" | 7'1.5" |
137 | Ricky Rubio CLE | PG | 6 | 6'3" | 6'9" |
138 | Robin Lopez CLE | C | 6 | 6'11.5" | 7'5.5" |
139 | Saben Lee DET | PG | 6 | 6'2" | 6'8" |
140 | Victor Oladipo MIA | SG | 6 | 6'3.25" | 6'9.25" |
141 | Lance Stephenson IND | PF | 6 | 6'4.5" | 6'10.5" |
142 | Josh Christopher HOU | SG | 6 | 6'3.25" | 6'9.25" |
143 | Usman Garuba HOU | PF | 6 | 6'8" | 7'2" |
144 | Dewayne Dedmon MIA | C | 6 | 6'10" | 7'4" |
145 | Gary Payton II POR | PG | 6 | 6'2" | 6'8" |
146 | Malaki Branham SAS | SG | 6 | 6'4" | 6'10" |
147 | JD Davison BOS | PG | 6 | 6'0.5" | 6'6.5" |
148 | AJ Griffin ATL | SF | 6 | 6'5.5" | 6'11.5" |
149 | Chet Holmgren OKC | C | 6 | 7'0" | 7'6" |
150 | Bruce Brown BKN | SG | 5.75 | 6'3.25" | 6'9" |
151 | Gorgui Dieng ATL | C | 5.75 | 6'9.75" | 7'3.5" |
152 | Isaiah Roby OKC | PF | 5.75 | 6'7.25" | 7'1" |
153 | Justise Winslow POR | SF | 5.75 | 6'4.5" | 6'10.25" |
154 | Luguentz Dort OKC | SG | 5.75 | 6'2.75" | 6'8.5" |
155 | Nerlens Noel DET | C | 5.75 | 6'10" | 7'3.75" |
156 | Steven Adams MEM | C | 5.75 | 6'10.75" | 7'4.5" |
157 | Terence Davis SAC | SG | 5.75 | 6'3" | 6'8.75" |
158 | Thaddeus Young TOR | PF | 5.75 | 6'5.75" | 6'11.5" |
159 | Trey Burke HOU | PG | 5.75 | 5'11.75" | 6'5.5" |
160 | Tristan Thompson CHI | C | 5.75 | 6'7.5" | 7'1.25" |
161 | Ochai Agbaji CLE | SG | 5.75 | 6'4.5" | 6'10.25" |
162 | Kennedy Chandler MEM | PG | 5.75 | 5'11.5" | 6'5.25" |
163 | TyTy Washington Jr. HOU | PG | 5.75 | 6'2.25" | 6'8" |
164 | Peyton Watson DEN | SF | 5.75 | 6'6.75" | 7'0.5" |
165 | Bogdan Bogdanovic ATL | SG | 5.5 | 6'5.5" | 6'11" |
166 | Buddy Hield IND | SG | 5.5 | 6'3.75" | 6'9.25" |
167 | Cassius Winston WAS | PG | 5.5 | 6'0.5" | 6'6" |
168 | Cody Martin CHA | SF | 5.5 | 6'4.75" | 6'10.25" |
169 | D.J. Augustin LAL | PG | 5.5 | 5'10" | 6'3.5" |
170 | Damian Jones LAL | C | 5.5 | 6'10.25" | 7'3.75" |
171 | Elfrid Payton PHX | PG | 5.5 | 6'2.5" | 6'8" |
172 | Frank Jackson DET | PG | 5.5 | 6'2" | 6'7.5" |
173 | Ish Smith DEN | PG | 5.5 | 5'11.5" | 6'5" |
174 | James Wiseman GSW | C | 5.5 | 6'11.5" | 7'5" |
175 | Jordan McLaughlin MIN | PG | 5.5 | 5'11" | 6'4.5" |
176 | Khem Birch TOR | C | 5.5 | 6'7.5" | 7'1" |
177 | Russell Westbrook LAL | PG | 5.5 | 6'2.25" | 6'7.75" |
178 | Tony Snell NOP | SG | 5.5 | 6'6" | 6'11.5" |
179 | Jason Preston LAC | PG | 5.5 | 6'3" | 6'8.5" |
180 | Neemias Queta SAC | C | 5.5 | 6'10.75" | 7'4.25" |
181 | Jaden Hardy DAL | SG | 5.5 | 6'3.5" | 6'9" |
182 | Jaden Ivey DET | SG | 5.5 | 6'3.5" | 6'9" |
183 | Ismael Kamagate DET | C | 5.5 | 6'10.5" | 7'4" |
184 | Avery Bradley LAL | SG | 5.25 | 6'2" | 6'7.25" |
185 | Daniel Gafford WAS | C | 5.25 | 6'9.25" | 7'2.5" |
186 | Dorian Finney-Smith DAL | SF | 5.25 | 6'6.5" | 6'11.75" |
187 | Jaxson Hayes NOP | C | 5.25 | 6'10.25" | 7'3.5" |
188 | Joel Embiid PHI | C | 5.25 | 6'11.75" | 7'5" |
189 | Josh Green DAL | SG | 5.25 | 6'4.5" | 6'9.75" |
190 | Nickeil Alexander-Walker UTA | SG | 5.25 | 6'4.25" | 6'9.5" |
191 | Obi Toppin NYK | PF | 5.25 | 6'8.75" | 7'2" |
192 | Precious Achiuwa TOR | PF | 5.25 | 6'7.5" | 7'0.75" |
193 | Richaun Holmes SAC | C | 5.25 | 6'8.25" | 7'1.5" |
194 | Tyler Cook CHI | PF | 5.25 | 6'7.25" | 7'0.5" |
195 | Joshua Primo SAS | SG | 5.25 | 6'4" | 6'9.25" |
196 | Joe Wieskamp SAS | SF | 5.25 | 6'5.75" | 6'11" |
197 | Aaron Wiggins OKC | SG | 5.25 | 6'4.5" | 6'9.75" |
198 | Moussa Diabate LAC | C | 5.25 | 6'9.25" | 7'2.5" |
199 | Aaron Nesmith IND | SF | 5 | 6'5" | 6'10" |
200 | Alec Burks DET | SG | 5 | 6'5" | 6'10" |
201 | Andrew Wiggins GSW | SF | 5 | 6'7" | 7'0" |
202 | Chuma Okeke ORL | PF | 5 | 6'7" | 7'0" |
203 | Devin Vassell SAS | SG | 5 | 6'5" | 6'10" |
204 | Jalen Smith IND | PF | 5 | 6'9.25" | 7'2.25" |
205 | Josh Richardson SAS | SF | 5 | 6'5" | 6'10" |
206 | Kevin Porter Jr. HOU | SG | 5 | 6'4" | 6'9" |
207 | RJ Barrett NYK | SF | 5 | 6'5" | 6'10" |
208 | Royce O'Neale BKN | SF | 5 | 6'4" | 6'9" |
209 | Taurean Prince MIN | SF | 5 | 6'6.5" | 6'11.5" |
210 | Troy Brown Jr. LAL | SF | 5 | 6'5.75" | 6'10.75" |
211 | Tyrese Maxey PHI | PG | 5 | 6'2" | 6'7" |
212 | Evan Mobley CLE | PF | 5 | 6'11" | 7'4" |
213 | Brandon Boston Jr. LAC | SG | 5 | 6'5.75" | 6'10.75" |
214 | Isaiah Thomas CHA | PG | 5 | 5'8.75" | 6'1.75" |
215 | Al Horford BOS | C | 4.75 | 6'8" | 7'0.75" |
216 | Bradley Beal WAS | SG | 4.75 | 6'3.25" | 6'8" |
217 | Danny Green MEM | SG | 4.75 | 6'5.25" | 6'10" |
218 | Jordan Clarkson UTA | SG | 4.75 | 6'3.25" | 6'8" |
219 | Maurice Harkless ATL | SF | 4.75 | 6'7.25" | 7'0" |
220 | Nicolas Batum LAC | SG | 4.75 | 6'8.25" | 7'1" |
221 | Theo Maledon OKC | PG | 4.75 | 6'4" | 6'8.75" |
222 | Will Barton WAS | SG | 4.75 | 6'5" | 6'9.75" |
223 | Zeke Nnaji DEN | PF | 4.75 | 6'9.25" | 7'2" |
224 | Zion Williamson NOP | PF | 4.75 | 6'5.75" | 6'10.5" |
225 | James Bouknight CHA | SG | 4.75 | 6'3.5" | 6'8.25" |
226 | Jaden Springer PHI | SG | 4.75 | 6'3" | 6'7.75" |
227 | Kendall Brown IND | SF | 4.75 | 6'6.25" | 6'11" |
228 | Bobby Portis MIL | PF | 4.5 | 6'9.5" | 7'2" |
229 | Chimezie Metu SAC | C | 4.5 | 6'8" | 7'0.5" |
230 | De'Aaron Fox SAC | PG | 4.5 | 6'2" | 6'6.5" |
231 | Gary Trent Jr. TOR | SF | 4.5 | 6'4.25" | 6'8.75" |
232 | Isaac Bonga TOR | SF | 4.5 | 6'7.5" | 7'0" |
233 | Isaiah Joe PHI | SG | 4.5 | 6'3" | 6'7.5" |
234 | Ivica Zubac LAC | C | 4.5 | 6'11.5" | 7'4" |
235 | Jae Crowder PHX | SF | 4.5 | 6'4.75" | 6'9.25" |
236 | Jarred Vanderbilt UTA | PF | 4.5 | 6'8.5" | 7'1" |
237 | Jordan Nwora MIL | PF | 4.5 | 6'5.75" | 6'10.25" |
238 | Josh Hart POR | SG | 4.5 | 6'3.75" | 6'8.25" |
239 | Karl-Anthony Towns MIN | C | 4.5 | 6'11" | 7'3.5" |
240 | Keldon Johnson SAS | SF | 4.5 | 6'4.75" | 6'9.25" |
241 | Luka Doncic DAL | SF | 4.5 | 6'6.5" | 6'11" |
242 | Nic Claxton BKN | C | 4.5 | 6'10" | 7'2.5" |
243 | Paul Reed PHI | PF | 4.5 | 6'9" | 7'1.5" |
244 | Sterling Brown HOU | SG | 4.5 | 6'5" | 6'9.5" |
245 | Tobias Harris PHI | SF | 4.5 | 6'6.5" | 6'11" |
246 | Trey Lyles SAC | PF | 4.5 | 6'9" | 7'1.5" |
247 | Tyus Jones MEM | PG | 4.5 | 6'0.5" | 6'5" |
248 | Trey Murphy III NOP | SF | 4.5 | 6'7.5" | 7'0" |
249 | Jalen Johnson ATL | PF | 4.5 | 6'7.75" | 7'0.25" |
250 | Isaiah Todd WAS | PF | 4.5 | 6'8.75" | 7'1.25" |
251 | David Duke Jr. BKN | PG | 4.5 | 6'4.25" | 6'8.75" |
252 | Patrick Baldwin Jr. GSW | C | 4.5 | 6'9.25" | 7'1.75" |
253 | Max Christie LAL | SG | 4.5 | 6'4.25" | 6'8.75" |
254 | Dyson Daniels NOP | SG | 4.5 | 6'6" | 6'10.5" |
255 | Bennedict Mathurin IND | SF | 4.5 | 6'4.5" | 6'9" |
256 | Aaron Gordon DEN | PF | 4.25 | 6'7.5" | 6'11.75" |
257 | Ben McLemore POR | SG | 4.25 | 6'3.5" | 6'7.75" |
258 | Caris LeVert CLE | SF | 4.25 | 6'5.75" | 6'10" |
259 | Darius Bazley OKC | SF | 4.25 | 6'7.75" | 7'0" |
260 | Derrick White BOS | PG | 4.25 | 6'3.25" | 6'7.5" |
261 | Gary Harris ORL | SG | 4.25 | 6'2.5" | 6'6.75" |
262 | Grayson Allen MIL | SG | 4.25 | 6'3" | 6'7.25" |
263 | Harrison Barnes SAC | PF | 4.25 | 6'7" | 6'11.25" |
264 | Jarrett Culver MEM | SG | 4.25 | 6'5.25" | 6'9.5" |
265 | Julius Randle NYK | PF | 4.25 | 6'7.75" | 7'0" |
266 | Kira Lewis Jr. NOP | PG | 4.25 | 6'0.75" | 6'5" |
267 | Miles Bridges CHA | PF | 4.25 | 6'5.25" | 6'9.5" |
268 | Davion Mitchell SAC | PG | 4.25 | 6'0" | 6'4.25" |
269 | Jonathan Kuminga GSW | SF | 4.25 | 6'7" | 6'11.25" |
270 | Sandro Mamukelashvili MIL | C | 4.25 | 6'9" | 7'1.25" |
271 | Kessler Edwards BKN | PF | 4.25 | 6'7" | 6'11.25" |
272 | Johnny Davis WAS | SG | 4.25 | 6'4.25" | 6'8.5" |
273 | Jaylin Williams OKC | C | 4.25 | 6'8.75" | 7'1" |
274 | Alex Len SAC | C | 4 | 6'11.5" | 7'3.5" |
275 | Cedi Osman CLE | SF | 4 | 6'7" | 6'11" |
276 | CJ McCollum NOP | SG | 4 | 6'2.25" | 6'6.25" |
277 | Darius Garland CLE | PG | 4 | 6'1" | 6'5" |
278 | Giannis Antetokounmpo MIL | PF | 4 | 6'11" | 7'3" |
279 | Goran Dragic BKN | PG | 4 | 6'3" | 6'7" |
280 | Grant Williams BOS | PF | 4 | 6'5.75" | 6'9.75" |
281 | Jae'Sean Tate HOU | SF | 4 | 6'4" | 6'8" |
282 | Jalen McDaniels CHA | PF | 4 | 6'8.25" | 7'0.25" |
283 | Jaylen Nowell MIN | SG | 4 | 6'3.25" | 6'7.25" |
284 | Jevon Carter MIL | PG | 4 | 6'0.25" | 6'4.25" |
285 | Kemba Walker DET | PG | 4 | 5'11.5" | 6'3.5" |
286 | Kevin Knox II ATL | SF | 4 | 6'7.75" | 6'11.75" |
287 | Khris Middleton MIL | SF | 4 | 6'6.75" | 6'10.75" |
288 | Mychal Mulder MIA | SF | 4 | 6'3" | 6'7" |
289 | Pat Connaughton MIL | SG | 4 | 6'4" | 6'8" |
290 | Patrick Williams CHI | SF | 4 | 6'7" | 6'11" |
291 | Saddiq Bey DET | SF | 4 | 6'7" | 6'11" |
292 | Serge Ibaka MIL | C | 4 | 6'11" | 7'3" |
293 | Trent Forrest UTA | PG | 4 | 6'3.5" | 6'7.5" |
294 | Vernon Carey Jr. WAS | C | 4 | 6'9" | 7'1" |
295 | Trevor Keels NYK | SF | 4 | 6'3.25" | 6'7.25" |
296 | Walker Kessler UTA | C | 4 | 7'0.25" | 7'4.25" |
297 | Matteo Spagnolo MIN | PG | 4 | 6'4" | 6'8" |
298 | Jabari Walker POR | SF | 4 | 6'6.75" | 6'10.75" |
299 | Austin Rivers DEN | SG | 3.75 | 6'3.5" | 6'7.25" |
300 | Devin Booker PHX | SG | 3.75 | 6'4.5" | 6'8.25" |
301 | Dylan Windler CLE | SF | 3.75 | 6'6.25" | 6'10" |
302 | Goga Bitadze IND | C | 3.75 | 6'10" | 7'1.75" |
303 | Jrue Holiday MIL | SG | 3.75 | 6'3.25" | 6'7" |
304 | LeBron James LAL | PF | 3.75 | 6'8.5" | 7'0.25" |
305 | Lonzo Ball CHI | PG | 3.75 | 6'5.25" | 6'9" |
306 | Nick Richards CHA | PF | 3.75 | 6'10.5" | 7'2.25" |
307 | Spencer Dinwiddie DAL | PG | 3.75 | 6'4.5" | 6'8.25" |
308 | Zach LaVine CHI | SG | 3.75 | 6'4.5" | 6'8.25" |
309 | Keon Johnson POR | SG | 3.75 | 6'3.5" | 6'7.25" |
310 | Kai Jones CHA | C | 3.75 | 6'10" | 7'1.75" |
311 | Quentin Grimes NYK | SG | 3.75 | 6'4" | 6'7.75" |
312 | Aleksej Pokusevski OKC | PF | 3.5 | 6'11.5" | 7'3" |
313 | Ben Simmons BKN | PG | 3.5 | 6'9" | 7'0.5" |
314 | Cory Joseph DET | PG | 3.5 | 6'2" | 6'5.5" |
315 | DeMar DeRozan CHI | SG | 3.5 | 6'5.5" | 6'9" |
316 | Furkan Korkmaz PHI | SG | 3.5 | 6'6.5" | 6'10" |
317 | Ignas Brazdeikis ORL | SF | 3.5 | 6'5.75" | 6'9.25" |
318 | Isaac Okoro CLE | SF | 3.5 | 6'5" | 6'8.5" |
319 | Ja Morant MEM | PG | 3.5 | 6'2.5" | 6'6" |
320 | Jayson Tatum BOS | SF | 3.5 | 6'7.5" | 6'11" |
321 | Kentavious Caldwell-Pope DEN | SG | 3.5 | 6'4.5" | 6'8" |
322 | Kevin Love CLE | C | 3.5 | 6'7.75" | 6'11.25" |
323 | Kristaps Porzingis WAS | PF | 3.5 | 7'2.5" | 7'6" |
324 | Malik Beasley UTA | SG | 3.5 | 6'3.5" | 6'7" |
325 | Moses Brown CLE | C | 3.5 | 7'1.25" | 7'4.75" |
326 | Nikola Jokic DEN | C | 3.5 | 6'11.5" | 7'3" |
327 | Paul George LAC | SF | 3.5 | 6'7.75" | 6'11.25" |
328 | Jalen Green HOU | SG | 3.5 | 6'4" | 6'7.5" |
329 | Cam Thomas BKN | SG | 3.5 | 6'3" | 6'6.5" |
330 | Luka Garza DET | C | 3.5 | 6'10" | 7'1.5" |
331 | Paolo Banchero ORL | PF | 3.5 | 6'9" | 7'0.5" |
332 | Bryce McGowens CHA | SG | 3.5 | 6'5.25" | 6'8.75" |
333 | Delon Wright WAS | PG | 3.25 | 6'4.25" | 6'7.5" |
334 | Georges Niang PHI | PF | 3.25 | 6'6.75" | 6'10" |
335 | John Konchar MEM | SG | 3.25 | 6'4.75" | 6'8" |
336 | Jordan Poole GSW | SG | 3.25 | 6'3.5" | 6'6.75" |
337 | Killian Hayes DET | PG | 3.25 | 6'4.75" | 6'8" |
338 | Klay Thompson GSW | SG | 3.25 | 6'5.75" | 6'9" |
339 | Lamar Stevens CLE | PF | 3.25 | 6'5.75" | 6'9" |
340 | R.J. Hampton ORL | SG | 3.25 | 6'3.75" | 6'7" |
341 | T.J. Warren IND | SF | 3.25 | 6'7" | 6'10.25" |
342 | Udonis Haslem MIA | C | 3.25 | 6'7.75" | 6'11" |
343 | Vlatko Cancar DEN | PF | 3.25 | 6'7.75" | 6'11" |
344 | Jeremy Sochan SAS | PF | 3.25 | 6'8.5" | 6'11.75" |
345 | Bryn Forbes DEN | SG | 3 | 6'2" | 6'5" |
346 | Cameron Johnson PHX | PF | 3 | 6'7" | 6'10" |
347 | Chris Paul PHX | PG | 3 | 6'1" | 6'4" |
348 | Danilo Gallinari ATL | PF | 3 | 6'10" | 7'1" |
349 | Doug McDermott SAS | SF | 3 | 6'6.25" | 6'9.25" |
350 | Dwight Powell DAL | C | 3 | 6'9.5" | 7'0.5" |
351 | Jalen Brunson NYK | PG | 3 | 6'1" | 6'4" |
352 | Jamal Murray DEN | PG | 3 | 6'3.5" | 6'6.5" |
353 | John Collins ATL | PF | 3 | 6'8.25" | 6'11.25" |
354 | Juancho Hernangomez UTA | PF | 3 | 6'9" | 7'0" |
355 | Marcus Morris Sr. LAC | PF | 3 | 6'7" | 6'10" |
356 | Markieff Morris MIA | PF | 3 | 6'7.75" | 6'10.75" |
357 | Payton Pritchard BOS | PG | 3 | 6'1" | 6'4" |
