| # | Name | Height | Wingspan | Length |
|---|---|---|---|---|
| 1 | Mo BambaTOR | C | 6'11.25" | 7'10" | 10.75 |
| 2 | Jalen WilliamsOKC | SG | 6'4.5" | 7'2.25" | 9.75 |
| 3 | Robert Williams IIIPOR | C | 6'8" | 7'5.5" | 9.5 |
| 4 | Isaiah StewartDET | C | 6'7.25" | 7'4.75" | 9.5 |
| 5 | Rasheer FlemingPHX | PF | 6'8.25" | 7'5.25" | 9 |
| 6 | Cedric CowardMEM | SG | 6'5.25" | 7'2.25" | 9 |
| 7 | Josh OkogieHOU | SF | 6'3" | 7'0" | 9 |
| 8 | Kawhi LeonardLAC | SF | 6'6" | 7'3" | 9 |
| 9 | Bilal CoulibalyWAS | SF | 6'6" | 7'2.5" | 9 |
| 10 | Thomas SorberOKC | C | 6'9.25" | 7'6" | 8.75 |
| 11 | Donovan MitchellCLE | SG | 6'1.25" | 6'10" | 8.75 |
| 12 | Kelly Oubre Jr.PHI | SF | 6'5.75" | 7'2.25" | 8.5 |
| 13 | Thomas BryantCLE | C | 6'9.5" | 7'6" | 8.5 |
| 14 | Andre DrummondPHI | C | 6'9.75" | 7'6.25" | 8.5 |
| 15 | Wendell Moore Jr.DET | SG | 6'4.25" | 7'0.75" | 8.5 |
| 16 | Oscar TshiebweUTA | C | 6'7.25" | 7'3.5" | 8.25 |
| 17 | DeAndre JordanNOP | C | 6'9.75" | 7'6" | 8.25 |
| 18 | Moses MoodyGSW | SG | 6'4.5" | 7'0.75" | 8.25 |
| 19 | Jerami GrantPOR | PF | 6'6.5" | 7'2.75" | 8.25 |
| 20 | Anthony DavisWAS | C | 6'9.25" | 7'5.5" | 8.25 |
| 21 | Jarrett AllenCLE | C | 6'9" | 7'5.25" | 8.25 |
| 22 | Jarace WalkerIND | PF | 6'6.5" | 7'2.5" | 8 |
| 23 | P.J. WashingtonDAL | PF | 6'6.5" | 7'2.5" | 8 |
| 24 | OG AnunobyNYK | SF | 6'6.25" | 7'2.25" | 8 |
| 25 | Rudy GobertMIN | C | 7'0.5" | 7'8.5" | 8 |
| 26 | Chris BoucherBOS | C | 6'8" | 7'4" | 8 |
| 27 | Victor WembanyamaSAS | C | 7'4" | 8'0" | 8 |
| 28 | Brandon IngramTOR | SF | 6'7" | 7'3" | 8 |
| 29 | Jordan WalshBOS | SF | 6'5.75" | 7'1.75" | 8 |
| 30 | Kevin DurantHOU | PF | 6'9" | 7'4.75" | 7.75 |
| 31 | Ryan RollinsMIL | PG | 6'2" | 6'9.75" | 7.75 |
| 32 | Scottie BarnesTOR | SF | 6'7" | 7'2.75" | 7.75 |
| 33 | Jonathan MogboTOR | PF | 6'6.25" | 7'2" | 7.75 |
| 34 | Wendell Carter Jr.ORL | C | 6'8.75" | 7'4.5" | 7.75 |
| 35 | Norman PowellMIA | SG | 6'3" | 6'10.75" | 7.75 |
| 36 | Miles McBrideNYK | PG | 6'1" | 6'8.75" | 7.75 |
| 37 | Aaron HolidayHOU | PG | 5'11.75" | 6'7.5" | 7.75 |
| 38 | Terry RozierMIA | PG | 6'0.5" | 6'8.25" | 7.75 |
| 39 | Adem BonaPHI | C | 6'8.25" | 7'3.75" | 7.5 |
| 40 | Kevon LooneyNOP | C | 6'8" | 7'3.5" | 7.5 |
| 41 | Draymond GreenGSW | PF | 6'5.75" | 7'1.25" | 7.5 |
| 42 | Bones HylandMIN | PG | 6'2" | 6'9.5" | 7.5 |
| 43 | MarJon BeauchampPHI | SG | 6'5.25" | 7'0.75" | 7.5 |
| 44 | Jaren Jackson Jr.UTA | PF | 6'9.75" | 7'5.25" | 7.5 |
| 45 | Mikal BridgesNYK | SF | 6'5.75" | 7'1" | 7.25 |
| 46 | Shaedon SharpePOR | SG | 6'4.25" | 6'11.5" | 7.25 |
| 47 | Marcus SmartLAL | PG | 6'2" | 6'9.25" | 7.25 |
| 48 | Tari EasonHOU | PF | 6'6.75" | 7'2" | 7.25 |
| 49 | Jordan MillerLAC | SF | 6'4.5" | 6'11.75" | 7.25 |
| 50 | Kyle AndersonMIN | PF | 6'7.5" | 7'2.75" | 7.25 |
| 51 | Ryan DunnPHX | PF | 6'6.25" | 7'1.5" | 7.25 |
| 52 | Naji MarshallDAL | SF | 6'5.75" | 7'0.75" | 7 |
| 53 | Deandre AytonLAL | C | 6'11" | 7'6" | 7 |
| 54 | Harrison IngramSAS | SF | 6'5.25" | 7'0.25" | 7 |
| 55 | Eric GordonMEM | SG | 6'2" | 6'9" | 7 |
| 56 | De'Andre HunterSAC | SF | 6'7" | 7'2" | 7 |
| 57 | Scoot HendersonPOR | PG | 6'2" | 6'9" | 7 |
| 58 | Vince Williams Jr.UTA | SG | 6'4" | 6'11" | 7 |
| 59 | Shai Gilgeous-AlexanderOKC | PG | 6'4.5" | 6'11.5" | 7 |
| 60 | Zach EdeyMEM | C | 7'3.75" | 7'10.75" | 7 |
| 61 | Pascal SiakamIND | PF | 6'8.25" | 7'3.25" | 7 |
| 62 | Charles BasseyBOS | C | 6'9" | 7'3.5" | 7 |
| 63 | David RoddyDEN | PF | 6'4.5" | 6'11.5" | 7 |
| 64 | Haywood HighsmithPHX | SF | 6'5" | 6'11.5" | 7 |
| 65 | Anfernee SimonsCHI | PG | 6'2.25" | 6'9.25" | 7 |
| 66 | Jalen DurenDET | C | 6'10.25" | 7'5" | 6.75 |
| 67 | Drake PowellBKN | SF | 6'5.25" | 7'0" | 6.75 |
| 68 | Collin SextonCHI | PG | 6'0.5" | 6'7.25" | 6.75 |
| 69 | Ayo DosunmuMIN | SG | 6'3.5" | 6'10.25" | 6.75 |
| 70 | Mike ConleyMIN | PG | 5'11" | 6'5.75" | 6.75 |
| 71 | Dennis SchröderCLE | PG | 6'1" | 6'7.75" | 6.75 |
| 72 | Dalen TerryPHI | SG | 6'6" | 7'0.75" | 6.75 |
| 73 | James HardenCLE | SG | 6'4" | 6'10.75" | 6.75 |
| 74 | Trendon WatfordPHI | PF | 6'7.5" | 7'2.25" | 6.75 |
| 75 | Thanasis AntetokounmpoMIL | PF | 6'5.25" | 7'0" | 6.75 |
| 76 | Cody WilliamsUTA | SF | 6'6.5" | 7'1" | 6.5 |
| 77 | Devin CarterSAC | SG | 6'2.25" | 6'8.75" | 6.5 |
| 78 | Clint CapelaHOU | C | 6'10" | 7'4.5" | 6.5 |
| 79 | Matisse ThybullePOR | SF | 6'5" | 6'11.5" | 6.5 |
| 80 | Cameron PaynePHI | PG | 6'0.75" | 6'7.25" | 6.5 |
| 81 | Mark WilliamsPHX | C | 7'0" | 7'6.5" | 6.5 |
| 82 | Dillon JonesNYK | SF | 6'4.5" | 6'11" | 6.5 |
| 83 | D'Angelo RussellWAS | PG | 6'3.25" | 6'9.75" | 6.5 |
| 84 | Xavier TillmanCHA | PF | 6'7.5" | 7'2" | 6.5 |
| 85 | Christian KolokoATL | C | 6'10.75" | 7'5.25" | 6.5 |
| 86 | Jaylen BrownBOS | SF | 6'5.25" | 6'11.75" | 6.5 |
| 87 | Naz ReidMIN | C | 6'8.75" | 7'3.25" | 6.5 |
| 88 | Hunter SallisPHI | SG | 6'3.75" | 6'10" | 6.25 |
| 89 | Caleb MartinDAL | SF | 6'4" | 6'10.25" | 6.25 |
| 90 | Brook LopezLAC | C | 6'11.25" | 7'5.5" | 6.25 |
| 91 | Jeff GreenHOU | PF | 6'7" | 7'1.25" | 6.25 |
| 92 | Collin Murray-BoylesTOR | PF | 6'6.5" | 7'0.75" | 6.25 |
| 93 | Cade CunninghamDET | SG | 6'6" | 7'0.25" | 6.25 |
| 94 | Jamir WatkinsWAS | SG | 6'5" | 6'11.25" | 6.25 |
| 95 | De'Anthony MeltonGSW | SG | 6'2.25" | 6'8.5" | 6.25 |
| 96 | Herbert JonesNOP | SF | 6'6" | 7'0.25" | 6.25 |
| 97 | Rui HachimuraLAL | PF | 6'7.75" | 7'2" | 6.25 |
| 98 | Myles TurnerMIL | C | 6'9.75" | 7'4" | 6.25 |
| 99 | Blake WesleyPOR | PG | 6'3" | 6'9.25" | 6.25 |
| 100 | Ausar ThompsonDET | SF | 6'5.75" | 7'0" | 6.25 |
| 101 | Amen ThompsonHOU | SF | 6'5.75" | 7'0" | 6.25 |
| 102 | E.J. LiddellBKN | PF | 6'5.5" | 6'11.75" | 6.25 |
| 103 | Nikola VučevićBOS | C | 6'10.25" | 7'4.5" | 6.25 |
| 104 | Dominick BarlowPHI | PF | 6'8.75" | 7'3" | 6.25 |
| 105 | Immanuel QuickleyTOR | PG | 6'2" | 6'8.25" | 6.25 |
| 106 | Olivier-Maxence ProsperMEM | PF | 6'6.75" | 7'1" | 6.25 |
| 107 | Bam AdebayoMIA | C | 6'8.75" | 7'2.75" | 6 |
| 108 | Orlando RobinsonORL | C | 6'10" | 7'4" | 6 |
| 109 | Larry Nance Jr.CLE | C | 6'7.5" | 7'1.5" | 6 |
| 110 | Gary Payton IIGSW | SG | 6'2" | 6'8" | 6 |
| 111 | JD DavisonHOU | PG | 6'0.5" | 6'6.5" | 6 |
| 112 | Dejounte MurrayNOP | PG | 6'4" | 6'10" | 6 |
| 113 | Chet HolmgrenOKC | C | 7'0" | 7'6" | 6 |
| 114 | Khaman MaluachPHX | C | 7'0.75" | 7'6.75" | 6 |
| 115 | Jonas ValančiūnasDEN | C | 6'11" | 7'5" | 6 |
| 116 | Alijah MartinTOR | SG | 6'1.5" | 6'7.5" | 6 |
| 117 | Anthony EdwardsMIN | SG | 6'3" | 6'9" | 6 |
| 118 | Kris DunnLAC | PG | 6'3" | 6'9" | 6 |
| 119 | Damian LillardPOR | PG | 6'1.75" | 6'7.75" | 6 |
| 120 | Malaki BranhamCHA | SG | 6'4" | 6'10" | 6 |
| 121 | Dylan HarperSAS | PG | 6'4.5" | 6'10.5" | 6 |
| 122 | Cason WallaceOKC | PG | 6'2.5" | 6'8.5" | 6 |
| 123 | Derrick Jones Jr.LAC | PF | 6'6" | 7'0" | 6 |
| 124 | Dereck Lively IIDAL | C | 7'1" | 7'7" | 6 |
| 125 | Onyeka OkongwuATL | C | 6'8.25" | 7'2" | 5.75 |
| 126 | Bruce BrownDEN | SG | 6'3.25" | 6'9" | 5.75 |
| 127 | Danny WolfBKN | PF | 6'8.5" | 7'2.25" | 5.75 |
| 128 | Adou ThieroLAL | SF | 6'6.25" | 7'0" | 5.75 |
| 129 | Ochai AgbajiBKN | SG | 6'4.5" | 6'10.25" | 5.75 |
| 130 | TyTy Washington Jr.LAC | PG | 6'2.25" | 6'8" | 5.75 |
| 131 | Peyton WatsonDEN | SF | 6'6.75" | 7'0.5" | 5.75 |
| 132 | Luguentz DortOKC | SG | 6'2.75" | 6'8.5" | 5.75 |
| 133 | Ja'Kobe WalterTOR | PG | 6'4.25" | 6'10" | 5.75 |
| 134 | Bronny JamesLAL | PG | 6'1.5" | 6'7.25" | 5.75 |
| 135 | Steven AdamsHOU | C | 6'10.75" | 7'4.5" | 5.75 |
| 136 | Marcus SasserDET | PG | 6'1.25" | 6'7" | 5.75 |
| 137 | Russell WestbrookSAC | PG | 6'2.25" | 6'7.75" | 5.5 |
| 138 | Jase RichardsonORL | SG | 6'0.5" | 6'6" | 5.5 |
| 139 | Buddy HieldATL | SG | 6'3.75" | 6'9.25" | 5.5 |
| 140 | Tre JohnsonWAS | SG | 6'4.75" | 6'10.25" | 5.5 |
| 141 | Bogdan BogdanovićLAC | SG | 6'5.5" | 6'11" | 5.5 |
| 142 | Jordan McLaughlinSAS | PG | 5'11" | 6'4.5" | 5.5 |
| 143 | Neemias QuetaBOS | C | 6'10.75" | 7'4.25" | 5.5 |
| 144 | Toumani CamaraPOR | PF | 6'7" | 7'0.5" | 5.5 |
| 145 | Jaden HardyWAS | SG | 6'3.5" | 6'9" | 5.5 |
| 146 | Jaden IveyCHI | SG | 6'3.5" | 6'9" | 5.5 |
| 147 | Guerschon YabuseleCHI | PF | 6'7.5" | 7'1" | 5.5 |
| 148 | Jalen PickettDEN | PG | 6'2" | 6'7.25" | 5.25 |
| 149 | Daniel GaffordDAL | C | 6'9.25" | 7'2.5" | 5.25 |
| 150 | Chaz LanierDET | SG | 6'3.75" | 6'9" | 5.25 |
| 151 | Joel EmbiidPHI | C | 6'11.75" | 7'5" | 5.25 |
| 152 | Josh GreenCHA | SG | 6'4.5" | 6'9.75" | 5.25 |
| 153 | Nickeil Alexander-WalkerATL | SG | 6'4.25" | 6'9.5" | 5.25 |
| 154 | Dorian Finney-SmithHOU | SF | 6'6.5" | 6'11.75" | 5.25 |
| 155 | Aaron WigginsOKC | SG | 6'4.5" | 6'9.75" | 5.25 |
| 156 | Obi ToppinIND | PF | 6'8.75" | 7'2" | 5.25 |
| 157 | Carter BryantSAS | PF | 6'6.5" | 6'11.75" | 5.25 |
| 158 | Jaxson HayesLAL | C | 6'10.25" | 7'3.5" | 5.25 |
| 159 | Moussa DiabatéCHA | C | 6'9.25" | 7'2.5" | 5.25 |
| 160 | Precious AchiuwaSAC | PF | 6'7.5" | 7'0.75" | 5.25 |
| 161 | Devin VassellSAS | SG | 6'5" | 6'10" | 5 |
| 162 | Ace BaileyUTA | SF | 6'7.5" | 7'0.5" | 5 |
| 163 | Ryan KalkbrennerCHA | C | 7'1" | 7'6" | 5 |
| 164 | Nolan TraoreBKN | PG | 6'3" | 6'8" | 5 |
| 165 | Brice SensabaughUTA | SF | 6'6" | 6'11" | 5 |
| 166 | Jaylen ClarkMIN | SG | 6'4" | 6'9" | 5 |
| 167 | Jericho SimsMIL | C | 6'10" | 7'3" | 5 |
| 168 | Taurean PrinceMIL | SF | 6'6.5" | 6'11.5" | 5 |
| 169 | Andrew WigginsMIA | SF | 6'7" | 7'0" | 5 |
| 170 | Donovan ClinganPOR | C | 7'1.75" | 7'6.75" | 5 |
| 171 | Keon EllisCLE | SG | 6'3.5" | 6'8.5" | 5 |
| 172 | Jalen SmithCHI | PF | 6'9.25" | 7'2.25" | 5 |
| 173 | Evan MobleyCLE | PF | 6'11" | 7'4" | 5 |
| 174 | RJ BarrettTOR | SF | 6'5" | 6'10" | 5 |
| 175 | Royce O'NealePHX | SF | 6'4" | 6'9" | 5 |
| 176 | Aaron NesmithIND | SF | 6'5" | 6'10" | 5 |
| 177 | Mouhamed GueyeATL | C | 6'10.25" | 7'3.25" | 5 |
| 178 | Tyrese MaxeyPHI | PG | 6'2" | 6'7" | 5 |
| 179 | Colin CastletonORL | C | 6'11" | 7'3.5" | 5 |
| 180 | Isaiah JacksonLAC | C | 6'9.5" | 7'2.25" | 4.75 |
| 181 | Jordan ClarksonNYK | SG | 6'3.25" | 6'8" | 4.75 |
| 182 | Julian PhillipsMIN | SF | 6'6.75" | 6'11.5" | 4.75 |
| 183 | Leonard MillerCHI | PF | 6'9.25" | 7'2" | 4.75 |
| 184 | Nicolas BatumLAC | SF | 6'8.25" | 7'1" | 4.75 |
| 185 | Kel'el WareMIA | C | 6'11.75" | 7'4.5" | 4.75 |
| 186 | Trayce Jackson-DavisTOR | C | 6'8.25" | 7'1" | 4.75 |
| 187 | Zeke NnajiDEN | PF | 6'9.25" | 7'2" | 4.75 |
| 188 | Zion WilliamsonNOP | PF | 6'5.75" | 6'10.5" | 4.75 |
| 189 | Al HorfordGSW | C | 6'8" | 7'0.75" | 4.75 |
| 190 | Bradley BealLAC | SG | 6'3.25" | 6'8" | 4.75 |
| 191 | Nic ClaxtonBKN | C | 6'10" | 7'2.5" | 4.5 |
| 192 | Isaiah JoeOKC | SG | 6'3" | 6'7.5" | 4.5 |
| 193 | Patrick Baldwin Jr.SAC | PF | 6'9.25" | 7'1.75" | 4.5 |
| 194 | Alex SarrWAS | PF | 6'11.75" | 7'4.25" | 4.5 |
| 195 | Bennedict MathurinLAC | SF | 6'4.5" | 6'9" | 4.5 |
| 196 | Gary Trent Jr.MIL | SG | 6'4.25" | 6'8.75" | 4.5 |
| 197 | Josh HartNYK | SF | 6'3.75" | 6'8.25" | 4.5 |
| 198 | Jalen JohnsonATL | PF | 6'7.75" | 7'0.25" | 4.5 |
| 199 | Trey Murphy IIINOP | SF | 6'7.5" | 7'0" | 4.5 |
| 200 | Karl-Anthony TownsNYK | C | 6'11" | 7'3.5" | 4.5 |
| 201 | De'Aaron FoxSAS | PG | 6'2" | 6'6.5" | 4.5 |
| 202 | Ivica ZubacIND | C | 6'11.5" | 7'4" | 4.5 |
| 203 | Keldon JohnsonSAS | SF | 6'4.75" | 6'9.25" | 4.5 |
| 204 | Tyus JonesDEN | PG | 6'0.5" | 6'5" | 4.5 |
| 205 | Dyson DanielsATL | SG | 6'6" | 6'10.5" | 4.5 |
| 206 | Paul ReedDET | PF | 6'9" | 7'1.5" | 4.5 |
| 207 | Jarred VanderbiltLAL | PF | 6'8.5" | 7'1" | 4.5 |
| 208 | Luka DončićLAL | SF | 6'6.5" | 6'11" | 4.5 |
| 209 | Tobias HarrisDET | PF | 6'6.5" | 6'11" | 4.5 |
| 210 | Max ChristieDAL | SG | 6'4.25" | 6'8.75" | 4.5 |
| 211 | Bobby PortisMIL | PF | 6'9.5" | 7'2" | 4.5 |
| 212 | Derrick WhiteBOS | SG | 6'3.25" | 6'7.5" | 4.25 |
| 213 | Bub CarringtonWAS | SG | 6'3.75" | 6'8" | 4.25 |
| 214 | Sandro MamukelashviliTOR | PF | 6'9" | 7'1.25" | 4.25 |
| 215 | DaRon Holmes IIDEN | C | 6'8.75" | 7'1" | 4.25 |
| 216 | Davion MitchellMIA | PG | 6'0" | 6'4.25" | 4.25 |
| 217 | Aaron GordonDEN | PF | 6'7.5" | 6'11.75" | 4.25 |
| 218 | Ronald Holland IIDET | SG | 6'6.5" | 6'10.75" | 4.25 |
| 219 | Julius RandleMIN | PF | 6'7.75" | 7'0" | 4.25 |
| 220 | Andre Jackson Jr.MIL | SF | 6'5.5" | 6'9.75" | 4.25 |
| 221 | Josh MinottBKN | PF | 6'7.5" | 6'11.75" | 4.25 |
| 222 | Miles BridgesCHA | SF | 6'5.25" | 6'9.5" | 4.25 |
| 223 | Gary HarrisMIL | SG | 6'2.5" | 6'6.75" | 4.25 |
| 224 | Jonathan KumingaATL | SF | 6'7" | 6'11.25" | 4.25 |
| 225 | John TonjeBOS | SG | 6'4.75" | 6'9" | 4.25 |
| 226 | Grayson AllenPHX | SG | 6'3" | 6'7.25" | 4.25 |
| 227 | Jaylin WilliamsOKC | C | 6'8.75" | 7'1" | 4.25 |
| 228 | Cooper FlaggDAL | SF | 6'7.75" | 7'0" | 4.25 |
| 229 | Harrison BarnesSAS | PF | 6'7" | 6'11.25" | 4.25 |
| 230 | AJ JohnsonDAL | SG | 6'4.25" | 6'8.5" | 4.25 |
| 231 | Taylor HendricksMEM | PF | 6'8.25" | 7'0.5" | 4.25 |
| 232 | Caris LeVertDET | SF | 6'5.75" | 6'10" | 4.25 |
| 233 | Sidy CissokoPOR | SF | 6'5.5" | 6'9.75" | 4.25 |
| 234 | Jabari WalkerPHI | PF | 6'6.75" | 6'10.75" | 4 |
| 235 | Saddiq BeyNOP | SF | 6'7" | 6'11" | 4 |
| 236 | Giannis AntetokounmpoMIL | PF | 6'11" | 7'3" | 4 |
| 237 | Jae'Sean TateHOU | PF | 6'4" | 6'8" | 4 |
| 238 | Noah ClowneyBKN | PF | 6'10" | 7'2" | 4 |
| 239 | Pat ConnaughtonCHA | SG | 6'4" | 6'8" | 4 |
| 240 | Kris MurrayPOR | PF | 6'7.75" | 6'11.75" | 4 |
| 241 | Walker KesslerUTA | C | 7'0.25" | 7'4.25" | 4 |
| 242 | Patrick WilliamsCHI | SF | 6'7" | 6'11" | 4 |
| 243 | Darius GarlandLAC | PG | 6'1" | 6'5" | 4 |
| 244 | Danté ExumWAS | SG | 6'5" | 6'9" | 4 |
| 245 | Tyler SmithDAL | PF | 6'9" | 7'1" | 4 |
| 246 | CJ McCollumATL | SG | 6'2.25" | 6'6.25" | 4 |
| 247 | Grant WilliamsCHA | PF | 6'5.75" | 6'9.75" | 4 |
| 248 | Khris MiddletonDAL | SF | 6'6.75" | 6'10.75" | 4 |
| 249 | Duop ReathATL | C | 6'9" | 7'1" | 4 |
| 250 | Jevon CarterORL | PG | 6'0.25" | 6'4.25" | 4 |
| 251 | Quentin GrimesPHI | SG | 6'4" | 6'7.75" | 3.75 |
| 252 | Tidjane SalaünCHA | PF | 6'9" | 7'0.75" | 3.75 |
| 253 | Jrue HolidayPOR | PG | 6'3.25" | 6'7" | 3.75 |
| 254 | Dalton KnechtLAL | SF | 6'5.25" | 6'9" | 3.75 |
| 255 | Javon SmallMEM | PG | 6'1" | 6'4.75" | 3.75 |
| 256 | Lonzo BallUTA | PG | 6'5.25" | 6'9" | 3.75 |
| 257 | Nick RichardsCHI | C | 6'10.5" | 7'2.25" | 3.75 |
| 258 | Zach LaVineSAC | SG | 6'4.5" | 6'8.25" | 3.75 |
| 259 | Devin BookerPHX | SG | 6'4.5" | 6'8.25" | 3.75 |
| 260 | Kevin McCullar Jr.NYK | SF | 6'5.25" | 6'9" | 3.75 |
| 261 | LeBron JamesLAL | PF | 6'8.5" | 7'0.25" | 3.75 |
| 262 | Ja MorantMEM | PG | 6'2.5" | 6'6" | 3.5 |
| 263 | Stephon CastleSAS | SG | 6'5.5" | 6'9" | 3.5 |
| 264 | Cam ChristieLAC | SG | 6'4.5" | 6'8" | 3.5 |
| 265 | Cam ThomasMIL | SG | 6'3" | 6'6.5" | 3.5 |
| 266 | Caleb HoustanATL | SG | 6'7.5" | 6'11" | 3.5 |
| 267 | Paul GeorgePHI | SF | 6'7.75" | 6'11.25" | 3.5 |
| 268 | Anthony GillWAS | PF | 6'7.5" | 6'11" | 3.5 |
| 269 | Kristaps PorziņģisGSW | C | 7'2.5" | 7'6" | 3.5 |
| 270 | DeMar DeRozanSAC | SF | 6'5.5" | 6'9" | 3.5 |
| 271 | Kentavious Caldwell-PopeMEM | SG | 6'4.5" | 6'8" | 3.5 |
| 272 | Kevin LoveUTA | PF | 6'7.75" | 6'11.25" | 3.5 |
| 273 | Isaac OkoroCHI | SF | 6'5" | 6'8.5" | 3.5 |
| 274 | Jayson TatumBOS | SF | 6'7.5" | 6'11" | 3.5 |
| 275 | Luka GarzaBOS | C | 6'10" | 7'1.5" | 3.5 |
| 276 | Bryce McGowensNOP | SG | 6'5.25" | 6'8.75" | 3.5 |
| 277 | VJ EdgecombePHI | SG | 6'4" | 6'7.5" | 3.5 |
| 278 | Goga BitadzeORL | C | 6'10.5" | 7'2" | 3.5 |
| 279 | Nikola JokićDEN | C | 6'11.5" | 7'3" | 3.5 |
| 280 | Kobe BufkinLAL | SG | 6'4.25" | 6'7.75" | 3.5 |
| 281 | Jaime Jaquez Jr.MIA | SF | 6'6" | 6'9.5" | 3.5 |
| 282 | Jalen GreenPHX | SG | 6'4" | 6'7.5" | 3.5 |
| 283 | Paolo BancheroORL | PF | 6'9" | 7'0.5" | 3.5 |
| 284 | Jeremy SochanNYK | PF | 6'8.5" | 6'11.75" | 3.25 |
| 285 | Derik QueenNOP | C | 6'9.25" | 7'0.5" | 3.25 |
| 286 | Mark SearsMIL | PG | 5'10.75" | 6'2" | 3.25 |
| 287 | Jordan PooleNOP | SG | 6'3.5" | 6'6.75" | 3.25 |
| 288 | Killian HayesSAC | PG | 6'4.75" | 6'8" | 3.25 |
| 289 | Georges NiangMEM | PF | 6'6.75" | 6'10" | 3.25 |
| 290 | Julian StrawtherDEN | SF | 6'6" | 6'9.25" | 3.25 |
| 291 | Yves MissiNOP | C | 6'10.75" | 7'2" | 3.25 |
| 292 | GG JacksonMEM | PF | 6'8.25" | 6'11.5" | 3.25 |
| 293 | Kyshawn GeorgeWAS | SF | 6'7" | 6'10.25" | 3.25 |
| 294 | John KoncharUTA | SF | 6'4.75" | 6'8" | 3.25 |
| 295 | Klay ThompsonDAL | SG | 6'5.75" | 6'9" | 3.25 |
| 296 | Jay HuffIND | C | 7'1" | 7'4" | 3 |
| 297 | Jalen BrunsonNYK | PG | 6'1" | 6'4" | 3 |
| 298 | Jamal MurrayDEN | PG | 6'3.5" | 6'6.5" | 3 |
| 299 | Jock LandaleATL | C | 6'11" | 7'2" | 3 |
| 300 | John CollinsLAC | PF | 6'8.25" | 6'11.25" | 3 |
| 301 | Julian ChampagnieSAS | SF | 6'7" | 6'10" | 3 |
| 302 | Keegan MurraySAC | PF | 6'8" | 6'11" | 3 |
| 303 | Doug McDermottSAC | SF | 6'6.25" | 6'9.25" | 3 |
| 304 | Nick Smith Jr.LAL | SG | 6'5" | 6'8" | 3 |
| 305 | Payton PritchardBOS | PG | 6'1" | 6'4" | 3 |
| 306 | Tre JonesCHI | PG | 6'1" | 6'4" | 3 |
| 307 | Ajay MitchellOKC | SG | 6'3.25" | 6'6.25" | 3 |
| 308 | Terrence Shannon Jr.MIN | SG | 6'5.75" | 6'8.75" | 3 |
| 309 | Day'Ron SharpeBKN | C | 6'9" | 7'0" | 3 |
| 310 | Brandon MillerCHA | SF | 6'9" | 6'11.5" | 3 |
| 311 | Isaiah LiversPHX | SF | 6'6" | 6'9.25" | 3 |
| 312 | Craig Porter Jr.CLE | PG | 6'1" | 6'4" | 3 |
| 313 | Chris PaulTOR | PG | 6'1" | 6'4" | 3 |
| 314 | Dwight PowellDAL | C | 6'9.5" | 7'0.5" | 3 |
| 315 | Cameron JohnsonDEN | PF | 6'7" | 6'10" | 3 |
| 316 | Seth CurryGSW | SG | 6'1" | 6'4" | 3 |
| 317 | Terance MannBKN | SF | 6'4.75" | 6'7.75" | 3 |
| 318 | Johni BroomePHI | C | 6'9.25" | 7'0.25" | 3 |
| 319 | Kasparas JakučionisMIA | PG | 6'4.75" | 6'7.75" | 3 |
| 320 | Tyrese ProctorCLE | SG | 6'4.25" | 6'7.25" | 3 |
| 321 | Tyrese HaliburtonIND | PG | 6'4.75" | 6'7.75" | 3 |
| 322 | Jeremiah FearsNOP | PG | 6'2.5" | 6'5.25" | 2.75 |
| 323 | Kam JonesIND | PG | 6'3.25" | 6'6" | 2.75 |
| 324 | Nique CliffordSAC | SF | 6'5.25" | 6'8" | 2.75 |
| 325 | Isaiah HartensteinOKC | C | 6'11.5" | 7'2.25" | 2.75 |
| 326 | Cam WhitmoreWAS | SF | 6'5.75" | 6'8.5" | 2.75 |
| 327 | Malik MonkSAC | SG | 6'2.25" | 6'5" | 2.75 |
| 328 | Andrew NembhardIND | PG | 6'3" | 6'5.75" | 2.75 |
| 329 | Zach CollinsCHI | C | 6'10.25" | 7'1" | 2.75 |
| 330 | Jake LaRaviaLAL | SF | 6'6.75" | 6'9.5" | 2.75 |
| 331 | Nikola JovićMIA | PF | 6'9.5" | 7'0.25" | 2.75 |
| 332 | Landry ShametNYK | SG | 6'4" | 6'6.75" | 2.75 |
| 333 | Jamal SheadTOR | PG | 6'0.25" | 6'3" | 2.75 |
| 334 | Jaylon TysonCLE | SG | 6'5.5" | 6'8" | 2.5 |
| 335 | Jusuf NurkićUTA | C | 6'11.5" | 7'2" | 2.5 |
| 336 | Jabari Smith Jr.HOU | PF | 6'10.5" | 7'1" | 2.5 |
| 337 | Cole AnthonyPHX | PG | 6'2" | 6'4.5" | 2.5 |
| 338 | Ben SheppardIND | SG | 6'5.25" | 6'7.75" | 2.5 |
| 339 | Ousmane DiengMIL | SF | 6'9.5" | 7'0" | 2.5 |
