# | Name | Height | Wingspan | Length |
---|---|---|---|---|
1 | Mo Bamba | C | 6'11.25" | 7'10" | 10.75 |
2 | Talen Horton-TuckerCHI | SG | 6'2.5" | 7'1.25" | 10.75 |
3 | Jalen WilliamsOKC | SG | 6'4.5" | 7'2.25" | 9.75 |
4 | Isaiah StewartDET | C | 6'7.25" | 7'4.75" | 9.5 |
5 | Robert Williams IIIPOR | C | 6'8" | 7'5.5" | 9.5 |
6 | Udoka Azubuike | C | 6'10" | 7'7.25" | 9.25 |
7 | Josh OkogieCHA | SF | 6'3" | 7'0" | 9 |
8 | Bilal CoulibalyWAS | SF | 6'6" | 7'2.5" | 9 |
9 | Frank Ntilikina | PG | 6'4" | 7'1" | 9 |
10 | Kawhi LeonardLAC | SF | 6'6" | 7'3" | 9 |
11 | Donovan MitchellCLE | SG | 6'1.25" | 6'10" | 8.75 |
12 | Reggie Jackson | PG | 6'2.5" | 6'11.25" | 8.75 |
13 | Nassir Little | SF | 6'4.5" | 7'1.25" | 8.75 |
14 | Andre DrummondPHI | C | 6'9.75" | 7'6.25" | 8.5 |
15 | Wendell Moore Jr.CHA | SG | 6'4.25" | 7'0.75" | 8.5 |
16 | Thomas BryantIND | C | 6'9.5" | 7'6" | 8.5 |
17 | Kelly Oubre Jr.PHI | SF | 6'5.75" | 7'2.25" | 8.5 |
18 | Oscar TshiebweUTA | C | 6'7.25" | 7'3.5" | 8.25 |
19 | Shake MiltonLAL | SG | 6'4.5" | 7'0.75" | 8.25 |
20 | DeAndre JordanDEN | C | 6'9.75" | 7'6" | 8.25 |
21 | Anthony DavisDAL | C | 6'9.25" | 7'5.5" | 8.25 |
22 | Moses MoodyGSW | SG | 6'4.5" | 7'0.75" | 8.25 |
23 | Jarrett AllenCLE | C | 6'9" | 7'5.25" | 8.25 |
24 | Jerami GrantPOR | PF | 6'6.5" | 7'2.75" | 8.25 |
25 | Victor WembanyamaSAS | C | 7'4" | 8'0" | 8 |
26 | Jordan WalshBOS | SF | 6'5.75" | 7'1.75" | 8 |
27 | Keyontae Johnson | SF | 6'4" | 7'0" | 8 |
28 | Brandon IngramTOR | SF | 6'7" | 7'3" | 8 |
29 | P.J. WashingtonDAL | PF | 6'6.5" | 7'2.5" | 8 |
30 | Keita Bates-Diop | PF | 6'7.25" | 7'3.25" | 8 |
31 | Rudy GobertMIN | C | 7'0.5" | 7'8.5" | 8 |
32 | OG AnunobyNYK | SF | 6'6.25" | 7'2.25" | 8 |
33 | Chris BoucherTOR | C | 6'8" | 7'4" | 8 |
34 | Jarace WalkerIND | PF | 6'6.5" | 7'2.5" | 8 |
35 | Miles McBrideNYK | PG | 6'1" | 6'8.75" | 7.75 |
36 | Wendell Carter Jr.ORL | C | 6'8.75" | 7'4.5" | 7.75 |
37 | Aaron HolidayHOU | PG | 5'11.75" | 6'7.5" | 7.75 |
38 | Norman PowellLAC | SG | 6'3" | 6'10.75" | 7.75 |
39 | Jonathan MogboTOR | PF | 6'6.25" | 7'2" | 7.75 |
40 | Terry RozierMIA | PG | 6'0.5" | 6'8.25" | 7.75 |
41 | Ryan RollinsMIL | PG | 6'2" | 6'9.75" | 7.75 |
42 | Kevin DurantPHX | PF | 6'9" | 7'4.75" | 7.75 |
43 | Scottie BarnesTOR | SF | 6'7" | 7'2.75" | 7.75 |
44 | Bones HylandMIN | PG | 6'2" | 6'9.5" | 7.5 |
45 | Jaren Jackson Jr.MEM | PF | 6'9.75" | 7'5.25" | 7.5 |
46 | MarJon BeauchampNYK | SG | 6'5.25" | 7'0.75" | 7.5 |
47 | Adem BonaPHI | C | 6'8.25" | 7'3.75" | 7.5 |
48 | Kevon LooneyGSW | C | 6'8" | 7'3.5" | 7.5 |
49 | Draymond GreenGSW | PF | 6'5.75" | 7'1.25" | 7.5 |
50 | Robert Covington | PF | 6'6.25" | 7'1.75" | 7.5 |
51 | Ryan DunnPHX | PF | 6'6.25" | 7'1.5" | 7.25 |
52 | Shaedon SharpePOR | SG | 6'4.25" | 6'11.5" | 7.25 |
53 | Kyle AndersonMIA | PF | 6'7.5" | 7'2.75" | 7.25 |
54 | Jordan MillerLAC | SF | 6'4.5" | 6'11.75" | 7.25 |
55 | Marcus SmartWAS | PG | 6'2" | 6'9.25" | 7.25 |
56 | Mikal BridgesNYK | SF | 6'5.75" | 7'1" | 7.25 |
57 | Tari EasonHOU | PF | 6'6.75" | 7'2" | 7.25 |
58 | Eugene Omoruyi | SF | 6'6" | 7'1.25" | 7 |
59 | Charles BasseySAS | C | 6'9" | 7'3.5" | 7 |
60 | Scoot HendersonPOR | PG | 6'2" | 6'9" | 7 |
61 | P.J. TuckerNYK | PF | 6'4.5" | 6'11.5" | 7 |
62 | Anfernee SimonsPOR | PG | 6'2.25" | 6'9.25" | 7 |
63 | Vince Williams Jr.MEM | SG | 6'4" | 6'11" | 7 |
64 | Zach EdeyMEM | C | 7'3.75" | 7'10.75" | 7 |
65 | Naji MarshallDAL | SF | 6'5.75" | 7'0.75" | 7 |
66 | Deandre AytonPOR | C | 6'11" | 7'6" | 7 |
67 | Shai Gilgeous-AlexanderOKC | PG | 6'4.5" | 6'11.5" | 7 |
68 | Isaiah Mobley | PF | 6'8" | 7'3" | 7 |
69 | Pascal SiakamIND | PF | 6'8.25" | 7'3.25" | 7 |
70 | David RoddyHOU | PF | 6'4.5" | 6'11.5" | 7 |
71 | Harrison IngramSAS | SF | 6'5.25" | 7'0.25" | 7 |
72 | De'Andre HunterCLE | SF | 6'7" | 7'2" | 7 |
73 | Eric GordonPHI | SG | 6'2" | 6'9" | 7 |
74 | JaVale McGee | C | 6'11" | 7'6" | 7 |
75 | Saben Lee | PG | 6'2" | 6'9" | 7 |
76 | Haywood HighsmithMIA | SF | 6'5" | 6'11.5" | 7 |
77 | Lonnie Walker IVPHI | SG | 6'3.75" | 6'10.5" | 6.75 |
78 | Trendon WatfordBKN | PF | 6'7.5" | 7'2.25" | 6.75 |
79 | Terry TaylorSAC | PF | 6'4.75" | 6'11.5" | 6.75 |
80 | Ayo DosunmuCHI | SG | 6'3.5" | 6'10.25" | 6.75 |
81 | Malcolm BrogdonWAS | PG | 6'3.75" | 6'10.5" | 6.75 |
82 | Mike ConleyMIN | PG | 5'11" | 6'5.75" | 6.75 |
83 | Thanasis Antetokounmpo | PF | 6'5.25" | 7'0" | 6.75 |
84 | Jalen DurenDET | C | 6'10.25" | 7'5" | 6.75 |
85 | JT ThorWAS | PF | 6'8.5" | 7'3.25" | 6.75 |
86 | Dalen TerryCHI | SG | 6'6" | 7'0.75" | 6.75 |
87 | Dennis SchröderDET | PG | 6'1" | 6'7.75" | 6.75 |
88 | James HardenLAC | SG | 6'4" | 6'10.75" | 6.75 |
89 | Collin SextonUTA | PG | 6'0.5" | 6'7.25" | 6.75 |
90 | Derrick Rose | PG | 6'1.5" | 6'8" | 6.5 |
91 | Cody WilliamsUTA | SF | 6'6.5" | 7'1" | 6.5 |
92 | Bruno Fernando | C | 6'8.75" | 7'3.25" | 6.5 |
93 | Xavier TillmanBOS | PF | 6'7.5" | 7'2" | 6.5 |
94 | Patrick Beverley | PG | 6'0.5" | 6'7" | 6.5 |
95 | Jaylen BrownBOS | SF | 6'5.25" | 6'11.75" | 6.5 |
96 | Mark WilliamsCHA | C | 7'0" | 7'6.5" | 6.5 |
97 | Matisse ThybullePOR | SF | 6'5" | 6'11.5" | 6.5 |
98 | Cameron PayneNYK | PG | 6'0.75" | 6'7.25" | 6.5 |
99 | Christian KolokoLAL | C | 6'10.75" | 7'5.25" | 6.5 |
100 | Clint CapelaATL | C | 6'10" | 7'4.5" | 6.5 |
101 | Dillon JonesOKC | SF | 6'4.5" | 6'11" | 6.5 |
102 | D'Angelo RussellBKN | PG | 6'3.25" | 6'9.75" | 6.5 |
103 | Devin CarterSAC | SG | 6'2.25" | 6'8.75" | 6.5 |
104 | Naz ReidMIN | C | 6'8.75" | 7'3.25" | 6.5 |
105 | Herbert JonesNOP | SF | 6'6" | 7'0.25" | 6.25 |
106 | Myles TurnerIND | C | 6'9.75" | 7'4" | 6.25 |
107 | Rui HachimuraLAL | PF | 6'7.75" | 7'2" | 6.25 |
108 | Immanuel QuickleyTOR | PG | 6'2" | 6'8.25" | 6.25 |
109 | Ausar ThompsonDET | SF | 6'5.75" | 7'0" | 6.25 |
110 | E.J. LiddellCHI | PF | 6'5.5" | 6'11.75" | 6.25 |
111 | De'Anthony MeltonBKN | SG | 6'2.25" | 6'8.5" | 6.25 |
112 | Blake WesleySAS | PG | 6'3" | 6'9.25" | 6.25 |
113 | Jeff GreenHOU | PF | 6'7" | 7'1.25" | 6.25 |
114 | Dominick BarlowATL | PF | 6'8.75" | 7'3" | 6.25 |
115 | Amen ThompsonHOU | SF | 6'5.75" | 7'0" | 6.25 |
116 | Nikola VučevićCHI | C | 6'10.25" | 7'4.5" | 6.25 |
117 | Olivier-Maxence ProsperDAL | PF | 6'6.75" | 7'1" | 6.25 |
118 | Cade CunninghamDET | SG | 6'6" | 7'0.25" | 6.25 |
119 | Caleb MartinDAL | SF | 6'4" | 6'10.25" | 6.25 |
120 | Bol BolPHX | C | 7'0.75" | 7'7" | 6.25 |
121 | Brook LopezMIL | C | 6'11.25" | 7'5.5" | 6.25 |
122 | Devonte' Graham | PG | 6'0.25" | 6'6.25" | 6 |
123 | JD DavisonBOS | PG | 6'0.5" | 6'6.5" | 6 |
124 | Josh ChristopherMIA | SG | 6'3.25" | 6'9.25" | 6 |
125 | Jonas ValančiūnasSAC | C | 6'11" | 7'5" | 6 |
126 | Anthony EdwardsMIN | SG | 6'3" | 6'9" | 6 |
127 | AJ Griffin | SF | 6'5.5" | 6'11.5" | 6 |
128 | Otto Porter Jr. | PF | 6'7.5" | 7'1.5" | 6 |
129 | Usman Garuba | PF | 6'8" | 7'2" | 6 |
130 | Ricky Rubio | PG | 6'3" | 6'9" | 6 |
131 | Bam AdebayoMIA | C | 6'8.75" | 7'2.75" | 6 |
132 | Victor Oladipo | SG | 6'3.25" | 6'9.25" | 6 |
133 | Cam ReddishLAL | SF | 6'6.5" | 7'0.5" | 6 |
134 | Boban Marjanovic | C | 7'4" | 7'10" | 6 |
135 | Cason WallaceOKC | PG | 6'2.5" | 6'8.5" | 6 |
136 | Chet HolmgrenOKC | C | 7'0" | 7'6" | 6 |
137 | Robin Lopez | C | 6'11.5" | 7'5.5" | 6 |
138 | Christian Wood | PF | 6'9.25" | 7'3.25" | 6 |
139 | Damian LillardMIL | PG | 6'1.75" | 6'7.75" | 6 |
140 | Dejounte MurrayNOP | PG | 6'4" | 6'10" | 6 |
141 | Orlando RobinsonTOR | C | 6'10" | 7'4" | 6 |
142 | Dereck Lively IIDAL | C | 7'1" | 7'7" | 6 |
143 | Derrick Jones Jr.LAC | PF | 6'6" | 7'0" | 6 |
144 | Nathan Knight | PF | 6'8" | 7'2" | 6 |
145 | Gary Payton IIGSW | SG | 6'2" | 6'8" | 6 |
146 | Markelle FultzSAC | PG | 6'3" | 6'9" | 6 |
147 | Malaki BranhamSAS | SG | 6'4" | 6'10" | 6 |
148 | Larry Nance Jr.ATL | C | 6'7.5" | 7'1.5" | 6 |
149 | Kris DunnLAC | PG | 6'3" | 6'9" | 6 |
150 | Justin Holiday | SG | 6'5.5" | 6'11.5" | 6 |
151 | Jalen Hood-SchifinoPHI | PG | 6'4.25" | 6'10.25" | 6 |
152 | Marcus SasserDET | PG | 6'1.25" | 6'7" | 5.75 |
153 | Ja'Kobe WalterTOR | PG | 6'4.25" | 6'10" | 5.75 |
154 | Bruce BrownNOP | SG | 6'3.25" | 6'9" | 5.75 |
155 | Onyeka OkongwuATL | C | 6'8.25" | 7'2" | 5.75 |
156 | Steven AdamsHOU | C | 6'10.75" | 7'4.5" | 5.75 |
157 | Ochai AgbajiTOR | SG | 6'4.5" | 6'10.25" | 5.75 |
158 | Luguentz DortOKC | SG | 6'2.75" | 6'8.5" | 5.75 |
159 | Peyton WatsonDEN | SF | 6'6.75" | 7'0.5" | 5.75 |
160 | Bronny JamesLAL | PG | 6'1.5" | 6'7.25" | 5.75 |
161 | Maxwell LewisBKN | SG | 6'6.25" | 7'0" | 5.75 |
162 | Thaddeus Young | PF | 6'5.75" | 6'11.5" | 5.75 |
163 | TyTy Washington Jr.PHX | PG | 6'2.25" | 6'8" | 5.75 |
164 | Damian Jones | C | 6'10.25" | 7'3.75" | 5.5 |
165 | Toumani CamaraPOR | PF | 6'7" | 7'0.5" | 5.5 |
166 | Guerschon YabuselePHI | PF | 6'7.5" | 7'1" | 5.5 |
167 | Bogdan BogdanovićLAC | SG | 6'5.5" | 6'11" | 5.5 |
168 | Neemias QuetaBOS | C | 6'10.75" | 7'4.25" | 5.5 |
169 | Russell WestbrookDEN | PG | 6'2.25" | 6'7.75" | 5.5 |
170 | Jordan McLaughlinSAS | PG | 5'11" | 6'4.5" | 5.5 |
171 | Cody MartinPHX | SF | 6'4.75" | 6'10.25" | 5.5 |
172 | Jaden IveyDET | SG | 6'3.5" | 6'9" | 5.5 |
173 | Jaden HardyDAL | SG | 6'3.5" | 6'9" | 5.5 |
174 | James Wiseman | C | 6'11.5" | 7'5" | 5.5 |
175 | Buddy HieldGSW | SG | 6'3.75" | 6'9.25" | 5.5 |
176 | Joel EmbiidPHI | C | 6'11.75" | 7'5" | 5.25 |
177 | Precious AchiuwaNYK | PF | 6'7.5" | 7'0.75" | 5.25 |
178 | Moussa DiabatéCHA | C | 6'9.25" | 7'2.5" | 5.25 |
179 | Richaun HolmesWAS | C | 6'8.25" | 7'1.5" | 5.25 |
180 | Daniel GaffordDAL | C | 6'9.25" | 7'2.5" | 5.25 |
181 | Aaron WigginsOKC | SG | 6'4.5" | 6'9.75" | 5.25 |
182 | Jaxson HayesLAL | C | 6'10.25" | 7'3.5" | 5.25 |
183 | Joshua Primo | SG | 6'4" | 6'9.25" | 5.25 |
184 | Josh GreenCHA | SG | 6'4.5" | 6'9.75" | 5.25 |
185 | Jalen PickettDEN | PG | 6'2" | 6'7.25" | 5.25 |
186 | Obi ToppinIND | PF | 6'8.75" | 7'2" | 5.25 |
187 | Nickeil Alexander-WalkerMIN | SG | 6'4.25" | 6'9.5" | 5.25 |
188 | Dorian Finney-SmithLAL | SF | 6'6.5" | 6'11.75" | 5.25 |
189 | Andrew WigginsMIA | SF | 6'7" | 7'0" | 5 |
190 | Brandon Boston Jr.NOP | SG | 6'5.75" | 6'10.75" | 5 |
191 | Jaylen ClarkMIN | SG | 6'4" | 6'9" | 5 |
192 | Keon EllisSAC | SG | 6'3.5" | 6'8.5" | 5 |
193 | Devin VassellSAS | SG | 6'5" | 6'10" | 5 |
194 | Mouhamed GueyeATL | C | 6'10.25" | 7'3.25" | 5 |
195 | Colin Castleton | C | 6'11" | 7'3.5" | 5 |
196 | Aaron NesmithIND | SF | 6'5" | 6'10" | 5 |
197 | Royce O'NealePHX | SF | 6'4" | 6'9" | 5 |
198 | Jalen SmithCHI | PF | 6'9.25" | 7'2.25" | 5 |
199 | Anton WatsonNYK | PF | 6'7" | 7'0" | 5 |
200 | Josh Richardson | SF | 6'5" | 6'10" | 5 |
201 | Evan MobleyCLE | PF | 6'11" | 7'4" | 5 |
202 | Donovan ClinganPOR | C | 7'1.75" | 7'6.75" | 5 |
203 | RJ BarrettTOR | SF | 6'5" | 6'10" | 5 |
204 | Troy Brown Jr. | SF | 6'5.75" | 6'10.75" | 5 |
205 | Tyrese MaxeyPHI | PG | 6'2" | 6'7" | 5 |
206 | Alec BurksMIA | SG | 6'5" | 6'10" | 5 |
207 | Jericho SimsMIL | C | 6'10" | 7'3" | 5 |
208 | Taurean PrinceMIL | SF | 6'6.5" | 6'11.5" | 5 |
209 | Chuma Okeke | PF | 6'7" | 7'0" | 5 |
210 | Kenneth Lofton Jr. | C | 6'6" | 6'11" | 5 |
211 | Brice SensabaughUTA | SF | 6'6" | 6'11" | 5 |
212 | Al HorfordBOS | C | 6'8" | 7'0.75" | 4.75 |
213 | Leonard MillerMIN | PF | 6'9.25" | 7'2" | 4.75 |
214 | Theo Maledon | PG | 6'4" | 6'8.75" | 4.75 |
215 | Jordan ClarksonUTA | SG | 6'3.25" | 6'8" | 4.75 |
216 | Zeke NnajiDEN | PF | 6'9.25" | 7'2" | 4.75 |
217 | Isaiah JacksonIND | C | 6'9.5" | 7'2.25" | 4.75 |
218 | Zion WilliamsonNOP | PF | 6'5.75" | 6'10.5" | 4.75 |
219 | Julian PhillipsCHI | SF | 6'6.75" | 6'11.5" | 4.75 |
220 | James Bouknight | SG | 6'3.5" | 6'8.25" | 4.75 |
221 | Bradley BealPHX | SG | 6'3.25" | 6'8" | 4.75 |
222 | Jaden SpringerUTA | SG | 6'3" | 6'7.75" | 4.75 |
223 | Nicolas BatumLAC | SF | 6'8.25" | 7'1" | 4.75 |
224 | Kel'el WareMIA | C | 6'11.75" | 7'4.5" | 4.75 |
225 | Trayce Jackson-DavisGSW | C | 6'8.25" | 7'1" | 4.75 |
226 | Kendall Brown | SF | 6'6.25" | 6'11" | 4.75 |
227 | Danny Green | SG | 6'5.25" | 6'10" | 4.75 |
228 | De'Aaron FoxSAS | PG | 6'2" | 6'6.5" | 4.5 |
229 | Bennedict MathurinIND | SF | 6'4.5" | 6'9" | 4.5 |
230 | Jordan Nwora | PF | 6'5.75" | 6'10.25" | 4.5 |
231 | Alexandre SarrWAS | PF | 6'11.75" | 7'4.25" | 4.5 |
232 | Bobby PortisMIL | PF | 6'9.5" | 7'2" | 4.5 |
233 | Chimezie Metu | C | 6'8" | 7'0.5" | 4.5 |
234 | Dariq WhiteheadBKN | SG | 6'5.75" | 6'10.25" | 4.5 |
235 | Dyson DanielsATL | SG | 6'6" | 6'10.5" | 4.5 |
236 | Gary Trent Jr.MIL | SG | 6'4.25" | 6'8.75" | 4.5 |
237 | Isaiah JoeOKC | SG | 6'3" | 6'7.5" | 4.5 |
238 | Ivica ZubacLAC | C | 6'11.5" | 7'4" | 4.5 |
239 | Jae CrowderSAC | PF | 6'4.75" | 6'9.25" | 4.5 |
240 | Jalen JohnsonATL | PF | 6'7.75" | 7'0.25" | 4.5 |
241 | Jarred VanderbiltLAL | PF | 6'8.5" | 7'1" | 4.5 |
242 | Josh HartNYK | SF | 6'3.75" | 6'8.25" | 4.5 |
243 | Karl-Anthony TownsNYK | C | 6'11" | 7'3.5" | 4.5 |
244 | Keldon JohnsonSAS | SF | 6'4.75" | 6'9.25" | 4.5 |
245 | Luka DončićLAL | SF | 6'6.5" | 6'11" | 4.5 |
246 | Max ChristieDAL | SG | 6'4.25" | 6'8.75" | 4.5 |
247 | Nic ClaxtonBKN | C | 6'10" | 7'2.5" | 4.5 |
248 | Patrick Baldwin Jr.LAC | PF | 6'9.25" | 7'1.75" | 4.5 |
249 | Paul ReedDET | PF | 6'9" | 7'1.5" | 4.5 |
250 | Tobias HarrisDET | PF | 6'6.5" | 6'11" | 4.5 |
251 | Trey LylesSAC | PF | 6'9" | 7'1.5" | 4.5 |
252 | Trey Murphy IIINOP | SF | 6'7.5" | 7'0" | 4.5 |
253 | Tyus JonesPHX | PG | 6'0.5" | 6'5" | 4.5 |
254 | Alex SarrWAS | PF | 6'11.75" | 7'4.25" | 4.5 |
255 | Taylor HendricksUTA | PF | 6'8.25" | 7'0.5" | 4.25 |
256 | Josh MinottMIN | PF | 6'7.5" | 6'11.75" | 4.25 |
257 | Isaiah Wong | SG | 6'2.5" | 6'6.75" | 4.25 |
258 | Aaron GordonDEN | PF | 6'7.5" | 6'11.75" | 4.25 |
259 | Kessler EdwardsDAL | SF | 6'7" | 6'11.25" | 4.25 |
260 | Julius RandleMIN | PF | 6'7.75" | 7'0" | 4.25 |
261 | Davion MitchellMIA | PG | 6'0" | 6'4.25" | 4.25 |
262 | Grayson AllenPHX | SG | 6'3" | 6'7.25" | 4.25 |
263 | Bub CarringtonWAS | SG | 6'3.75" | 6'8" | 4.25 |
264 | Sandro MamukelashviliSAS | PF | 6'9" | 7'1.25" | 4.25 |
265 | Kira Lewis Jr. | PG | 6'0.75" | 6'5" | 4.25 |
266 | AJ JohnsonWAS | SG | 6'4.25" | 6'8.5" | 4.25 |
267 | Ronald Holland IIDET | SG | 6'6.5" | 6'10.75" | 4.25 |
268 | Derrick WhiteBOS | SG | 6'3.25" | 6'7.5" | 4.25 |
269 | Caris LeVertATL | SF | 6'5.75" | 6'10" | 4.25 |
270 | DaRon Holmes IIDEN | C | 6'8.75" | 7'1" | 4.25 |
271 | Harrison BarnesSAS | PF | 6'7" | 6'11.25" | 4.25 |
272 | Johnny Davis | SG | 6'4.25" | 6'8.5" | 4.25 |
273 | Sidy CissokoPOR | SF | 6'5.5" | 6'9.75" | 4.25 |
274 | Terquavion Smith | SG | 6'2.5" | 6'6.75" | 4.25 |
275 | Miles BridgesCHA | SF | 6'5.25" | 6'9.5" | 4.25 |
276 | Gary HarrisORL | SG | 6'2.5" | 6'6.75" | 4.25 |
277 | Andre Jackson Jr.MIL | SF | 6'5.5" | 6'9.75" | 4.25 |
278 | Jaylin WilliamsOKC | C | 6'8.75" | 7'1" | 4.25 |
279 | Jonathan KumingaGSW | SF | 6'7" | 6'11.25" | 4.25 |
280 | Carlton CarringtonWAS | SG | 6'3.75" | 6'8" | 4.25 |
281 | Dereon Seabron | SF | 6'5" | 6'8.75" | 4 |
282 | Trent Forrest | PG | 6'3.5" | 6'7.5" | 4 |
283 | Grant WilliamsCHA | PF | 6'5.75" | 6'9.75" | 4 |
284 | Markquis Nowell | PG | 5'8" | 6'0" | 4 |
285 | Giannis AntetokounmpoMIL | PF | 6'11" | 7'3" | 4 |
286 | Jevon CarterCHI | PG | 6'0.25" | 6'4.25" | 4 |
287 | CJ McCollumNOP | SG | 6'2.25" | 6'6.25" | 4 |
288 | Pat ConnaughtonMIL | SG | 6'4" | 6'8" | 4 |
289 | Dante' Exum | SG | 6'5" | 6'9" | 4 |
290 | Cedi Osman | SF | 6'7" | 6'11" | 4 |
291 | Noah ClowneyBKN | PF | 6'10" | 7'2" | 4 |
292 | Jae'Sean TateHOU | PF | 6'4" | 6'8" | 4 |
293 | Jabari WalkerPOR | PF | 6'6.75" | 6'10.75" | 4 |
294 | Khris MiddletonWAS | SF | 6'6.75" | 6'10.75" | 4 |
295 | Danté ExumDAL | SG | 6'5" | 6'9" | 4 |
296 | Patrick WilliamsCHI | SF | 6'7" | 6'11" | 4 |
297 | Alex LenLAL | C | 6'11.5" | 7'3.5" | 4 |
298 | Kris MurrayPOR | PF | 6'7.75" | 6'11.75" | 4 |
299 | Wesley Matthews | SG | 6'4.5" | 6'8.5" | 4 |
300 | Harry Giles III | C | 6'11" | 7'3" | 4 |
301 | Walker KesslerUTA | C | 7'0.25" | 7'4.25" | 4 |
302 | Darius GarlandCLE | PG | 6'1" | 6'5" | 4 |
303 | Duop ReathPOR | C | 6'9" | 7'1" | 4 |
304 | Jalen McDaniels | PF | 6'8.25" | 7'0.25" | 4 |
305 | Saddiq BeyWAS | SF | 6'7" | 6'11" | 4 |
306 | Tyler SmithMIL | PF | 6'9" | 7'1" | 4 |
307 | LeBron JamesLAL | PF | 6'8.5" | 7'0.25" | 3.75 |
308 | Jrue HolidayBOS | PG | 6'3.25" | 6'7" | 3.75 |
309 | Keon JohnsonBKN | SG | 6'3.5" | 6'7.25" | 3.75 |
310 | Lonzo BallCHI | PG | 6'5.25" | 6'9" | 3.75 |
311 | Spencer DinwiddieDAL | PG | 6'4.5" | 6'8.25" | 3.75 |
312 | Devin BookerPHX | SG | 6'4.5" | 6'8.25" | 3.75 |
313 | Dalton KnechtLAL | SF | 6'5.25" | 6'9" | 3.75 |
314 | Nick RichardsPHX | C | 6'10.5" | 7'2.25" | 3.75 |
315 | Quentin GrimesPHI | SG | 6'4" | 6'7.75" | 3.75 |
316 | Zach LaVineSAC | SG | 6'4.5" | 6'8.25" | 3.75 |
317 | Kevin McCullar Jr.NYK | SF | 6'5.25" | 6'9" | 3.75 |
318 | Tidjane SalaünCHA | PF | 6'9" | 7'0.75" | 3.75 |
319 | Dylan Windler | SF | 6'6.25" | 6'10" | 3.75 |
320 | Colby JonesWAS | SG | 6'4.5" | 6'8" | 3.5 |
321 | DeMar DeRozanSAC | SF | 6'5.5" | 6'9" | 3.5 |
322 | Jayson TatumBOS | SF | 6'7.5" | 6'11" | 3.5 |
323 | Paolo BancheroORL | PF | 6'9" | 7'0.5" | 3.5 |
324 | Jalen GreenHOU | SG | 6'4" | 6'7.5" | 3.5 |
325 | Stephon CastleSAS | SG | 6'5.5" | 6'9" | 3.5 |
326 | Aleksej Pokusevski | PF | 6'11.5" | 7'3" | 3.5 |
327 | Jaime Jaquez Jr.MIA | SF | 6'6" | 6'9.5" | 3.5 |
328 | Kentavious Caldwell-PopeORL | SG | 6'4.5" | 6'8" | 3.5 |
329 | Kevin LoveMIA | PF | 6'7.75" | 6'11.25" | 3.5 |
330 | Kobe BufkinATL | SG | 6'4.25" | 6'7.75" | 3.5 |
331 | Cam ChristieLAC | SG | 6'4.5" | 6'8" | 3.5 |
332 | Kristaps PorziņģisBOS | C | 7'2.5" | 7'6" | 3.5 |
333 | Ja MorantMEM | PG | 6'2.5" | 6'6" | 3.5 |
334 | Bryce McGowensPOR | SG | 6'5.25" | 6'8.75" | 3.5 |
335 | Anthony GillWAS | PF | 6'7.5" | 6'11" | 3.5 |
336 | Luka GarzaMIN | C | 6'10" | 7'1.5" | 3.5 |
337 | Isaac OkoroCLE | SF | 6'5" | 6'8.5" | 3.5 |
338 | Malik BeasleyDET | SG | 6'3.5" | 6'7" | 3.5 |
339 | Goga BitadzeORL | C | 6'10.5" | 7'2" | 3.5 |
340 | Ben SimmonsLAC | PF | 6'9" | 7'0.5" | 3.5 |
341 | Cam ThomasBKN | SG | 6'3" | 6'6.5" | 3.5 |
342 | Furkan Korkmaz | SG | 6'6.5" | 6'10" | 3.5 |
343 | Moses Brown | C | 7'1.25" | 7'4.75" | 3.5 |
344 | Caleb HoustanORL | SG | 6'7.5" | 6'11" | 3.5 |
345 | Paul GeorgePHI | SF | 6'7.75" | 6'11.25" | 3.5 |
346 | Cory JosephORL | PG | 6'2" | 6'5.5" | 3.5 |
347 | Nikola JokićDEN | C | 6'11.5" | 7'3" | 3.5 |
348 | Yves MissiNOP | C | 6'10.75" | 7'2" | 3.25 |
349 | Delon WrightNYK | PG | 6'4.25" | 6'7.5" | 3.25 |
350 | Vlatko ČančarDEN | PF | 6'7.75" | 6'11" | 3.25 |
351 | Lamar StevensMEM | SF | 6'5.75" | 6'9" | 3.25 |
352 | Klay ThompsonDAL | SG | 6'5.75" | 6'9" | 3.25 |
353 | Killian Hayes | PG | 6'4.75" | 6'8" | 3.25 |
354 | Kyshawn GeorgeWAS | SF | 6'7" | 6'10.25" | 3.25 |
355 | Jeremy SochanSAS | PF | 6'8.5" | 6'11.75" | 3.25 |
356 | R.J. Hampton | SG | 6'3.75" | 6'7" | 3.25 |
357 | Georges NiangATL | PF | 6'6.75" | 6'10" | 3.25 |
358 | GG JacksonMEM | PF | 6'8.25" | 6'11.5" | 3.25 |
359 | John KoncharMEM | SF | 6'4.75" | 6'8" | 3.25 |
360 | Julian StrawtherDEN | SF | 6'6" | 6'9.25" | 3.25 |
